X Record biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| BT9-092 R | Cool Boy | Rare | $2.14 | N/A | N/A | N/A | N/A | -49.1% |
| BT9-102 C | Attack of the Heavy Mobile Digimon! (Event Pack 5) | Common | $0.23 | N/A | N/A | N/A | N/A | -34.9% |
| BT9-083 SR | Omnimon: Merciful Mode (2023 Store Top 4) | Super Rare | $0.71 | N/A | N/A | N/A | N/A | +30.2% |
| BT9-096 C | Startling Thunder | Common | $0.12 | N/A | N/A | N/A | N/A | +28.6% |
| BT9-039 C | DarkSuperStarmon | Common | $0.06 | N/A | N/A | N/A | N/A | +25.0% |
| BT9-050 C | Leomon (X Antibody) | Common | $0.09 | N/A | N/A | N/A | N/A | +25.0% |
| BT9-074 R | Meicoomon (Alternate Art) | Rare | $5.79 | N/A | N/A | N/A | N/A | +24.4% |
| BT9-051 U | Panjyamon (X Antibody) | Uncommon | $0.09 | N/A | N/A | N/A | N/A | -23.1% |
| BT9-103 C | Kongou | Common | $0.25 | N/A | N/A | N/A | N/A | -23.1% |
| BT9-059 C | Tapirmon | Common | $0.09 | N/A | N/A | N/A | N/A | -22.2% |
| BT9-037 U | Nefertimon | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -21.4% |
| EX5-015 R | Gabumon (X Antibody) (Starter Deck 15 & 16 Pre-Release) | Rare | $0.23 | N/A | N/A | N/A | N/A | +21.1% |
| BT9-083 SR | Omnimon: Merciful Mode | Super Rare | $0.72 | N/A | N/A | N/A | N/A | -20.2% |
| EX5-023 R | WereGarurumon (X Antibody) (August 2024 Evolution Cup Top 4) | Rare | $0.24 | N/A | N/A | N/A | N/A | +20.0% |
| BT9-002 U | Puyoyomon (Box Topper) | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| BT22-001 C | Puyoyomon | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| EX5-023 R | WereGarurumon (X Antibody) (August 2024 Evolution Cup Participant) | Rare | $0.24 | N/A | N/A | N/A | N/A | +20.0% |
| BT9-112 SEC | DeathXmon (Alternate Art) | Secret Rare | $4.72 | N/A | N/A | N/A | N/A | -19.4% |
| BT9-095 R | Gaia Force ZERO | Rare | $0.13 | N/A | N/A | N/A | N/A | +18.2% |
| BT9-004 U | Motimon | Uncommon | $0.13 | N/A | N/A | N/A | N/A | +18.2% |
| BT9-103 C | Kongou (2023 Store Participant) | Promo | $2.29 | N/A | N/A | N/A | N/A | +17.3% |
| BT9-033 C | Pillomon | Common | $0.28 | N/A | N/A | N/A | N/A | +16.7% |
| BT9-048 C | Ninjamon | Common | $0.08 | N/A | N/A | N/A | N/A | +16.7% |
| BT9-079 R | GranDracmon | Rare | $0.16 | N/A | N/A | N/A | N/A | -16.7% |
| BT9-073 C | Sangloupmon | Common | $0.09 | N/A | N/A | N/A | N/A | -16.7% |
| BT9-093 C | Flare Rock Soul | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| BT9-026 C | Piranimon | Common | $0.07 | N/A | N/A | N/A | N/A | +16.7% |
| BT9-008 U | Agumon (X Antibody) (Judge Pack 5) | Promo | $1.07 | N/A | N/A | N/A | N/A | -15.0% |
| BT9-038 U | Pegasusmon | Uncommon | $0.18 | N/A | N/A | N/A | N/A | -15.0% |
| BT9-031 SR | MetalGarurumon (X Antibody) | Super Rare | $1.26 | N/A | N/A | N/A | N/A | +14.7% |
| BT9-084 R | Tai Kamiya & Kari Kamiya | Rare | $0.40 | N/A | N/A | N/A | N/A | -14.5% |
| BT9-005 U | Tumblemon | Uncommon | $0.10 | N/A | N/A | N/A | N/A | +14.3% |
| BT9-053 C | Zamielmon | Common | $0.07 | N/A | N/A | N/A | N/A | -14.3% |
| BT9-021 R | Jellymon | Rare | $0.33 | N/A | N/A | N/A | N/A | +14.3% |
| BT9-077 C | Matadormon | Common | $0.07 | N/A | N/A | N/A | N/A | -14.3% |
| BT9-107 R | Metal Impulse | Rare | $0.26 | N/A | N/A | N/A | N/A | +14.3% |
| BT9-056 R | Dinotigermon | Rare | $0.12 | N/A | N/A | N/A | N/A | -14.3% |
| BT9-006 U | Pagumon | Uncommon | $0.12 | N/A | N/A | N/A | N/A | -14.3% |
| BT9-005 U | Tumblemon (Box Topper) | Uncommon | $0.35 | N/A | N/A | N/A | N/A | +14.3% |
| BT22-014 R | Gaiomon | Rare | $0.17 | N/A | N/A | N/A | N/A | +13.3% |
| BT9-092 R | Cool Boy (Event Pack 4) | Promo | $4.87 | N/A | N/A | N/A | N/A | -13.2% |
| BT9-055 SR | GrandisKuwagamon | Super Rare | $2.15 | N/A | N/A | N/A | N/A | +13.0% |
| BT9-112 SEC | DeathXmon (Event Pack 7) | Promo | $5.14 | N/A | N/A | N/A | N/A | -12.6% |
| BT9-020 U | Gabumon (X Antibody) | Uncommon | $5.93 | N/A | N/A | N/A | N/A | -12.5% |
| BT9-094 U | Atomic Megalo Blaster | Uncommon | $0.09 | N/A | N/A | N/A | N/A | +12.5% |
| BT9-040 U | Angewomon (X Antibody) | Uncommon | $0.37 | N/A | N/A | N/A | N/A | -12.5% |
| BT9-003 U | Tokomon (X Antibody) | Uncommon | $0.17 | N/A | N/A | N/A | N/A | -11.8% |
| BT9-020 U | Gabumon (X Antibody) (Alternate Art) | Uncommon | $5.91 | N/A | N/A | N/A | N/A | -11.4% |
| EX8-004 U | Motimon (Box Topper) | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -11.1% |
| BT9-108 C | Eye of the Gorgon | Common | $0.08 | N/A | N/A | N/A | N/A | -11.1% |
| EX8-004 U | Motimon (Official Tournament Pack Vol.8) | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -11.1% |
| BT9-092 R | Cool Boy (Evolution Cup 2025 Vol. 1) | Rare | $8.19 | N/A | N/A | N/A | N/A | -10.7% |
| BT9-032 C | ToyAgumon | Common | $0.08 | N/A | N/A | N/A | N/A | -10.0% |
| BT9-024 C | Garurumon (X Antibody) | Common | $0.20 | N/A | N/A | N/A | N/A | +10.0% |
| BT9-102 C | Attack of the Heavy Mobile Digimon! | Common | $0.18 | N/A | N/A | N/A | N/A | -10.0% |
| BT9-035 C | Starmon | Common | $0.10 | N/A | N/A | N/A | N/A | -10.0% |
| BT9-001 U | Koromon (Box Topper) | Uncommon | $1.21 | N/A | N/A | N/A | N/A | +9.6% |
| BT9-001 U | Koromon | Uncommon | $0.19 | N/A | N/A | N/A | N/A | -9.5% |
| BT9-081 SR | DexDorugoramon | Super Rare | $0.30 | N/A | N/A | N/A | N/A | -9.1% |
| BT9-072 C | Salamon | Common | $0.11 | N/A | N/A | N/A | N/A | -9.1% |
| BT9-054 U | Fujinmon | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -9.1% |
| BT9-036 C | Gatomon (X Antibody) | Common | $0.10 | N/A | N/A | N/A | N/A | +9.1% |
| BT9-015 R | MetalGreymon (X Antibody) | Rare | $0.44 | N/A | N/A | N/A | N/A | -8.3% |
| BT9-011 C | Growlmon (X Antibody) | Common | $0.12 | N/A | N/A | N/A | N/A | -8.3% |
| BT9-049 C | Kuwagamon (X Antibody) | Common | $0.14 | N/A | N/A | N/A | N/A | +8.3% |
| BT9-013 U | OmniShoutmon (X Antibody) | Uncommon | $0.13 | N/A | N/A | N/A | N/A | +8.3% |
| BT9-092 R | Cool Boy (2023 Store Participant) | Promo | $5.51 | N/A | N/A | N/A | N/A | -8.1% |
| BT9-068 SR | Gaiomon (Alternate Art) | Super Rare | $0.97 | N/A | N/A | N/A | N/A | +8.1% |
| BT9-009 U | Guilmon (X Antibody) | Uncommon | $0.18 | N/A | N/A | N/A | N/A | -8.0% |
| BT9-019 C | Crabmon | Common | $0.10 | N/A | N/A | N/A | N/A | -7.7% |
| BT9-034 C | Salamon (X Antibody) | Common | $0.11 | N/A | N/A | N/A | N/A | -7.7% |
| BT9-100 R | Grandis Scissor | Rare | $0.13 | N/A | N/A | N/A | N/A | +7.7% |
| BT9-058 U | Dorumon (Digimon Royal Knights Card Set) | Uncommon | $0.24 | N/A | N/A | N/A | N/A | -7.6% |
| BT9-064 R | Grademon | Rare | $0.15 | N/A | N/A | N/A | N/A | -7.1% |
| BT9-012 C | Greymon (X Antibody) (Blast Ace Pre-Release Winner) | Common | $0.34 | N/A | N/A | N/A | N/A | +7.1% |
| BT9-090 U | Maki Himekawa | Uncommon | $0.13 | N/A | N/A | N/A | N/A | +7.1% |
| BT9-099 R | Sunrise Buster | Rare | $0.54 | N/A | N/A | N/A | N/A | +7.1% |
| BT9-110 U | X Program | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -7.1% |
| BT9-069 SR | Baihumon | Super Rare | $0.26 | N/A | N/A | N/A | N/A | +6.7% |
| BT9-074 R | Meicoomon | Rare | $6.67 | N/A | N/A | N/A | N/A | +6.7% |
| BT9-050 C | Leomon (X Antibody) (Winner Pack -Exceed Apocalypse-) | Promo | $0.31 | N/A | N/A | N/A | N/A | +6.5% |
| BT9-086 R | Kiyoshiro Higashimitarai | Rare | $0.30 | N/A | N/A | N/A | N/A | +6.3% |
| BT9-106 C | DeathXDigivolution! | Common | $0.16 | N/A | N/A | N/A | N/A | -6.3% |
| BT9-043 R | Magnadramon (X Antibody) | Rare | $0.21 | N/A | N/A | N/A | N/A | +6.3% |
| BT9-018 R | Dinorexmon | Rare | $0.19 | N/A | N/A | N/A | N/A | -6.3% |
| BT9-016 SR | WarGreymon (X Antibody) (Alternate Art) | Super Rare | $1.03 | N/A | N/A | N/A | N/A | +5.6% |
| BT9-092 R | Cool Boy (2023 Store Top 4) | Promo | $5.84 | N/A | N/A | N/A | N/A | +5.2% |
| BT9-080 R | Raguelmon | Rare | $0.20 | N/A | N/A | N/A | N/A | -5.0% |
| BT9-112 SEC | DeathXmon | Secret Rare | $4.72 | N/A | N/A | N/A | N/A | -4.8% |
| BT9-066 R | Alphamon | Rare | $0.21 | N/A | N/A | N/A | N/A | -4.8% |
| BT9-083 SR | Omnimon: Merciful Mode (2023 Store Participant) | Super Rare | $0.99 | N/A | N/A | N/A | N/A | +4.7% |
| BT9-021 R | Jellymon (Alternate Art) | Rare | $0.34 | N/A | N/A | N/A | N/A | +4.6% |
| BT9-080 R | Raguelmon (Alternate Art) | Rare | $0.19 | N/A | N/A | N/A | N/A | +4.4% |
| BT9-066 R | Alphamon (Alternate Art) | Rare | $3.58 | N/A | N/A | N/A | N/A | -4.3% |
| BT9-064 R | Grademon (Alternate Art) | Rare | $1.89 | N/A | N/A | N/A | N/A | -4.1% |
| BT9-082 SR | Ordinemon (2023 Store Participant) | Promo | $1.81 | N/A | N/A | N/A | N/A | +4.0% |
| BT9-047 C | Pomumon | Common | $0.24 | N/A | N/A | N/A | N/A | -4.0% |
| BT9-058 U | Dorumon | Uncommon | $0.22 | N/A | N/A | N/A | N/A | -4.0% |
| BT9-103 C | Kongou (2023 Store Top 4) | Promo | $6.73 | N/A | N/A | N/A | N/A | +4.0% |
| BT9-016 SR | WarGreymon (X Antibody) | Super Rare | $1.02 | N/A | N/A | N/A | N/A | +4.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).