The 25 most valuable Digimon cards ranked by live market price. Track price trends, investment potential, and graded values. Updated daily.
Check your own cards: Scan any Digimon card free for instant live prices — no account required.
| Rank | Card | Set | Rarity | Price | 7d | 30d | PSA 10 |
|---|---|---|---|---|---|---|---|
| 1 | WarGreymon (Rare Pull) | Release Special Booster 2.5 | Secret Rare | $3000.00 | N/A | +31.9% | N/A |
| 2 | Imperialdramon Paladin Mode (Ultimate Cup 2022) | New Awakening | Promo | $2000.00 | N/A | N/A | N/A |
| 3 | MetalGarurumon (Rare Pull) | Release Special Booster 2.5 | Secret Rare | $1700.00 | N/A | N/A | N/A |
| 4 | WarGreymon [Foil] #BT14-101 | Digimon Special Booster 2.5 | Unknown | $1611.74 | N/A | N/A | N/A |
| 5 | Dorumon (2022 Championship Finals Top 16) | Next Adventure | Promo | $1500.00 | N/A | N/A | N/A |
| 6 | Mastemon ACE (Textured) | Infernal Ascension | Special Rare | $1500.00 | N/A | N/A | N/A |
| 7 | Magnamon (X Antibody) (Textured) | Beginning Observer | Secret Rare | $1372.44 | N/A | N/A | N/A |
| 8 | MetalGarurumon [Foil] #BT15-101 | Digimon Special Booster 2.5 | Unknown | $1300.98 | N/A | N/A | N/A |
| 9 | Omnimon [Rare Pull Foil] #BT13-112 | Digimon World Convergence | Unknown | $1261.26 | N/A | N/A | N/A |
| 10 | Omnimon (Rare Pull) | World Convergence | Secret Rare | $1223.51 | N/A | -3.0% | N/A |
| 11 | Gallantmon Crimson Mode (Ultimate Cup 2024) | Digital Hazard | Promo | $1199.99 | N/A | N/A | N/A |
| 12 | Susanoomon (Ultimate Cup 2024 Borderless) | Next Adventure | Promo | $1000.00 | N/A | N/A | N/A |
| 13 | Greymon - ST1-07 (2021 Championship Finals Top 16) | Starter Deck 01: Gaia Red | Promo | $999.99 | N/A | N/A | N/A |
| 14 | UlforceVeedramon (DC-1 Grand Prix) | Release Special Booster 1.5 | Super Rare | $900.00 | N/A | +32.1% | N/A |
| 15 | Susanoomon (Ultimate Cup 2024) | Next Adventure | Promo | $825.00 | N/A | N/A | N/A |
| 16 | Jupitermon: Wrath Mode (Rare Pull) | Timeless Bonds | Secret Rare | $744.71 | N/A | N/A | N/A |
| 17 | Alphamon: Ouryuken ACE (Textured) | Release Special Booster 2.5 | Super Rare | $688.49 | N/A | N/A | N/A |
| 18 | Omnimon - AD1-025 (Rare Pull) | Advanced Booster Digimon Generation | Secret Rare | $676.52 | N/A | N/A | N/A |
| 19 | Alphamon: Ouryuken ACE [Textured Foil] #BT20-060 | Digimon Special Booster 2.5 | Unknown | $669.99 | N/A | N/A | N/A |
| 20 | BeelStarmon // Fly Bullet (SP) | Dual Revolution | Ultimate Rare | $609.81 | -2.1% | -7.9% | N/A |
| 21 | Omnimon ACE (Textured) | Secret Crisis | Special Rare | $599.99 | N/A | N/A | N/A |
| 22 | Ogudomon (Textured) | Infernal Ascension | Secret Rare | $599.96 | N/A | N/A | N/A |
| 23 | Imperialdramon: Fighter Mode - AD1-024 (Rare Pull) | Advanced Booster Digimon Generation | Secret Rare | $598.66 | N/A | N/A | N/A |
| 24 | Asuna Shiroki (SP) | Dual Revolution | Super Rare | $557.27 | -3.3% | -4.9% | N/A |
| 25 | Omnimon (Serial Numbered) | Battle of Omni | Promo | $551.64 | N/A | +4.2% | N/A |
The most valuable Digimon cards command premium prices due to rarity, competitive demand, nostalgia, and limited print runs. Graded copies (PSA 10, BGS 9.5) often sell for 2-10x the raw card price.
Track these cards in your collection with Guardian TCG to get real-time price alerts, AI card scanning, and portfolio analytics.
Internal discovery links for inventory flagged as under-linked (18 URLs).