The 25 most valuable Star Wars Unlimited cards ranked by live market price. Track price trends, investment potential, and graded values. Updated daily.
| Rank | Card | Set | Rarity | Price | 7d | 30d | PSA 10 |
|---|---|---|---|---|---|---|---|
| 1 | Anakin Skywalker - Champion of Mortis (Serialized) | Legends of the Force | Legendary | $550.00 | N/A | N/A | N/A |
| 2 | Annihilator - Tagge's Flagship (Serialized) | Jump to Lightspeed | Legendary | $500.00 | N/A | N/A | N/A |
| 3 | Darth Vader - Commanding the First Legion | Organized Play Promos | Legendary | $399.95 | N/A | N/A | N/A |
| 4 | Millennium Falcon - Get Out And Push (Serialized) | Jump to Lightspeed | Special | $354.54 | N/A | +0.8% | N/A |
| 5 | Executor - Might of the Empire (Serialized) | Jump to Lightspeed | Legendary | $350.00 | N/A | N/A | N/A |
| 6 | Anakin Skywalker - Champion of Mortis | Sector and Regional Promos: Season 1 | Legendary | $337.45 | +3.8% | +3.8% | N/A |
| 7 | Grogu - Mysterious Child (Serialized) | Legends of the Force | Legendary | $319.16 | N/A | N/A | N/A |
| 8 | Ezra Bridger - Attuned With Life (Serialized) | Legends of the Force | Uncommon | $308.97 | N/A | N/A | N/A |
| 9 | Yoda - My Ally is the Force (Serialized) | Legends of the Force | Legendary | $299.50 | N/A | N/A | N/A |
| 10 | Darth Vader - Unstoppable (Showcase) | A Lawless Time | Common | $289.64 | -2.7% | -31.4% | N/A |
| 11 | Jyn Erso - Time to Fight (Showcase) | A Lawless Time | Rare | $283.64 | N/A | N/A | N/A |
| 12 | Lando Calrissian - Full Sabacc (Showcase) | A Lawless Time | Rare | $277.66 | +10.4% | +38.8% | N/A |
| 13 | Darth Vader - Scourge of Squadrons | Judge Promos | Legendary | $250.83 | N/A | N/A | N/A |
| 14 | Darth Traya - Lord of Betrayal | Sector and Regional Promos: Season 1 | Legendary | $248.06 | -0.4% | -0.4% | N/A |
| 15 | Queen Amidala - Championing Her People (Serialized) | Secrets of Power | Legendary | $245.00 | N/A | N/A | N/A |
| 16 | Sebulba - Especially Dangerous Dug (Showcase) | A Lawless Time | Rare | $232.48 | N/A | -6.6% | N/A |
| 17 | Yoda - Sensing Darkness (Showcase) | Twilight of the Republic | Rare | $229.91 | N/A | N/A | N/A |
| 18 | Cad Bane - He Who Needs No Introduction (Showcase) | Shadows of the Galaxy | Common | $228.57 | -4.7% | -4.7% | N/A |
| 19 | Boba Fett - Collecting the Bounty (Showcase) | Spark of Rebellion | Common | $226.05 | N/A | N/A | N/A |
| 20 | Darth Revan - Scourge of the Old Republic (Showcase) | Legends of the Force | Rare | $219.11 | N/A | +1.3% | N/A |
| 21 | Kylo Ren - Killing the Past (Day 2) | Organized Play Promos | Legendary | $218.68 | N/A | +11.1% | N/A |
| 22 | Emperor Palpatine - Galactic Ruler (Showcase) | Spark of Rebellion | Rare | $212.74 | -0.1% | -0.7% | N/A |
| 23 | Obi-Wan Kenobi - Protective Padawan (Serialized) | Legends of the Force | Special | $212.50 | N/A | N/A | N/A |
| 24 | Qui-Gon Jinn - The Negotiations Will Be Short (Serialized) | Legends of the Force | Legendary | $209.92 | N/A | N/A | N/A |
| 25 | Mas Amedda - Accomplice to Power (Serialized) | Secrets of Power | Uncommon | $201.10 | N/A | N/A | N/A |
The most valuable Star Wars Unlimited cards command premium prices due to rarity, competitive demand, nostalgia, and limited print runs. Graded copies (PSA 10, BGS 9.5) often sell for 2-10x the raw card price.
Track these cards in your collection with Guardian TCG to get real-time price alerts, AI card scanning, and portfolio analytics.