Which Yu-Gi-Oh! cards have the highest grading premium? These are the cards where getting a PSA 10 multiplies the value the most. Sorted by PSA 10 premium multiplier.
| # | Card | Raw | PSA 10 | Premium | Gem Rate |
|---|---|---|---|---|---|
| 1 | Crush Card Virus | $0.34 | $49999.00 | 147055.9x | 24% |
| 2 | Vice Dragon | $0.26 | $4583.34 | 17628.2x | — |
| 3 | Odd-Eyes Pendulum Dragon | $0.46 | $7865.00 | 17097.8x | — |
| 4 | Cyber-Stein | $4.13 | $29999.99 | 7263.9x | 29% |
| 5 | Dark Magician | $0.79 | $4400.00 | 5569.6x | 18% |
| 6 | Monster Reborn | $0.34 | $1441.08 | 4238.5x | 1% |
| 7 | Blue-Eyes White Dragon | $3.94 | $15750.00 | 3997.5x | 16% |
| 8 | Thousand Dragon | $0.57 | $2225.00 | 3903.5x | — |
| 9 | Tour Guide From the Underworld | $0.30 | $1000.00 | 3333.3x | 36% |
| 10 | Dark Magician | $0.79 | $2400.00 | 3038.0x | 20% |
| 11 | Elemental HERO Sparkman | $0.27 | $815.05 | 3018.7x | — |
| 12 | Il Blud | $0.39 | $999.95 | 2564.0x | — |
| 13 | Cyber Dragon | $1.82 | $3200.00 | 1758.2x | — |
| 14 | Red-Eyes Black Metal Dragon | $1.30 | $1725.00 | 1326.9x | 18% |
| 15 | Mekk-Knight Blue Sky | $0.10 | $130.00 | 1300.0x | — |
| 16 | Red-Eyes Black Dragon | $0.99 | $1262.49 | 1275.2x | 39% |
| 17 | Superancient Deepsea King Coelacanth | $0.33 | $404.00 | 1224.2x | — |
| 18 | Patrol Robo | $0.51 | $615.00 | 1205.9x | — |
| 19 | Minerva, the Exalted Lightsworn | $1.28 | $1375.00 | 1074.2x | 17% |
| 20 | Gate Guardian | $2.49 | $2550.00 | 1024.1x | — |
| 21 | Dark Magician | $13.51 | $13600.00 | 1006.7x | 228% |
| 22 | Fallen of Albaz | $0.16 | $160.00 | 1000.0x | — |
| 23 | Blue-Eyes White Dragon (JMP-001) | $4.69 | $4609.09 | 982.7x | — |
| 24 | Swords of Revealing Light | $2.06 | $1625.00 | 788.8x | 997% |
| 25 | Judgment of the Branded | $0.04 | $30.76 | 769.0x | — |
| 26 | Cloning | $0.14 | $100.00 | 714.3x | — |
| 27 | Effect Veiler | $0.45 | $305.00 | 677.8x | 3288% |
| 28 | Blue-Eyes White Dragon [1st Edition] | $0.61 | $395.00 | 647.5x | — |
| 29 | Number 39: Utopia | $0.21 | $135.56 | 645.5x | 65% |
| 30 | Dark Magician | $0.79 | $500.00 | 632.9x | 20% |
The "Premium" column shows how many times more a PSA 10 is worth vs. the raw card. A 5x premium means a PSA 10 is worth 5 times the raw price. The "Gem Rate" shows what percentage of cards sent to PSA receive a 10 — lower gem rates mean PSA 10s are rarer and more valuable.
It depends on the card. Some Yu-Gi-Oh! cards see a 147055.9x premium for PSA 10. Factor in the $30-50 grading fee and the gem rate.
Crush Card Virus, Vice Dragon, Odd-Eyes Pendulum Dragon have the biggest PSA 10 premiums right now.