The 25 most valuable Magic: The Gathering cards ranked by live market price. Track price trends, investment potential, and graded values. Updated daily.
| Rank | Card | Set | Rarity | Price | 7d | 30d | PSA 10 |
|---|---|---|---|---|---|---|---|
| 1 | The Soul Stone (Cosmic Foil) | Marvel's Spider-Man | Mythic | $32999.99 | N/A | N/A | N/A |
| 2 | Black Lotus | Unlimited Edition | Rare | $8000.00 | N/A | N/A | N/A |
| 3 | Traveling Chocobo (Borderless) (Japanese Exclusive) | FINAL FANTASY | Mythic | $6175.00 | N/A | N/A | N/A |
| 4 | Aragorn, the Uniter (Borderless Poster) (Serial Numbered) | Universes Beyond: The Lord of the Rings: Tales of Middle-earth | Mythic | $4599.99 | N/A | N/A | N/A |
| 5 | Mox Emerald | Alpha Edition | Rare | $4453.00 | N/A | N/A | N/A |
| 6 | Gandalf the White | Pro Tour Promos | Promo | $4199.99 | N/A | +44.8% | N/A |
| 7 | Ragavan, Nimble Pilferer | Secret Lair Showdown | Mythic | $3699.99 | N/A | +2.8% | N/A |
| 8 | Mox Emerald | Unlimited Edition | Rare | $3670.00 | N/A | +1.9% | N/A |
| 9 | Elesh Norn (Serial Numbered) | March of the Machine | Mythic | $3600.00 | N/A | N/A | N/A |
| 10 | Secret Lair Drop: Our Boss is on Vacation Superdrop: Biggest. Bundle. Ever. Bundle | Secret Lair Drop Series | Unknown | $3489.99 | N/A | N/A | N/A |
| 11 | Mox Ruby | Unlimited Edition | Rare | $3400.25 | N/A | N/A | N/A |
| 12 | Time Walk | Unlimited Edition | Rare | $3200.00 | N/A | N/A | N/A |
| 13 | Avatar Aang (Raised Foil) | Avatar: The Last Airbender | Mythic | $3156.25 | N/A | +0.5% | N/A |
| 14 | Donatello, Mutant Mechanic (Borderless) (Gold-Stamped Signature) | Teenage Mutant Ninja Turtles | Mythic | $3150.00 | N/A | N/A | N/A |
| 15 | Mox Jet | Unlimited Edition | Rare | $3150.00 | N/A | N/A | N/A |
| 16 | Mishra's Workshop | Antiquities | Rare | $3000.32 | N/A | N/A | N/A |
| 17 | Ancestral Recall | Unlimited Edition | Rare | $2999.99 | N/A | N/A | N/A |
| 18 | Gaea's Cradle | Judge Promos | Promo | $2922.50 | N/A | N/A | N/A |
| 19 | Juzam Djinn | Arabian Nights | Rare | $2885.00 | N/A | N/A | N/A |
| 20 | Cloud, Midgar Mercenary | Pro Tour Promos | Mythic | $2830.99 | N/A | -4.9% | N/A |
| 21 | Time Walk | Beta Edition | Rare | $2790.00 | N/A | N/A | N/A |
| 22 | Toph, the First Metalbender (Borderless) (Neon Ink Foil) | Avatar: The Last Airbender | Rare | $2752.74 | N/A | N/A | N/A |
| 23 | Black Lotus (CE) | Collector's Edition | Rare | $2699.72 | N/A | N/A | N/A |
| 24 | Mox Pearl | Beta Edition | Rare | $2600.00 | N/A | N/A | N/A |
| 25 | Katara, the Fearless (Borderless) (Neon Ink Foil) | Avatar: The Last Airbender | Rare | $2500.00 | N/A | N/A | N/A |
The most valuable Magic: The Gathering cards command premium prices due to rarity, competitive demand, nostalgia, and limited print runs. Graded copies (PSA 10, BGS 9.5) often sell for 2-10x the raw card price.
Track these cards in your collection with Guardian TCG to get real-time price alerts, AI card scanning, and portfolio analytics.