Complete X Record price guide: 166 cards tracked, total set value $281.06. Released 2022 (4 years ago). Prices last updated: June 25, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from X Record to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| BT16-102 SEC | Magnamon (X Antibody) | Secret Rare | $27.05 | N/A | N/A | -14.7% |
| BT9-102 C | Attack of the Heavy Mobile Digimon! (Event Pack 5) | Promo | $22.16 | N/A | N/A | 0.0% |
| BT9-083 SR | Omnimon: Merciful Mode (Alternate Art) | Super Rare | $11.41 | N/A | N/A | 0.0% |
| BT9-082 SR | Ordinemon (2023 Store Champion) | Promo | $11.32 | N/A | N/A | -1.0% |
| BT9-082 SR | Ordinemon (Alternate Art) | Super Rare | $10.00 | N/A | N/A | 0.0% |
| BT9-012 C | Greymon (X Antibody) (Blast Ace Pre-Release Winner) | Promo | $9.21 | N/A | N/A | +0.5% |
| BT9-092 R | Cool Boy (Evolution Cup 2025 Vol. 1) | Rare | $9.02 | N/A | N/A | -13.5% |
| BT9-112 SEC | DeathXmon (Alternate Art) | Secret Rare | $8.96 | N/A | N/A | 0.0% |
X Record Update Pack | None | $8.00 | N/A | N/A | 0.0% | |
| BT9-016 SR | WarGreymon (X Antibody) (Alternate Art) | Super Rare | $7.84 | N/A | N/A | 0.0% |
| BT9-008 U | Agumon (X Antibody) (Judge Pack 5) | Promo | $7.79 | N/A | N/A | -17.4% |
| BT22-068 U | Agumon (X Antibody) (Alternate Art) | Uncommon | $7.79 | N/A | N/A | 0.0% |
| BT9-058 U | Dorumon (Digimon Royal Knights Card Set) | Uncommon | $7.29 | N/A | N/A | 0.0% |
| BT9-112 SEC | DeathXmon (Event Pack 7) | Promo | $6.80 | N/A | N/A | -10.8% |
| BT9-092 R | Cool Boy (2023 Store Top 4) | Promo | $6.47 | N/A | N/A | +3.0% |
| BT9-092 R | Cool Boy (2023 Store Participant) | Promo | $6.27 | N/A | N/A | 0.0% |
| BT9-112 SEC | DeathXmon (Tamer's Evolution Box -Rise of Digimon-) | Secret Rare | $6.09 | N/A | N/A | +0.5% |
| BT9-103 C | Kongou (2023 Store Top 4) | Promo | $6.00 | N/A | N/A | +4.3% |
| BT9-031 SR | MetalGarurumon (X Antibody) (Alternate Art) | Super Rare | $4.87 | N/A | N/A | 0.0% |
| BT9-092 R | Cool Boy (Event Pack 4) | Promo | $4.87 | N/A | N/A | -3.2% |
| BT9-112 SEC | DeathXmon | Secret Rare | $4.76 | N/A | N/A | 0.0% |
| BT9-044 SR | Magnamon (X Antibody) (Alternate Art) | Super Rare | $4.65 | N/A | N/A | 0.0% |
| BT9-111 SEC | Alphamon: Ouryuken (Alternate Art) | Secret Rare | $4.63 | N/A | N/A | 0.0% |
| BT9-074 R | Meicoomon (Alternate Art) | Rare | $4.47 | N/A | N/A | 0.0% |
| BT9-041 R | RizeGreymon (X Antibody) (Event Pack 5) | Promo | $4.20 | N/A | N/A | +7.0% |
| BT9-066 R | Alphamon (Alternate Art) | Rare | $3.67 | N/A | N/A | 0.0% |
| BT9-109 U | X Antibody (Evolution Cup 2025 Vol. 1) | Uncommon | $3.46 | N/A | N/A | +3.2% |
| BT9-021 R | Jellymon (Alternate Art) | Rare | $2.93 | N/A | N/A | 0.0% |
| BT9-025 C | TeslaJellymon (Digimon Illustration Competition Pack 2023) | Promo | $2.86 | N/A | N/A | +8.0% |
| BT9-092 R | Cool Boy | Rare | $2.84 | N/A | N/A | 0.0% |
| BT9-041 R | RizeGreymon (X Antibody) (Event Pack 6) | Promo | $2.51 | N/A | N/A | +17.9% |
| BT9-017 SR | Gallantmon (X Antibody) (Alternate Art) | Super Rare | $2.47 | N/A | N/A | 0.0% |
| BT9-082 SR | Ordinemon (2023 Store Top 4) | Promo | $2.37 | N/A | N/A | +2.1% |
| BT9-109 U | X Antibody | Uncommon | $2.30 | N/A | N/A | 0.0% |
| BT9-081 SR | DexDorugoramon (Alternate Art) | Super Rare | $2.26 | N/A | N/A | 0.0% |
| BT9-080 R | Raguelmon (Alternate Art) | Rare | $2.13 | N/A | N/A | +1.9% |
| BT9-055 SR | GrandisKuwagamon (Alternate Art) | Super Rare | $1.93 | N/A | N/A | -5.2% |
| BT9-064 R | Grademon (Alternate Art) | Rare | $1.91 | N/A | N/A | -5.3% |
| BT9-083 SR | Omnimon: Merciful Mode (2023 Store Top 4) | Promo | $1.80 | N/A | N/A | +5.2% |
| BT9-082 SR | Ordinemon (2023 Store Participant) | Promo | $1.65 | N/A | N/A | +5.7% |
| BT9-083 SR | Omnimon: Merciful Mode (2023 Store Participant) | Promo | $1.54 | N/A | N/A | 0.0% |
| BT9-082 SR | Ordinemon | Super Rare | $1.49 | N/A | N/A | 0.0% |
| BT9-103 C | Kongou (2023 Store Participant) | Promo | $1.48 | N/A | N/A | +36.9% |
| BT9-111 SEC | Alphamon: Ouryuken | Secret Rare | $1.41 | N/A | N/A | 0.0% |
| BT9-083 SR | Omnimon: Merciful Mode | Super Rare | $1.03 | N/A | N/A | -0.9% |
| BT9-031 SR | MetalGarurumon (X Antibody) | Super Rare | $1.02 | N/A | N/A | +2.0% |
| BT9-001 U | Koromon (Box Topper) | Uncommon | $1.00 | N/A | N/A | 0.0% |
| BT9-016 SR | WarGreymon (X Antibody) | Super Rare | $0.99 | N/A | N/A | +4.2% |
| EX8-009 R | Guilmon (X Antibody) | Rare | $0.97 | N/A | N/A | 0.0% |
| BT9-017 SR | Gallantmon (X Antibody) | Super Rare | $0.93 | N/A | N/A | 0.0% |
| BT9-084 R | Tai Kamiya & Kari Kamiya | Rare | $0.64 | N/A | N/A | -1.5% |
| BT9-099 R | Sunrise Buster | Rare | $0.51 | N/A | N/A | 0.0% |
| BT9-015 R | MetalGreymon (X Antibody) | Rare | $0.48 | N/A | N/A | 0.0% |
| BT9-086 R | Kiyoshiro Higashimitarai (Double Pack Set 02) | Promo | $0.46 | N/A | N/A | -2.2% |
| BT9-006 U | Pagumon (Box Topper) | Uncommon | $0.44 | N/A | N/A | 0.0% |
| BT9-041 R | RizeGreymon (X Antibody) | Rare | $0.41 | N/A | N/A | 0.0% |
| BT9-040 U | Angewomon (X Antibody) | Uncommon | $0.41 | N/A | N/A | 0.0% |
| EX4-048 R | Gaiomon (Alternate Art) | Rare | $0.39 | N/A | N/A | 0.0% |
| BT9-020 U | Gabumon (X Antibody) | Uncommon | $0.35 | N/A | N/A | 0.0% |
| BT9-081 SR | DexDorugoramon | Super Rare | $0.34 | N/A | N/A | -8.1% |
| BT9-086 R | Kiyoshiro Higashimitarai | Rare | $0.32 | N/A | N/A | +10.7% |
| EX8-005 U | Tumblemon | Uncommon | $0.32 | N/A | N/A | -8.3% |
| EX8-005 U | Tumblemon (Box Topper) | Uncommon | $0.31 | N/A | N/A | 0.0% |
| BT9-050 C | Leomon (X Antibody) (Winner Pack -Exceed Apocalypse-) | Promo | $0.31 | N/A | N/A | -8.6% |
| BT9-012 C | Greymon (X Antibody) | Common | $0.29 | N/A | N/A | 0.0% |
| BT9-028 R | WereGarurumon (X Antibody) | Rare | $0.28 | N/A | N/A | +7.7% |
| BT9-069 SR | Baihumon | Super Rare | $0.28 | N/A | N/A | -3.2% |
| BT9-091 U | Meiko Mochizuki | Uncommon | $0.28 | N/A | N/A | 0.0% |
| BT9-074 R | Meicoomon | Rare | $0.28 | N/A | N/A | -3.3% |
| BT9-058 U | Dorumon (Judge Pack 5) | Promo | $0.28 | N/A | N/A | -3.5% |
| BT9-021 R | Jellymon | Rare | $0.27 | N/A | N/A | +12.0% |
| BT9-003 U | Tokomon (X Antibody) (Box Topper) | Uncommon | $0.27 | N/A | N/A | 0.0% |
| BT9-085 R | Matt Ishida & Sora Takenouchi | Rare | $0.24 | N/A | N/A | +14.3% |
| BT9-047 C | Pomumon | Common | $0.24 | N/A | N/A | 0.0% |
| BT9-058 U | Dorumon | Uncommon | $0.24 | N/A | N/A | -3.9% |
| BT9-088 R | Mimi Tachikawa & Joe Kido | Rare | $0.23 | N/A | N/A | 0.0% |
| EX8-012 C | Growlmon (X Antibody) | Common | $0.23 | N/A | N/A | -6.7% |
| EX8-015 C | WarGrowlmon (X Antibody) | Common | $0.23 | N/A | N/A | -3.9% |
| EX5-023 R | WereGarurumon (X Antibody) (August 2024 Evolution Cup Participant) | Rare | $0.23 | N/A | N/A | +5.7% |
| EX5-018 U | Garurumon (X Antibody) | Uncommon | $0.23 | N/A | N/A | -16.7% |
| BT9-055 SR | GrandisKuwagamon | Super Rare | $0.23 | N/A | N/A | +5.0% |
| BT9-103 C | Kongou | Common | $0.23 | N/A | N/A | 0.0% |
| BT9-066 R | Alphamon | Rare | $0.22 | N/A | N/A | 0.0% |
| EX5-023 R | WereGarurumon (X Antibody) (August 2024 Evolution Cup Top 4) | Rare | $0.22 | N/A | N/A | -2.0% |
| BT9-020 U | Gabumon (X Antibody) (Alternate Art) | Uncommon | $0.22 | N/A | N/A | -1.3% |
| BT9-075 U | DexDorugamon | Uncommon | $0.22 | N/A | N/A | 0.0% |
| BT9-080 R | Raguelmon | Rare | $0.21 | N/A | N/A | -4.5% |
| EX5-015 R | Gabumon (X Antibody) (Starter Deck 15 & 16 Pre-Release) | Rare | $0.21 | N/A | N/A | 0.0% |
| BT22-068 U | Agumon (X Antibody) | Uncommon | $0.21 | N/A | N/A | 0.0% |
| BT9-001 U | Koromon | Uncommon | $0.20 | N/A | N/A | 0.0% |
| BT9-087 R | T.K. Takaishi & Izzy Izumi | Rare | $0.20 | N/A | N/A | 0.0% |
| BT9-038 U | Pegasusmon | Uncommon | $0.19 | N/A | N/A | -5.0% |
| BT9-098 C | Awakening of the Golden Knight | Common | $0.18 | N/A | N/A | 0.0% |
| BT9-079 R | GranDracmon | Rare | $0.18 | N/A | N/A | 0.0% |
| BT9-102 C | Attack of the Heavy Mobile Digimon! | Common | $0.18 | N/A | N/A | 0.0% |
| BT9-003 U | Tokomon (X Antibody) | Uncommon | $0.17 | N/A | N/A | 0.0% |
| BT9-052 U | Okuwamon (X Antibody) | Uncommon | $0.17 | N/A | N/A | 0.0% |
| BT9-105 R | Soul Digitalization | Rare | $0.17 | N/A | N/A | +6.3% |
| BT9-107 R | Metal Impulse | Rare | $0.16 | N/A | N/A | -10.5% |
| BT22-014 R | Gaiomon | Rare | $0.16 | N/A | N/A | 0.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Kongou (2023 Store Participant) | Promo | $1.48 | +36.9% | N/A |
| RizeGreymon (X Antibody) (Event Pack 6) | Promo | $2.51 | +17.9% | N/A |
| Agumon (X Antibody) (Judge Pack 5) | Promo | $7.79 | -17.4% | N/A |
| Garurumon (X Antibody) | Uncommon | $0.23 | -16.7% | N/A |
| Magnadramon (X Antibody) | Rare | $0.15 | +15.4% | N/A |
| Magnamon (X Antibody) | Secret Rare | $27.05 | -14.7% | N/A |
| Matt Ishida & Sora Takenouchi | Rare | $0.24 | +14.3% | N/A |
| Cool Boy (Evolution Cup 2025 Vol. 1) | Rare | $9.02 | -13.5% | N/A |
| Dinotigermon | Rare | $0.12 | +13.3% | N/A |
| Salamon (X Antibody) | Common | $0.11 | -13.3% | N/A |
| Maycrackmon: Vicious Mode | Common | $0.14 | -12.5% | N/A |
| Jellymon | Rare | $0.27 | +12.0% | N/A |
| Kokuwamon (X Antibody) | Uncommon | $0.15 | -11.8% | N/A |
| DeathXmon (Event Pack 7) | Promo | $6.80 | -10.8% | N/A |
| Kiyoshiro Higashimitarai | Rare | $0.32 | +10.7% | N/A |
| Metal Impulse | Rare | $0.16 | -10.5% | N/A |
| ToyAgumon | Common | $0.09 | -10.0% | N/A |
| Leomon (X Antibody) (Winner Pack -Exceed Apocalypse-) | Promo | $0.31 | -8.6% | N/A |
| Gaia Force ZERO | Rare | $0.11 | -8.3% | N/A |
| Tumblemon | Uncommon | $0.32 | -8.3% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Monochromon | BT5-012 C | Common | $0.04 | N/A |
| Flare Rock Soul | BT9-093 C | Common | $0.04 | N/A |
| Megadramon | EX1-007 C | Common | $0.05 | N/A |
| Ebidramon | BT9-022 C | Common | $0.05 | N/A |
| Atamadekachimon | BT9-010 C | Common | $0.05 | N/A |
| Ninjamon | BT9-048 C | Common | $0.05 | N/A |
| Daigo Nishijima | BT9-089 U | Uncommon | $0.06 | N/A |
| DarkSuperStarmon | BT9-039 C | Common | $0.06 | N/A |
| Piranimon | BT9-026 C | Common | $0.06 | N/A |
| Startling Thunder | BT9-096 C | Common | $0.07 | N/A |
| Grizzlymon | BT9-060 C | Common | $0.07 | N/A |
| Minidekachimon | BT9-007 C | Common | $0.07 | N/A |
| Pillomon | BT12-033 C | Common | $0.07 | N/A |
| LoaderLeomon | BT9-063 C | Common | $0.07 | N/A |
| Divermon | BT9-027 C | Common | $0.07 | N/A |
| Suijinmon | BT9-029 U | Uncommon | $0.07 | N/A |
| Bearmon | BT9-057 C | Common | $0.08 | N/A |
| TeslaJellymon | BT9-025 C | Common | $0.08 | N/A |
| MetalPiranimon | BT9-030 C | Common | $0.08 | N/A |
| Raijinmon | BT9-042 U | Uncommon | $0.08 | N/A |
X Record has 166 cards tracked with a total set value of $281.06. Most valuable: Magnamon (X Antibody) ($27.05).
The most expensive X Record card is Magnamon (X Antibody) at $27.05. The set has 166 cards with a total value of $281.06.
X Record contains 166 priced cards worth $281.06 total. The most expensive card is Magnamon (X Antibody) at $27.05. Check our Digimon market movers for current trends.
X Record prices were last updated June 25, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).