Nemesis cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 5 | Defender en-Vec | Common | $0.03 | N/A | N/A | N/A | N/A | -94.4% |
| 95 | Mogg Toady | Common | $0.09 | N/A | N/A | N/A | N/A | -85.0% |
| 24 | Topple | Common | $0.10 | N/A | N/A | N/A | N/A | -89.5% |
| 86 | Flowstone Wall | Common | $0.10 | N/A | N/A | N/A | N/A | -80.8% |
| 73 | Stronghold Discipline | Common | $0.11 | N/A | N/A | N/A | N/A | -77.1% |
| 84 | Flowstone Strike | Common | $0.11 | N/A | N/A | N/A | N/A | -77.5% |
| 91 | Laccolith Whelp | Common | $0.12 | N/A | N/A | N/A | N/A | -90.4% |
| 81 | Flowstone Crusher | Common | $0.12 | N/A | N/A | N/A | N/A | -77.8% |
| 105 | Harvest Mage | Common | $0.12 | N/A | N/A | N/A | N/A | -82.6% |
| 78 | Bola Warrior | Common | $0.13 | N/A | N/A | N/A | N/A | -81.4% |
| 62 | Parallax Dementia | Common | $0.13 | N/A | N/A | N/A | N/A | -88.1% |
| 53 | Belbe's Percher | Common | $0.13 | N/A | N/A | N/A | N/A | -76.8% |
| 15 | Off Balance | Common | $0.13 | N/A | N/A | N/A | N/A | -83.5% |
| 74 | Vicious Hunger | Common | $0.14 | N/A | N/A | N/A | N/A | -89.7% |
| 121 | Skyshroud Sentinel | Common | $0.14 | N/A | N/A | N/A | N/A | -78.5% |
| 77 | Arc Mage | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -72.5% |
| 35 | Oraxid | Common | $0.15 | N/A | N/A | N/A | N/A | -70.0% |
| 52 | Battlefield Percher | Uncommon | $0.15 | N/A | N/A | N/A | N/A | -79.5% |
| 44 | Sneaky Homunculus | Common | $0.15 | N/A | N/A | N/A | N/A | -90.3% |
| 9 | Lashknife | Common | $0.16 | N/A | N/A | N/A | N/A | -97.3% |
| 11 | Lightbringer | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 47 | Stronghold Zeppelin | Uncommon | $0.16 | N/A | N/A | N/A | N/A | -60.0% |
| 88 | Laccolith Rig | Common | $0.16 | N/A | N/A | N/A | N/A | -93.5% |
| 33 | Infiltrate | Common | $0.16 | N/A | N/A | N/A | N/A | -94.0% |
| 34 | Jolting Merfolk | Uncommon | $0.16 | N/A | N/A | N/A | N/A | -92.1% |
| 125 | Woodripper | Uncommon | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 68 | Rathi Fiend | Uncommon | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 71 | Spineless Thug | Common | $0.19 | N/A | N/A | N/A | N/A | -61.2% |
| 103 | Coiling Woodworm | Uncommon | $0.19 | N/A | N/A | N/A | N/A | -82.0% |
| 132 | Flowstone Thopter | Uncommon | $0.19 | N/A | N/A | N/A | N/A | -79.1% |
| 14 | Noble Stand | Uncommon | $0.19 | N/A | N/A | N/A | N/A | -89.1% |
| 85 | Flowstone Surge | Uncommon | $0.20 | N/A | N/A | N/A | N/A | -79.8% |
| 114 | Saproling Cluster | Rare | $0.20 | N/A | N/A | N/A | N/A | -99.0% |
| 104 | Fog Patch | Common | $0.21 | N/A | N/A | N/A | N/A | -97.9% |
| 29 | Cloudskate | Common | $0.21 | N/A | N/A | N/A | N/A | -70.8% |
| 110 | Refreshing Rain | Uncommon | $0.22 | N/A | N/A | N/A | N/A | -92.4% |
| 25 | Voice of Truth | Uncommon | $0.23 | N/A | N/A | N/A | N/A | -93.9% |
| 126 | Belbe's Armor | Uncommon | $0.23 | N/A | N/A | N/A | N/A | -94.9% |
| 115 | Seal of Strength | Common | $0.24 | N/A | N/A | N/A | N/A | -93.8% |
| 1 | Angelic Favor | Uncommon | $0.24 | N/A | N/A | N/A | N/A | -94.2% |
| 46 | Stronghold Machinist | Uncommon | $0.25 | N/A | N/A | N/A | N/A | -96.5% |
| 122 | Stampede Driver | Uncommon | $0.26 | N/A | N/A | N/A | N/A | -86.9% |
| 101 | Animate Land | Uncommon | $0.27 | N/A | N/A | N/A | N/A | -94.6% |
| 83 | Flowstone Slide | Rare | $0.27 | N/A | N/A | N/A | N/A | -92.7% |
| 61 | Murderous Betrayal | Rare | $0.28 | N/A | N/A | N/A | N/A | -97.0% |
| 45 | Stronghold Biologist | Uncommon | $0.29 | N/A | N/A | N/A | N/A | -86.6% |
| 98 | Seal of Fire | Common | $0.31 | N/A | N/A | N/A | N/A | 0.0% |
| 111 | Reverent Silence | Common | $0.33 | N/A | N/A | N/A | N/A | 0.0% |
| 22 | Sivvi's Valor | Rare | $0.34 | N/A | N/A | N/A | N/A | 0.0% |
| 134 | Parallax Inhibitor | Rare | $0.34 | N/A | N/A | N/A | N/A | -93.5% |
| 13 | Netter en-Dal | Common | $0.36 | N/A | N/A | N/A | N/A | 0.0% |
| 128 | Complex Automaton | Rare | $0.36 | N/A | N/A | N/A | N/A | -92.4% |
| 89 | Laccolith Titan | Rare | $0.37 | N/A | N/A | N/A | N/A | 0.0% |
| 140 | Viseling | Uncommon | $0.37 | N/A | N/A | N/A | N/A | -98.4% |
| 42 | Seal of Removal | Common | $0.37 | N/A | N/A | N/A | N/A | -97.3% |
| 82 | Flowstone Overseer | Rare | $0.41 | N/A | N/A | N/A | N/A | -92.4% |
| 36 | Pale Moon | Rare | $0.45 | N/A | N/A | N/A | N/A | -95.2% |
| 20 | Silkenfist Order | Uncommon | $0.47 | N/A | N/A | N/A | N/A | 0.0% |
| 39 | Rootwater Commando | Common | $0.49 | N/A | N/A | N/A | N/A | 0.0% |
| 19 | Silkenfist Fighter | Common | $0.49 | N/A | N/A | N/A | N/A | 0.0% |
| 135 | Predator, Flagship | Rare | $0.57 | N/A | N/A | N/A | N/A | -98.1% |
| 18 | Seal of Cleansing | Common | $0.59 | N/A | N/A | N/A | N/A | -99.0% |
| 23 | Spiritual Asylum | Rare | $0.63 | N/A | N/A | N/A | N/A | -93.0% |
| 92 | Mana Cache | Rare | $0.67 | N/A | N/A | N/A | N/A | -96.5% |
| 87 | Laccolith Grunt | Common | $0.68 | N/A | N/A | N/A | N/A | 0.0% |
| 142 | Rath's Edge | Rare | $0.68 | N/A | N/A | N/A | N/A | -99.3% |
| 54 | Carrion Wall | Uncommon | $0.74 | N/A | N/A | N/A | N/A | 0.0% |
| 28 | Air Bladder | Common | $0.74 | N/A | N/A | N/A | N/A | 0.0% |
| 90 | Laccolith Warrior | Uncommon | $0.75 | N/A | N/A | N/A | N/A | 0.0% |
| 64 | Phyrexian Driver | Common | $0.75 | N/A | N/A | N/A | N/A | 0.0% |
| 65 | Phyrexian Prowler | Uncommon | $0.75 | N/A | N/A | N/A | N/A | 0.0% |
| 131 | Flowstone Armor | Uncommon | $0.78 | N/A | N/A | N/A | N/A | 0.0% |
| 120 | Skyshroud Ridgeback | Common | $0.80 | N/A | N/A | N/A | N/A | 0.0% |
| 58 | Massacre | Uncommon | $0.92 | N/A | N/A | N/A | N/A | -97.4% |
| 123 | Treetop Bracers | Common | $0.94 | N/A | N/A | N/A | N/A | 0.0% |
| 106 | Mossdog | Common | $0.97 | N/A | N/A | N/A | N/A | 0.0% |
| 138 | Rusting Golem | Uncommon | $1.03 | N/A | N/A | N/A | N/A | 0.0% |
| 108 | Overlaid Terrain | Rare | $1.20 | N/A | N/A | N/A | N/A | -87.9% |
| 124 | Wild Mammoth | Uncommon | $1.24 | N/A | N/A | N/A | N/A | 0.0% |
| 75 | Volrath the Fallen | Rare | $1.31 | N/A | N/A | N/A | N/A | +12.0% |
| 72 | Spiteful Bully | Common | $1.42 | N/A | N/A | N/A | N/A | 0.0% |
| 137 | Rejuvenation Chamber | Uncommon | $1.42 | N/A | N/A | N/A | N/A | 0.0% |
| 117 | Skyshroud Claim | Common | $1.44 | N/A | N/A | N/A | N/A | -97.1% |
| 127 | Belbe's Portal | Rare | $1.48 | N/A | N/A | N/A | N/A | -95.3% |
| 107 | Nesting Wurm | Uncommon | $1.71 | N/A | N/A | N/A | N/A | 0.0% |
| 10 | Lawbringer | Common | $1.84 | N/A | N/A | N/A | N/A | 0.0% |
| 7 | Defiant Vanguard | Uncommon | $1.90 | N/A | N/A | N/A | N/A | 0.0% |
| 12 | Lin Sivvi, Defiant Hero | Rare | $2.09 | N/A | N/A | N/A | N/A | -5.0% |
| 4 | Chieftain en-Dal | Uncommon | $2.16 | N/A | N/A | N/A | N/A | 0.0% |
| 130 | Flint Golem | Uncommon | $2.33 | N/A | N/A | N/A | N/A | 0.0% |
| 49 | Trickster Mage | Common | $2.76 | N/A | N/A | N/A | N/A | 0.0% |
| 50 | Wandering Eye | Common | $2.80 | N/A | N/A | N/A | N/A | 0.0% |
| 143 | Terrain Generator | Uncommon | $3.40 | N/A | N/A | N/A | N/A | -90.8% |
| 112 | Rhox | Rare | $3.70 | N/A | N/A | N/A | N/A | 0.0% |
| 21 | Sivvi's Ruse | Uncommon | $3.90 | N/A | N/A | N/A | N/A | 0.0% |
| 6 | Defiant Falcon | Common | $3.95 | N/A | N/A | N/A | N/A | 0.0% |
| 16 | Oracle's Attendants | Rare | $3.99 | N/A | N/A | N/A | N/A | 0.0% |
| 30 | Daze | Common | $4.17 | N/A | N/A | N/A | N/A | N/A |
| 27 | Aether Barrier | Rare | $4.43 | N/A | N/A | N/A | N/A | -90.2% |
| 51 | Ascendant Evincar | Rare | $4.52 | N/A | N/A | N/A | N/A | -90.8% |
Internal discovery links for inventory flagged as under-linked (18 URLs).