Delta Species PSA 10 values with raw prices, PSA 9 prices, population, and gem rate where available. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 112/113 | Kyogre Star | Ultra Rare | $2100.98 | $6100.00 | $43200.00 | 0.1% | 1956% | 0.0% |
| 113 | Metagross ★ | Rare Holo Star | $1488.08 | $5400.00 | $43200.00 | 0.0% | 2803% | -95.8% |
| 112 | Kyogre ★ | Rare Holo Star | $1248.16 | $6450.00 | $40395.00 | 0.0% | 3136% | -40.6% |
| 111 | Groudon ★ | Rare Holo Star | $14.40 | $5500.00 | $27450.00 | 4.7% | 190525% | 0.0% |
| 111/113 | Groudon Star | Ultra Rare | $655.00 | $7701.00 | $17680.00 | 0.1% | 2599% | -35.3% |
| 13 | Rayquaza δ | Rare Holo | $240.17 | $2000.00 | $13600.00 | 0.1% | 5563% | 0.0% |
| 108 | Flareon ex | Rare Holo EX | $249.99 | $720.00 | $7500.00 | 0.0% | 2900% | 0.0% |
| 113/113 | Metagross Star | Ultra Rare | $1488.08 | $5000.00 | $7280.00 | 0.0% | 389% | -18.0% |
| 110 | Vaporeon ex | Rare Holo EX | $256.49 | $1136.00 | $6900.00 | 0.0% | 2590% | +35.4% |
| 13/113 | Rayquaza (Delta Species) | Holo Rare | $163.65 | $1670.00 | $6200.00 | 0.1% | 3689% | +3.5% |
| 037/113 | Ditto - 037/113 (Charmander) | Uncommon | $63.21 | $926.58 | $6100.00 | 0.2% | 9550% | +19.4% |
| 17 | Umbreon δ | Rare Holo | $309.71 | $699.99 | $5500.00 | 0.1% | 1676% | +3.0% |
| 17/113 | Umbreon (Delta Species) | Holo Rare | $263.86 | $699.99 | $5500.00 | 0.1% | 1984% | 0.0% |
| 17 | Umbreon δ | Rare Holo | $388.32 | $699.99 | $5500.00 | 0.1% | 1316% | +17.3% |
| 17/113 | Umbreon (Delta Species) | Holo Rare | $388.32 | $699.99 | $5500.00 | 0.1% | 1316% | +17.3% |
| 109 | Jolteon ex | Rare Holo EX | $209.95 | $621.00 | $5280.00 | 0.1% | 2415% | 0.0% |
| 8 | Latias δ | Rare Holo | $125.81 | $391.00 | $4700.00 | 0.1% | 3636% | +13.8% |
| 38/113 | Ditto - 038/113 (Mr. Mime) | Uncommon | $48.58 | $549.99 | $4550.00 | 0.2% | 9266% | +13.2% |
| 12/113 | Mewtwo (Delta Species) | Holo Rare | $385.33 | $1124.99 | $4499.98 | 0.1% | 1068% | +36.6% |
| 8 | Latias δ | Rare Holo | $159.33 | $800.00 | $4200.00 | 0.1% | 2536% | 0.0% |
| 3/113 | Dragonite (Delta Species) | Holo Rare | $207.79 | $514.97 | $3621.00 | 0.1% | 1643% | 0.0% |
| 35 | Ditto | Uncommon | $51.25 | $585.00 | $3605.55 | 0.2% | 6935% | -36.3% |
| 9/113 | Latios (Delta Species) | Holo Rare | $232.50 | $1082.74 | $3240.00 | 0.1% | 1294% | +3.3% |
| 13/113 | Rayquaza (Delta Species) | Holo Rare | $196.98 | N/A | $3079.50 | 0.1% | 1463% | 0.0% |
| 4/113 | Espeon (Delta Species) | Holo Rare | $200.00 | N/A | $3051.25 | 0.1% | 1426% | 0.0% |
| 9 | Latios δ | Rare Holo | $137.46 | $565.00 | $3050.00 | 0.1% | 2119% | +25.0% |
| 063/113 | Ditto - 63/113 (Pikachu) | Common | $232.66 | N/A | $2985.32 | N/A | 1183% | 0.0% |
| 039/113 | Ditto - 039/113 (Pikachu) | Uncommon | $81.05 | $305.00 | $2800.00 | 0.2% | 3355% | +23.8% |
| 114 | Azumarill | Rare Secret | $62.66 | $388.55 | $2500.00 | 0.0% | 3890% | 0.0% |
| 41/113 | Dragonair - 41/113 (Delta Species) | Uncommon | $6.73 | $356.00 | $2299.90 | N/A | 34074% | +5.0% |
| 8/113 | Latias (Delta Species) | Holo Rare | $159.33 | N/A | $2249.99 | 0.1% | 1312% | 0.0% |
| 24/113 | Mightyena (Delta Species) | Rare | $41.50 | $299.99 | $2247.00 | 0.4% | 5314% | +18.6% |
| 18 | Vaporeon-Holo | Unknown | $894.00 | $299.99 | $2125.00 | N/A | 138% | 0.0% |
| 62 | Ditto (Geodude) | Common | $28.19 | $499.00 | $2003.00 | 0.2% | 7005% | +2.9% |
| 67 | Drowzee | Common | $3.17 | $315.00 | $2000.00 | N/A | 62991% | -93.6% |
| 1 | Beedrill δ | Rare Holo | $80.49 | $203.50 | $1956.55 | N/A | 2331% | +142.8% |
| 5/113 | Flareon (Delta Species) | Holo Rare | $175.00 | N/A | $1825.00 | 0.1% | 943% | 0.0% |
| 22 | Holon's Magneton | Rare | $23.33 | $74.00 | $1814.00 | 0.3% | 7675% | 0.0% |
| 36/113 | Ditto (Bulbasaur) | Uncommon | $129.00 | $207.50 | $1768.51 | 0.2% | 1271% | 0.0% |
| 7 | Jolteon-Holo | Unknown | $830.00 | $365.00 | $1725.00 | N/A | 108% | 0.0% |
| 040/113 | Ditto - 040/113 (Squirtle) | Uncommon | $64.88 | $187.50 | $1680.00 | 0.2% | 2489% | +14.5% |
| 18/113 | Vaporeon (Delta Species) | Holo Rare | $199.99 | N/A | $1669.56 | 0.2% | 735% | 0.0% |
| 11 | Metagross δ | Rare Holo | $62.95 | $199.99 | $1525.00 | N/A | 2323% | +7.1% |
| 63/113 | Ditto - 63/113 (Pikachu) | Common | $72.00 | $229.18 | $1380.40 | N/A | 1817% | +10.8% |
| 065/113 | Dratini - 065/113 (Delta Species) | Common | $3.19 | $289.99 | $1350.00 | N/A | 42220% | +0.6% |
| 51 | Pupitar-Reverse Foil | Unknown | $49.95 | $99.00 | $1259.00 | N/A | 2421% | 0.0% |
| 068/113 | Eevee - 068/113 | Common | $8.59 | $188.57 | $1085.02 | 0.3% | 12531% | +13.5% |
| 52 | Rapidash | Uncommon | $33.04 | $132.50 | $941.00 | N/A | 2748% | +9.3% |
| 2/113 | Crobat (Delta Species) | Holo Rare | $80.98 | N/A | $925.00 | 0.1% | 1042% | 0.0% |
| 6 | Gardevoir (Delta Species) | Holo Rare | $92.75 | $273.68 | $800.00 | 0.2% | 763% | +2.5% |
| 95 | Holon Researcher | Uncommon | $0.88 | $31.00 | $800.00 | N/A | 90809% | +4.1% |
| 28 | Slowking | Rare | $3.72 | $95.00 | $579.14 | N/A | 15468% | -89.2% |
| 99 | Master Ball | Uncommon | $0.47 | $24.50 | $570.00 | N/A | 121177% | -94.3% |
| 64/113 | Ditto - 64/113 (Squirtle) | Common | $57.22 | N/A | $519.00 | N/A | 807% | +10.8% |
| 32 | Swellow | Rare | $9.51 | $67.07 | $500.00 | N/A | 5158% | +500.0% |
| 10 | Marowak δ | Rare Holo | $36.45 | $90.00 | $474.99 | N/A | 1203% | 0.0% |
| 52 | Rapidash | Uncommon | $10.63 | $42.97 | $459.82 | N/A | 4226% | +459.5% |
| 030/113 | Starmie - 030/113 (Delta Species) | Rare | $12.53 | $99.99 | $457.31 | N/A | 3550% | +47.1% |
| 42/113 | Dragonair - 42/113 (Delta Species) | Uncommon | $10.02 | $57.94 | $450.00 | 0.3% | 4391% | +25.6% |
| 55 | Skarmory | Uncommon | $20.51 | N/A | $428.11 | N/A | 1987% | +1.7% |
| 058/113 | Bagon - 058/113 (Delta Species) | Common | $1.04 | $45.38 | $388.77 | N/A | 37282% | +7.2% |
| 053/113 | Shelgon - 053/113 (Delta Species) | Uncommon | $1.39 | $173.50 | $380.00 | N/A | 27238% | 0.0% |
| 19 | Azumarill (Delta Species) | Rare | $8.98 | $50.54 | $373.86 | N/A | 4063% | -7.3% |
| 51 | Pupitar (Delta Species) | Uncommon | $2.40 | $49.99 | $351.71 | N/A | 14555% | +6.7% |
| 55 | Skarmory | Uncommon | $17.40 | $40.60 | $347.27 | N/A | 1896% | +500.0% |
| 87 | Weedle | Common | $13.40 | $168.00 | $345.00 | 0.2% | 2475% | +500.0% |
| 057/113 | Bagon - 057/113 (Delta Species) | Common | $0.56 | $32.98 | $342.17 | N/A | 61002% | +3.7% |
| 50 | Persian | Uncommon | $1.64 | $36.17 | $335.00 | N/A | 20327% | 0.0% |
| 78 | Ponyta | Common | $13.10 | $152.00 | $335.00 | 0.3% | 2457% | -16.5% |
| 33 | Weezing | Rare | $6.30 | $47.00 | $307.22 | N/A | 4777% | -21.1% |
| 066/113 | Dratini - 066/113 (Delta Species) | Common | $3.29 | $59.67 | $303.87 | N/A | 9136% | +6.1% |
| 25 | Porygon2 | Rare | $11.00 | $51.00 | $295.00 | N/A | 2582% | +258.3% |
| 83 | Slowpoke | Common | $11.25 | $55.00 | $295.00 | N/A | 2522% | +334.4% |
| 78 | Ponyta | Common | $5.49 | $21.31 | $281.50 | 0.3% | 5028% | +500.0% |
| 34 | Castform | Uncommon | $2.49 | $25.00 | $281.00 | N/A | 11185% | +468.9% |
| 49 | Metang (Delta Species) | Uncommon | $4.19 | $38.00 | $277.73 | N/A | 6528% | +3.5% |
| 101 | Potion | Common | $1.17 | N/A | $266.00 | N/A | 22635% | -31.6% |
| 77 | Meowth | Common | $1.11 | $49.90 | $262.50 | N/A | 23549% | 0.0% |
| 60 | Cubone | Common | $24.00 | $75.00 | $256.70 | N/A | 970% | +500.0% |
| 10 | Marowak (Delta Species) | Rare Holo | $31.38 | N/A | $252.95 | 0.2% | 706% | 0.0% |
| 86 | Taillow | Common | $5.01 | $15.50 | $250.00 | 0.3% | 4890% | +500.0% |
| 26 | Rain Castform | Rare | $13.64 | $24.00 | $248.26 | N/A | 1720% | +375.3% |
| 59 | Beldum (Delta Species) | Common | $1.01 | $33.65 | $238.60 | N/A | 23524% | +4.1% |
| 43 | Golbat | Uncommon | $0.95 | $46.00 | $236.25 | N/A | 24768% | 0.0% |
| 21/113 | Holon's Electrode | Rare | $19.66 | $43.85 | $230.00 | N/A | 1070% | +7.5% |
| 44 | Hariyama | Uncommon | $1.85 | $37.57 | $225.00 | N/A | 12062% | 0.0% |
| 98 | Holon Transceiver | Uncommon | $60.29 | N/A | $217.04 | 0.1% | 260% | 0.0% |
| 084/113 | Staryu - 084/113 | Common | $0.75 | $26.05 | $216.79 | N/A | 28805% | +6.7% |
| 54/113 | Shelgon - 054/113 (Delta Species) | Uncommon | $2.85 | $30.99 | $191.25 | N/A | 6611% | +6.5% |
| 97 | Holon Scientist | Uncommon | $9.04 | $91.00 | $191.00 | N/A | 2012% | +70.3% |
| 97/113 | Holon Scientist | Uncommon | $12.71 | $16.28 | $190.20 | N/A | 1396% | +70.3% |
| 46 | Kakuna | Uncommon | $1.86 | $29.00 | $183.24 | N/A | 9752% | -12.7% |
| 107 | Metal Energy (Special) | Rare | $0.61 | $33.66 | $174.91 | N/A | 28574% | +1.6% |
| 085/113 | Staryu - 085/113 | Common | $0.59 | $25.00 | $173.10 | N/A | 29239% | 0.0% |
| 48 | Magneton | Uncommon | $6.08 | $24.92 | $164.00 | N/A | 2597% | +308.1% |
| 96/113 | Holon Ruins | Uncommon | $5.95 | $18.75 | $163.03 | N/A | 2640% | +325.0% |
| 86 | Taillow | Common | $19.22 | $46.50 | $145.50 | 0.3% | 657% | 0.0% |
| 104/113 | Holon Energy FF | Rare | $6.70 | $29.44 | $142.50 | N/A | 2027% | +378.6% |
| 102 | Switch | Common | $2.96 | $19.36 | $140.20 | N/A | 4636% | +500.0% |
| 91/113 | Holon Farmer | Uncommon | $5.76 | $49.45 | $136.56 | 0.8% | 2271% | +82.4% |
Internal discovery links for inventory flagged as under-linked (18 URLs).