Delta Species cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 89 | Dual Ball | Uncommon | $0.41 | $29.99 | $100.00 | N/A | 24290% | 0.0% |
| 74 | Magnemite | Common | $0.44 | $34.10 | $69.32 | 0.1% | 15655% | 0.0% |
| 99 | Master Ball | Uncommon | $0.47 | $24.50 | $570.00 | N/A | 121177% | -94.3% |
| 057/113 | Bagon - 057/113 (Delta Species) | Common | $0.53 | $32.98 | $342.17 | N/A | 64460% | +3.9% |
| 57 | Bagon δ | Common | $0.54 | N/A | N/A | N/A | N/A | -3.6% |
| 71 | Holon's Voltorb | Common | $0.55 | N/A | N/A | N/A | N/A | -3.7% |
| 80 | Porygon | Common | $0.58 | N/A | N/A | N/A | N/A | -97.3% |
| 85 | Staryu | Common | $0.59 | N/A | N/A | N/A | N/A | 0.0% |
| 085/113 | Staryu - 085/113 | Common | $0.60 | $25.00 | $173.10 | N/A | 28750% | 0.0% |
| 107 | Metal Energy (Special) | Rare | $0.61 | $33.66 | $174.91 | N/A | 28574% | +1.6% |
| 107 | Metal Energy | Rare | $0.63 | N/A | N/A | N/A | N/A | -3.1% |
| 84 | Staryu | Common | $0.64 | N/A | N/A | N/A | N/A | -12.5% |
| 90 | Great Ball | Uncommon | $0.70 | N/A | N/A | N/A | N/A | 0.0% |
| 084/113 | Staryu - 084/113 | Common | $0.75 | $26.05 | $216.79 | N/A | 28805% | +6.7% |
| 100 | Super Scoop Up | Uncommon | $0.76 | N/A | N/A | N/A | N/A | -86.9% |
| 94 | Holon Research Tower | Uncommon | $0.84 | N/A | N/A | N/A | N/A | +3.9% |
| 88 | Zubat | Common | $0.88 | N/A | N/A | N/A | N/A | -95.2% |
| 95 | Holon Researcher | Uncommon | $0.88 | $31.00 | $800.00 | N/A | 90809% | +4.1% |
| 92 | Holon Lass | Uncommon | $0.89 | N/A | N/A | N/A | N/A | -1.1% |
| 75 | Makuhita | Common | $0.94 | N/A | N/A | N/A | N/A | -93.1% |
| 43 | Golbat | Uncommon | $0.95 | $46.00 | $236.25 | N/A | 24768% | 0.0% |
| 56 | Volbeat | Uncommon | $0.98 | N/A | N/A | N/A | N/A | -93.3% |
| 59 | Beldum (Delta Species) | Common | $0.98 | $33.65 | $238.60 | N/A | 24247% | +1.0% |
| 59 | Beldum δ | Common | $1.00 | N/A | N/A | N/A | N/A | +5.4% |
| 058/113 | Bagon - 058/113 (Delta Species) | Common | $1.02 | $45.38 | $388.77 | N/A | 38015% | +6.3% |
| 58 | Bagon δ | Common | $1.02 | N/A | N/A | N/A | N/A | +5.4% |
| 76 | Marill | Common | $1.04 | N/A | N/A | N/A | N/A | -96.8% |
| 77 | Meowth | Common | $1.11 | $49.90 | $262.50 | N/A | 23549% | 0.0% |
| 101 | Potion | Common | $1.17 | N/A | $266.00 | N/A | 22635% | -31.6% |
| 79 | Poochyena | Common | $1.20 | N/A | N/A | N/A | N/A | 0.0% |
| 103 | Darkness Energy | Rare | $1.28 | N/A | N/A | N/A | N/A | +3.2% |
| 103 | Darkness Energy (Special) | Rare | $1.28 | $20.50 | $78.50 | N/A | 6033% | +3.2% |
| 104 | Holon Energy FF | Rare | $1.36 | N/A | N/A | N/A | N/A | -3.5% |
| 053/113 | Shelgon - 053/113 (Delta Species) | Uncommon | $1.39 | $173.50 | $380.00 | N/A | 27238% | +6.0% |
| 53 | Shelgon δ | Uncommon | $1.39 | N/A | N/A | N/A | N/A | +2.2% |
| 81 | Ralts | Common | $1.45 | N/A | N/A | N/A | N/A | 0.0% |
| 96 | Holon Ruins | Uncommon | $1.48 | N/A | N/A | N/A | N/A | +5.3% |
| 101 | Potion | Common | $1.59 | N/A | N/A | N/A | N/A | -7.0% |
| 105 | Holon Energy GL | Rare | $1.60 | N/A | N/A | N/A | N/A | +15.9% |
| 45 | Illumise | Uncommon | $1.60 | N/A | N/A | N/A | N/A | +0.7% |
| 70 | Holon's Magnemite | Common | $1.64 | N/A | N/A | N/A | N/A | +2.0% |
| 50 | Persian | Uncommon | $1.64 | $36.17 | $335.00 | N/A | 20327% | 0.0% |
| 73 | Larvitar δ | Common | $1.70 | N/A | N/A | N/A | N/A | +3.7% |
| 44 | Hariyama | Uncommon | $1.85 | $37.57 | $225.00 | N/A | 12062% | 0.0% |
| 46 | Kakuna | Uncommon | $1.86 | $29.00 | $183.24 | N/A | 9752% | -12.7% |
| 77 | Meowth | Common | $2.00 | N/A | N/A | N/A | N/A | -95.8% |
| 23 | Hypno | Rare | $2.21 | N/A | N/A | N/A | N/A | +12.9% |
| 47 | Kirlia | Uncommon | $2.32 | N/A | $18.50 | N/A | 697% | 0.0% |
| 51 | Pupitar δ | Uncommon | $2.48 | N/A | N/A | N/A | N/A | +4.5% |
| 51 | Pupitar (Delta Species) | Uncommon | $2.48 | $49.99 | $351.71 | N/A | 14082% | +12.0% |
| 34 | Castform | Uncommon | $2.49 | $25.00 | $281.00 | N/A | 11185% | +468.9% |
| 67 | Drowzee | Common | $2.63 | N/A | N/A | N/A | N/A | +0.4% |
| 21 | Holon's Electrode | Rare | $2.84 | N/A | N/A | N/A | N/A | +9.6% |
| 54/113 | Shelgon - 054/113 (Delta Species) | Uncommon | $2.85 | $30.99 | $191.25 | N/A | 6611% | +6.5% |
| 54 | Shelgon δ | Uncommon | $2.90 | N/A | N/A | N/A | N/A | +4.1% |
| 102 | Switch | Common | $2.96 | $19.36 | $140.20 | N/A | 4636% | +500.0% |
| 65 | Dratini δ | Common | $3.17 | N/A | N/A | N/A | N/A | +29.7% |
| 67 | Drowzee | Common | $3.17 | $315.00 | $2000.00 | N/A | 62991% | -93.6% |
| 065/113 | Dratini - 065/113 (Delta Species) | Common | $3.17 | $289.99 | $1350.00 | N/A | 42487% | +2.3% |
| 66 | Dratini δ | Common | $3.26 | N/A | N/A | N/A | N/A | +5.8% |
| 066/113 | Dratini - 066/113 (Delta Species) | Common | $3.26 | $59.67 | $303.87 | N/A | 9221% | +5.8% |
| 29 | Snow-cloud Castform | Rare | $3.38 | N/A | N/A | N/A | N/A | 0.0% |
| 106 | Holon Energy WP | Rare | $3.47 | N/A | N/A | N/A | N/A | +90.4% |
| 82 | Sandshrew | Common | $3.67 | N/A | N/A | N/A | N/A | 0.0% |
| 28 | Slowking | Rare | $3.72 | $95.00 | $579.14 | N/A | 15468% | -89.2% |
| 91 | Holon Farmer | Uncommon | $3.94 | N/A | N/A | N/A | N/A | +82.4% |
| 31 | Sunny Castform | Rare | $4.00 | N/A | N/A | N/A | N/A | -42.7% |
| 49 | Metang δ | Uncommon | $4.19 | N/A | N/A | N/A | N/A | +1.0% |
| 31 | Sunny Castform | Rare | $4.65 | N/A | N/A | N/A | N/A | 0.0% |
| 89 | Dual Ball | Uncommon | $4.68 | N/A | N/A | N/A | N/A | -21.3% |
| 93 | Holon Mentor | Uncommon | $4.74 | N/A | N/A | N/A | N/A | 0.0% |
| 106 | Holon Energy WP | Rare | $4.94 | N/A | N/A | N/A | N/A | +0.4% |
| 86 | Taillow | Common | $5.01 | $15.50 | $250.00 | 0.3% | 4890% | +500.0% |
| 106/113 | Holon Energy WP | Rare | $5.09 | $18.74 | $50.00 | N/A | 882% | +90.4% |
| 78 | Ponyta | Common | $5.49 | $21.31 | $281.50 | 0.3% | 5028% | +500.0% |
| 100 | Super Scoop Up | Uncommon | $5.72 | N/A | N/A | N/A | N/A | 0.0% |
| 91 | Holon Farmer | Uncommon | $5.76 | N/A | N/A | 0.8% | N/A | +3.2% |
| 91/113 | Holon Farmer | Uncommon | $5.76 | $49.45 | $136.56 | 0.8% | 2271% | +82.4% |
| 96/113 | Holon Ruins | Uncommon | $5.95 | $18.75 | $163.03 | N/A | 2640% | +325.0% |
| 48 | Magneton | Uncommon | $6.08 | $24.92 | $164.00 | N/A | 2597% | +308.1% |
| 22 | Holon's Magneton | Rare | $6.19 | N/A | N/A | N/A | N/A | 0.0% |
| 96 | Holon Ruins | Uncommon | $6.22 | N/A | N/A | N/A | N/A | 0.0% |
| 107/113 | Metal Energy (Special) | Rare | $6.29 | N/A | N/A | N/A | N/A | 0.0% |
| 33 | Weezing | Rare | $6.30 | $47.00 | $307.22 | N/A | 4777% | -21.1% |
| 94 | Holon Research Tower | Uncommon | $6.64 | N/A | N/A | N/A | N/A | -18.9% |
| 41/113 | Dragonair - 41/113 (Delta Species) | Uncommon | $6.65 | $356.00 | $2299.90 | N/A | 34485% | +4.9% |
| 41 | Dragonair δ | Uncommon | $6.67 | N/A | N/A | N/A | N/A | N/A |
| 104 | Holon Energy FF | Rare | $6.70 | N/A | N/A | N/A | N/A | -1.0% |
| 104/113 | Holon Energy FF | Rare | $6.70 | $29.44 | $142.50 | N/A | 2027% | +378.6% |
| 24 | Mightyena δ | Rare | $6.74 | N/A | N/A | N/A | N/A | -16.6% |
| 107 | Metal Energy | Rare | $7.04 | N/A | N/A | N/A | N/A | 0.0% |
| 90 | Great Ball | Uncommon | $7.24 | N/A | N/A | N/A | N/A | -1.1% |
| 103/113 | Darkness Energy (Special) | Rare | $7.29 | N/A | N/A | N/A | N/A | +21.3% |
| 103 | Darkness Energy | Rare | $7.29 | N/A | N/A | N/A | N/A | +6.3% |
| 99 | Master Ball | Uncommon | $7.58 | N/A | N/A | N/A | N/A | -8.4% |
| 92 | Holon Lass | Uncommon | $7.79 | N/A | N/A | N/A | N/A | 0.0% |
| 54 | Shelgon δ | Uncommon | $7.99 | N/A | N/A | N/A | N/A | 0.0% |
| 54/113 | Shelgon - 054/113 (Delta Species) | Uncommon | $7.99 | N/A | N/A | N/A | N/A | 0.0% |
| 24 | Mightyena (Delta Species) | Rare | $8.11 | $14.50 | $134.99 | 0.4% | 1564% | +2.8% |
| 45 | Illumise | Uncommon | $8.15 | N/A | N/A | N/A | N/A | -19.6% |
Internal discovery links for inventory flagged as under-linked (18 URLs).