Antiquities cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 27 | Orcish Mechanics | Common | $0.41 | N/A | N/A | N/A | N/A | -2.4% |
| Reverse Polarity | Common | $0.42 | N/A | N/A | N/A | N/A | 0.0% | |
| 7 | Reverse Polarity | Common | $0.42 | N/A | N/A | N/A | N/A | +2.4% |
| Orcish Mechanics | Common | $0.42 | N/A | N/A | N/A | N/A | 0.0% | |
| Argivian Blacksmith | Common | $0.44 | N/A | N/A | N/A | N/A | -2.2% | |
| Battering Ram | Common | $0.46 | N/A | N/A | N/A | N/A | 0.0% | |
| Argothian Treefolk | Common | $0.51 | N/A | N/A | N/A | N/A | 0.0% | |
| Amulet of Kroog | Common | $0.52 | N/A | N/A | N/A | N/A | +2.0% | |
| Artifact Ward | Common | $0.52 | N/A | N/A | N/A | N/A | -1.9% | |
| Clay Statue | Common | $0.53 | N/A | N/A | N/A | N/A | +8.2% | |
| Staff of Zegon | Common | $0.53 | N/A | N/A | N/A | N/A | 0.0% | |
| 65 | Staff of Zegon | Common | $0.53 | N/A | N/A | N/A | N/A | 0.0% |
| 52 | Grapeshot Catapult | Common | $0.58 | N/A | N/A | N/A | N/A | +1.8% |
| 67 | Tablet of Epityr | Common | $0.59 | N/A | N/A | N/A | N/A | +5.4% |
| Yotian Soldier | Common | $0.69 | N/A | N/A | N/A | N/A | 0.0% | |
| 79 | Yotian Soldier | Common | $0.72 | N/A | N/A | N/A | N/A | +4.3% |
| Urza's Chalice | Common | $0.88 | N/A | N/A | N/A | N/A | +6.0% | |
| Dragon Engine | Common | $0.93 | N/A | N/A | N/A | N/A | +8.1% | |
| Artifact Possession | Common | $0.97 | N/A | N/A | N/A | N/A | 0.0% | |
| Phyrexian Gremlins | Common | $1.05 | N/A | N/A | N/A | N/A | 0.0% | |
| 18 | Phyrexian Gremlins | Common | $1.05 | N/A | N/A | N/A | N/A | +1.0% |
| 12 | Reconstruction | Common | $1.13 | N/A | N/A | N/A | N/A | +19.6% |
| 111 | Reconstruction | Common | $1.22 | N/A | N/A | N/A | N/A | +19.6% |
| Sage of Lat-Nam | Common | $1.27 | N/A | N/A | N/A | N/A | 0.0% | |
| 13 | Sage of Lat-Nam | Common | $1.28 | N/A | N/A | N/A | N/A | -4.5% |
| Argothian Pixies | Common | $1.52 | N/A | N/A | N/A | N/A | +7.0% | |
| 77 | Wall of Spears | Uncommon | $1.65 | N/A | N/A | N/A | N/A | -5.7% |
| 59 | Onulet | Uncommon | $1.71 | N/A | N/A | N/A | N/A | -3.4% |
| Tawnos's Wand | Uncommon | $1.74 | N/A | N/A | N/A | N/A | 0.0% | |
| Priest of Yawgmoth | Common | $1.82 | N/A | N/A | N/A | N/A | 0.0% | |
| 62 | Rakalite | Uncommon | $1.82 | N/A | N/A | N/A | N/A | -4.7% |
| 69 | Tawnos's Wand | Uncommon | $1.83 | N/A | N/A | N/A | N/A | +9.6% |
| 8 | Drafna's Restoration | Common | $1.84 | N/A | N/A | N/A | N/A | +15.0% |
| 19 | Priest of Yawgmoth | Common | $1.87 | N/A | N/A | N/A | N/A | 0.0% |
| Dwarven Weaponsmith | Uncommon | $2.02 | N/A | N/A | N/A | N/A | 0.0% | |
| Tawnos's Weaponry | Uncommon | $2.13 | N/A | N/A | N/A | N/A | -18.1% | |
| Artifact Blast | Common | $2.28 | N/A | N/A | N/A | N/A | +5.6% | |
| 4 | Circle of Protection: Artifacts | Uncommon | $2.65 | N/A | N/A | N/A | N/A | -6.0% |
| Crumble | Common | $2.71 | N/A | N/A | N/A | N/A | 0.0% | |
| Primal Clay | Uncommon | $3.26 | N/A | N/A | N/A | N/A | 0.0% | |
| Goblin Artisans | Uncommon | $3.31 | N/A | N/A | N/A | N/A | 0.0% | |
| 26 | Goblin Artisans | Uncommon | $3.33 | N/A | N/A | N/A | N/A | -8.6% |
| 61 | Primal Clay | Uncommon | $3.43 | N/A | N/A | N/A | N/A | +5.5% |
| Detonate | Uncommon | $3.55 | N/A | N/A | N/A | N/A | +3.8% | |
| Atog | Common | $3.79 | N/A | N/A | N/A | N/A | +6.5% | |
| Ashnod's Battle Gear | Uncommon | $4.08 | N/A | N/A | N/A | N/A | +12.4% | |
| 84a | Urza's Power Plant (Sphere) | Common | $4.81 | N/A | N/A | N/A | N/A | -0.6% |
| Urza's Power Plant (Sphere) | Common | $4.83 | N/A | N/A | N/A | N/A | 0.0% | |
| Urza's Mine (Tower) | Uncommon | $5.19 | N/A | N/A | N/A | N/A | +1.8% | |
| Cursed Rack | Uncommon | $5.30 | N/A | N/A | N/A | N/A | -5.7% | |
| Mightstone | Uncommon | $5.52 | N/A | N/A | N/A | N/A | 0.0% | |
| 55 | Mightstone | Uncommon | $5.56 | N/A | N/A | N/A | N/A | -1.9% |
| 63 | Rocket Launcher | Uncommon | $5.60 | N/A | N/A | N/A | N/A | 0.0% |
| 6 | Martyrs of Korlis | Uncommon | $5.66 | N/A | N/A | N/A | N/A | 0.0% |
| Ashnod's Transmogrant | Uncommon | $5.70 | N/A | N/A | N/A | N/A | +6.2% | |
| Martyrs of Korlis | Uncommon | $5.73 | N/A | N/A | N/A | N/A | 0.0% | |
| 47 | Coral Helm | Rare | $5.79 | N/A | N/A | N/A | N/A | -8.4% |
| Xenic Poltergeist | Uncommon | $5.93 | N/A | N/A | N/A | N/A | -8.2% | |
| 20 | Xenic Poltergeist | Uncommon | $5.93 | N/A | N/A | N/A | N/A | -8.2% |
| Urza's Power Plant (Bug) | Uncommon | $5.95 | N/A | N/A | N/A | N/A | -1.0% | |
| Armageddon Clock | Uncommon | $6.01 | N/A | N/A | N/A | N/A | 0.0% | |
| 37 | Armageddon Clock | Uncommon | $6.04 | N/A | N/A | N/A | N/A | -1.8% |
| Colossus of Sardia | Rare | $6.08 | N/A | N/A | N/A | N/A | -3.6% | |
| 78 | Weakstone | Uncommon | $6.08 | N/A | N/A | N/A | N/A | +4.3% |
| Urza's Mine (Clawed Sphere) | Common | $6.20 | N/A | N/A | N/A | N/A | 0.0% | |
| 8 | Urza's Mine (Clawed Sphere) | Common | $6.29 | N/A | N/A | N/A | N/A | +3.3% |
| Ornithopter | Common | $6.35 | N/A | N/A | N/A | N/A | 0.0% | |
| Urza's Tower (Shore) | Uncommon | $6.37 | N/A | N/A | N/A | N/A | 0.0% | |
| Urza's Tower (Mountains) | Uncommon | $6.38 | N/A | N/A | N/A | N/A | +1.6% | |
| 60 | Ornithopter | Common | $6.40 | N/A | N/A | N/A | N/A | -9.9% |
| Titania's Song | Uncommon | $6.71 | N/A | N/A | N/A | N/A | +7.8% | |
| 57 | Mishra's War Machine | Rare | $7.71 | N/A | N/A | N/A | N/A | -3.8% |
| 64 | Shapeshifter | Rare | $8.06 | N/A | N/A | N/A | N/A | +1.4% |
| Citanul Druid | Uncommon | $8.53 | N/A | N/A | N/A | N/A | +8.6% | |
| Damping Field | Uncommon | $8.67 | N/A | N/A | N/A | N/A | -1.6% | |
| Jalum Tome | Uncommon | $9.09 | N/A | N/A | N/A | N/A | 0.0% | |
| 54 | Jalum Tome | Uncommon | $9.12 | N/A | N/A | N/A | N/A | +0.6% |
| 9 | Energy Flux | Uncommon | $9.41 | N/A | N/A | N/A | N/A | -7.7% |
| Bronze Tablet | Rare | $10.29 | N/A | N/A | N/A | N/A | +5.8% | |
| Urza's Power Plant (Rock in Pot) | Uncommon | $12.31 | N/A | N/A | N/A | N/A | 0.0% | |
| 56 | Millstone | Uncommon | $12.97 | N/A | N/A | N/A | N/A | 0.0% |
| 85a | Urza's Tower (Forest) | Common | $13.39 | N/A | N/A | N/A | N/A | +1.6% |
| 58 | Obelisk of Undoing | Rare | $14.33 | N/A | N/A | N/A | N/A | 0.0% |
| Obelisk of Undoing | Rare | $15.01 | N/A | N/A | N/A | N/A | 0.0% | |
| Urza's Avenger | Rare | $15.89 | N/A | N/A | N/A | N/A | +0.2% | |
| Clockwork Avian | Rare | $16.16 | N/A | N/A | N/A | N/A | -0.4% | |
| Haunting Wind | Uncommon | $16.82 | N/A | N/A | N/A | N/A | 0.0% | |
| 17 | Haunting Wind | Uncommon | $17.06 | N/A | N/A | N/A | N/A | +5.6% |
| Urza's Tower (Plains) | Common | $17.23 | N/A | N/A | N/A | N/A | 0.0% | |
| 60 | Urza's Tower (Plains) | Common | $17.99 | N/A | N/A | N/A | N/A | +4.9% |
| 83a | Urza's Mine (Pulley) | Uncommon | $18.09 | N/A | N/A | N/A | N/A | 0.0% |
| 34 | Powerleech | Uncommon | $19.27 | N/A | N/A | N/A | N/A | -15.4% |
| The Rack | Uncommon | $19.57 | N/A | N/A | N/A | N/A | +1.6% | |
| 33 | Gaea's Avenger | Rare | $19.68 | N/A | N/A | N/A | N/A | +0.6% |
| Urza's Miter | Rare | $20.19 | N/A | N/A | N/A | N/A | -16.5% | |
| Feldon's Cane | Uncommon | $20.71 | N/A | N/A | N/A | N/A | 0.0% | |
| Powerleech | Uncommon | $20.94 | N/A | N/A | N/A | N/A | 0.0% | |
| 80 | Urza's Mine (Mouth) | Common | $20.96 | N/A | N/A | N/A | N/A | 0.0% |
| 82a | Strip Mine (No Horizon) | Uncommon | $21.12 | N/A | N/A | N/A | N/A | +0.9% |
| Urza's Power Plant (Columns) | Common | $21.41 | N/A | N/A | N/A | N/A | 0.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).