Complete Antiquities price guide: 134 cards tracked, total set value $11896.23. Released 1994 (32 years ago). Prices last updated: May 6, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Antiquities to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| N/A | Mishra's Workshop | Rare | $3000.32 | N/A | N/A | N/A |
| 81 | Mishra's Workshop | Rare | $2883.48 | $2925.00 | $7900.00 | -3.9% |
| N/A | Candelabra of Tawnos | Rare | $2200.00 | N/A | N/A | 0.0% |
| N/A | Mishra's Factory (Winter) | Uncommon | $399.99 | N/A | N/A | +0.9% |
| 14 | Transmute Artifact | Uncommon | $387.63 | N/A | N/A | -0.1% |
| 111 | Mishra's Factory (Summer) | Common | $160.74 | N/A | N/A | 0.0% |
| 11 | Power Artifact | Uncommon | $159.69 | N/A | N/A | +0.1% |
| N/A | Mishra's Factory (Fall) | Rare | $146.69 | N/A | N/A | 0.0% |
| N/A | Triskelion | Rare | $144.01 | N/A | N/A | +3.7% |
| N/A | Strip Mine (Tower) | Uncommon | $128.69 | N/A | N/A | +2.2% |
| N/A | Argivian Archaeologist | Rare | $128.65 | N/A | N/A | -1.9% |
| 130 | Tawnos's Coffin | Common | $121.53 | N/A | N/A | -0.8% |
| N/A | Tawnos's Coffin | Rare | $121.53 | N/A | N/A | N/A |
| N/A | Strip Mine (Uneven Horizon) | Rare | $121.20 | N/A | N/A | +2.4% |
| 66 | Su-Chi | Uncommon | $99.12 | N/A | N/A | -1.2% |
| N/A | Su-Chi | Uncommon | $98.47 | N/A | N/A | N/A |
| 10 | Hurkyl's Recall | Rare | $81.31 | N/A | N/A | +0.1% |
| N/A | Strip Mine (Even Horizon) | Rare | $80.20 | N/A | N/A | +2.0% |
| N/A | Mishra's Factory (Spring) | Rare | $68.75 | N/A | N/A | N/A |
| 33 | Gaea's Avenger | Rare | $66.67 | N/A | N/A | +3.1% |
| 80a | Mishra's Factory (Spring) | Uncommon | $65.33 | N/A | N/A | +6.6% |
| N/A | Strip Mine (No Horizon) | Uncommon | $63.28 | N/A | N/A | N/A |
| 82a | Strip Mine (No Horizon) | Uncommon | $63.28 | N/A | N/A | -2.2% |
| N/A | Gate to Phyrexia | Uncommon | $51.77 | N/A | N/A | N/A |
| 16 | Gate to Phyrexia | Uncommon | $51.19 | N/A | N/A | -1.2% |
| 71 | Tetravus | Rare | $40.56 | N/A | N/A | -3.9% |
| N/A | Colossus of Sardia | Rare | $36.99 | N/A | N/A | -2.0% |
| N/A | Urza's Tower (Shore) | Uncommon | $35.81 | N/A | N/A | +0.3% |
| N/A | Ashnod's Altar | Uncommon | $30.11 | N/A | N/A | N/A |
| 38 | Ashnod's Altar | Uncommon | $29.51 | N/A | N/A | +4.5% |
| N/A | Urza's Tower (Mountains) | Uncommon | $29.12 | N/A | N/A | -1.1% |
| N/A | Ivory Tower | Uncommon | $26.67 | N/A | N/A | N/A |
| 53 | Ivory Tower | Uncommon | $25.66 | N/A | N/A | +6.5% |
| N/A | Golgothian Sylex | Rare | $25.45 | N/A | N/A | N/A |
| 51 | Golgothian Sylex | Rare | $25.19 | N/A | N/A | +2.6% |
| N/A | Shatterstorm | Rare | $25.16 | N/A | N/A | N/A |
| 28 | Shatterstorm | Rare | $25.15 | N/A | N/A | +0.2% |
| N/A | Urza's Miter | Rare | $24.18 | N/A | N/A | -0.5% |
| 21 | Yawgmoth Demon | Rare | $23.41 | N/A | N/A | 0.0% |
| 50 | Feldon's Cane | Uncommon | $22.09 | N/A | N/A | 0.0% |
| N/A | Urza's Power Plant (Columns) | Common | $21.41 | N/A | N/A | +2.5% |
| 80 | Urza's Mine (Mouth) | Common | $20.96 | N/A | N/A | 0.0% |
| 34 | Powerleech | Uncommon | $20.94 | N/A | N/A | -3.9% |
| N/A | Powerleech | Uncommon | $20.94 | N/A | N/A | N/A |
| N/A | Feldon's Cane | Uncommon | $20.43 | N/A | N/A | N/A |
| N/A | The Rack | Uncommon | $19.27 | N/A | N/A | +2.8% |
| 83a | Urza's Mine (Pulley) | Uncommon | $18.09 | N/A | N/A | 0.0% |
| N/A | Urza's Tower (Plains) | Common | $17.23 | N/A | N/A | N/A |
| 60 | Urza's Tower (Plains) | Common | $17.15 | N/A | N/A | +1.2% |
| N/A | Haunting Wind | Uncommon | $16.80 | N/A | N/A | N/A |
| N/A | Clockwork Avian | Rare | $16.36 | N/A | N/A | -10.1% |
| 17 | Haunting Wind | Uncommon | $16.14 | N/A | N/A | +4.1% |
| N/A | Urza's Avenger | Rare | $15.86 | N/A | N/A | -2.3% |
| N/A | Obelisk of Undoing | Rare | $15.01 | N/A | N/A | N/A |
| 58 | Obelisk of Undoing | Rare | $14.33 | N/A | N/A | 0.0% |
| 85a | Urza's Tower (Forest) | Common | $13.24 | N/A | N/A | +5.4% |
| 56 | Millstone | Uncommon | $12.97 | N/A | N/A | 0.0% |
| N/A | Urza's Power Plant (Rock in Pot) | Uncommon | $12.31 | N/A | N/A | +6.3% |
| 9 | Energy Flux | Uncommon | $10.21 | N/A | N/A | +0.2% |
| N/A | Bronze Tablet | Rare | $9.72 | N/A | N/A | +5.4% |
| N/A | Jalum Tome | Uncommon | $9.09 | N/A | N/A | N/A |
| 54 | Jalum Tome | Uncommon | $9.07 | N/A | N/A | -1.1% |
| N/A | Damping Field | Uncommon | $8.81 | N/A | N/A | -3.3% |
| 57 | Mishra's War Machine | Rare | $8.18 | N/A | N/A | +8.2% |
| 64 | Shapeshifter | Rare | $8.17 | N/A | N/A | -16.8% |
| N/A | Citanul Druid | Uncommon | $7.79 | N/A | N/A | -5.3% |
| 20 | Xenic Poltergeist | Uncommon | $6.46 | N/A | N/A | 0.0% |
| N/A | Ornithopter | Common | $6.35 | N/A | N/A | N/A |
| 47 | Coral Helm | Rare | $6.32 | N/A | N/A | -5.0% |
| 60 | Ornithopter | Common | $6.24 | N/A | N/A | +3.8% |
| N/A | Titania's Song | Uncommon | $6.19 | N/A | N/A | +2.5% |
| N/A | Urza's Mine (Clawed Sphere) | Common | $6.16 | N/A | N/A | N/A |
| N/A | Armageddon Clock | Uncommon | $6.15 | N/A | N/A | N/A |
| 37 | Armageddon Clock | Uncommon | $6.15 | N/A | N/A | 0.0% |
| 8 | Urza's Mine (Clawed Sphere) | Common | $6.09 | N/A | N/A | +2.7% |
| N/A | Xenic Poltergeist | Uncommon | $6.03 | N/A | N/A | N/A |
| N/A | Urza's Power Plant (Bug) | Uncommon | $5.94 | N/A | N/A | +7.0% |
| 78 | Weakstone | Uncommon | $5.83 | N/A | N/A | 0.0% |
| N/A | Martyrs of Korlis | Uncommon | $5.70 | N/A | N/A | N/A |
| 55 | Mightstone | Uncommon | $5.67 | N/A | N/A | -6.0% |
| 6 | Martyrs of Korlis | Uncommon | $5.66 | N/A | N/A | 0.0% |
| N/A | Cursed Rack | Uncommon | $5.62 | N/A | N/A | +16.4% |
| N/A | Mightstone | Uncommon | $5.62 | N/A | N/A | N/A |
| 63 | Rocket Launcher | Uncommon | $5.60 | N/A | N/A | 0.0% |
| N/A | Ashnod's Transmogrant | Uncommon | $5.37 | N/A | N/A | +4.3% |
| N/A | Urza's Mine (Tower) | Uncommon | $5.09 | N/A | N/A | +0.8% |
| N/A | Urza's Power Plant (Sphere) | Common | $4.87 | N/A | N/A | N/A |
| 84a | Urza's Power Plant (Sphere) | Common | $4.84 | N/A | N/A | +1.0% |
| N/A | Ashnod's Battle Gear | Uncommon | $3.63 | N/A | N/A | +7.4% |
| N/A | Atog | Common | $3.56 | N/A | N/A | +10.6% |
| N/A | Detonate | Uncommon | $3.42 | N/A | N/A | +3.6% |
| N/A | Goblin Artisans | Uncommon | $3.33 | N/A | N/A | N/A |
| 26 | Goblin Artisans | Uncommon | $3.27 | N/A | N/A | +4.1% |
| N/A | Primal Clay | Uncommon | $3.26 | N/A | N/A | N/A |
| 61 | Primal Clay | Uncommon | $3.25 | N/A | N/A | +4.2% |
| 4 | Circle of Protection: Artifacts | Uncommon | $2.82 | N/A | N/A | -5.7% |
| N/A | Crumble | Common | $2.71 | N/A | N/A | +13.4% |
| N/A | Tawnos's Weaponry | Uncommon | $2.60 | N/A | N/A | +11.6% |
| N/A | Artifact Blast | Common | $2.16 | N/A | N/A | -2.7% |
| N/A | Dwarven Weaponsmith | Uncommon | $2.02 | N/A | N/A | +14.8% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Shapeshifter | Rare | $8.17 | -16.8% | N/A |
| Cursed Rack | Uncommon | $5.62 | +16.4% | N/A |
| Dwarven Weaponsmith | Uncommon | $2.02 | +14.8% | N/A |
| Crumble | Common | $2.71 | +13.4% | N/A |
| Onulet | Uncommon | $1.77 | -13.2% | N/A |
| Tawnos's Weaponry | Uncommon | $2.60 | +11.6% | N/A |
| Atog | Common | $3.56 | +10.6% | N/A |
| Clockwork Avian | Rare | $16.36 | -10.1% | N/A |
| Reconstruction | Common | $1.02 | -9.7% | N/A |
| Mishra's War Machine | Rare | $8.18 | +8.2% | N/A |
| Ashnod's Battle Gear | Uncommon | $3.63 | +7.4% | N/A |
| Urza's Power Plant (Bug) | Uncommon | $5.94 | +7.0% | N/A |
| Reverse Polarity | Common | $0.41 | -6.8% | N/A |
| Mishra's Factory (Spring) | Uncommon | $65.33 | +6.6% | N/A |
| Ivory Tower | Uncommon | $25.66 | +6.5% | N/A |
| Urza's Power Plant (Rock in Pot) | Uncommon | $12.31 | +6.3% | N/A |
| Mightstone | Uncommon | $5.67 | -6.0% | N/A |
| Circle of Protection: Artifacts | Uncommon | $2.82 | -5.7% | N/A |
| Bronze Tablet | Rare | $9.72 | +5.4% | N/A |
| Wall of Spears | Uncommon | $1.75 | -5.4% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Reverse Polarity | 7 | Common | $0.41 | N/A |
| Orcish Mechanics | N/A | Common | $0.42 | N/A |
| Reverse Polarity | N/A | Common | $0.42 | N/A |
| Orcish Mechanics | 27 | Common | $0.42 | N/A |
| Argivian Blacksmith | N/A | Common | $0.45 | N/A |
| Battering Ram | N/A | Common | $0.46 | N/A |
| Clay Statue | N/A | Common | $0.49 | N/A |
| Argothian Treefolk | N/A | Common | $0.51 | N/A |
| Amulet of Kroog | N/A | Common | $0.51 | N/A |
| Staff of Zegon | 65 | Common | $0.53 | N/A |
| Artifact Ward | N/A | Common | $0.53 | N/A |
| Staff of Zegon | N/A | Common | $0.54 | N/A |
| Tablet of Epityr | 67 | Common | $0.56 | N/A |
| Grapeshot Catapult | 52 | Common | $0.57 | N/A |
| Yotian Soldier | 79 | Common | $0.69 | N/A |
| Yotian Soldier | N/A | Common | $0.69 | N/A |
| Urza's Chalice | N/A | Common | $0.83 | N/A |
| Dragon Engine | N/A | Common | $0.86 | N/A |
| Artifact Possession | N/A | Common | $0.97 | N/A |
| Reconstruction | N/A | Common | $1.02 | N/A |
Antiquities has 134 cards tracked with a total set value of $11896.23. Most valuable: Mishra's Workshop ($3000.32).
The most expensive Antiquities card is Mishra's Workshop at $3000.32. The set has 134 cards with a total value of $11896.23.
Antiquities contains 134 priced cards worth $11896.23 total. The most expensive card is Mishra's Workshop at $3000.32. Check our Magic: The Gathering market movers for current trends.
Antiquities prices were last updated May 6, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.