Complete Pokemon Japanese price guide: 100 sets, 21,573 cards, total market value $2,018,873. Updated daily.
| Set | Cards | Set Value | Most Expensive | Avg Price |
|---|---|---|---|---|
| Pokemon Japanese Promo | 637 | $703,339.30 | $195,000.00 | $1,104.14 |
| Promo | 535 | $327,737.12 | $103,700.00 | $612.59 |
| SM-P: Sun & Moon Promos | 247 | $35,531.58 | $4,892.16 | $143.85 |
| XY-P: XY Promos | 208 | $31,784.28 | $5,950.00 | $152.81 |
| Pokemon Japanese Mysterious Mountains | 182 | $26,314.78 | $6,184.36 | $144.59 |
| Pokemon Japanese Expansion Pack | 199 | $24,469.35 | $14,000.00 | $122.96 |
| VS | 171 | $22,427.56 | $4,350.00 | $131.16 |
| Pokemon Japanese Rocket Gang Strikes Back | 163 | $22,052.95 | $4,887.01 | $135.29 |
| GX Battle Boost | 238 | $21,999.83 | $13,543.45 | $92.44 |
| Pokemon Japanese Web | 95 | $21,433.54 | $5,997.00 | $225.62 |
| Mysterious Mountains | 252 | $18,646.59 | $4,250.00 | $73.99 |
| Pokemon Japanese Offense and Defense of the Furthest Ends | 131 | $18,453.50 | $9,400.00 | $140.87 |
| Pokemon Japanese Clash of the Blue Sky | 162 | $17,206.25 | $6,273.86 | $106.21 |
| Pokemon Japanese Topsun | 379 | $16,012.10 | $1,265.49 | $42.25 |
| Pokemon Japanese Vending | 151 | $15,815.96 | $5,487.83 | $104.74 |
| Expansion Pack | 300 | $15,076.06 | $6,505.00 | $50.25 |
| Clash of the Blue Sky | 198 | $14,810.09 | $9,026.72 | $74.80 |
| Xy Promo | 4 | $14,491.85 | $10,200.00 | $3,622.96 |
| Pokemon Japanese Wind from the Sea | 180 | $14,478.63 | $4,184.65 | $80.44 |
| Pokemon Japanese VS | 165 | $13,639.90 | $2,200.00 | $82.67 |
| Wind from the Sea | 279 | $13,615.71 | $2,454.09 | $48.80 |
| Pokemon Japanese Melee Pokemon Scramble | 17 | $13,487.54 | $10,000.00 | $793.38 |
| Pokemon Japanese Player's Club | 27 | $13,268.34 | $5,999.00 | $491.42 |
| Web | 94 | $12,818.37 | $2,296.88 | $136.37 |
| Pokemon Japanese Sun & Moon | 2 | $12,379.99 | $12,100.00 | $6,189.99 |
| Pokemon Japanese Expedition Expansion Pack | 254 | $12,221.66 | $590.48 | $48.12 |
| Pokemon Japanese 1996 Carddass | 309 | $12,163.67 | $1,282.55 | $39.36 |
| Pokemon Japanese Split Earth | 181 | $12,034.40 | $1,225.00 | $66.49 |
| Split Earth | 254 | $12,030.75 | $1,345.18 | $47.37 |
| Pokemon Japanese Movie Commemoration VS Pack | 27 | $11,885.18 | $10,000.00 | $440.19 |
| 30th Celebration | 178 | $11,512.67 | $3,683.50 | $64.68 |
| Sun & Moon | 3 | $11,101.91 | $10,000.00 | $3,700.64 |
| XY7: Bandit Ring | 462 | $11,070.99 | $610.20 | $23.96 |
| Pokemon VS | 154 | $10,904.44 | $900.00 | $70.81 |
| Vending | 158 | $10,895.05 | $2,183.50 | $68.96 |
| Topsun | 378 | $10,862.26 | $1,265.49 | $28.74 |
| Pokemon Japanese Holon Research | 179 | $10,119.62 | $1,869.13 | $56.53 |
| Offense and Defense of the Furthest Ends | 201 | $10,066.54 | $3,970.59 | $50.08 |
| Best of XY | 374 | $9,768.54 | $975.33 | $26.12 |
| Rocket Gang Strikes Back | 218 | $9,676.63 | $1,650.00 | $44.39 |
| Pokemon Japanese Darkness, and to Light | 109 | $9,564.79 | $2,513.60 | $87.75 |
| Start Deck 100 Battle Collection | 928 | $9,313.03 | $2,000.00 | $10.04 |
| Golden Sky, Silvery Ocean | 269 | $9,229.90 | $913.73 | $34.31 |
| Pokemon Japanese Best of XY | 222 | $9,163.56 | $1,058.14 | $41.28 |
| Pokemon Japanese The Town on No Map | 182 | $8,906.46 | $980.00 | $48.94 |
| The Town on No Map | 268 | $8,886.29 | $399.99 | $33.16 |
| Expedition Expansion Pack | 255 | $8,607.26 | $491.00 | $33.75 |
| Pokemon Japanese Hanafuda | 77 | $8,483.90 | $761.00 | $110.18 |
| Pokemon Japanese Golden Sky, Silvery Ocean | 207 | $8,388.86 | $1,136.47 | $40.53 |
| Pokemon Japanese Start Deck 100 Battle Collection | 850 | $8,347.57 | $3,799.00 | $9.82 |
| S-P: Sword & Shield Promos | 229 | $8,342.62 | $1,799.00 | $36.43 |
| Pokemon Japanese Awakening Legends | 60 | $8,105.92 | $5,183.02 | $135.10 |
| Mini Arcade | 47 | $8,039.50 | $866.94 | $171.05 |
| World Champions Pack | 255 | $7,932.83 | $1,417.58 | $31.11 |
| CP6: Expansion Pack 20th Anniversary | 125 | $7,802.50 | $1,500.00 | $62.42 |
| Pokemon Japanese Meiji Promo | 106 | $7,661.29 | $410.00 | $72.28 |
| Pokemon Japanese World Champions Pack | 168 | $7,563.52 | $1,100.00 | $45.02 |
| XY6: Emerald Break | 442 | $7,521.97 | $787.12 | $17.02 |
| Neo Discovery JP | 65 | $7,213.94 | $5,175.51 | $110.98 |
| Meiji Promo | 116 | $7,207.61 | $479.11 | $62.13 |
| GX Ultra Shiny | 533 | $7,003.34 | $299.99 | $13.14 |
| Pokemon Japanese 1998 Carddass | 147 | $6,928.45 | $899.99 | $47.13 |
| SM12a: TAG TEAM GX: Tag All Stars | 354 | $6,923.40 | $800.00 | $19.56 |
| Hanafuda | 60 | $6,804.38 | $845.00 | $113.41 |
| XY10: Awakening Psychic King | 423 | $6,729.28 | $999.99 | $15.91 |
| 25th Anniversary Promo | 28 | $6,722.99 | $5,175.51 | $240.11 |
| LaserActive | 20 | $6,565.59 | $1,093.65 | $328.28 |
| Base Expansion Pack | 159 | $6,552.30 | $450.00 | $41.21 |
| Pokemon Japanese Tag All Stars | 356 | $6,330.58 | $516.00 | $17.78 |
| Tag All Stars | 350 | $6,325.28 | $500.00 | $18.07 |
| Limited VS | 37 | $6,262.53 | $3,948.81 | $169.26 |
| 1996 Carddass | 302 | $6,228.34 | $474.40 | $20.62 |
| Pokemon Japanese Trainers Magazine | 23 | $6,211.35 | $1,441.33 | $270.06 |
| Holon Research | 180 | $6,154.40 | $955.73 | $34.19 |
| Darkness, and to Light | 111 | $6,078.52 | $1,850.00 | $54.76 |
| Holon Phantom | 221 | $5,848.70 | $2,004.37 | $26.46 |
| Pokemon Japanese 1997 Carddass | 163 | $5,843.63 | $602.50 | $35.85 |
| Pokemon Japanese Miracle Crystal | 148 | $5,812.33 | $1,319.50 | $39.27 |
| Pokemon Japanese Scarlet & Violet 151 | 515 | $5,761.14 | $525.00 | $11.19 |
| Player's Club | 27 | $5,632.80 | $1,864.33 | $208.62 |
| Scarlet & Violet 151 | 515 | $5,618.77 | $473.03 | $10.91 |
| SV2a: Pokemon Card 151 | 533 | $5,464.64 | $701.17 | $10.25 |
| Pokemon Japanese Holon Phantom | 105 | $5,434.88 | $1,758.30 | $51.76 |
| Pokemon Japanese Limited VS | 22 | $5,359.02 | $3,948.81 | $243.59 |
| Mirage Forest | 206 | $5,191.21 | $705.00 | $25.20 |
| Pokemon Japanese Tag Bolt | 116 | $5,136.07 | $1,250.41 | $44.28 |
| Pokemon Japanese Mirage Forest | 169 | $5,112.07 | $839.23 | $30.25 |
| N-Gage | 64 | $5,043.58 | $1,079.45 | $78.81 |
| Pokemon Japanese 20th Anniversary | 103 | $5,017.30 | $1,175.00 | $48.71 |
| Pokemon Japanese E-Card Sample | 1 | $4,999.00 | $4,999.00 | $4,999.00 |
| Miracle Crystal | 205 | $4,737.16 | $835.65 | $23.11 |
| XY5: Gaia Volcano / Tidal Storm | 355 | $4,699.34 | $592.50 | $13.24 |
| M2a: High Class Pack: MEGA Dream ex | 1057 | $4,663.32 | $321.51 | $4.41 |
| Pokemon Japanese Eevee Heroes | 97 | $4,650.79 | $2,051.24 | $47.95 |
| Pokemon Japanese 2005 Gift Box | 23 | $4,609.87 | $2,480.97 | $200.43 |
| Melee Pokemon Scramble | 32 | $4,539.27 | $1,496.41 | $141.85 |
| S Promo | 3 | $4,525.00 | $3,650.00 | $1,508.33 |
| Pokemon Japanese Blue Sky Stream | 90 | $4,504.74 | $2,875.00 | $50.05 |
| SM9: Tag Bolt | 116 | $4,501.19 | $1,809.01 | $38.80 |
| Pokemon Japanese GX Ultra Shiny | 278 | $4,457.62 | $440.00 | $16.03 |
Guardian TCG tracks 100 Pokemon Japanese sets containing 21,573 cards with a combined market value of $2,018,873.
The most valuable Pokemon Japanese set is Pokemon Japanese Promo with a total value of $703,339.30 across 637 cards.
Pokemon Japanese booster box prices vary by set. Use our price guide to find current market values for every Pokemon Japanese set, updated daily from TCGPlayer, eBay, and CardMarket.
The Pokemon Japanese market has 21,573 priced cards worth $2,018,873 total. Check our market movers and trend analysis for current investment insights.