Pokemon Japanese Eevee Heroes Price Guide (2026)

97 cards from Pokemon Japanese Eevee Heroes (Pokemon Japanese). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in Pokemon Japanese Eevee Heroes

  1. Umbreon VMAX #95 Umbreon VMAX #95 [n/a] — $2,051.24
  2. Sylveon VMAX Sylveon VMAX #93 [Unknown] — $557.50
  3. Glaceon VMAX Glaceon VMAX #91 [Unknown] — $381.65
  4. Leafeon VMAX Leafeon VMAX #89 [Unknown] — $286.56
  5. Umbreon V Umbreon V #85 [Unknown] — $280.00
  6. Espeon V Espeon V #81 [Unknown] — $135.25
  7. Sylveon V Sylveon V #83 [Unknown] — $130.00
  8. Glaceon V #77 Glaceon V #77 [n/a] — $103.99
  9. Leafeon V #71 Leafeon V #71 [n/a] — $91.38
  10. Flareon V #73 Flareon V #73 [n/a] — $90.75
  11. Vaporeon V #75 Vaporeon V #75 [n/a] — $86.50
  12. Jolteon V Jolteon V #79 [Unknown] — $57.50
  13. Umbreon VMAX Umbreon VMAX #94 [Unknown] — $39.99
  14. Sylveon VMAX #92 Sylveon VMAX #92 [n/a] — $28.13
  15. Umbreon V #84 Umbreon V #84 [n/a] — $25.00
  16. Sylveon V #82 Sylveon V #82 [n/a] — $24.03
  17. Glaceon VMAX Glaceon VMAX #90 [Unknown] — $23.77
  18. Leafeon VMAX Leafeon VMAX #88 [Unknown] — $21.45
  19. Glaceon V Glaceon V #76 [Unknown] — $16.22
  20. Vaporeon V Vaporeon V #74 [Unknown] — $14.00
  21. Espeon V Espeon V #80 [Unknown] — $14.00
  22. Darkness Energy #101 Darkness Energy #101 [n/a] — $12.45
  23. Aroma Lady Aroma Lady #86 [Unknown] — $11.99
  24. Jolteon V Jolteon V #78 [Unknown] — $11.45
  25. Flareon V Flareon V #72 [Unknown] — $11.00
  26. Aroma Lady Aroma Lady #96 [Unknown] — $7.60
  27. Inteleon #98 Inteleon #98 [n/a] — $7.28
  28. Turffield Stadium #100 Turffield Stadium #100 [n/a] — $5.64
  29. Sylveon VMAX Sylveon VMAX #41 [Unknown] — $5.00
  30. Palossand #43 Palossand #43 [n/a] — $4.39
  31. Leafeon VMAX #3 Leafeon VMAX #3 [n/a] — $3.39
  32. Gordie Gordie #97 [Unknown] — $3.30
  33. Glaceon VMAX #25 Glaceon VMAX #25 [n/a] — $3.25
  34. Boost Shake #99 Boost Shake #99 [n/a] — $2.99
  35. Pikachu #26 Pikachu #26 [n/a] — $2.99
  36. Glaceon V Glaceon V #24 [Unknown] — $2.98
  37. Espeon V #35 Espeon V #35 [n/a] — $2.67
  38. Flareon V Flareon V #11 [Unknown] — $2.58
  39. Vaporeon V Vaporeon V #15 [Unknown] — $2.50
  40. Jolteon V #30 Jolteon V #30 [n/a] — $2.49
  41. Eevee #58 Eevee #58 [n/a] — $2.14
  42. Leafeon V Leafeon V #2 [Unknown] — $2.00
  43. Marshtomp #20 Marshtomp #20 [n/a] — $1.99
  44. Marill #16 Marill #16 [n/a] — $1.99
  45. Azumarill #17 Azumarill #17 [n/a] — $1.99
  46. Pancham #46 Pancham #46 [n/a] — $1.98
  47. Pinsir #1 Pinsir #1 [n/a] — $1.98
  48. Zorua #49 Zorua #49 [n/a] — $1.98
  49. Swampert #21 Swampert #21 [n/a] — $1.93
  50. Voltorb #28 Voltorb #28 [n/a] — $1.91
  51. Florges #39 Florges #39 [n/a] — $1.90
  52. Zoroark #50 Zoroark #50 [n/a] — $1.89
  53. Milotic #23 Milotic #23 [n/a] — $1.82
  54. Marshadow #44 Marshadow #44 [n/a] — $1.81
  55. Entei #14 Entei #14 [n/a] — $1.78
  56. Sandygast #42 Sandygast #42 [n/a] — $1.76
  57. Treasure Energy #69 Treasure Energy #69 [n/a] — $1.74
  58. Dewpider #7 Dewpider #7 [n/a] — $1.72
  59. Raichu #27 Raichu #27 [n/a] — $1.71
  60. Dream Ball #61 Dream Ball #61 [n/a] — $1.69
  61. Floette #38 Floette #38 [n/a] — $1.68
  62. Mudkip #19 Mudkip #19 [n/a] — $1.62
  63. Feebas #22 Feebas #22 [n/a] — $1.62
  64. Persian #56 Persian #56 [n/a] — $1.61
  65. Rotom #31 Rotom #31 [n/a] — $1.60
  66. Mantine #18 Mantine #18 [n/a] — $1.60
  67. Pangoro #51 Pangoro #51 [n/a] — $1.58
  68. Tynamo #32 Tynamo #32 [n/a] — $1.56
  69. Eelektross #34 Eelektross #34 [n/a] — $1.55
  70. Leavanny #6 Leavanny #6 [n/a] — $1.55
  71. Ribbon Badge #65 Ribbon Badge #65 [n/a] — $1.53
  72. Moon & Sun Badge #64 Moon & Sun Badge #64 [n/a] — $1.52
  73. Grimmsnarl #54 Grimmsnarl #54 [n/a] — $1.51
  74. Gordie Gordie #67 [Unknown] — $1.50
  75. Araquanid #8 Araquanid #8 [n/a] — $1.49
  76. Smeargle #59 Smeargle #59 [n/a] — $1.49
  77. Mawile #36 Mawile #36 [n/a] — $1.47
  78. Meowth #55 Meowth #55 [n/a] — $1.42
  79. Sewaddle #4 Sewaddle #4 [n/a] — $1.39
  80. Indeedee #45 Indeedee #45 [n/a] — $1.39
  81. Eldegoss #10 Eldegoss #10 [n/a] — $1.37
  82. Gordie #87 Gordie #87 [n/a] — $1.33
  83. Electrode #29 Electrode #29 [n/a] — $1.32
  84. Kangaskhan #57 Kangaskhan #57 [n/a] — $1.29
  85. Swadloon #5 Swadloon #5 [n/a] — $1.28
  86. Snow Leaf Badge #63 Snow Leaf Badge #63 [n/a] — $1.26
  87. Elemental Badge #62 Elemental Badge #62 [n/a] — $1.23
  88. Impidimp #52 Impidimp #52 [n/a] — $1.22
  89. Shopping Center #68 Shopping Center #68 [n/a] — $1.19
  90. Aroma Lady #66 Aroma Lady #66 [n/a] — $1.18
  91. Slugma #12 Slugma #12 [n/a] — $1.04
  92. Eelektrik #33 Eelektrik #33 [n/a] — $1.00
  93. Gossifleur #9 Gossifleur #9 [n/a] — $1.00
  94. Flabebe #37 Flabebe #37 [n/a] — $0.66
  95. Magcargo #13 Magcargo #13 [n/a] — $0.60
  96. Boost Shake Boost Shake #60 [Unknown] — $0.38
  97. Morgrem #53 Morgrem #53 [n/a] — $0.20

Trending Right Now

7-Day Top Movers