Pokemon Japanese 1997 Carddass Price Guide (2026)

100 cards from Pokemon Japanese 1997 Carddass (Pokemon Japanese). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in Pokemon Japanese 1997 Carddass

  1. Red Pikachu Bulbasaur Charmander Squirtle Red Pikachu Bulbasaur Charmander Squirtle [n/a] — $602.50
  2. Checklist Checklist [n/a] — $543.99
  3. Bandai Starters Bandai Starters [n/a] — $499.48
  4. Charizard Prism #6 Charizard Prism #6 [n/a] — $350.00
  5. Pikachu Prism #25 Pikachu Prism #25 [n/a] — $330.00
  6. Gengar #94 Gengar #94 [n/a] — $215.98
  7. Pikachu [Tokyo Toy Show Promo] Pikachu [Tokyo Toy Show Promo] [n/a] — $180.00
  8. Mewtwo Prism #150 Mewtwo Prism #150 [n/a] — $160.47
  9. Blastoise Prism #9 Blastoise Prism #9 [n/a] — $153.00
  10. Mewtwo #150 Mewtwo #150 [n/a] — $127.95
  11. Venusaur Prism #3 Venusaur Prism #3 [n/a] — $124.84
  12. Dragonite Prism #149 Dragonite Prism #149 [n/a] — $122.82
  13. Mew Foil #151 Mew Foil #151 [n/a] — $105.00
  14. Gyarados Prism #130 Gyarados Prism #130 [n/a] — $99.49
  15. Eevee Prism #133 Eevee Prism #133 [n/a] — $77.08
  16. Moltres Prism #146 Moltres Prism #146 [n/a] — $68.56
  17. Scyther Prism #123 Scyther Prism #123 [n/a] — $65.04
  18. Zapdos Prism #145 Zapdos Prism #145 [n/a] — $58.38
  19. Articuno Prism #144 Articuno Prism #144 [n/a] — $54.76
  20. Cubone #104 Cubone #104 [n/a] — $54.47
  21. Snorlax #143 Snorlax #143 [n/a] — $52.90
  22. Aerodactyl Prism #142 Aerodactyl Prism #142 [n/a] — $52.38
  23. Clefairy Prism #35 Clefairy Prism #35 [n/a] — $51.70
  24. Ditto #132 Ditto #132 [n/a] — $50.00
  25. Psyduck #54 Psyduck #54 [n/a] — $49.58
  26. Tangela #114 Tangela #114 [n/a] — $45.49
  27. Wigglytuff #40 Wigglytuff #40 [n/a] — $41.70
  28. Bulbasaur #1 Bulbasaur #1 [n/a] — $38.50
  29. Tauros #128 Tauros #128 [n/a] — $37.72
  30. Haunter #93 Haunter #93 [n/a] — $37.66
  31. Charmander #4 Charmander #4 [n/a] — $37.56
  32. Kabutops Prism #141 Kabutops Prism #141 [n/a] — $34.84
  33. Mewtwo [Mini Card] Mewtwo [Mini Card] #150 [Unknown] — $33.21
  34. Dratini #147 Dratini #147 [n/a] — $33.13
  35. Omastar Prism #139 Omastar Prism #139 [n/a] — $32.50
  36. Flareon #136 Flareon #136 [n/a] — $31.49
  37. Squirtle #7 Squirtle #7 [n/a] — $30.74
  38. Parasect #47 Parasect #47 [n/a] — $29.64
  39. Alakazam #65 Alakazam #65 [n/a] — $29.48
  40. Vaporeon #134 Vaporeon #134 [n/a] — $28.46
  41. Raichu #26 Raichu #26 [n/a] — $27.17
  42. Meowth #52 Meowth #52 [n/a] — $25.98
  43. Nidoking #34 Nidoking #34 [n/a] — $24.73
  44. Magikarp #129 Magikarp #129 [n/a] — $24.60
  45. Ninetales #38 Ninetales #38 [n/a] — $22.97
  46. Jolteon #135 Jolteon #135 [n/a] — $21.76
  47. Slowpoke #79 Slowpoke #79 [n/a] — $21.57
  48. Arcanine #59 Arcanine #59 [n/a] — $21.06
  49. Growlithe #58 Growlithe #58 [n/a] — $21.05
  50. Dragonair #148 Dragonair #148 [n/a] — $19.99
  51. Charmeleon #5 Charmeleon #5 [n/a] — $16.91
  52. Gastly #92 Gastly #92 [n/a] — $16.58
  53. Wartortle #8 Wartortle #8 [n/a] — $16.12
  54. Porygon #137 Porygon #137 [n/a] — $15.38
  55. Kadabra #64 Kadabra #64 [n/a] — $15.30
  56. Mr. Mime #122 Mr. Mime #122 [n/a] — $14.99
  57. Lapras #131 Lapras #131 [n/a] — $14.79
  58. Vulpix #37 Vulpix #37 [n/a] — $14.40
  59. Krabby #98 Krabby #98 [n/a] — $13.35
  60. Ivysaur #2 Ivysaur #2 [n/a] — $13.13
  61. Pikachu and Pidgeotto #97 Pikachu and Pidgeotto #97 [n/a] — $12.99
  62. Slowbro #80 Slowbro #80 [n/a] — $12.55
  63. Ponyta #77 Ponyta #77 [n/a] — $11.60
  64. Jynx #124 Jynx #124 [n/a] — $11.41
  65. Abra #63 Abra #63 [n/a] — $11.00
  66. Paras #46 Paras #46 [n/a] — $9.30
  67. Kingler #99 Kingler #99 [n/a] — $9.12
  68. Arbok #24 Arbok #24 [n/a] — $8.50
  69. Marowak #105 Marowak #105 [n/a] — $8.47
  70. Machamp #68 Machamp #68 [n/a] — $8.43
  71. Electabuzz #125 Electabuzz #125 [n/a] — $8.22
  72. Goldeen #118 Goldeen #118 [n/a] — $8.01
  73. Jigglypuff #39 Jigglypuff #39 [n/a] — $8.00
  74. Lickitung #108 Lickitung #108 [n/a] — $7.98
  75. Exeggutor #103 Exeggutor #103 [n/a] — $7.98
  76. Rapidash #78 Rapidash #78 [n/a] — $7.98
  77. Poliwrath #62 Poliwrath #62 [n/a] — $7.98
  78. Oddish #43 Oddish #43 [n/a] — $7.93
  79. Magnemite #81 Magnemite #81 [n/a] — $7.89
  80. Koffing #109 Koffing #109 [n/a] — $7.84
  81. Staryu #120 Staryu #120 [n/a] — $7.75
  82. Horsea #116 Horsea #116 [n/a] — $7.73
  83. Persian #53 Persian #53 [n/a] — $7.59
  84. Gengar /  Onix  [Scene] [Prism] #62 Gengar / Onix [Scene] [Prism] #62 [n/a] — $7.50
  85. Seel #86 Seel #86 [n/a] — $7.44
  86. Doduo #84 Doduo #84 [n/a] — $7.38
  87. Golduck #55 Golduck #55 [n/a] — $7.38
  88. Golem #76 Golem #76 [n/a] — $7.37
  89. Ekans #23 Ekans #23 [n/a] — $7.35
  90. Farfetch'd #83 Farfetch'd #83 [n/a] — $7.28
  91. Rhydon #112 Rhydon #112 [n/a] — $7.24
  92. Sandslash #28 Sandslash #28 [n/a] — $7.22
  93. Dewgong #87 Dewgong #87 [n/a] — $7.22
  94. Rhyhorn #111 Rhyhorn #111 [n/a] — $7.14
  95. Drowzee #96 Drowzee #96 [n/a] — $7.12
  96. Kabuto #140 Kabuto #140 [n/a] — $7.06
  97. Weezing #110 Weezing #110 [n/a] — $7.00
  98. Hypno #97 Hypno #97 [n/a] — $6.99
  99. Cloyster #91 Cloyster #91 [n/a] — $6.99
  100. Machop #66 Machop #66 [n/a] — $6.99

Trending Right Now

7-Day Top Movers