Complete Magic: The Gathering price guide: 100 sets, 68,626 cards, total market value $4,147,923. Updated daily.
| Set | Cards | Set Value | Most Expensive | Avg Price |
|---|---|---|---|---|
| Magic Lord of the Rings | 1298 | $2050006.90 | $2000000.00 | $1579.36 |
| Secret Lair Drop Series | 3502 | $177025.17 | $3489.99 | $50.55 |
| Magic Alpha | 289 | $145345.62 | $8262.50 | $502.93 |
| Magic Beta | 299 | $108378.77 | $14644.43 | $362.47 |
| Beta Edition | 481 | $93770.39 | $6400.00 | $194.95 |
| Alpha Edition | 235 | $58574.56 | $4453.00 | $249.25 |
| Magic Secret Lair Drop | 2037 | $55911.23 | $2559.71 | $27.45 |
| Magic Lord of the Rings Commander | 641 | $53869.61 | $6073.75 | $84.04 |
| Magic Summer Edition | 96 | $48566.47 | $5950.25 | $505.90 |
| Commander: The Lord of the Rings: Tales of Middle-earth | 609 | $45257.85 | $10000.00 | $74.32 |
| Unlimited Edition | 301 | $44630.02 | $6500.00 | $148.27 |
| Magic Unlimited | 300 | $43874.14 | $10350.00 | $146.25 |
| Summer Magic / Edgar | 188 | $42322.03 | $2180.00 | $225.12 |
| Marvel's Spider-Man | 312 | $40899.16 | $32999.99 | $131.09 |
| Magic 30th Anniversary | 590 | $39828.09 | $5500.00 | $67.51 |
| Ravnica Remastered | 632 | $34976.72 | $2000.00 | $55.34 |
| 30th Anniversary Edition | 493 | $34171.01 | $3299.99 | $69.31 |
| Prerelease Cards | 4259 | $31690.75 | $389.90 | $7.44 |
| The Hobbit | 347 | $31184.87 | $24500.00 | $89.87 |
| Universes Beyond: The Lord of the Rings: Tales of Middle-earth | 931 | $28356.03 | $8000.00 | $30.46 |
| March of the Machine: Multiverse Legends | 265 | $25578.47 | $1000.00 | $96.52 |
| The Brothers' War: Retro Frame Artifacts | 189 | $24674.99 | $2603.95 | $130.56 |
| FINAL FANTASY | 683 | $24536.09 | $5950.00 | $35.92 |
| Judge Promos | 189 | $24413.25 | $3999.00 | $129.17 |
| Magic Final Fantasy | 1259 | $24192.10 | $6199.50 | $19.22 |
| Magic Marvel Spider-Man | 583 | $23136.58 | $18542.63 | $39.69 |
| Magic Ravnica Remastered | 1013 | $22948.34 | $957.47 | $22.65 |
| Legends | 431 | $21872.01 | $3619.50 | $50.75 |
| Magic Judge Gift | 107 | $19359.24 | $4262.50 | $180.93 |
| Magic Multiverse Legends | 327 | $19315.27 | $993.56 | $59.07 |
| Arabian Nights | 121 | $17512.55 | $2113.50 | $144.73 |
| Magic 7th Edition | 698 | $16797.50 | $2346.58 | $24.07 |
| Collector's Edition | 321 | $15419.49 | $1800.00 | $48.04 |
| World Championship Decks | 1343 | $15351.01 | $1599.00 | $11.43 |
| Revised Edition (Foreign Black Border) | 234 | $15023.33 | $1899.99 | $64.20 |
| Avatar: The Last Airbender | 504 | $14930.67 | $4704.83 | $29.62 |
| Magic Avatar: The Last Airbender | 877 | $14412.26 | $4301.41 | $16.43 |
| Secret Lair Drop | 1397 | $14360.27 | $97.77 | $10.28 |
| Pro Tour Promos | 35 | $14288.81 | $2999.99 | $408.25 |
| Magic Teenage Mutant Ninja Turtles | 568 | $14187.84 | $3300.00 | $24.98 |
| Magic Collector's Edition | 302 | $13961.70 | $2443.75 | $46.23 |
| Antiquities | 134 | $13905.85 | $3925.00 | $103.78 |
| Magic Fallout | 1590 | $13437.18 | $1221.56 | $8.45 |
| Magic Legends | 309 | $13183.84 | $2810.45 | $42.67 |
| Teenage Mutant Ninja Turtles | 345 | $12876.63 | $2962.33 | $37.32 |
| Modern Horizons 3 | 685 | $12501.95 | $2334.99 | $18.25 |
| March of the Machine | 517 | $12472.52 | $3999.99 | $24.12 |
| Magic International Edition | 290 | $12180.27 | $2849.07 | $42.00 |
| Universes Beyond: Fallout | 1167 | $11615.20 | $671.38 | $9.95 |
| Magic Arabian Nights | 78 | $11127.49 | $1976.28 | $142.66 |
| Aetherdrift | 581 | $11017.16 | $3050.00 | $18.96 |
| Magic Doctor Who | 1278 | $10910.11 | $775.00 | $8.54 |
| Magic Modern Horizons 3 | 1025 | $10908.85 | $1960.37 | $10.64 |
| Un-Known Event Playtest Cards | 258 | $10782.48 | $499.99 | $41.79 |
| Magic Special Guests | 184 | $10769.70 | $3488.54 | $58.53 |
| Commander Masters | 1411 | $10694.32 | $908.31 | $7.58 |
| International Edition | 296 | $10516.34 | $700.00 | $35.53 |
| Masterpiece Series: Kaladesh Inventions | 54 | $10280.43 | $1209.84 | $190.38 |
| Magic Mercadian Masques | 708 | $10070.89 | $744.71 | $14.22 |
| Reality Fracture | 465 | $9878.15 | $893.45 | $21.24 |
| Magic Commander Masters | 1181 | $9730.32 | $448.99 | $8.24 |
| The List Reprints | 5220 | $9718.59 | $127.87 | $1.86 |
| Media Promos | 295 | $9676.99 | $369.65 | $32.80 |
| Innistrad Remastered | 524 | $9618.85 | $2615.38 | $18.36 |
| The Lost Caverns of Ixalan | 488 | $9546.84 | $4900.00 | $19.56 |
| Magic Kaladesh Inventions | 54 | $9237.10 | $1151.43 | $171.06 |
| Marvel Super Heroes | 903 | $9042.20 | $1586.34 | $10.01 |
| Magic Marvel Super Heroes | 882 | $9033.78 | $1675.50 | $10.24 |
| Magic Double Masters | 770 | $8851.14 | $396.50 | $11.49 |
| Universes Beyond: Doctor Who | 1339 | $8766.70 | $500.00 | $6.55 |
| Special Guests | 175 | $8731.14 | $1295.30 | $49.89 |
| Magic Onslaught | 701 | $8662.25 | $1100.00 | $12.36 |
| Secret Lair Showdown | 51 | $8622.49 | $3699.99 | $169.07 |
| Magic Jurassic World | 70 | $8599.17 | $1071.00 | $122.85 |
| Universes Beyond: Jurassic World Collection | 56 | $8561.96 | $1230.78 | $152.89 |
| Magic The List Reprints | 3801 | $8458.82 | $119.99 | $2.23 |
| Bloomburrow | 469 | $8449.95 | $944.84 | $18.02 |
| Magic Lorwyn Eclipsed | 812 | $8259.75 | $3728.80 | $10.17 |
| Commander: FINAL FANTASY | 684 | $8198.09 | $696.99 | $11.99 |
| Magic Brother's War Retro Artifacts | 317 | $7929.62 | $484.85 | $25.01 |
| Magic Foundations | 1181 | $7830.71 | $715.58 | $6.63 |
| Magic Urzas Legacy | 288 | $7808.11 | $2467.43 | $27.11 |
| Foundations | 839 | $7600.81 | $900.86 | $9.06 |
| Magic Secrets of Strixhaven Mystical Archive | 257 | $7591.58 | $1182.35 | $29.54 |
| Magic Antiquities | 102 | $7587.89 | $2650.00 | $74.39 |
| 7th Edition | 363 | $7552.01 | $249.99 | $20.80 |
| Magic Urzas Destiny | 288 | $7488.11 | $984.24 | $26.00 |
| Magic Fallen Empires | 210 | $7488.01 | $558.53 | $35.66 |
| Revised Edition | 305 | $7462.73 | $1099.49 | $24.47 |
| Phyrexia: All Will Be One | 558 | $7428.33 | $2100.07 | $13.31 |
| Unique and Miscellaneous Promos | 315 | $7424.65 | $1390.00 | $23.57 |
| Magic Warhammer 40,000 | 659 | $7413.98 | $1517.33 | $11.25 |
| Magic Final Fantasy Commander | 957 | $7056.87 | $548.50 | $7.37 |
| Magic Double Masters 2022 | 627 | $7034.04 | $231.95 | $11.22 |
| Universes Beyond: Warhammer 40,000 | 383 | $7001.23 | $1887.57 | $18.28 |
| The Hobbit: Eternal-Legal | 242 | $6996.24 | $458.23 | $28.91 |
| Oversize Cards | 505 | $6964.94 | $399.99 | $13.79 |
| Magic Wilds of Eldraine Enchanting Tales | 187 | $6932.95 | $1003.29 | $37.07 |
| Portal Three Kingdoms | 180 | $6774.99 | $1353.63 | $37.64 |
| Magic Secrets of Strixhaven | 727 | $6749.00 | $3500.00 | $9.28 |
Guardian TCG tracks 100 Magic: The Gathering sets containing 68,626 cards with a combined market value of $4,147,923.
The most valuable Magic: The Gathering set is Magic Lord of the Rings with a total value of $2050006.90 across 1298 cards.
Magic: The Gathering booster box prices vary by set. Use our price guide to find current market values for every Magic: The Gathering set, updated daily from TCGPlayer, eBay, and CardMarket.
The Magic: The Gathering market has 68,626 priced cards worth $4,147,923 total. Check our market movers and trend analysis for current investment insights.