Complete The List Reprints price guide: 5064 cards tracked, total set value $9326.67. Prices last updated: May 4, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from The List Reprints to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| TMP-315 | Ancient Tomb | Uncommon | $119.99 | N/A | N/A | +9.7% |
| EMA-112 | Vampiric Tutor | Mythic | $67.28 | N/A | N/A | +0.1% |
| THB-236 | Shadowspear | Rare | $64.25 | N/A | N/A | -1.9% |
| AKH-2 | Anointed Procession | Rare | $59.01 | N/A | N/A | -6.8% |
| PCY-45 | Rhystic Study | Common | $57.54 | N/A | N/A | -6.5% |
| THS-223 | Nykthos, Shrine to Nyx | Rare | $56.03 | N/A | N/A | -0.2% |
| UMA-93 | Demonic Tutor (UMA) | Rare | $55.72 | N/A | N/A | +1.0% |
| MH2-12 | Esper Sentinel | Rare | $55.40 | N/A | N/A | +7.4% |
| UMA-254 | Urborg, Tomb of Yawgmoth | Rare | $55.26 | N/A | N/A | +2.0% |
| 49 | Demonic Tutor (DVD) | Uncommon | $54.67 | N/A | N/A | +2.6% |
| CHK-279 | Minamo, School at Water's Edge | Rare | $52.50 | N/A | N/A | -9.3% |
| UMA-232 | Phyrexian Altar | Rare | $51.28 | N/A | N/A | +2.4% |
| C17-8 | Teferi's Protection | Rare | $50.98 | N/A | N/A | +0.6% |
| AVR-226 | Cavern of Souls | Rare | $49.50 | N/A | N/A | +0.7% |
| AFR-197 | Old Gnawbone | Mythic | $47.82 | N/A | N/A | -1.5% |
| WWK-121 | Amulet of Vigor | Rare | $46.99 | N/A | N/A | +3.0% |
| CMR-305 | Commander's Plate | Mythic | $45.73 | N/A | N/A | +7.0% |
| STH-102 | Burgeoning | Rare | $45.08 | N/A | N/A | -1.8% |
| UMA-6 | Kozilek, Butcher of Truth | Mythic | $44.94 | N/A | N/A | +2.6% |
| JMP-10 | Bruvac the Grandiloquent | Mythic | $44.93 | N/A | N/A | +1.7% |
| MMQ-246 | Food Chain | Rare | $44.50 | N/A | N/A | -1.1% |
| TSP-274 | Gemstone Caverns | Rare | $43.29 | N/A | N/A | +4.3% |
| C19-15 | Bone Miser | Rare | $42.49 | N/A | N/A | 0.0% |
| EMA-225 | Mana Crypt | Mythic | $41.79 | N/A | N/A | -10.8% |
| TMP-294 | Lotus Petal | Common | $41.75 | N/A | N/A | -0.1% |
| MH2-259 | Urza's Saga | Rare | $41.38 | N/A | N/A | -7.8% |
| EMA-232 | Sensei's Divining Top | Rare | $40.14 | N/A | N/A | +3.6% |
| POR-87 | Cruel Tutor | Rare | $39.48 | N/A | N/A | +0.0% |
| A25-196 | Animar, Soul of Elements | Mythic | $39.23 | N/A | N/A | -13.9% |
| CHK-283 | Shizo, Death's Storehouse | Rare | $38.94 | N/A | N/A | +2.9% |
| 10E-321 | Doubling Cube | Rare | $38.28 | N/A | N/A | -1.5% |
| 2XM-296 | Sword of Feast and Famine | Mythic | $37.93 | N/A | N/A | -2.3% |
| 5DN-137 | Mycosynth Golem | Rare | $37.43 | N/A | N/A | +2.5% |
| BBD-241 | Mycosynth Lattice | Mythic | $37.43 | N/A | N/A | +0.9% |
| MIR-14 | Enlightened Tutor | Uncommon | $35.62 | N/A | N/A | -0.7% |
| 2XM-235 | Blightsteel Colossus | Mythic | $35.46 | N/A | N/A | -1.4% |
| FUT-159 | Akroma's Memorial | Rare | $35.33 | N/A | N/A | +2.3% |
| PCA-24 | Sakashima's Student | Rare | $33.53 | N/A | N/A | +0.1% |
| M11-28 | Serra Ascendant | Rare | $32.35 | N/A | N/A | -2.0% |
| JMP-231 | Exquisite Blood | Rare | $30.48 | N/A | N/A | +8.1% |
| BBD-94 | Land Tax | Mythic | $30.41 | N/A | N/A | -2.8% |
| LRW-256 | Dolmen Gate | Rare | $29.94 | N/A | N/A | -8.7% |
| UMA-106 | Mikaeus, the Unhallowed | Mythic | $28.94 | N/A | N/A | -6.0% |
| CHK-282 | Shinka, the Bloodsoaked Keep | Rare | $28.74 | N/A | N/A | +3.3% |
| HOU-77 | Torment of Hailfire | Rare | $28.70 | N/A | N/A | +8.6% |
| NEM-17 | Parallax Wave | Rare | $28.34 | N/A | N/A | -3.8% |
| USG-322 | Phyrexian Tower | Rare | $28.20 | N/A | N/A | +0.3% |
| TMP-308 | Scroll Rack | Rare | $26.93 | N/A | N/A | +0.5% |
| THS-135 | Purphoros, God of the Forge | Mythic | $25.68 | N/A | N/A | +1.2% |
| MID-112 | The Meathook Massacre | Mythic | $25.10 | N/A | N/A | -5.0% |
| CSP-78 | Braid of Fire | Rare | $23.82 | N/A | N/A | -3.0% |
| ROE-4 | Emrakul, the Aeons Torn | Mythic | $23.66 | N/A | N/A | +1.0% |
| DIS-171 | Blood Crypt | Rare | $23.52 | N/A | N/A | +0.2% |
| 5DN-163 | Vedalken Orrery | Rare | $23.48 | N/A | N/A | 0.0% |
| NPH-123 | Triumph of the Hordes | Uncommon | $23.18 | N/A | N/A | -7.2% |
| C15-273 | Urza's Incubator | Rare | $23.14 | N/A | N/A | +0.8% |
| C13-203 | Oloro, Ageless Ascetic | Mythic | $23.09 | N/A | N/A | -3.1% |
| ZEN-82 | Bloodchief Ascension | Rare | $22.85 | N/A | N/A | -19.0% |
| KLD-192 | Aetherflux Reservoir | Rare | $22.84 | N/A | N/A | +1.8% |
| CHK-124 | Marrow-Gnawer | Rare | $22.71 | N/A | N/A | +3.4% |
| MH1-21 | Ranger-Captain of Eos | Mythic | $22.70 | N/A | N/A | 0.0% |
| NPH-164 | Unwinding Clock | Rare | $21.67 | N/A | N/A | -0.8% |
| SS1-6 | Mystical Tutor | Rare | $21.45 | N/A | N/A | +5.9% |
| IMA-18 | Elesh Norn, Grand Cenobite | Mythic | $21.34 | N/A | N/A | +4.0% |
| ULG-100 | Defense of the Heart | Rare | $21.05 | N/A | N/A | -2.9% |
| 182 | Aura Shards (CMD) | Uncommon | $20.98 | N/A | N/A | +1.3% |
| THB-18 | Heliod, Sun-Crowned | Mythic | $20.90 | N/A | N/A | +2.5% |
| INV-233 | Aura Shards (INV) | Uncommon | $20.86 | N/A | N/A | -1.0% |
| CHK-277 | Hall of the Bandit Lord | Rare | $20.85 | N/A | N/A | +2.1% |
| AFR-235 | Tiamat | Mythic | $20.76 | N/A | N/A | -2.0% |
| NPH-73 | Sheoldred, Whispering One | Mythic | $20.70 | N/A | N/A | +1.5% |
| ZEN-213 | Emeria, the Sky Ruin | Rare | $20.66 | N/A | N/A | +1.4% |
| C20-14 | Shabraz, the Skyshark | Mythic | $20.61 | N/A | N/A | +0.2% |
| SOM-145 | Contagion Engine | Rare | $20.27 | N/A | N/A | +3.5% |
| PCMP-9 | Imperious Perfect (CHAMPS) | Uncommon | $19.81 | N/A | N/A | +4.6% |
| BBD-84 | Sea of Clouds | Rare | $19.62 | N/A | N/A | +0.4% |
| KLD-247 | Inventors' Fair | Rare | $19.51 | N/A | N/A | +4.8% |
| INV-186 | Elvish Champion | Rare | $19.04 | N/A | N/A | +3.1% |
| CSP-142 | Thrumming Stone | Rare | $18.95 | N/A | N/A | +3.0% |
| M12-218 | Sundial of the Infinite | Rare | $18.78 | N/A | N/A | -16.8% |
| MRD-190 | Krark's Thumb | Rare | $18.71 | N/A | N/A | +7.3% |
| MRD-188 | Isochron Scepter | Uncommon | $18.64 | N/A | N/A | -1.3% |
| JOU-65 | Dictate of Erebos | Rare | $18.63 | N/A | N/A | +17.1% |
| A25-68 | Pact of Negation | Rare | $18.53 | N/A | N/A | +2.5% |
| 2X2-107 | Dockside Extortionist | Mythic | $18.44 | N/A | N/A | 0.0% |
| BNG-152 | Phenax, God of Deception | Mythic | $18.32 | N/A | N/A | -2.0% |
| 8ED-316 | Teferi's Puzzle Box | Rare | $18.26 | N/A | N/A | -5.8% |
| AFR-167 | Xorn | Rare | $18.25 | N/A | N/A | 0.0% |
| XLN-117 | Revel in Riches | Rare | $18.23 | N/A | N/A | -2.1% |
| SNC-250 | Jetmir's Garden | Rare | $18.04 | N/A | N/A | +0.1% |
| CNS-36 | Treasonous Ogre | Uncommon | $17.98 | N/A | N/A | -1.0% |
| INV-154 | Mages' Contest | Rare | $17.78 | N/A | N/A | -2.4% |
| TSP-171 | Norin the Wary | Rare | $17.57 | N/A | N/A | +5.2% |
| DDS-58 | Coat of Arms | Rare | $17.54 | N/A | N/A | +3.1% |
| MMA-176 | Grand Arbiter Augustin IV | Rare | $17.49 | N/A | N/A | -0.3% |
| AFC-50 | Klauth, Unrivaled Ancient | Mythic | $17.48 | N/A | N/A | -8.8% |
| UMA-132 | Gamble | Rare | $17.39 | N/A | N/A | -2.4% |
| LCC-181 | Black Market Connections | Rare | $17.25 | N/A | N/A | +3.1% |
| C20-4 | Brallin, Skyshark Rider | Mythic | $17.23 | N/A | N/A | +8.3% |
| CMR-358 | Training Center | Rare | $17.14 | N/A | N/A | +0.6% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Blood Ogre | Common | $0.21 | +2000.0% | N/A |
| Kavu Primarch | Common | $0.36 | +1700.0% | N/A |
| Cavern Harpy | Common | $3.11 | +1381.0% | N/A |
| Snapping Drake | Common | $0.11 | +1000.0% | N/A |
| Curio Vendor | Common | $0.11 | +1000.0% | N/A |
| Douse in Gloom | Common | $0.21 | +950.0% | N/A |
| Island (LCI) | Land | $0.45 | +800.0% | N/A |
| Capture Sphere | Common | $0.22 | +633.3% | N/A |
| Forest (198) | Land | $0.49 | +512.5% | N/A |
| Frontline Rebel | Common | $0.12 | +500.0% | N/A |
| Surrakar Banisher | Common | $0.12 | +500.0% | N/A |
| Uncomfortable Chill | Common | $0.12 | +500.0% | N/A |
| Root Out | Common | $0.28 | +460.0% | N/A |
| Carrion Imp | Common | $0.11 | +450.0% | N/A |
| Alchemist's Greeting | Common | $0.22 | +450.0% | N/A |
| Decommission | Common | $0.22 | +450.0% | N/A |
| Battlewing Mystic | Uncommon | $0.10 | +400.0% | N/A |
| Dissenter's Deliverance | Common | $0.10 | +400.0% | N/A |
| Peema Outrider | Common | $0.10 | +400.0% | N/A |
| Implement of Malice | Common | $0.14 | +366.7% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Fire Elemental | 141 | Common | $0.01 | N/A |
| Akroan Phalanx | 2/165 | Uncommon | $0.01 | N/A |
| Alesha's Vanguard | 60 | Common | $0.02 | N/A |
| Mistform Shrieker | 96 | Uncommon | $0.02 | N/A |
| Bring Low | 103 | Common | $0.02 | N/A |
| Fierce Invocation | 98 | Common | $0.02 | N/A |
| Keldon Halberdier | 135 | Common | $0.02 | N/A |
| Firehoof Cavalry | 11 | Common | $0.02 | N/A |
| Ill-Tempered Cyclops | CN2-166 | Common | $0.02 | N/A |
| Sweatworks Brawler | 100 | Common | $0.02 | N/A |
| Prakhata Club Security | 98 | Common | $0.02 | N/A |
| Rampaging Cyclops | 139 | Common | $0.02 | N/A |
| Rhet-Crop Spearmaster | 26 | Common | $0.02 | N/A |
| Gust Walker | 17 | Common | $0.02 | N/A |
| Earth Elemental | 174 | Common | $0.02 | N/A |
| Gathan Raiders | 99/180 | Common | $0.02 | N/A |
| Inspired Charge | 15 | Common | $0.03 | N/A |
| Tandem Tactics | 112 | Common | $0.03 | N/A |
| Giantbaiting | 208 | Common | $0.03 | N/A |
| Gore Swine | 103 | Common | $0.03 | N/A |
The List Reprints has 5064 cards tracked with a total set value of $9326.67. Most valuable: Ancient Tomb ($119.99).
The most expensive The List Reprints card is Ancient Tomb at $119.99. The set has 5064 cards with a total value of $9326.67.
The List Reprints contains 5064 priced cards worth $9326.67 total. The most expensive card is Ancient Tomb at $119.99. Check our Magic: The Gathering market movers for current trends.
The List Reprints prices were last updated May 4, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.