Unhinged biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 128 | Time Machine (Alternate Foil) | Rare | $38.00 | N/A | N/A | N/A | N/A | +500.0% |
| 75 | Dumb Ass | Common | $0.19 | N/A | N/A | N/A | N/A | -99.0% |
| 63 | Stop That | Common | $0.18 | N/A | N/A | N/A | N/A | -98.6% |
| 5 | Cheap Ass | Common | $0.21 | N/A | N/A | N/A | N/A | -98.2% |
| 38 | Mise | Uncommon | $0.24 | N/A | N/A | N/A | N/A | -97.5% |
| 69 | Zombie Fanboy | Uncommon | $0.30 | N/A | N/A | N/A | N/A | -97.3% |
| 111 | S.N.O.T. | Common | $0.33 | N/A | N/A | N/A | N/A | -97.2% |
| 126 | Pointy Finger of Doom | Rare | $0.81 | N/A | N/A | N/A | N/A | -97.0% |
| 68 | Working Stiff | Uncommon | $0.24 | N/A | N/A | N/A | N/A | -96.8% |
| 15 | Ladies' Knight | Uncommon | $0.35 | N/A | N/A | N/A | N/A | -96.7% |
| 29 | Carnivorous Death-Parrot | Common | $0.21 | N/A | N/A | N/A | N/A | -96.5% |
| 82 | Mons's Goblin Waiters | Common | $0.20 | N/A | N/A | N/A | N/A | -95.9% |
| 84 | Punctuate | Common | $0.16 | N/A | N/A | N/A | N/A | -95.1% |
| 79 | Goblin Secret Agent | Common | $0.16 | N/A | N/A | N/A | N/A | -94.6% |
| 54 | Eye to Eye | Uncommon | $0.35 | N/A | N/A | N/A | N/A | -94.5% |
| 101 | Keeper of the Sacred Word | Common | $0.16 | N/A | N/A | N/A | N/A | -94.2% |
| 112 | Stone-Cold Basilisk | Uncommon | $0.30 | N/A | N/A | N/A | N/A | -94.0% |
| 6 | Circle of Protection: Art | Common | $0.19 | N/A | N/A | N/A | N/A | -93.7% |
| 52 | Duh | Common | $0.25 | N/A | N/A | N/A | N/A | -93.0% |
| 108 | Remodel | Common | $0.11 | N/A | N/A | N/A | N/A | -92.9% |
| 28 | Bursting Beebles | Common | $0.18 | N/A | N/A | N/A | N/A | -92.2% |
| 8 | Drawn Together | Rare | $0.60 | N/A | N/A | N/A | N/A | -91.8% |
| 36 | Loose Lips | Common | $0.20 | N/A | N/A | N/A | N/A | -91.1% |
| 74 | Deal Damage | Uncommon | $0.33 | N/A | N/A | N/A | N/A | -91.1% |
| 7 | Collector Protector | Rare | $0.42 | N/A | N/A | N/A | N/A | -89.6% |
| 1 | Atinlay Igpay | Uncommon | $0.21 | N/A | N/A | N/A | N/A | -89.5% |
| 103 | Laughing Hyena | Common | $0.19 | N/A | N/A | N/A | N/A | -89.2% |
| 24 | Ambiguity | Rare | $0.73 | N/A | N/A | N/A | N/A | -89.2% |
| 105 | Name Dropping | Uncommon | $0.21 | N/A | N/A | N/A | N/A | -88.6% |
| 31 | Double Header | Common | $0.12 | N/A | N/A | N/A | N/A | -88.6% |
| 99 | Granny's Payback | Uncommon | $0.33 | N/A | N/A | N/A | N/A | -88.1% |
| 81 | Mana Flair | Common | $0.13 | N/A | N/A | N/A | N/A | -86.9% |
| 55 | The Fallen Apart | Common | $0.18 | N/A | N/A | N/A | N/A | -86.7% |
| 114 | Symbol Status | Uncommon | $0.24 | N/A | N/A | N/A | N/A | -86.3% |
| 85 | Pygmy Giant | Uncommon | $0.28 | N/A | N/A | N/A | N/A | -85.4% |
| 39 | Moniker Mage | Common | $0.12 | N/A | N/A | N/A | N/A | -85.4% |
| 98 | Gluetius Maximus | Uncommon | $0.18 | N/A | N/A | N/A | N/A | -84.6% |
| 10 | Erase (Not the Urza's Legacy One) | Common | $0.16 | N/A | N/A | N/A | N/A | -84.0% |
| 40 | Mouth to Mouth | Uncommon | $0.57 | N/A | N/A | N/A | N/A | -81.0% |
| 93 | Creature Guy | Uncommon | $0.21 | N/A | N/A | N/A | N/A | -80.7% |
| 100 | Graphic Violence | Common | $0.17 | N/A | N/A | N/A | N/A | -77.3% |
| 76 | Face to Face | Uncommon | $0.45 | N/A | N/A | N/A | N/A | -76.3% |
| 94 | Elvish House Party | Uncommon | $0.50 | N/A | N/A | N/A | N/A | -75.0% |
| 134 | City of Ass | Rare | $39.79 | N/A | N/A | N/A | N/A | +61.5% |
| 64 | Tainted Monkey | Common | $0.20 | N/A | N/A | N/A | N/A | -57.5% |
| 122 | Letter Bomb (Alternate Foil) | Rare | $32.12 | N/A | N/A | N/A | N/A | +44.2% |
| 42 | Number Crunch | Common | $0.20 | N/A | N/A | N/A | N/A | -28.6% |
| 137 | Island - Full Art | Common | $12.02 | N/A | N/A | N/A | N/A | +24.1% |
| 9 | Emcee (Alternate Foil) | Uncommon | $3.59 | N/A | N/A | N/A | N/A | +22.5% |
| 123 | Mana Screw (Alternate Foil) | Uncommon | $19.31 | N/A | N/A | N/A | N/A | +22.5% |
| 9 | Emcee | Uncommon | $0.31 | N/A | N/A | N/A | N/A | -20.5% |
| 136 | Plains - Full Art | Common | $5.30 | N/A | N/A | N/A | N/A | +20.4% |
| 19 | Save Life | Uncommon | $1.59 | N/A | N/A | N/A | N/A | +20.4% |
| 271 | Necro-Impotence | Rare | $1.94 | N/A | N/A | N/A | N/A | +16.2% |
| 23 | _____ | Uncommon | $0.42 | N/A | N/A | N/A | N/A | -16.0% |
| 96 | Form of the Squirrel | Rare | $8.06 | N/A | N/A | N/A | N/A | -14.5% |
| 125 | My First Tome (Alternate Foil) | Uncommon | $8.81 | N/A | N/A | N/A | N/A | +14.3% |
| 118 | Meddling Kids | Rare | $1.79 | N/A | N/A | N/A | N/A | -13.1% |
| 106 | Old Fogey | Rare | $1.10 | N/A | N/A | N/A | N/A | -12.5% |
| 47 | Topsy Turvy | Rare | $1.35 | N/A | N/A | N/A | N/A | -12.3% |
| 77 | Frazzled Editor (Alternate Foil) | Common | $7.80 | N/A | N/A | N/A | N/A | +12.1% |
| 138 | Swamp - Full Art | Common | $9.98 | N/A | N/A | N/A | N/A | +10.8% |
| 78 | Goblin Mime (Alternate Foil) | Common | $13.00 | N/A | N/A | N/A | N/A | -10.3% |
| 71 | Assquatch | Rare | $2.41 | N/A | N/A | N/A | N/A | -9.7% |
| 58 | Kill! Destroy! | Uncommon | $1.38 | N/A | N/A | N/A | N/A | +9.5% |
| 104 | Monkey Monkey Monkey (Alternate Foil) | Common | $10.89 | N/A | N/A | N/A | N/A | +9.0% |
| 141 | Super Secret Tech | Rare | $27.89 | N/A | N/A | N/A | N/A | +8.1% |
| 43 | Question Elemental? (Alternate Foil) | Uncommon | $3.27 | N/A | N/A | N/A | N/A | +7.9% |
| 132 | Water Gun Balloon Game | Rare | $0.49 | N/A | N/A | N/A | N/A | -7.5% |
| 131 | Urza's Hot Tub | Uncommon | $0.25 | N/A | N/A | N/A | N/A | -7.4% |
| 34 | Greater Morphling | Rare | $1.12 | N/A | N/A | N/A | N/A | -7.3% |
| 116 | Ach! Hans, Run! | Rare | $3.58 | N/A | N/A | N/A | N/A | -7.3% |
| 135 | R&D's Secret Lair | Rare | $3.68 | N/A | N/A | N/A | N/A | +7.0% |
| 73 | Curse of the Fire Penguin | Rare | $1.03 | N/A | N/A | N/A | N/A | +6.2% |
| 49 | Bad Ass (Alternate Foil) | Common | $12.30 | N/A | N/A | N/A | N/A | +6.0% |
| 30 | Cheatyface | Uncommon | $1.42 | N/A | N/A | N/A | N/A | -6.0% |
| 51 | Booster Tutor | Uncommon | $6.55 | N/A | N/A | N/A | N/A | +5.7% |
| 17 | Look at Me, I'm R&D | Rare | $0.76 | N/A | N/A | N/A | N/A | +5.6% |
| 4 | Cardpecker (Alternate Foil) | Common | $7.69 | N/A | N/A | N/A | N/A | -5.4% |
| 12 | First Come, First Served | Uncommon | $0.21 | N/A | N/A | N/A | N/A | +5.0% |
| 67 | When Fluffy Bunnies Attack (Alternate Foil) | Common | $14.21 | N/A | N/A | N/A | N/A | +4.8% |
| 61 | Persecute Artist | Uncommon | $0.46 | N/A | N/A | N/A | N/A | -4.2% |
| 35 | Johnny, Combo Player | Rare | $2.40 | N/A | N/A | N/A | N/A | +3.9% |
| 97 | Fraction Jackson | Rare | $0.54 | N/A | N/A | N/A | N/A | +3.9% |
| 119 | Rare-B-Gone | Rare | $2.26 | N/A | N/A | N/A | N/A | -3.8% |
| 140 | Forest - Full Art | Common | $9.55 | N/A | N/A | N/A | N/A | +3.7% |
| 41 | Now I Know My ABC's | Rare | $2.62 | N/A | N/A | N/A | N/A | -3.7% |
| 128 | Time Machine | Rare | $0.93 | N/A | N/A | N/A | N/A | +3.5% |
| 121 | Gleemax | Rare | $8.32 | N/A | N/A | N/A | N/A | -3.3% |
| 72 | Blast from the Past | Rare | $0.96 | N/A | N/A | N/A | N/A | +3.2% |
| 2 | AWOL | Common | $0.33 | N/A | N/A | N/A | N/A | +3.1% |
| 91 | Yet Another Aether Vortex | Rare | $0.82 | N/A | N/A | N/A | N/A | -2.4% |
| 88 | Mox Lotus | Common | $23.67 | N/A | N/A | N/A | N/A | -2.3% |
| 122 | Letter Bomb | Rare | $2.30 | N/A | N/A | N/A | N/A | +2.2% |
| 117 | Ass Whuppin' | Rare | $0.91 | N/A | N/A | N/A | N/A | -2.1% |
| 48 | Aesthetic Consultation | Rare | $0.54 | N/A | N/A | N/A | N/A | -1.8% |
| 92 | B-I-N-G-O | Rare | $0.61 | N/A | N/A | N/A | N/A | -1.6% |
| 120 | Who // What // When // Where // Why | Rare | $2.58 | N/A | N/A | N/A | N/A | +1.6% |
| 44 | Richard Garfield, Ph.D. | Rare | $4.87 | N/A | N/A | N/A | N/A | +1.5% |
| 123 | Mana Screw | Uncommon | $0.88 | N/A | N/A | N/A | N/A | -1.1% |
Internal discovery links for inventory flagged as under-linked (18 URLs).