Ultra Prism biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 15 | Shaymin | Rare Holo | $5.73 | N/A | N/A | N/A | N/A | +836.2% |
| 90 | Dusk Mane Necrozma-GX | Rare Holo GX | $5.62 | N/A | N/A | N/A | N/A | -76.8% |
| 99 | Garchomp | Rare | $3.07 | N/A | N/A | N/A | N/A | +74.4% |
| 146 | Dialga-GX | Rare Ultra | $19.54 | N/A | N/A | N/A | N/A | -54.5% |
| 10 | Cherubi | Common | $2.63 | N/A | N/A | N/A | N/A | +52.0% |
| 108 | Glameow | Common | $0.37 | N/A | N/A | N/A | N/A | -43.9% |
| 102 | Lickitung | Common | $0.15 | N/A | N/A | N/A | N/A | -41.4% |
| 32 | Piplup | Common | $5.44 | N/A | N/A | N/A | N/A | +35.9% |
| 51 | Drifloon | Common | $15.66 | N/A | N/A | N/A | N/A | +35.3% |
| 49 | Pachirisu | Common | $0.04 | N/A | N/A | N/A | N/A | -33.3% |
| 106 | Buneary | Common | $0.10 | N/A | N/A | N/A | N/A | -30.0% |
| 30 | Alolan Vulpix | Common | $4.55 | N/A | N/A | N/A | N/A | +28.9% |
| 51 | Drifloon | Common | $1.30 | N/A | N/A | N/A | N/A | -28.6% |
| 45 | Shinx | Common | $0.36 | N/A | N/A | N/A | N/A | +28.6% |
| 31 | Piplup | Common | $1.17 | N/A | N/A | N/A | N/A | +28.6% |
| 107 | Lopunny | Uncommon | $0.31 | N/A | N/A | N/A | N/A | -28.6% |
| 27 | Turtonator | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -26.3% |
| 65 | Rampardos | Rare Holo | $2.85 | N/A | N/A | N/A | N/A | +25.0% |
| 47 | Luxio | Uncommon | $0.09 | N/A | N/A | N/A | N/A | -24.1% |
| 16 | Dewpider | Common | $0.03 | N/A | N/A | N/A | N/A | -22.2% |
| 166 | Crushing Hammer | Rare Secret | $52.13 | N/A | N/A | N/A | N/A | +21.8% |
| 46 | Shinx | Common | $0.53 | N/A | N/A | N/A | N/A | +20.0% |
| 67 | Lucario | Rare Holo | $4.67 | N/A | N/A | N/A | N/A | +19.2% |
| 158 | Pheromosa-GX | Rare Rainbow | $19.02 | N/A | N/A | N/A | N/A | +18.8% |
| 70 | Passimian | Common | $0.06 | N/A | N/A | N/A | N/A | -18.8% |
| 30 | Alolan Vulpix | Common | $27.60 | N/A | N/A | N/A | N/A | +17.0% |
| 52 | Drifblim | Uncommon | $0.07 | N/A | N/A | N/A | N/A | -16.7% |
| 35 | Buizel | Common | $0.04 | N/A | N/A | N/A | N/A | -16.7% |
| 82 | Magneton | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -16.7% |
| 121 | Electric Memory | Uncommon | $0.09 | N/A | N/A | N/A | N/A | +16.7% |
| 42 | Manaphy | Uncommon | $0.25 | N/A | N/A | N/A | N/A | +16.7% |
| 75 | Stunky | Common | $0.08 | N/A | N/A | N/A | N/A | +16.7% |
| 48 | Luxray | Rare Holo | $1.12 | N/A | N/A | N/A | N/A | +16.2% |
| 99 | Garchomp | Rare | $0.58 | N/A | N/A | N/A | N/A | +16.1% |
| 10 | Cherubi | Common | $11.39 | N/A | N/A | N/A | N/A | +15.4% |
| 112 | Yungoos | Common | $0.05 | N/A | N/A | N/A | N/A | +15.4% |
| 29 | Alolan Sandslash | Rare | $0.42 | N/A | N/A | N/A | N/A | -15.4% |
| 25 | Salandit | Common | $0.06 | N/A | N/A | N/A | N/A | -15.4% |
| 21 | Chimchar | Common | $0.08 | N/A | N/A | N/A | N/A | +15.0% |
| 136 | Super Boost Energy ◇ | Rare Prism Star | $1.96 | N/A | N/A | N/A | N/A | +14.9% |
| 41 | Frost Rotom | Rare | $3.11 | N/A | N/A | N/A | N/A | +14.8% |
| 56 | Croagunk | Common | $0.34 | N/A | N/A | N/A | N/A | +14.8% |
| 28 | Alolan Sandshrew | Common | $0.23 | N/A | N/A | N/A | N/A | -14.8% |
| 68 | Hippopotas | Common | $0.15 | N/A | N/A | N/A | N/A | +14.3% |
| 77 | Darkrai ◇ | Rare Prism Star | $23.62 | N/A | N/A | N/A | N/A | +13.9% |
| 60 | Cosmog | Common | $0.06 | N/A | N/A | N/A | N/A | -13.0% |
| 76 | Skuntank | Uncommon | $0.14 | N/A | N/A | N/A | N/A | +13.0% |
| 107 | Lopunny | Uncommon | $0.92 | N/A | N/A | N/A | N/A | +13.0% |
| 81 | Magnemite | Common | $0.08 | N/A | N/A | N/A | N/A | -12.9% |
| 160 | Xurkitree-GX | Rare Rainbow | $31.36 | N/A | N/A | N/A | N/A | +12.8% |
| 100 | Dialga-GX | Rare Holo GX | $9.95 | N/A | N/A | N/A | N/A | +12.6% |
| 43 | Electabuzz | Common | $0.05 | N/A | N/A | N/A | N/A | +12.5% |
| 46 | Shinx | Common | $0.18 | N/A | N/A | N/A | N/A | -12.0% |
| 4 | Roselia | Common | $0.06 | N/A | N/A | N/A | N/A | -11.8% |
| 12 | Carnivine | Common | $0.07 | N/A | N/A | N/A | N/A | -11.8% |
| 24 | Heat Rotom | Rare | $0.88 | N/A | N/A | N/A | N/A | +11.7% |
| 32 | Piplup | Common | $0.84 | N/A | N/A | N/A | N/A | +11.5% |
| 14 | Mow Rotom | Rare | $0.46 | N/A | N/A | N/A | N/A | -11.3% |
| 138 | Unit Energy LightningPsychicMetal | Uncommon | $0.59 | N/A | N/A | N/A | N/A | -11.3% |
| 53 | Spiritomb | Uncommon | $0.07 | N/A | N/A | N/A | N/A | -11.1% |
| 25 | Salandit | Common | $0.48 | N/A | N/A | N/A | N/A | +11.1% |
| 8 | Grotle | Uncommon | $0.06 | N/A | N/A | N/A | N/A | -11.1% |
| 116 | Silvally-GX | Rare Holo GX | $4.88 | N/A | N/A | N/A | N/A | +11.1% |
| 29 | Alolan Sandslash | Rare | $0.85 | N/A | N/A | N/A | N/A | +11.1% |
| 66 | Riolu | Common | $0.19 | N/A | N/A | N/A | N/A | -11.1% |
| 95 | Alolan Exeggutor | Rare | $0.41 | N/A | N/A | N/A | N/A | -11.1% |
| 118 | Ancient Crystal | Uncommon | $0.29 | N/A | N/A | N/A | N/A | -11.1% |
| 171 | Unit Energy LightningPsychicMetal | Rare Secret | $14.51 | N/A | N/A | N/A | N/A | +10.5% |
| 35 | Buizel | Common | $0.31 | N/A | N/A | N/A | N/A | +10.0% |
| 114 | Oranguru | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -10.0% |
| 37 | Snover | Common | $0.05 | N/A | N/A | N/A | N/A | -10.0% |
| 92 | Morelull | Common | $0.21 | N/A | N/A | N/A | N/A | -10.0% |
| 115 | Type: Null | Rare | $0.31 | N/A | N/A | N/A | N/A | +9.8% |
| 17 | Araquanid | Rare | $0.41 | N/A | N/A | N/A | N/A | +9.3% |
| 155 | Pokémon Fan Club | Rare Ultra | $41.03 | N/A | N/A | N/A | N/A | +9.2% |
| 110 | Fan Rotom | Rare | $0.43 | N/A | N/A | N/A | N/A | -9.2% |
| 17 | Araquanid | Rare | $0.22 | N/A | N/A | N/A | N/A | +9.1% |
| 11 | Cherrim | Uncommon | $0.65 | N/A | N/A | N/A | N/A | +9.1% |
| 11 | Cherrim | Uncommon | $0.33 | N/A | N/A | N/A | N/A | -8.9% |
| 124 | Gardenia | Uncommon | $0.52 | N/A | N/A | N/A | N/A | -8.8% |
| 50 | Rotom | Uncommon | $0.58 | N/A | N/A | N/A | N/A | +8.8% |
| 50 | Rotom | Uncommon | $0.09 | N/A | N/A | N/A | N/A | -8.7% |
| 85 | Bastiodon | Rare Holo | $0.79 | N/A | N/A | N/A | N/A | +8.7% |
| 4 | Roselia | Common | $0.41 | N/A | N/A | N/A | N/A | +8.6% |
| 133 | Pokémon Fan Club | Uncommon | $0.37 | N/A | N/A | N/A | N/A | +8.5% |
| 34 | Empoleon | Rare | $0.37 | N/A | N/A | N/A | N/A | -8.3% |
| 59 | Cresselia | Rare Holo | $0.71 | N/A | N/A | N/A | N/A | -8.2% |
| 130 | Mt. Coronet | Uncommon | $0.38 | N/A | N/A | N/A | N/A | -8.1% |
| 54 | Skorupi | Common | $0.42 | N/A | N/A | N/A | N/A | +7.9% |
| 40 | Wash Rotom | Rare | $0.82 | N/A | N/A | N/A | N/A | -7.9% |
| 79 | Alolan Dugtrio | Uncommon | $0.23 | N/A | N/A | N/A | N/A | -7.7% |
| 123 | Fire Memory | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -7.1% |
| 84 | Shieldon | Uncommon | $0.53 | N/A | N/A | N/A | N/A | -7.1% |
| 15 | Shaymin | Rare Holo | $4.65 | N/A | N/A | N/A | N/A | +7.1% |
| 58 | Giratina ◇ | Rare Prism Star | $18.18 | N/A | N/A | N/A | N/A | +7.1% |
| 55 | Drapion | Rare | $0.51 | N/A | N/A | N/A | N/A | -7.0% |
| 83 | Magnezone | Rare Holo | $0.74 | N/A | N/A | N/A | N/A | -7.0% |
| 141 | Glaceon-GX | Rare Ultra | $42.61 | N/A | N/A | N/A | N/A | +7.0% |
| 111 | Shaymin | Rare | $0.38 | N/A | N/A | N/A | N/A | +6.9% |
| 57 | Toxicroak | Rare | $0.51 | N/A | N/A | N/A | N/A | +6.8% |
Internal discovery links for inventory flagged as under-linked (18 URLs).