Twilight Of The Republic biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 054/257 | Duchess's Champion | Uncommon | $0.11 | N/A | N/A | N/A | N/A | +120.0% |
| 254/257 | Volunteer Soldier | Common | $0.02 | N/A | N/A | N/A | N/A | -50.0% |
| 238/257 | Merciless Contest | Common | $0.06 | N/A | N/A | N/A | N/A | +50.0% |
| 023/257 // T02/T02 | Lair of Grievous // Clone Trooper | Common | $0.05 | N/A | N/A | N/A | N/A | -44.4% |
| 034/257 | General Grievous - Trophy Collector | Legendary | $1.96 | N/A | N/A | N/A | N/A | -43.2% |
| 064/257 | Ki-Adi-Mundi - Composed and Confident | Legendary | $1.81 | N/A | N/A | N/A | N/A | -35.1% |
| 082/257 | MagnaGuard Wing Leader | Uncommon | $0.06 | N/A | N/A | N/A | N/A | -33.3% |
| 045/257 | 41st Elite Corps | Common | $0.04 | N/A | N/A | N/A | N/A | -33.3% |
| 040/257 | A Fine Addition | Rare | $0.16 | N/A | N/A | N/A | N/A | -33.3% |
| 136/257 | Squadron of Vultures | Common | $0.04 | N/A | N/A | N/A | N/A | -33.3% |
| 055/257 | Equalize | Rare | $0.21 | N/A | N/A | N/A | N/A | +31.3% |
| 514 | Volunteer Soldier (Hyperspace) | Common | $0.21 | N/A | N/A | N/A | N/A | +31.3% |
| 031/257 | Rune Haako - Scheming Second | Uncommon | $0.07 | N/A | N/A | N/A | N/A | -30.0% |
| 030/257 // T02/T02 | Pyke Palace // Clone Trooper | Common | $0.05 | N/A | N/A | N/A | N/A | -28.6% |
| 093/257 | Advanced Recon Commando | Common | $0.05 | N/A | N/A | N/A | N/A | -28.6% |
| 322 | Knight of the Republic (Hyperspace) | Common | $0.13 | N/A | N/A | N/A | N/A | -27.8% |
| 180/257 | Separatist Commando | Special | $0.77 | N/A | N/A | N/A | N/A | -27.4% |
| 192/257 | Padmé Amidala - Pursuing Peace | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -26.7% |
| 087/257 | Separatist Super Tank | Common | $0.03 | N/A | N/A | N/A | N/A | -25.0% |
| 061/257 | Infantry of the 212th | Common | $0.06 | N/A | N/A | N/A | N/A | -25.0% |
| 231/257 | Dwarf Spider Droid | Common | $0.03 | N/A | N/A | N/A | N/A | -25.0% |
| 074/257 | Guarding the Way | Common | $0.05 | N/A | N/A | N/A | N/A | +25.0% |
| 056/257 | Compassionate Senator | Uncommon | $0.06 | N/A | N/A | N/A | N/A | -25.0% |
| 221/257 | In Pursuit | Common | $0.05 | N/A | N/A | N/A | N/A | +25.0% |
| 172/257 | Grim Resolve | Common | $0.03 | N/A | N/A | N/A | N/A | -25.0% |
| 253/257 | Headhunter Squadron | Common | $0.03 | N/A | N/A | N/A | N/A | -25.0% |
| 104/257 | Obedient Vanguard | Common | $0.05 | N/A | N/A | N/A | N/A | +25.0% |
| 143/257 | Jyn Erso - Stardust | Rare | $0.26 | N/A | N/A | N/A | N/A | +23.8% |
| 314 | Lethal Crackdown (Hyperspace) | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -23.5% |
| 121/257 | General's Blade | Rare | $1.63 | N/A | N/A | N/A | N/A | -23.1% |
| 359 | Separatist Super Tank (Hyperspace) | Common | $0.17 | N/A | N/A | N/A | N/A | -22.7% |
| 459 | Ahsoka Tano - Always Ready For Trouble (Hyperspace) | Legendary | $2.98 | N/A | N/A | N/A | N/A | -22.6% |
| 330 | Warrior Drone (Hyperspace) | Common | $0.14 | N/A | N/A | N/A | N/A | -22.2% |
| 119/257 | Nameless Valor | Uncommon | $0.07 | N/A | N/A | N/A | N/A | -22.2% |
| 215/257 | Geonosis Patrol Fighter | Common | $0.07 | N/A | N/A | N/A | N/A | -22.2% |
| 354 | Droid Commando (Hyperspace) | Common | $0.18 | N/A | N/A | N/A | N/A | -21.7% |
| 519 // T04 | Pyke Palace // Clone Trooper (Hyperspace) | Common | $0.11 | N/A | N/A | N/A | N/A | -21.4% |
| 245/257 | Armored Saber Tank | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 118/257 | Gor - Grievous's Pet | Legendary | $0.66 | N/A | N/A | N/A | N/A | +20.0% |
| 149/257 | Low Altitude Gunship | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 057/257 | Warrior Drone | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 016/257 | Jango Fett - Concealing the Conspiracy | Common | $0.06 | N/A | N/A | N/A | N/A | +20.0% |
| 012/257 | Anakin Skywalker - What it Takes to Win | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 148/257 | Senatorial Corvette | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 425 | Clone Heavy Gunner (Hyperspace) | Common | $0.16 | N/A | N/A | N/A | N/A | -20.0% |
| 102/257 | Manufactured Soldiers | Uncommon | $0.12 | N/A | N/A | N/A | N/A | -20.0% |
| 060/257 | Trade Federation Shuttle | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 200/257 | Creative Thinking | Common | $0.06 | N/A | N/A | N/A | N/A | +20.0% |
| 077/257 | Vanquish | Common | $0.06 | N/A | N/A | N/A | N/A | +20.0% |
| 020/257 // T01/T02 | Sundari // Battle Droid | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 257/257 | Private Manufacturing | Uncommon | $0.06 | N/A | N/A | N/A | N/A | +20.0% |
| 167/257 | Heavy Persuader Tank | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 212/257 | Freelance Assassin | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 310 | Droideka Security (Hyperspace) | Common | $0.16 | N/A | N/A | N/A | N/A | -20.0% |
| 002/257 | Nute Gunray - Vindictive Viceroy | Common | $0.06 | N/A | N/A | N/A | N/A | +20.0% |
| 111/257 | Republic ARC-170 | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 044/257 | Kashyyyk Defender | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 151/257 | Resolute - Under Anakin's Command | Legendary | $0.56 | N/A | N/A | N/A | N/A | -20.0% |
| 506 | Armored Saber Tank (Hyperspace) | Common | $0.16 | N/A | N/A | N/A | N/A | -20.0% |
| 041/257 | Lethal Crackdown | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 009/257 | Maul - A Rival in Darkness | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 112/257 | Subjugating Starfighter | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 368 | Aayla Secura - Master of the Blade (Hyperspace) | Legendary | $3.49 | N/A | N/A | N/A | N/A | -19.4% |
| 376 | Steadfast Senator (Hyperspace) | Uncommon | $0.25 | N/A | N/A | N/A | N/A | +19.1% |
| 216/257 | Fives - In Search of Truth | Rare | $0.19 | N/A | N/A | N/A | N/A | +18.8% |
| 283 | Padmé Amidala - Serving the Republic (Hyperspace) | Common | $0.19 | N/A | N/A | N/A | N/A | +18.8% |
| 346 | Grievous Reassembly (Hyperspace) | Common | $0.13 | N/A | N/A | N/A | N/A | -18.8% |
| 234/257 | The Invisible Hand - Imposing Flagship | Rare | $0.26 | N/A | N/A | N/A | N/A | +18.2% |
| 367 | Pelta Supply Frigate (Hyperspace) | Common | $0.20 | N/A | N/A | N/A | N/A | +17.6% |
| 025/257 | Shadow Collective Camp | Rare | $0.14 | N/A | N/A | N/A | N/A | -17.6% |
| 156/257 | Unlimited Power | Legendary | $0.88 | N/A | N/A | N/A | N/A | +17.3% |
| 075/257 | Disruptive Burst | Uncommon | $0.07 | N/A | N/A | N/A | N/A | +16.7% |
| 115/257 | Osi Sobeck - Warden of the Citadel | Uncommon | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 182/257 | Infiltrating Demolisher | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 518 | Level 1313 (Hyperspace) | Common | $0.20 | N/A | N/A | N/A | N/A | -16.7% |
| 394 | Encouraging Leadership (Hyperspace) | Common | $0.15 | N/A | N/A | N/A | N/A | -16.7% |
| 495 | Patrolling AAT (Hyperspace) | Common | $0.15 | N/A | N/A | N/A | N/A | -16.7% |
| 117/257 | Baktoid Spider Droid | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 205/257 | Clone Dive Trooper | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 242/257 | Phase II Clone Trooper | Common | $0.07 | N/A | N/A | N/A | N/A | +16.7% |
| 241/257 | Phase I Clone Trooper | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 207/257 | B1 Security Team | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 005/257 | Count Dooku - Face of the Confederacy | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 126/257 | Encouraging Leadership | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 059/257 | Royal Guard Attaché | Common | $0.07 | N/A | N/A | N/A | N/A | +16.7% |
| 256/257 | Hold-Out Blaster | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 109/257 | 501st Liberator | Common | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 396 | Take Captive (Hyperspace) | Common | $0.15 | N/A | N/A | N/A | N/A | -16.7% |
| 048/257 | Obi-Wan’s Aethersprite - This is Why I Hate Flying | Uncommon | $0.10 | N/A | N/A | N/A | N/A | -16.7% |
| 225/257 | Now There Are Two of Them | Legendary | $2.16 | N/A | N/A | N/A | N/A | -16.3% |
| 410 | Anakin's Interceptor - Where the Fun Begins (Hyperspace) | Uncommon | $1.25 | N/A | N/A | N/A | N/A | -15.5% |
| 287 | Anakin Skywalker - What it Takes to Win (Hyperspace) | Common | $0.15 | N/A | N/A | N/A | N/A | +15.4% |
| 493 | Super Battle Droid (Hyperspace) | Common | $0.15 | N/A | N/A | N/A | N/A | +15.4% |
| 139/257 | Corner the Prey | Rare | $0.11 | N/A | N/A | N/A | N/A | -15.4% |
| 165/257 | Kit Fisto - The Smiling Jedi | Rare | $0.38 | N/A | N/A | N/A | N/A | +15.2% |
| 100/257 | Petition the Senate | Rare | $0.17 | N/A | N/A | N/A | N/A | -15.0% |
| 178/257 | Planetary Invasion | Legendary | $0.35 | N/A | N/A | N/A | N/A | -14.6% |
| 026/257 // T01/T02 | KCM Mining Facility // Battle Droid | Common | $0.06 | N/A | N/A | N/A | N/A | -14.3% |
| 131/257 | OOM-Series Officer | Common | $0.06 | N/A | N/A | N/A | N/A | -14.3% |
| 030/257 // T01/T02 | Pyke Palace // Battle Droid | Common | $0.06 | N/A | N/A | N/A | N/A | -14.3% |
Internal discovery links for inventory flagged as under-linked.