Tag All Stars cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 157 | Welder | Unknown | $0.46 | N/A | N/A | N/A | N/A | -68.8% |
| 133 | Fire Crystal | Unknown | $0.53 | N/A | N/A | N/A | N/A | -66.2% |
| 15 | Kartana | Unknown | $0.60 | N/A | N/A | N/A | N/A | -3.1% |
| 62 | Malamar [Reverse Holo] | Unknown | $0.75 | N/A | N/A | N/A | N/A | 0.0% |
| 66 | Naganadel | Unknown | $0.79 | N/A | N/A | N/A | N/A | -12.4% |
| 44 | Raikou | Unknown | $0.81 | N/A | N/A | N/A | N/A | +2.6% |
| 46 | Zebstrika [Reverse Holo] | Unknown | $0.99 | N/A | N/A | N/A | N/A | 0.0% |
| 134 | Mysterious Treasure | Unknown | $1.06 | N/A | N/A | N/A | N/A | 0.0% |
| 19 | Flareon | Unknown | $1.09 | N/A | N/A | N/A | N/A | -8.8% |
| 42 | Jolteon [Holo] | Unknown | $1.11 | N/A | N/A | N/A | N/A | +0.2% |
| 42 | Jolteon | Unknown | $1.11 | N/A | N/A | N/A | N/A | -6.6% |
| 89 | Mawile GX | Unknown | $1.13 | N/A | N/A | N/A | N/A | -6.2% |
| 133 | Fire Crystal [Reverse Holo] | Unknown | $1.19 | N/A | N/A | N/A | N/A | 0.0% |
| 36 | Keldeo GX | Unknown | $1.27 | N/A | N/A | N/A | N/A | 0.0% |
| 131 | Pokemon Communication | Unknown | $1.29 | N/A | N/A | N/A | N/A | 0.0% |
| 150 | Faba | Unknown | $1.33 | N/A | N/A | N/A | N/A | 0.0% |
| 140 | Karate Belt | Unknown | $1.34 | N/A | N/A | N/A | N/A | 0.0% |
| 6 | Jumpluff | Unknown | $1.41 | N/A | N/A | N/A | N/A | -37.9% |
| 123 | Electromagnetic Radar | Unknown | $1.41 | N/A | N/A | N/A | N/A | 0.0% |
| 62 | Malamar | Unknown | $1.42 | N/A | N/A | N/A | N/A | 0.0% |
| 128 | Adventure Bag | Unknown | $1.42 | N/A | N/A | N/A | N/A | 0.0% |
| 4 | Hoppip | Unknown | $1.50 | N/A | N/A | N/A | N/A | +20.0% |
| 28 | Blacephalon GX | Unknown | $1.50 | N/A | N/A | N/A | N/A | +19.7% |
| 26 | Salandit | Unknown | $1.52 | N/A | N/A | N/A | N/A | 0.0% |
| 117 | Trumbeak | Unknown | $1.53 | N/A | N/A | N/A | N/A | 0.0% |
| 78 | Zorua | Unknown | $1.54 | N/A | N/A | N/A | N/A | -1.3% |
| 156 | Mina | Unknown | $1.59 | N/A | N/A | N/A | N/A | 0.0% |
| 51 | Zeraora GX | Unknown | $1.59 | N/A | N/A | N/A | N/A | +18.5% |
| 56 | Natu [Reverse Holo] | Unknown | $1.62 | N/A | N/A | N/A | N/A | +2.5% |
| 162 | Giant Hearth [Reverse Holo] | Unknown | $1.67 | N/A | N/A | N/A | N/A | 0.0% |
| 13 | Steenee | Unknown | $1.68 | N/A | N/A | N/A | N/A | -22.6% |
| 142 | Metal Core Barrier | Unknown | $1.71 | N/A | N/A | N/A | N/A | 0.0% |
| 115 | Audino | Unknown | $1.71 | N/A | N/A | N/A | N/A | +4.9% |
| 113 | Glameow | Unknown | $1.73 | N/A | N/A | N/A | N/A | 0.0% |
| 148 | Diantha | Unknown | $1.73 | N/A | N/A | N/A | N/A | 0.0% |
| 128 | Adventure Bag [Reverse Holo] | Unknown | $1.73 | N/A | N/A | N/A | N/A | 0.0% |
| 139 | Counter Gain | Unknown | $1.74 | N/A | N/A | N/A | N/A | 0.0% |
| 24 | Torracat | Unknown | $1.74 | N/A | N/A | N/A | N/A | -1.1% |
| 14 | Tsareena | Unknown | $1.75 | N/A | N/A | N/A | N/A | -0.6% |
| 125 | Net Ball | Unknown | $1.77 | N/A | N/A | N/A | N/A | -27.8% |
| 146 | Erika's Hospitality [Reverse Holo] | Unknown | $1.77 | N/A | N/A | N/A | N/A | +0.6% |
| 98 | Whimsicott | Unknown | $1.79 | N/A | N/A | N/A | N/A | -0.6% |
| 153 | Volkner | Unknown | $1.79 | N/A | N/A | N/A | N/A | +0.6% |
| 2 | Paras | Unknown | $1.79 | N/A | N/A | N/A | N/A | 0.0% |
| 107 | Kangaskhan | Unknown | $1.79 | N/A | N/A | N/A | N/A | 0.0% |
| 189 | Will | Unknown | $1.80 | N/A | N/A | N/A | N/A | -90.6% |
| 65 | Poipole | Unknown | $1.82 | N/A | N/A | N/A | N/A | +0.6% |
| 86 | Magnemite | Unknown | $1.82 | N/A | N/A | N/A | N/A | 0.0% |
| 121 | Acro Bike | Unknown | $1.82 | N/A | N/A | N/A | N/A | 0.0% |
| 74 | Weavile | Unknown | $1.82 | N/A | N/A | N/A | N/A | +11.7% |
| 71 | Stakataka [Reverse Holo] | Unknown | $1.83 | N/A | N/A | N/A | N/A | 0.0% |
| 22 | Volcanion | Unknown | $1.83 | N/A | N/A | N/A | N/A | -1.1% |
| 165 | Viridian Forest | Unknown | $1.84 | N/A | N/A | N/A | N/A | -0.5% |
| 50 | Zeraora | Unknown | $1.84 | N/A | N/A | N/A | N/A | +1.7% |
| 127 | Cherish Ball [Reverse Holo] | Unknown | $1.85 | N/A | N/A | N/A | N/A | 0.0% |
| 79 | Zoroark | Unknown | $1.85 | N/A | N/A | N/A | N/A | -4.6% |
| 172 | Beast Energy Prism Star | Unknown | $1.87 | N/A | N/A | N/A | N/A | 0.0% |
| 61 | Inkay | Unknown | $1.89 | N/A | N/A | N/A | N/A | 0.0% |
| 25 | Incineroar | Unknown | $1.89 | N/A | N/A | N/A | N/A | -6.4% |
| 54 | Mewtwo | Unknown | $1.90 | N/A | N/A | N/A | N/A | +10.4% |
| 13 | Steenee [Reverse Holo] | Unknown | $1.92 | N/A | N/A | N/A | N/A | -0.5% |
| 11 | Shaymin Prism Star | Unknown | $1.92 | N/A | N/A | N/A | N/A | +64.1% |
| 106 | Persian | Unknown | $1.92 | N/A | N/A | N/A | N/A | 0.0% |
| 68 | Tyrogue | Unknown | $1.92 | N/A | N/A | N/A | N/A | 0.0% |
| 27 | Salazzle | Unknown | $1.92 | N/A | N/A | N/A | N/A | 0.0% |
| 160 | Shrine of Punishment | Unknown | $1.94 | N/A | N/A | N/A | N/A | 0.0% |
| 39 | Wishiwashi GX | Unknown | $1.94 | N/A | N/A | N/A | N/A | +3.2% |
| 152 | Bellelba & Brycen-Man | Unknown | $1.96 | N/A | N/A | N/A | N/A | +0.5% |
| 5 | Skiploom | Unknown | $1.96 | N/A | N/A | N/A | N/A | +0.5% |
| 110 | Porygon | Unknown | $1.98 | N/A | N/A | N/A | N/A | +2.6% |
| 38 | Wishiwashi | Unknown | $1.98 | N/A | N/A | N/A | N/A | -1.0% |
| 45 | Blitzle | Unknown | $1.98 | N/A | N/A | N/A | N/A | 0.0% |
| 8 | Treecko | Unknown | $1.98 | N/A | N/A | N/A | N/A | -0.5% |
| 103 | Pidgey | Unknown | $1.98 | N/A | N/A | N/A | N/A | 0.0% |
| 168 | Life Forest Prism Star | Unknown | $1.98 | N/A | N/A | N/A | N/A | 0.0% |
| 92 | Meltan | Unknown | $1.98 | N/A | N/A | N/A | N/A | +4.8% |
| 104 | Pidgeotto [Reverse Holo] | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 112 | Porygon-Z | Unknown | $1.99 | N/A | N/A | N/A | N/A | -5.7% |
| 92 | Meltan [Reverse Holo] | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 23 | Litten | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 173 | Recycle Energy [Reverse Holo] | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 68 | Tyrogue [Reverse Holo] | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 145 | Professor Elm's Lecture | Unknown | $1.99 | N/A | N/A | N/A | N/A | +1.0% |
| 171 | Triple Acceleration Energy [Reverse Holo] | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 115 | Audino [Reverse Holo] | Unknown | $1.99 | N/A | N/A | N/A | N/A | -23.5% |
| 129 | Pokegear 3.0 | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 64 | Marshadow | Unknown | $1.99 | N/A | N/A | N/A | N/A | -0.5% |
| 12 | Bounsweet | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 71 | Stakataka | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 159 | Red's Challenge | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 10 | Sceptile GX | Unknown | $2.00 | N/A | N/A | N/A | N/A | N/A |
| 40 | Tapu Fini [Reverse Holo] | Unknown | $2.01 | N/A | N/A | N/A | N/A | 0.0% |
| 155 | Morty | Unknown | $2.02 | N/A | N/A | N/A | N/A | 0.0% |
| 148 | Diantha [Reverse Holo] | Unknown | $2.02 | N/A | N/A | N/A | N/A | 0.0% |
| 111 | Porygon 2 | Unknown | $2.03 | N/A | N/A | N/A | N/A | +0.5% |
| 97 | Cottonee | Unknown | $2.04 | N/A | N/A | N/A | N/A | 0.0% |
| 119 | Electropower | Unknown | $2.05 | N/A | N/A | N/A | N/A | -3.8% |
| 143 | U-Turn Board | Unknown | $2.09 | N/A | N/A | N/A | N/A | 0.0% |
| 85 | Alolan Dugtrio | Unknown | $2.09 | N/A | N/A | N/A | N/A | -0.9% |
| 207 | Fighting Energy | Unknown | $2.10 | N/A | N/A | N/A | N/A | 0.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).