sD: V Starter Decks Price Guide (2026)

100 cards from sD: V Starter Decks (Pokemon Japanese). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in sD: V Starter Decks

  1. Lucario V Lucario V #050/127 [None] — $13.67
  2. Mew V Mew V #038/127 [None] — $11.39
  3. Misty's Determination Misty's Determination #110/127 [None] — $10.00
  4. Eevee V Eevee V #075/127 [None] — $9.76
  5. Ninetales Ninetales #011/127 [None] — $9.13
  6. Hitmonchan Hitmonchan #048/127 [None] — $7.12
  7. Heracross Heracross #005/127 [None] — $7.00
  8. Galarian Slowbro V Galarian Slowbro V #059/127 [None] — $6.99
  9. Venusaur V Venusaur V #001/127 [None] — $6.50
  10. Ampharos Ampharos #032/127 [None] — $6.05
  11. Pikachu V Pikachu V #028/127 [None] — $5.93
  12. Erika's Hospitality Erika's Hospitality #108/127 [None] — $5.00
  13. Wingull Wingull #020/127 [None] — $5.00
  14. Lt. Surge's Strategy Lt. Surge's Strategy #119/127 [None] — $5.00
  15. Mawile Mawile #067/127 [None] — $5.00
  16. Melmetal Melmetal #069/127 [None] — $5.00
  17. Tauros Tauros #074/127 [None] — $5.00
  18. Teddiursa Teddiursa #076/127 [None] — $5.00
  19. Xatu Xatu #040/127 [None] — $5.00
  20. Rapidash Rapidash #013/127 [None] — $5.00
  21. Mareep Mareep #030/127 [None] — $4.99
  22. Wooloo Wooloo #083/127 [None] — $4.38
  23. Copperajah Copperajah #072/127 [Unknown] — $4.29
  24. Rosa Rosa #121/127 [None] — $4.00
  25. Ponyta Ponyta #012/127 [None] — $3.90
  26. Weedle Weedle #002/127 [None] — $3.68
  27. Scorbunny Scorbunny #016/127 [None] — $3.50
  28. Hatenna Hatenna #044/127 [None] — $3.50
  29. Pancham Pancham #051/127 [None] — $3.29
  30. Ursaring Ursaring #077/127 [None] — $3.25
  31. Wailord V Wailord V #024/127 [None] — $3.16
  32. Grimer Grimer #060/127 [None] — $3.05
  33. Pokemon Center Lady Pokemon Center Lady #116/127 [None] — $3.00
  34. Incineroar V Incineroar V #015/127 [None] — $3.00
  35. Arbok Arbok #058/127 [None] — $2.85
  36. Meltan Meltan #068/127 [None] — $2.75
  37. Krabby Krabby #019/127 [None] — $2.75
  38. Rockruff Rockruff #053/127 [None] — $2.65
  39. Hatterene Hatterene #046/127 [None] — $2.60
  40. Beedrill Beedrill #004/127 [None] — $2.50
  41. Kakuna Kakuna #003/127 [None] — $2.50
  42. Duraludon V Duraludon V #073/127 [None] — $2.49
  43. Gossifleur Gossifleur #008/127 [Unknown] — $2.41
  44. Cufant Cufant #071/127 [Unknown] — $2.25
  45. Vulpix Vulpix #010/127 [None] — $2.00
  46. Groudon Groudon #049/127 [None] — $1.92
  47. Flaaffy Flaaffy #031/127 [None] — $1.69
  48. Boltund Boltund #036/127 [None] — $1.64
  49. Sabrina's Suggestion Sabrina's Suggestion #112/127 [None] — $1.39
  50. Trubbish Trubbish #063/127 [None] — $1.25
  51. Yamper Yamper #035/127 [None] — $1.04
  52. Hattrem Hattrem #045/127 [None] — $1.02
  53. Dubwool Dubwool #084/127 [None] — $1.00
  54. Morgrem Morgrem #065/127 [None] — $1.00
  55. Galarian Corsola Galarian Corsola #043/127 [None] — $1.00
  56. Hop Hop #117/127 [None] — $1.00
  57. Crushing Hammer Crushing Hammer #089/127 [None] — $1.00
  58. Electabuzz Electabuzz #029/127 [None] — $1.00
  59. Twin Energy Twin Energy #127/127 [None] — $1.00
  60. Impidimp Impidimp #064/127 [None] — $1.00
  61. Snover Snover #006/127 [None] — $1.00
  62. Ekans Ekans #057/127 [None] — $1.00
  63. Chewtle Chewtle #025/127 [None] — $1.00
  64. Swablu Swablu #078/127 [None] — $1.00
  65. Altaria Altaria #079/127 [None] — $1.00
  66. Rotom Bike Rotom Bike #101/127 [None] — $1.00
  67. Carvanha Carvanha #022/127 [None] — $1.00
  68. Centiskorch Centiskorch #018/127 [None] — $1.00
  69. Cramorant Cramorant #027/127 [None] — $1.00
  70. Helioptile Helioptile #033/127 [None] — $1.00
  71. Pincurchin Pincurchin #037/127 [Unknown] — $1.00
  72. Natu Natu #039/127 [None] — $1.00
  73. Indeedee Indeedee #047/127 [None] — $1.00
  74. Pangoro Pangoro #052/127 [None] — $1.00
  75. Lycanroc Lycanroc #054/127 [None] — $1.00
  76. Skorupi Skorupi #061/127 [None] — $1.00
  77. Bill's Analysis Bill's Analysis #118/127 [Unknown] — $1.00
  78. Pelipper Pelipper #021/127 [Unknown] — $1.00
  79. Pokegear 3.0 Pokegear 3.0 #096/127 [None] — $1.00
  80. Drednaw Drednaw #026/127 [None] — $1.00
  81. Zangoose Zangoose #080/127 [None] — $1.00
  82. Pal Pad Pal Pad #094/127 [None] — $1.00
  83. Entei Entei #014/127 [None] — $1.00
  84. Sharpedo Sharpedo #023/127 [None] — $1.00
  85. Grimmsnarl Grimmsnarl #066/127 [None] — $1.00
  86. Red's Challenge Red's Challenge #123/127 [None] — $1.00
  87. Snubbull Snubbull #041/127 [None] — $0.99
  88. Marnie Marnie #120/127 [None] — $0.75
  89. Sizzlipede Sizzlipede #017/127 [None] — $0.65
  90. Poke Kid Poke Kid #115/127 [None] — $0.60
  91. Roller Skater Roller Skater #124/127 [None] — No price
  92. Corviknight Corviknight #070/127 [None] — No price
  93. Pokemon Catcher Pokemon Catcher #098/127 [None] — No price
  94. Martial Arts Dojo Martial Arts Dojo #125/127 [None] — No price
  95. Oleana Oleana #109/127 [None] — No price
  96. Turffield Stadium Turffield Stadium #126/127 [None] — No price
  97. Potion Potion #087/127 [None] — No price
  98. Quick Ball Quick Ball #088/127 [None] — No price
  99. Great Ball Great Ball #091/127 [None] — No price
  100. Capacious Bucket Capacious Bucket #092/127 [None] — No price

Trending Right Now

7-Day Top Movers