Most Valuable XY Trainer Kit: Pikachu Libre & Suicune Cards (2026)

59 cards from XY Trainer Kit: Pikachu Libre & Suicune (Pokemon). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in XY Trainer Kit: Pikachu Libre & Suicune

  1. Pikachu Libre (30 - Holo) Pikachu Libre (30 - Holo) #30/30 [Common] — $71.59
  2. Pikachu Libre (14 - Non-Holo) Pikachu Libre (14 - Non-Holo) #14/30 [Common] — $24.20
  3. Lightning Energy (29) Lightning Energy (29) #29/30 [Common] — $7.00
  4. Water Energy (28) Water Energy (28) #28/30 [Common] — $7.00
  5. Water Energy (17) Water Energy (17) #17/30 [Common] — $6.68
  6. Water Energy (19) Water Energy (19) #19/30 [Common] — $3.95
  7. Water Energy (22) Water Energy (22) #22/30 [Common] — $3.00
  8. Eevee Eevee #4/30 [Common] — $2.80
  9. Electabuzz (15) Electabuzz (15) #15/30 [Common] — $2.79
  10. Goldeen (13) Goldeen (13) #13/30 [Common] — $2.50
  11. Goldeen (26) Goldeen (26) #26/30 [Common] — $2.40
  12. Piplup Piplup #16/30 [Common] — $2.32
  13. Suicune (30 - Holo) Suicune (30 - Holo) #30/30 [Common] — $1.94
  14. Froakie (23) Froakie (23) #23/30 [Common] — $1.87
  15. Froakie (11) Froakie (11) #11/30 [Common] — $1.25
  16. Swanna (18) Swanna (18) #18/30 [Common] — $1.07
  17. Purugly (24) Purugly (24) #24/30 [Common] — $0.99
  18. Suicune (14 - Non-Holo) Suicune (14 - Non-Holo) #14/30 [Common] — $0.90
  19. Water Energy (5) Water Energy (5) #5/30 [Common] — $0.89
  20. Frogadier (6) Frogadier (6) #6/30 [Common] — $0.80
  21. Swanna (27) Swanna (27) #27/30 [Common] — $0.79
  22. Ducklett (24) Ducklett (24) #24/30 [Common] — $0.70
  23. Lightning Energy (2) Lightning Energy (2) #2/30 [Common] — $0.51
  24. Electivire (25) Electivire (25) #25/30 [Common] — $0.43
  25. Purugly (19) Purugly (19) #19/30 [Common] — $0.39
  26. Manectric (22) Manectric (22) #22/30 [Common] — $0.36
  27. Manectric (13) Manectric (13) #13/30 [Common] — $0.35
  28. Electrike (28) Electrike (28) #28/30 [Common] — $0.32
  29. Tierno (20 - Suicune Deck) Tierno (20 - Suicune Deck) #20/30 [Common] — $0.30
  30. Seaking (25) Seaking (25) #25/30 [Common] — $0.30
  31. Electrike (11) Electrike (11) #11/30 [Common] — $0.30
  32. Blitzle (12) Blitzle (12) #12/30 [Common] — $0.26
  33. Glameow (1) Glameow (1) #1/30 [Common] — $0.26
  34. Electabuzz (23) Electabuzz (23) #23/30 [Common] — $0.26
  35. Ducklett (7) Ducklett (7) #7/30 [Common] — $0.26
  36. Water Energy (3) Water Energy (3) #3/30 [Common] — $0.25
  37. Tierno (20 - Pikachu Libre Deck) Tierno (20 - Pikachu Libre Deck) #20/30 [Common] — $0.25
  38. Seaking (12) Seaking (12) #12/30 [Common] — $0.24
  39. Glameow (27) Glameow (27) #27/30 [Common] — $0.24
  40. Blitzle (26) Blitzle (26) #26/30 [Common] — $0.23
  41. Water Energy (10) Water Energy (10) #10/30 [Common] — $0.22
  42. Taillow Taillow #7/30 [Common] — $0.22
  43. Water Energy (1) Water Energy (1) #1/30 [Common] — $0.20
  44. Tierno (29 - Suicune Deck) Tierno (29 - Suicune Deck) #29/30 [Common] — $0.19
  45. Potion (15 - Suicune Deck) Potion (15 - Suicune Deck) #15/30 [Common] — $0.19
  46. Lightning Energy (9) Lightning Energy (9) #9/30 [Common] — $0.18
  47. Electivire (4) Electivire (4) #4/30 [Common] — $0.18
  48. Lightning Energy (8) Lightning Energy (8) #8/30 [Common] — $0.18
  49. Water Energy (9) Water Energy (9) #9/30 [Common] — $0.17
  50. Potion (21 - Pikachu Libre Deck) Potion (21 - Pikachu Libre Deck) #21/30 [Common] — $0.17
  51. Water Energy (2) Water Energy (2) #2/30 [Common] — $0.16
  52. Water Energy (8) Water Energy (8) #8/30 [Common] — $0.15
  53. Lightning Energy (10) Lightning Energy (10) #10/30 [Common] — $0.15
  54. Lightning Energy (3) Lightning Energy (3) #3/30 [Common] — $0.15
  55. Fletchling Fletchling #16/30 [Common] — $0.14
  56. Lightning Energy (18) Lightning Energy (18) #18/30 [Common] — $0.14
  57. Lightning Energy (6) Lightning Energy (6) #6/30 [Common] — $0.14
  58. Lightning Energy (5) Lightning Energy (5) #5/30 [Common] — $0.13
  59. Pikachu Libre Pikachu Libre #14 [Unknown] — No price

Trending Right Now

7-Day Top Movers