Opus I cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 1-011C | Evoker (Arc) - 1-011C | Common | $0.04 | N/A | N/A | N/A | N/A | 0.0% |
| 1-008C | Ranger (Refia) | Common | $0.04 | N/A | N/A | N/A | N/A | 0.0% |
| 1-105C | Evoker (Ingus) | Common | $0.05 | N/A | N/A | N/A | N/A | 0.0% |
| 1-157C | Scholar (Refia) | Common | $0.05 | N/A | N/A | N/A | N/A | 0.0% |
| 1-054C | Dark Knight (Ingus) | Common | $0.05 | N/A | N/A | N/A | N/A | 0.0% |
| 1-159C | Evoker (Refia) | Common | $0.06 | N/A | N/A | N/A | N/A | 0.0% |
| 1-040C | Summoner (Female Unit) | Common | $0.06 | N/A | N/A | N/A | N/A | 0.0% |
| 1-099C | Black Belt (Ingus) - 1-099C | Common | $0.06 | N/A | N/A | N/A | N/A | 0.0% |
| 1-140C | Magus (Ingus) | Common | $0.07 | N/A | N/A | N/A | N/A | 0.0% |
| 1-035C | Bard (Arc) - 1-035C | Common | $0.07 | N/A | N/A | N/A | N/A | -12.5% |
| 1-168C | Geomancer (Female Unit) | Common | $0.07 | N/A | N/A | N/A | N/A | 0.0% |
| 1-025C | Squire (Female Unit) | Common | $0.08 | N/A | N/A | N/A | N/A | 0.0% |
| 1-139C | Summoner (Luneth) | Common | $0.08 | N/A | N/A | N/A | N/A | 0.0% |
| 1-100C | Black Belt (Luneth) - 1-100C | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-014C | Samurai (Male Unit) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-078C | Ninja (Refia) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-055C | Dark Knight (Luneth) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-148C | Dragoon (Male Unit) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-147C | Dragoon (Female Unit) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-165C | Knight (Ingus) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-120C | Monk (Male Unit) | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 1-166C | Knight (Arc) | Common | $0.10 | N/A | N/A | N/A | N/A | -9.1% |
| 1-138C | Summoner (Male Unit) | Common | $0.10 | N/A | N/A | N/A | N/A | +12.5% |
| 1-077C | Devout (Refia) | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 1-115C | Geomancer (Ingus) | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 1-110C | Titan | Common | $0.10 | N/A | N/A | N/A | N/A | -9.1% |
| 1-070C | Thief (Luneth) | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 1-069C | Thief (Ingus) | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-050C | Knight (Male Unit) | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-092C | Dark Knight (Female Unit) | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-031C | Chemist (Female Unit) | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-010C | Black Mage (Arc) - 1-010C | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-068C | Evoker (Luneth) | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-003C | Red Mage (Arc) | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 1-119C | Monk (Female Unit) | Common | $0.11 | N/A | N/A | N/A | N/A | -6.7% |
| 1-109R | Serafie | Rare | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-133C | Sage (Refia) | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-082R | Hope | Rare | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-004C | Ifrit EX | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-113C | Delita (Common) | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-129C | Gilgamesh (Common) | Common | $0.12 | N/A | N/A | N/A | N/A | +9.1% |
| 1-121C | Red Mage (Refia) | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-136C | Zalbaag | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 1-106C | Golem EX | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 1-017R | Dajh | Rare | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 1-087C | Archer (Female Unit) - 1-087C | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 1-032C | Chemist (Male Unit) | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 1-125R | Onion Knight (Sage) | Rare | $0.13 | N/A | N/A | N/A | N/A | -7.1% |
| 1-023R | Brynhildr EX | Rare | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 1-019C | Chocobo Chick | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-143C | Ramuh EX | Common | $0.14 | N/A | N/A | N/A | N/A | +7.7% |
| 1-024C | Magus (Arc) | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-145C | Ramza (Common) | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-051R | Nooj | Rare | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-111C | Tama | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-169C | Geomancer (Male Unit) | Common | $0.14 | N/A | N/A | N/A | N/A | +7.1% |
| 1-154R | Vaan (Rare) | Rare | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-036C | Bard (Luneth) | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 1-130C | Black Mage (Female Unit) - 1-130C | Common | $0.15 | N/A | N/A | N/A | N/A | -6.3% |
| 1-170C | Fairy EX | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 1-096C | Mystic (Female Unit) | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 1-073C | Cid Highwind (Common) | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 1-033C | Argath | Common | $0.16 | N/A | N/A | N/A | N/A | +7.1% |
| 1-038R | Shiva EX (Rare) | Rare | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 1-101R | Gippal EX | Rare | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 1-161C | White Mage (Female Unit) | Common | $0.16 | N/A | N/A | N/A | N/A | -5.9% |
| 1-028R | Reynn EX | Rare | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 1-128R | Gilgamesh (Rare) | Rare | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 1-022R | Firion (Rare) | Rare | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 1-167C | Viking (Refia) | Common | $0.17 | N/A | N/A | N/A | N/A | +7.1% |
| 1-209S | Maqui | Starter | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 1-072R | Cid Highwind (Rare) | Rare | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 1-053C | Summoner (Ingus) | Common | $0.18 | N/A | N/A | N/A | N/A | -5.3% |
| 1-049C | Time Mage | Common | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 1-088C | Archer (Male Unit) - 1-088C | Common | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 1-173C | Mime (Female Unit) | Common | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 1-114R | Barret | Rare | $0.19 | N/A | N/A | N/A | N/A | 0.0% |
| 1-026C | Squire (Male Unit) | Common | $0.19 | N/A | N/A | N/A | N/A | 0.0% |
| 1-039C | Shiva EX (Common) | Common | $0.19 | N/A | N/A | N/A | N/A | 0.0% |
| 1-074R | Sylph EX | Rare | $0.19 | N/A | N/A | N/A | N/A | +13.3% |
| 1-034R | Orran | Rare | $0.19 | N/A | N/A | N/A | N/A | 0.0% |
| 1-216S | Wakka (Starter) | Starter | $0.19 | N/A | N/A | N/A | N/A | -4.8% |
| 1-067R | Onion Knight (Ninja) | Rare | $0.20 | N/A | N/A | N/A | N/A | 0.0% |
| 1-175R | Yuj | Rare | $0.20 | N/A | N/A | N/A | N/A | 0.0% |
| 1-057R | Duke Larg | Rare | $0.20 | N/A | N/A | N/A | N/A | 0.0% |
| 1-048C | Devout (Ingus) | Common | $0.20 | N/A | N/A | N/A | N/A | 0.0% |
| 1-098R | Gabranth | Rare | $0.21 | N/A | N/A | N/A | N/A | 0.0% |
| 1-208S | Noel | Starter | $0.21 | N/A | N/A | N/A | N/A | 0.0% |
| 1-211S | Rygdea | Starter | $0.21 | N/A | N/A | N/A | N/A | 0.0% |
| 1-204S | Jessie | Starter | $0.22 | N/A | N/A | N/A | N/A | +16.7% |
| 1-215S | Lenne | Starter | $0.22 | N/A | N/A | N/A | N/A | +5.0% |
| 1-200S | Baralai | Starter | $0.22 | N/A | N/A | N/A | N/A | +10.0% |
| 1-027H | Lann | Hero | $0.22 | N/A | N/A | N/A | N/A | -11.5% |
| 1-029C | Red XIII | Common | $0.22 | N/A | N/A | N/A | N/A | -5.0% |
| 1-137R | Seymour | Rare | $0.22 | N/A | N/A | N/A | N/A | 0.0% |
| 1-061R | Alexander EX | Rare | $0.22 | N/A | N/A | N/A | N/A | 0.0% |
| 1-197S | Brother | Starter | $0.22 | N/A | N/A | N/A | N/A | +10.5% |
| 1-094R | Vincent | Rare | $0.22 | N/A | N/A | N/A | N/A | 0.0% |
| 1-103C | Kimahri (Common) | Common | $0.22 | N/A | N/A | N/A | N/A | -4.3% |
| 1-052R | Hades | Rare | $0.22 | N/A | N/A | N/A | N/A | 0.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).