Fallen Empires biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 38a | Hymn to Tourach (Van Camp) | Common | $0.59 | N/A | N/A | N/A | N/A | +51.3% |
| Icatian Infantry (Rush) | Common | $0.18 | N/A | N/A | N/A | N/A | +33.3% | |
| Thelon's Chant | Uncommon | $0.22 | N/A | N/A | N/A | N/A | -29.0% | |
| Order of the Ebon Hand (Benson) | Common | $0.17 | N/A | N/A | N/A | N/A | -19.1% | |
| Night Soil (Everingham) | Common | $0.18 | N/A | N/A | N/A | N/A | -18.2% | |
| Necrite (Tucker) | Common | $0.09 | N/A | N/A | N/A | N/A | -18.2% | |
| Orcish Veteran (Frazier) | Common | $0.13 | N/A | N/A | N/A | N/A | +18.2% | |
| Goblin Chirurgeon (Gelon) | Common | $1.05 | N/A | N/A | N/A | N/A | +18.0% | |
| Basal Thrull (Rush) | Common | $0.31 | N/A | N/A | N/A | N/A | +14.8% | |
| Combat Medic (Van Camp) | Common | $0.12 | N/A | N/A | N/A | N/A | -14.3% | |
| Thorn Thallid (Tedin) | Common | $0.18 | N/A | N/A | N/A | N/A | -14.3% | |
| 53a | Dwarven Soldier (Alexander) | Common | $0.16 | N/A | N/A | N/A | N/A | +14.3% |
| Raiding Party | Uncommon | $0.17 | N/A | N/A | N/A | N/A | +13.3% | |
| Icatian Javelineers (Kirschner) | Common | $0.15 | N/A | N/A | N/A | N/A | +13.3% | |
| Icatian Infantry (Shuler) | Common | $0.15 | N/A | N/A | N/A | N/A | +13.3% | |
| Elvish Hunter (Poole) | Common | $0.17 | N/A | N/A | N/A | N/A | +13.3% | |
| Hymn to Tourach (Kirschner) | Common | $0.46 | N/A | N/A | N/A | N/A | +12.2% | |
| Thorn Thallid (Hudson) | Common | $0.15 | N/A | N/A | N/A | N/A | -11.8% | |
| Elven Fortress (Asplund-Faith) | Common | $0.16 | N/A | N/A | N/A | N/A | -11.1% | |
| Order of Leitbur (Wackwitz) (Facing Right) | Common | $0.20 | N/A | N/A | N/A | N/A | +11.1% | |
| Combat Medic (Maddocks) | Common | $0.10 | N/A | N/A | N/A | N/A | +11.1% | |
| 50 | Dwarven Armorer | Rare | $3.23 | N/A | N/A | N/A | N/A | +11.0% |
| Order of the Ebon Hand (Rush) | Common | $0.21 | N/A | N/A | N/A | N/A | +10.5% | |
| Sand Silos | Rare | $1.03 | N/A | N/A | N/A | N/A | -10.0% | |
| 58a | Goblin War Drums (Frazier) | Common | $0.22 | N/A | N/A | N/A | N/A | +10.0% |
| Thelonite Druid | Uncommon | $0.18 | N/A | N/A | N/A | N/A | -10.0% | |
| 1a | Combat Medic (Beard, Jr.) | Common | $0.11 | N/A | N/A | N/A | N/A | +10.0% |
| 101 | Sand Silos | Rare | $1.03 | N/A | N/A | N/A | N/A | -10.0% |
| 55 | Goblin Flotilla | Rare | $0.56 | N/A | N/A | N/A | N/A | -9.7% |
| Spore Flower | Uncommon | $0.35 | N/A | N/A | N/A | N/A | +9.4% | |
| Goblin Grenade (Frazier) | Common | $0.40 | N/A | N/A | N/A | N/A | -9.1% | |
| Homarid Warrior (Shuler) | Common | $0.12 | N/A | N/A | N/A | N/A | +9.1% | |
| 61a | Orcish Spy (Van Camp) | Common | $0.12 | N/A | N/A | N/A | N/A | +9.1% |
| 49a | Brassclaw Orcs (Alexander) (Pike) | Common | $0.12 | N/A | N/A | N/A | N/A | +9.1% |
| Icatian Moneychanger (Benson) | Common | $0.25 | N/A | N/A | N/A | N/A | +8.7% | |
| 69 | Feral Thallid | Uncommon | $0.22 | N/A | N/A | N/A | N/A | -8.3% |
| Necrite (Spencer) | Common | $0.13 | N/A | N/A | N/A | N/A | +8.3% | |
| 3a | Farrel's Zealot (Benson) | Common | $0.13 | N/A | N/A | N/A | N/A | +8.3% |
| Orcish Spy (Gelon) | Common | $0.22 | N/A | N/A | N/A | N/A | -8.3% | |
| 33a | Armor Thrull (Venters) | Common | $0.11 | N/A | N/A | N/A | N/A | -8.3% |
| Thrull Champion | Rare | $1.32 | N/A | N/A | N/A | N/A | +8.2% | |
| Goblin War Drums (Hudson) | Common | $0.23 | N/A | N/A | N/A | N/A | -8.0% | |
| Basal Thrull (Kane-Ferguson) | Common | $0.23 | N/A | N/A | N/A | N/A | -8.0% | |
| High Tide (Weber) | Common | $1.12 | N/A | N/A | N/A | N/A | +7.8% | |
| Tidal Flats (Everingham) | Common | $0.12 | N/A | N/A | N/A | N/A | -7.7% | |
| Initiates of the Ebon Hand (Foglio) | Common | $0.14 | N/A | N/A | N/A | N/A | +7.7% | |
| Icatian Scout (Shuler) | Common | $0.14 | N/A | N/A | N/A | N/A | +7.7% | |
| Elvish Hunter (Maddocks) | Common | $0.12 | N/A | N/A | N/A | N/A | -7.7% | |
| Dwarven Lieutenant | Uncommon | $0.29 | N/A | N/A | N/A | N/A | +7.4% | |
| 34a | Basal Thrull (K. Foglio) | Common | $0.30 | N/A | N/A | N/A | N/A | +7.1% |
| Homarid Warrior (Gelon) | Common | $0.13 | N/A | N/A | N/A | N/A | -7.1% | |
| Goblin War Drums (Kane-Ferguson) | Common | $0.26 | N/A | N/A | N/A | N/A | -7.1% | |
| Vodalian Mage (Van Camp) | Common | $0.13 | N/A | N/A | N/A | N/A | -7.1% | |
| Vodalian Knights | Rare | $0.91 | N/A | N/A | N/A | N/A | +7.1% | |
| Mindstab Thrull (Tedin) | Common | $0.14 | N/A | N/A | N/A | N/A | -6.7% | |
| Orcish Captain | Uncommon | $0.28 | N/A | N/A | N/A | N/A | -6.7% | |
| Elven Fortress (Poole) | Common | $0.14 | N/A | N/A | N/A | N/A | -6.7% | |
| Armor Thrull (Menges) | Common | $0.16 | N/A | N/A | N/A | N/A | +6.7% | |
| 46 | Thrull Wizard | Uncommon | $0.16 | N/A | N/A | N/A | N/A | +6.7% |
| Goblin Grenade (Rush) | Common | $0.79 | N/A | N/A | N/A | N/A | +6.6% | |
| 4 | Farrelite Priest | Uncommon | $0.17 | N/A | N/A | N/A | N/A | +6.3% |
| 74a | Thallid (Beard, Jr.) | Common | $0.17 | N/A | N/A | N/A | N/A | +6.3% |
| Thorn Thallid (Myrfors) | Common | $0.17 | N/A | N/A | N/A | N/A | +6.3% | |
| 24 | River Merfolk | Rare | $0.91 | N/A | N/A | N/A | N/A | -6.2% |
| 18a | High Tide (Tucker) | Common | $0.86 | N/A | N/A | N/A | N/A | +6.2% |
| 92 | Bottomless Vault | Rare | $1.22 | N/A | N/A | N/A | N/A | -6.2% |
| Homarid (Tedin) | Common | $0.16 | N/A | N/A | N/A | N/A | -5.9% | |
| Elven Fortress (Wanerstrand) | Common | $0.18 | N/A | N/A | N/A | N/A | +5.9% | |
| Elvish Hunter (Van Camp) | Common | $0.17 | N/A | N/A | N/A | N/A | -5.6% | |
| Spore Cloud (Myrfors) | Common | $0.17 | N/A | N/A | N/A | N/A | -5.6% | |
| Icatian Store | Rare | $0.70 | N/A | N/A | N/A | N/A | -5.4% | |
| Initiates of the Ebon Hand (Hudson) | Common | $0.20 | N/A | N/A | N/A | N/A | +5.3% | |
| Icatian Moneychanger (Tucker) | Common | $0.18 | N/A | N/A | N/A | N/A | -5.3% | |
| Svyelunite Priest | Uncommon | $0.20 | N/A | N/A | N/A | N/A | +5.3% | |
| Order of Leitbur (Asplund-Faith) | Common | $0.18 | N/A | N/A | N/A | N/A | -5.3% | |
| Armor Thrull (Kirschner) | Common | $0.19 | N/A | N/A | N/A | N/A | -5.0% | |
| 47 | Tourach's Chant | Uncommon | $0.19 | N/A | N/A | N/A | N/A | -5.0% |
| 15 | Icatian Town | Rare | $0.44 | N/A | N/A | N/A | N/A | +4.8% |
| Thallid (Gelon) | Common | $0.20 | N/A | N/A | N/A | N/A | -4.8% | |
| 72a | Spore Cloud (Van Camp) | Common | $0.23 | N/A | N/A | N/A | N/A | +4.5% |
| 57 | Goblin Kites | Uncommon | $0.21 | N/A | N/A | N/A | N/A | -4.5% |
| Thelonite Monk | Rare | $0.64 | N/A | N/A | N/A | N/A | -4.5% | |
| Night Soil (Hudson) | Common | $0.24 | N/A | N/A | N/A | N/A | +4.3% | |
| Spirit Shield | Rare | $0.44 | N/A | N/A | N/A | N/A | -4.3% | |
| Order of the Ebon Hand (Spencer) | Common | $0.24 | N/A | N/A | N/A | N/A | +4.3% | |
| 56a | Goblin Grenade (Spencer) | Common | $0.49 | N/A | N/A | N/A | N/A | +4.3% |
| Fungal Bloom | Rare | $1.47 | N/A | N/A | N/A | N/A | +4.3% | |
| 82 | Balm of Restoration | Rare | $0.46 | N/A | N/A | N/A | N/A | -4.2% |
| High Tide (Maddocks) | Common | $1.00 | N/A | N/A | N/A | N/A | +4.1% | |
| Homarid Spawning Bed | Uncommon | $0.24 | N/A | N/A | N/A | N/A | -4.0% | |
| Basal Thrull (P. Foglio) | Common | $0.24 | N/A | N/A | N/A | N/A | -4.0% | |
| 333 | Hymn to Tourach (Hoover) | Uncommon | $0.48 | N/A | N/A | N/A | N/A | -4.0% |
| 88 | Implements of Sacrifice | Rare | $0.54 | N/A | N/A | N/A | N/A | +3.9% |
| 36 | Derelor | Rare | $0.52 | N/A | N/A | N/A | N/A | -3.7% |
| 97 | Hollow Trees | Rare | $1.06 | N/A | N/A | N/A | N/A | -3.6% |
| 84 | Delif's Cone | Common | $0.29 | N/A | N/A | N/A | N/A | -3.3% |
| Dwarven Hold | Rare | $1.36 | N/A | N/A | N/A | N/A | +3.0% | |
| 81 | Aeolipile | Rare | $2.11 | N/A | N/A | N/A | N/A | +2.9% |
| Hymn to Tourach (Danforth) | Common | $0.41 | N/A | N/A | N/A | N/A | +2.5% | |
| 35 | Breeding Pit | Uncommon | $0.40 | N/A | N/A | N/A | N/A | -2.4% |
Internal discovery links for inventory flagged as under-linked (18 URLs).