Dual Revolution biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| BT25-009 U | Bearmon - BT25-009 (Full Art) | Unknown | $2.06 | N/A | N/A | N/A | N/A | +118.4% |
| BT25-085 | BeelStarmon // Fly Bullet | Unknown | $2.68 | N/A | N/A | N/A | N/A | -81.2% |
| BT25-044 SR | Junomon | Unknown | $2.25 | N/A | N/A | N/A | N/A | -73.9% |
| BT25-071 U | Orochimon | Unknown | $0.12 | N/A | N/A | N/A | N/A | +71.4% |
| BT25-060 SR | Rebootmon | Unknown | $0.96 | N/A | N/A | N/A | N/A | -67.5% |
| BT25-091 | Monica Simmons (Alternate Art) | Unknown | $11.00 | N/A | N/A | N/A | N/A | -67.3% |
| BT25-043 UR | Habakirimon // Habakiri (Alternate Art) | Unknown | $10.94 | N/A | N/A | N/A | N/A | -67.0% |
| BT25-103 SEC | GraceNovamon (Alternate Art) | Unknown | $17.30 | N/A | N/A | N/A | N/A | -62.0% |
| BT25-075 SR | Vulcanusmon | Unknown | $1.24 | N/A | N/A | N/A | N/A | -59.5% |
| BT25-091 SR | Monica Simmons (SP) | Unknown | $170.81 | N/A | N/A | N/A | N/A | -59.3% |
| BT7-107 U | Calling From the Darkness - BT7-107 (Alternate Art) | Unknown | $29.51 | N/A | N/A | N/A | N/A | -59.2% |
| BT3-103 U | Hidden Potential Discovered! - BT3-103 (Alternate Art) | Unknown | $24.18 | N/A | N/A | N/A | N/A | -56.0% |
| BT25-104 SEC | ShineGreymon: Burst Mode // Final Shining Burst | Unknown | $7.11 | N/A | N/A | N/A | N/A | -52.6% |
| BT25-039 R | Sirenmon | Unknown | $0.24 | N/A | N/A | N/A | N/A | +50.0% |
| BT25-057 UR | Monarchlizamon // Final Judgement (Alternate Art) | Unknown | $28.12 | N/A | N/A | N/A | N/A | -48.6% |
| BT25-085 | BeelStarmon // Fly Bullet (Alternate Art) | Unknown | $50.89 | N/A | N/A | N/A | N/A | -47.8% |
| BT25-104 SEC | ShineGreymon: Burst Mode // Final Shining Burst (Alternate Art) | Unknown | $15.91 | N/A | N/A | N/A | N/A | -47.7% |
| BT25-043 UR | Habakirimon // Habakiri | Unknown | $3.05 | N/A | N/A | N/A | N/A | -47.6% |
| BT25-020 SR | Marsmon | Unknown | $6.54 | N/A | N/A | N/A | N/A | +45.0% |
| BT25-091 | Monica Simmons | Unknown | $1.08 | N/A | N/A | N/A | N/A | -44.0% |
| BT25-065 C | Monodramon | Unknown | $0.10 | N/A | N/A | N/A | N/A | +42.9% |
| BT4-104 R | Blinding Ray - BT4-104 (Alternate Art) | Unknown | $50.87 | N/A | N/A | N/A | N/A | -41.5% |
| BT2-047 C | Argomon - BT2-047 (Alternate Art) | Unknown | $14.06 | N/A | N/A | N/A | N/A | -40.6% |
| BT25-027 U | MachGaogamon | Unknown | $0.08 | N/A | N/A | N/A | N/A | -38.5% |
| BT25-077 SR | Bacchusmon (Alternate Art) | Unknown | $11.22 | N/A | N/A | N/A | N/A | -38.5% |
| BT25-090 R | Tomoro Tenma | Unknown | $0.33 | N/A | N/A | N/A | N/A | -37.7% |
| BT25-029 SR | MirageGaogamon | Unknown | $1.12 | N/A | N/A | N/A | N/A | -36.7% |
| BT25-103 SEC | GraceNovamon | Unknown | $6.04 | N/A | N/A | N/A | N/A | -36.2% |
| BT25-083 C | LadyDevimon | Unknown | $0.09 | N/A | N/A | N/A | N/A | -35.7% |
| BT25-031 U | Patamon (Full Art) | Unknown | $1.10 | N/A | N/A | N/A | N/A | -35.3% |
| BT25-046 U | Gekkomon (Full Art) | Unknown | $4.80 | N/A | N/A | N/A | N/A | +34.8% |
| BT25-088 R | Kyo Sawashiro (Alternate Art) | Unknown | $5.62 | N/A | N/A | N/A | N/A | -33.8% |
| BT25-029 SR | MirageGaogamon (Alternate Art) | Unknown | $9.40 | N/A | N/A | N/A | N/A | -33.6% |
| BT25-014 C | Meramon | Unknown | $0.12 | N/A | N/A | N/A | N/A | +33.3% |
| BT25-036 C | Craftmon | Unknown | $0.12 | N/A | N/A | N/A | N/A | +33.3% |
| BT25-072 R | Shutmon | Unknown | $0.20 | N/A | N/A | N/A | N/A | +33.3% |
| BT25-092 SR | Asuna Shiroki (Alternate Art) | Unknown | $60.63 | N/A | N/A | N/A | N/A | -32.9% |
| BT25-054 R | GreatGrizzlymon | Unknown | $0.19 | N/A | N/A | N/A | N/A | -32.1% |
| BT25-077 SR | Bacchusmon | Unknown | $0.59 | N/A | N/A | N/A | N/A | -31.4% |
| BT25-090 R | Tomoro Tenma (Alternate Art) | Unknown | $13.26 | N/A | N/A | N/A | N/A | -31.3% |
| BT25-061 U | Offmon | Unknown | $0.16 | N/A | N/A | N/A | N/A | -30.4% |
| BT25-086 R | Dan Yuki (Alternate Art) | Unknown | $5.39 | N/A | N/A | N/A | N/A | -29.6% |
| EX1-068 R | Ice Wall! - EX1-068 (Alternate Art) | Unknown | $32.79 | N/A | N/A | N/A | N/A | -29.5% |
| BT25-006 | Dorimon | Unknown | $0.09 | N/A | N/A | N/A | N/A | +28.6% |
| BT25-041 R | Murasamemon | Unknown | $0.32 | N/A | N/A | N/A | N/A | +28.0% |
| BT25-092 SR | Asuna Shiroki | Unknown | $6.79 | N/A | N/A | N/A | N/A | -27.8% |
| BT11-064 C | Greymon (X Antibody) - BT11-064 (Alternate Art) | Unknown | $46.56 | N/A | N/A | N/A | N/A | -26.8% |
| BT25-056 R | Bootmon | Unknown | $0.19 | N/A | N/A | N/A | N/A | +26.7% |
| BT25-084 SR | Titamon (Alternate Art) | Unknown | $18.03 | N/A | N/A | N/A | N/A | -26.4% |
| BT25-018 SR | Apollomon (Alternate Art) | Unknown | $15.05 | N/A | N/A | N/A | N/A | -25.6% |
| EX1-047 C | Guardromon | Common | $0.06 | N/A | N/A | N/A | N/A | -25.0% |
| BT25-005 C | Pagumon | Unknown | $0.09 | N/A | N/A | N/A | N/A | -25.0% |
| BT25-087 R | Thomas H. Norstein | Unknown | $0.12 | N/A | N/A | N/A | N/A | -25.0% |
| BT25-017 R | Flaremon | Unknown | $0.13 | N/A | N/A | N/A | N/A | -23.5% |
| BT25-097 U | Guardian Palace | Unknown | $0.13 | N/A | N/A | N/A | N/A | -23.5% |
| BT25-088 R | Kyo Sawashiro | Unknown | $0.16 | N/A | N/A | N/A | N/A | +23.1% |
| BT25-078 C | Gazimon | Unknown | $0.10 | N/A | N/A | N/A | N/A | -23.1% |
| BT25-055 C | Deramon | Unknown | $0.11 | N/A | N/A | N/A | N/A | +22.2% |
| BT25-004 C | Tapmon | Unknown | $0.11 | N/A | N/A | N/A | N/A | +22.2% |
| BT25-073 U | Dragomon | Unknown | $0.11 | N/A | N/A | N/A | N/A | +22.2% |
| BT25-059 SR | Ceresmon (Alternate Art) | Unknown | $18.61 | N/A | N/A | N/A | N/A | -21.9% |
| BT25-042 R | ClavisAngemon | Unknown | $0.11 | N/A | N/A | N/A | N/A | -21.4% |
| BT25-060 SR | Rebootmon (Alternate Art) | Unknown | $12.25 | N/A | N/A | N/A | N/A | -20.0% |
| BT25-101 C | Divine Arms Version | Unknown | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| BT25-015 U | Garudamon | Unknown | $0.12 | N/A | N/A | N/A | N/A | +20.0% |
| BT25-062 C | Kokuwamon | Unknown | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| BT25-084 SR | Titamon | Unknown | $1.23 | N/A | N/A | N/A | N/A | -19.6% |
| BT25-035 U | Cougarmon (Full Art) | Unknown | $0.81 | N/A | N/A | N/A | N/A | +19.1% |
| BT25-052 U | Logimon | Unknown | $0.13 | N/A | N/A | N/A | N/A | -18.8% |
| BT25-007 C | Gatchmon | Unknown | $0.13 | N/A | N/A | N/A | N/A | +18.2% |
| BT25-032 C | Liollmon | Unknown | $0.13 | N/A | N/A | N/A | N/A | +18.2% |
| BT25-100 C | Iron Slash | Unknown | $0.09 | N/A | N/A | N/A | N/A | -18.2% |
| BT25-023 C | Gaogamon | Unknown | $0.09 | N/A | N/A | N/A | N/A | -18.2% |
| BT25-035 U | Cougarmon | Unknown | $0.14 | N/A | N/A | N/A | N/A | -17.6% |
| BT25-013 C | Firamon | Unknown | $0.10 | N/A | N/A | N/A | N/A | -16.7% |
| BT25-080 C | Witchmon | Unknown | $0.10 | N/A | N/A | N/A | N/A | -16.7% |
| BT25-024 C | Lekismon | Unknown | $0.10 | N/A | N/A | N/A | N/A | -16.7% |
| BT25-034 C | Angemon | Unknown | $0.14 | N/A | N/A | N/A | N/A | +16.7% |
| BT25-046 U | Gekkomon | Unknown | $0.22 | N/A | N/A | N/A | N/A | +15.8% |
| EX5-025 SR | Dianamon | Super Rare | $2.11 | N/A | N/A | N/A | N/A | -15.6% |
| BT25-025 R | Aegiochusmon: Blue | Unknown | $0.15 | N/A | N/A | N/A | N/A | +15.4% |
| BT25-031 U | Patamon | Unknown | $0.17 | N/A | N/A | N/A | N/A | -15.0% |
| BT25-048 U | Bearmon - BT25-048 | Unknown | $0.12 | N/A | N/A | N/A | N/A | -14.3% |
| BT25-045 U | Onmon (Full Art) | Unknown | $0.90 | N/A | N/A | N/A | N/A | -14.3% |
| BT25-001 C | Tokomon | Unknown | $0.13 | N/A | N/A | N/A | N/A | -13.3% |
| BT25-028 SR | Dianamon (Alternate Art) | Unknown | $35.56 | N/A | N/A | N/A | N/A | -13.2% |
| BT25-069 C | Raremon | Unknown | $0.09 | N/A | N/A | N/A | N/A | +12.5% |
| BT25-019 R | UltimateBrachiomon | Unknown | $0.14 | N/A | N/A | N/A | N/A | -12.5% |
| EX5-014 SR | Apollomon | Super Rare | $4.87 | N/A | N/A | N/A | N/A | -12.1% |
| EX5-007 U | Coronamon | Uncommon | $59.16 | N/A | N/A | N/A | N/A | -11.1% |
| BT25-030 C | Elecmon | Unknown | $0.08 | N/A | N/A | N/A | N/A | -11.1% |
| BT25-003 C | Frimon | Unknown | $0.08 | N/A | N/A | N/A | N/A | -11.1% |
| BT25-064 C | ToyAgumon | Unknown | $0.08 | N/A | N/A | N/A | N/A | -11.1% |
| BT25-102 U | Factorial Area | Unknown | $0.10 | N/A | N/A | N/A | N/A | +11.1% |
| BT25-002 C | Wanyamon | Unknown | $0.10 | N/A | N/A | N/A | N/A | +11.1% |
| BT25-037 U | Pegasusmon | Unknown | $0.20 | N/A | N/A | N/A | N/A | +11.1% |
| BT25-040 U | MagnaAngemon | Unknown | $0.17 | N/A | N/A | N/A | N/A | -10.5% |
| BT25-093 U | Ignition Flare | Unknown | $0.11 | N/A | N/A | N/A | N/A | +10.0% |
| BT25-012 C | Grizzlymon - BT25-012 | Unknown | $0.09 | N/A | N/A | N/A | N/A | -10.0% |
| BT25-068 U | Deltamon | Unknown | $0.09 | N/A | N/A | N/A | N/A | -10.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).