Core Set 2021 cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 237 | Silent Dart | Common | $0.02 | N/A | N/A | N/A | N/A | -60.0% |
| 169 | Turret Ogre | Common | $0.02 | N/A | N/A | N/A | N/A | 0.0% |
| 11 | Celestial Enforcer | Common | $0.03 | N/A | N/A | N/A | N/A | -62.5% |
| 54 | Keen Glidemaster | Common | $0.03 | N/A | N/A | N/A | N/A | 0.0% |
| 26 | Makeshift Battalion | Common | $0.04 | N/A | N/A | N/A | N/A | -60.0% |
| 229 | Chrome Replicator | Uncommon | $0.04 | N/A | N/A | N/A | N/A | -73.3% |
| 35 | Secure the Scene | Common | $0.05 | N/A | N/A | N/A | N/A | -61.5% |
| 53 | Jeskai Elder | Uncommon | $0.05 | N/A | N/A | N/A | N/A | -16.7% |
| 141 | Destructive Tampering | Common | $0.05 | N/A | N/A | N/A | N/A | -28.6% |
| 66 | Rookie Mistake | Common | $0.05 | N/A | N/A | N/A | N/A | 0.0% |
| 113 | Masked Blackguard | Common | $0.06 | N/A | N/A | N/A | N/A | -40.0% |
| 86 | Wishcoin Crab | Common | $0.06 | N/A | N/A | N/A | N/A | -91.3% |
| 105 | Infernal Scarring | Common | $0.06 | N/A | N/A | N/A | N/A | 0.0% |
| 81 | Tome Anima | Common | $0.06 | N/A | N/A | N/A | N/A | -45.5% |
| 77 | Teferi's Protege | Common | $0.06 | N/A | N/A | N/A | N/A | +200.0% |
| 321 | Adherent of Hope | Common | $0.07 | N/A | N/A | N/A | N/A | 0.0% |
| 4 | Anointed Chorister | Common | $0.07 | N/A | N/A | N/A | N/A | -30.0% |
| 24 | Legion's Judgment | Common | $0.07 | N/A | N/A | N/A | N/A | 0.0% |
| 168 | Turn to Slag | Common | $0.07 | N/A | N/A | N/A | N/A | 0.0% |
| 98 | Fetid Imp | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 123 | Skeleton Archer | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 134 | Burn Bright | Common | $0.08 | N/A | N/A | N/A | N/A | 0.0% |
| 155 | Onakke Ogre | Common | $0.08 | N/A | N/A | N/A | N/A | 0.0% |
| 90 | Blood Glutton | Common | $0.08 | N/A | N/A | N/A | N/A | -63.6% |
| 207 | Snarespinner | Common | $0.09 | N/A | N/A | N/A | N/A | +12.5% |
| 259 | Wind-Scarred Crag | Common | $0.09 | N/A | N/A | N/A | N/A | -43.8% |
| 64 | Riddleform | Uncommon | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 20 | Gale Swooper | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 93 | Crypt Lurker | Common | $0.09 | N/A | N/A | N/A | N/A | -18.2% |
| 295 | Teferi's Protege (Showcase) | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 257 | Thornwood Falls | Common | $0.10 | N/A | N/A | N/A | N/A | -9.1% |
| 132 | Bone Pit Brute | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 99 | Finishing Blow | Common | $0.10 | N/A | N/A | N/A | N/A | -23.1% |
| 263 | Island (263) | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 37 | Siege Striker | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -38.9% |
| 58 | Mistral Singer | Common | $0.11 | N/A | N/A | N/A | N/A | -38.9% |
| 231 | Forgotten Sentinel | Common | $0.11 | N/A | N/A | N/A | N/A | +22.2% |
| 249 | Rugged Highlands | Common | $0.11 | N/A | N/A | N/A | N/A | +10.0% |
| 247 | Jungle Hollow | Common | $0.11 | N/A | N/A | N/A | N/A | -35.3% |
| 118 | Pestilent Haze | Uncommon | $0.11 | N/A | N/A | N/A | N/A | +10.0% |
| 41 | Tempered Veteran | Uncommon | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 102 | Grasp of Darkness | Common | $0.11 | N/A | N/A | N/A | N/A | -65.6% |
| 130 | Battle-Rattle Shaman | Uncommon | $0.11 | N/A | N/A | N/A | N/A | +10.0% |
| 156 | Pitchburn Devils | Common | $0.12 | N/A | N/A | N/A | N/A | +9.1% |
| 5 | Soldier Token | Token | $0.12 | N/A | N/A | N/A | N/A | +9.1% |
| 159 | Shock | Common | $0.12 | N/A | N/A | N/A | N/A | -52.0% |
| 322 | Basri's Aegis | Rare | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 3 | Griffin Token | Token | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 39 | Staunch Shieldmate | Common | $0.13 | N/A | N/A | N/A | N/A | +8.3% |
| 212 | Trufflesnout | Common | $0.13 | N/A | N/A | N/A | N/A | +30.0% |
| 100 | Gloom Sower | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 18 | Falconer Adept | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -45.8% |
| 163 | Sure Strike | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 325 | Historian of Zhalfir | Uncommon | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 91 | Caged Zombie | Common | $0.13 | N/A | N/A | N/A | N/A | -38.1% |
| 12 | Concordia Pegasus | Common | $0.13 | N/A | N/A | N/A | N/A | N/A |
| 97 | Eliminate | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -46.1% |
| 2 // 3 | Bird // Griffin Double-Sided Token | Token | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 175 | Canopy Stalker | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -6.7% |
| 150 | Heartfire Immolator | Uncommon | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 40 | Swift Response | Common | $0.14 | N/A | N/A | N/A | N/A | -33.3% |
| 245 | Dismal Backwater | Common | $0.14 | N/A | N/A | N/A | N/A | -71.4% |
| 233 | Meteorite | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -22.2% |
| 178 | Drowsing Tyrannodon | Common | $0.14 | N/A | N/A | N/A | N/A | -22.2% |
| 300 | Liliana's Steward (Showcase) | Common | $0.14 | N/A | N/A | N/A | N/A | -6.7% |
| 16 | Dub | Common | $0.15 | N/A | N/A | N/A | N/A | +15.4% |
| 191 | Jolrael, Mwonvuli Recluse | Rare | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 223 | Obsessive Stitcher | Uncommon | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 323 | Sigiled Contender | Uncommon | $0.15 | N/A | N/A | N/A | N/A | -46.4% |
| 235 | Prismite | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 128 | Walking Corpse | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 14 // 5 | Construct // Soldier Double-Sided Token | Token | $0.15 | N/A | N/A | N/A | N/A | +7.1% |
| 195 | Portcullis Vine | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 17 | Faith's Fetters | Uncommon | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 215 | Alpine Houndmaster | Uncommon | $0.16 | N/A | N/A | N/A | N/A | -33.3% |
| 187 | Gnarled Sage | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 42 | Valorous Steed | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 6 | Demon Token | Token | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 137 | Chandra's Magmutt | Common | $0.16 | N/A | N/A | N/A | N/A | -43.8% |
| 217 | Dire Fleet Warmonger | Uncommon | $0.16 | N/A | N/A | N/A | N/A | -21.1% |
| 327 | Teferi's Wavecaster | Rare | $0.16 | N/A | N/A | N/A | N/A | -11.1% |
| 44 | Warded Battlements | Common | $0.16 | N/A | N/A | N/A | N/A | -15.8% |
| 303 | Chandra's Magmutt (Showcase) | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 145 | Furor of the Bitten | Common | $0.17 | N/A | N/A | N/A | N/A | +33.3% |
| 274 | Forest (274) | Land | $0.17 | N/A | N/A | N/A | N/A | -5.6% |
| 8 | Goblin Wizard Token | Common | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 92 | Carrion Grub | Uncommon | $0.17 | N/A | N/A | N/A | N/A | -15.0% |
| 13 | Weird Token | Token | $0.17 | N/A | N/A | N/A | N/A | +6.3% |
| 270 | Mountain (270) | Land | $0.17 | N/A | N/A | N/A | N/A | -5.6% |
| 205 | Setessan Training | Common | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 152 | Hobblefiend | Common | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 31 | Revitalize | Common | $0.17 | N/A | N/A | N/A | N/A | -10.5% |
| 12 | Saproling Token | Token | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 251 | Swiftwater Cliffs | Common | $0.17 | N/A | N/A | N/A | N/A | -65.3% |
| 243 | Bloodfell Caves | Common | $0.17 | N/A | N/A | N/A | N/A | -19.1% |
| 51 | Frost Breath | Common | $0.18 | N/A | N/A | N/A | N/A | -21.7% |
| 265 | Island (265) | Land | $0.18 | N/A | N/A | N/A | N/A | 0.0% |
| 124 | Tavern Swindler | Uncommon | $0.18 | N/A | N/A | N/A | N/A | -9.1% |
| 304 | Chandra's Pyreling (Showcase) | Uncommon | $0.18 | N/A | N/A | N/A | N/A | -10.0% |
| 14 | Daybreak Charger | Common | $0.18 | N/A | N/A | N/A | N/A | -28.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).