Core Set 2019 cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 64 | Omenspeaker | Common | $0.03 | N/A | N/A | N/A | N/A | -70.0% |
| 139 | Electrify | Common | $0.03 | N/A | N/A | N/A | N/A | -84.2% |
| 193 | Plummet | Common | $0.03 | N/A | N/A | N/A | N/A | 0.0% |
| 75 | Snapping Drake | Common | $0.04 | N/A | N/A | N/A | N/A | -33.3% |
| 10 | Daybreak Chaplain | Common | $0.04 | N/A | N/A | N/A | N/A | -20.0% |
| 205 | Titanic Growth | Common | $0.04 | N/A | N/A | N/A | N/A | 0.0% |
| 53 | Dwindle | Common | $0.04 | N/A | N/A | N/A | N/A | -73.3% |
| 290 | Tezzeret's Strider | Uncommon | $0.04 | N/A | N/A | N/A | N/A | -16.7% |
| 126 | Walking Corpse | Common | $0.04 | N/A | N/A | N/A | N/A | -90.5% |
| 150 | Lava Axe | Common | $0.04 | N/A | N/A | N/A | N/A | 0.0% |
| 108 | Macabre Waltz | Common | $0.05 | N/A | N/A | N/A | N/A | -89.6% |
| 175 | Declare Dominance | Uncommon | $0.05 | N/A | N/A | N/A | N/A | -58.3% |
| 18 | Knight of the Tusk | Common | $0.05 | N/A | N/A | N/A | N/A | -72.2% |
| 105 | Lich's Caress | Common | $0.05 | N/A | N/A | N/A | N/A | -82.1% |
| 182 | Ghirapur Guide | Uncommon | $0.05 | N/A | N/A | N/A | N/A | -80.0% |
| 38 | Star-Crowned Stag | Common | $0.05 | N/A | N/A | N/A | N/A | N/A |
| 82 | Uncomfortable Chill | Common | $0.05 | N/A | N/A | N/A | N/A | -66.7% |
| 191 | Oakenform | Common | $0.05 | N/A | N/A | N/A | N/A | N/A |
| 141 | Fire Elemental | Common | $0.05 | N/A | N/A | N/A | N/A | -28.6% |
| 109 | Mind Rot | Common | $0.06 | N/A | N/A | N/A | N/A | N/A |
| 180 | Elvish Rejuvenator | Common | $0.06 | N/A | N/A | N/A | N/A | N/A |
| 124 | Vampire Neonate | Common | $0.06 | N/A | N/A | N/A | N/A | -84.6% |
| 288 | Pendulum of Patterns | Common | $0.06 | N/A | N/A | N/A | N/A | -53.9% |
| 24 | Loxodon Line Breaker | Common | $0.06 | N/A | N/A | N/A | N/A | -75.0% |
| 80 | Tolarian Scholar | Common | $0.06 | N/A | N/A | N/A | N/A | 0.0% |
| 165 | Trumpet Blast | Common | $0.06 | N/A | N/A | N/A | N/A | N/A |
| 103 | Infernal Scarring | Common | $0.06 | N/A | N/A | N/A | N/A | +100.0% |
| 147 | Hostile Minotaur | Common | $0.07 | N/A | N/A | N/A | N/A | -75.0% |
| 236 | Gargoyle Sentinel | Uncommon | $0.07 | N/A | N/A | N/A | N/A | N/A |
| 25 | Luminous Bonds | Common | $0.07 | N/A | N/A | N/A | N/A | -61.1% |
| 28 | Mighty Leap | Common | $0.07 | N/A | N/A | N/A | N/A | -12.5% |
| 257 | Submerged Boneyard | Common | $0.08 | N/A | N/A | N/A | N/A | -84.6% |
| 309 | Befuddle | Common | $0.08 | N/A | N/A | N/A | N/A | -46.7% |
| 127 | Act of Treason | Common | $0.08 | N/A | N/A | N/A | N/A | -66.7% |
| 40 | Take Vengeance | Common | $0.08 | N/A | N/A | N/A | N/A | -63.6% |
| 32 | Pegasus Courser | Common | $0.08 | N/A | N/A | N/A | N/A | -70.4% |
| 159 | Sparktongue Dragon | Common | $0.08 | N/A | N/A | N/A | N/A | -60.0% |
| 181 | Ghastbark Twins | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -82.2% |
| 153 | Onakke Ogre | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 110 | Murder | Uncommon | $0.09 | N/A | N/A | N/A | N/A | -77.5% |
| 45 | Aven Wind Mage | Common | $0.09 | N/A | N/A | N/A | N/A | -62.5% |
| 313 | Radiating Lightning | Common | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 8 | Cavalry Drillmaster | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 71 | Scholar of Stars | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 146 | Havoc Devils | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 170 | Bristling Boar | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| CH1 | Checklist Card - Core Set 2019 (Nicol Bolas, the Ravager) | Token | $0.10 | N/A | N/A | N/A | N/A | +25.0% |
| 125 | Vampire Sovereign | Uncommon | $0.10 | N/A | N/A | N/A | N/A | -74.4% |
| 204 | Thornhide Wolves | Common | $0.10 | N/A | N/A | N/A | N/A | -8.3% |
| 188 | Highland Game | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 167 | Volcanic Dragon | Uncommon | $0.10 | N/A | N/A | N/A | N/A | -70.6% |
| 240 | Marauder's Axe | Common | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 308 | Air Elemental | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -15.4% |
| 224 | Skyrider Patrol | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -76.6% |
| 295 | Tattered Mummy | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 30 | Novice Knight | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -80.7% |
| 72 | Sift | Uncommon | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 255 | Rupture Spire | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -38.9% |
| 176 | Druid of Horns | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -15.4% |
| 273 | Mountain (273) | Common | $0.11 | N/A | N/A | N/A | N/A | -68.6% |
| 47 | Bone to Ash | Uncommon | $0.11 | N/A | N/A | N/A | N/A | -66.7% |
| 213 | Brawl-Bash Ogre | Uncommon | $0.12 | N/A | N/A | N/A | N/A | -7.7% |
| 59 | Horizon Scholar | Uncommon | $0.12 | N/A | N/A | N/A | N/A | -42.9% |
| 261 | Plains (261) | Common | $0.12 | N/A | N/A | N/A | N/A | -52.0% |
| 92 | Diregraf Ghoul | Uncommon | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 98 | Gravedigger | Uncommon | $0.12 | N/A | N/A | N/A | N/A | -65.7% |
| 100 | Hired Blade | Common | $0.12 | N/A | N/A | N/A | N/A | -70.0% |
| 304 | Ursine Champion | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 184 | Gift of Paradise | Uncommon | $0.12 | N/A | N/A | N/A | N/A | -69.2% |
| 119 | Skymarch Bloodletter | Common | $0.13 | N/A | N/A | N/A | N/A | -53.6% |
| 44 | Anticipate | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 37 | Shield Mare | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -75.9% |
| 217 | Heroic Reinforcements | Uncommon | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 29 | Militia Bugler | Uncommon | $0.13 | N/A | N/A | N/A | N/A | -74.0% |
| 307 | Sun Sentinel | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 50 | Disperse | Common | $0.13 | N/A | N/A | N/A | N/A | -7.1% |
| 233 | Explosive Apparatus | Common | $0.13 | N/A | N/A | N/A | N/A | -23.5% |
| 285 | Silverbeak Griffin | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 297 | Kargan Dragonrider | Common | $0.14 | N/A | N/A | N/A | N/A | +27.3% |
| 111 | Nightmare's Thirst | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -66.7% |
| 101 | Infectious Horror | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 13 | Herald of Faith | Uncommon | $0.14 | N/A | N/A | N/A | N/A | -48.1% |
| 6 | Soldier Token | Token | $0.14 | N/A | N/A | N/A | N/A | -16.7% |
| 70 | Salvager of Secrets | Common | $0.14 | N/A | N/A | N/A | N/A | -77.0% |
| 199 | Root Snare | Common | $0.14 | N/A | N/A | N/A | N/A | -60.0% |
| 311 | Waterknot | Common | $0.14 | N/A | N/A | N/A | N/A | -17.6% |
| 7 | Angel of the Dawn | Common | $0.14 | N/A | N/A | N/A | N/A | -74.1% |
| 276 | Mountain (276) | Land | $0.15 | N/A | N/A | N/A | N/A | -16.7% |
| 11 | Dwarven Priest | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 222 | Regal Bloodlord | Uncommon | $0.15 | N/A | N/A | N/A | N/A | -83.3% |
| 1 | Aegis of the Heavens | Uncommon | $0.15 | N/A | N/A | N/A | N/A | -81.5% |
| 132 | Catalyst Elemental | Common | $0.15 | N/A | N/A | N/A | N/A | -60.5% |
| 211 | Aerial Engineer | Uncommon | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 14 | Thopter Token | Token | $0.15 | N/A | N/A | N/A | N/A | +7.1% |
| 63 | Knight's Pledge | Common | $0.15 | N/A | N/A | N/A | N/A | -46.4% |
| 93 | Doomed Dissenter | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 158 | Smelt | Common | $0.16 | N/A | N/A | N/A | N/A | -76.8% |
| 293 | Gravewaker | Rare | $0.16 | N/A | N/A | N/A | N/A | +6.7% |
| 123 | Two-Headed Zombie | Common | $0.16 | N/A | N/A | N/A | N/A | -15.8% |
| 292 | Arisen Gorgon | Uncommon | $0.16 | N/A | N/A | N/A | N/A | -5.9% |
Internal discovery links for inventory flagged as under-linked (18 URLs).