Complete Commander 2017 checklist: 326 cards, total set value $2760.42, most expensive $980.66, cheapest $0.11. Last updated: June 26, 2026.
Rare (131 cards) — Total: $298.57
| # | Card | Rarity | Price |
| 1 | Alms Collector | Rare | $1.53 |
| 1 | Hellkite Charger | Rare | $2.74 |
| 10 | Galecaster Colossus | Rare | $2.33 |
| 100 | Blood Tribute | Rare | $5.54 |
| 101 | Leonin Shikari | Rare | $5.02 |
| 103 | Butcher of Malakir | Rare | $0.43 |
| 104 | Captivating Vampire | Rare | $3.39 |
| 105 | Consuming Vapors | Rare | $0.22 |
| 106 | Scoured Barrens | Rare | $0.15 |
| 107 | Crux of Fate | Rare | $2.88 |
| 108 | Damnable Pact | Rare | $0.51 |
| 109 | Dark Impostor | Rare | $0.31 |
| 11 | Kindred Discovery | Rare | $13.44 |
| 110 | Deathbringer Regent | Rare | $0.32 |
| 111 | Decree of Pain | Rare | $0.32 |
| 112 | Drana, Kalastria Bloodchief | Rare | $0.55 |
| 115 | Magus of the Abyss | Rare | $0.23 |
| 116 | Malakir Bloodwitch | Rare | $4.93 |
| 117 | Necromantic Selection | Rare | $0.50 |
| 118 | Painful Truths | Rare | $0.32 |
| 119 | Palace Siege | Rare | $1.04 |
| 12 | Magus of the Mind | Rare | $0.22 |
| 121 | Puppeteer Clique | Rare | $0.42 |
| 123 | Sangromancer | Rare | $0.92 |
| 124 | Sanguine Bond | Rare | $5.79 |
| 126 | Skeletal Vampire | Rare | $0.40 |
| 128 | Underworld Connections | Rare | $0.37 |
| 13 | Portal Mage | Rare | $0.22 |
| 130 | Vein Drinker | Rare | $0.28 |
| 131 | Chaos Warp | Rare | $0.45 |
| 133 | Crucible of Fire | Rare | $0.77 |
| 134 | Dragon Tempest | Rare | $2.78 |
| 139 | Outpost Siege | Rare | $0.20 |
| 143 | Tyrant's Familiar | Rare | $0.79 |
| 145 | Abundance | Rare | $1.22 |
| 15 | Boneyard Scourge | Rare | $6.49 |
| 150 | Frontier Siege | Rare | $0.40 |
| 152 | Hunter's Prowess | Rare | $0.46 |
| 153 | Jedit Ojanen of Efrava | Rare | $0.87 |
| 158 | Soul's Majesty | Rare | $1.30 |
| 160 | Zendikar Resurgent | Rare | $2.54 |
| 161 | Atarka, World Render | Rare | $0.57 |
| 163 | Bladewing the Risen | Rare | $1.20 |
| 165 | Broodmate Dragon | Rare | $0.35 |
| 167 | Crackling Doom | Rare | $0.35 |
| 168 | Crosis, the Purger | Rare | $0.55 |
| 17 | Kheru Mind-Eater | Rare | $0.66 |
| 170 | Dromoka, the Eternal | Rare | $0.48 |
| 171 | Etherium-Horn Sorcerer | Rare | $0.27 |
| 172 | Fleecemane Lion | Rare | $0.42 |
| 174 | Intet, the Dreamer | Rare | $0.46 |
| 176 | Kolaghan, the Storm's Fury | Rare | $0.69 |
| 178 | Memory Plunder | Rare | $3.24 |
| 179 | Merciless Eviction | Rare | $0.55 |
| 18 | Kindred Dominance | Rare | $15.38 |
| 180 | Mercurial Chemister | Rare | $0.16 |
| 183 | Nin, the Pain Artist | Rare | $0.49 |
| 185 | Niv-Mizzet, the Firemind | Rare | $1.47 |
| 187 | Ojutai, Soul of Winter | Rare | $0.45 |
| 188 | Phantom Nishoba | Rare | $0.37 |
| 19 | New Blood | Rare | $1.15 |
| 192 | Scion of the Ur-Dragon | Rare | $7.83 |
| 193 | Shadowmage Infiltrator | Rare | $0.25 |
| 194 | Silumgar, the Drifting Death | Rare | $0.79 |
| 195 | Silumgar's Command | Rare | $0.28 |
| 196 | Spellbound Dragon | Rare | $0.34 |
| 198 | Teneb, the Harvester | Rare | $0.67 |
| 2 | Balan, Wandering Knight | Rare | $0.60 |
| 20 | Patron of the Vein | Rare | $0.36 |
| 202 | Argentum Armor | Rare | $2.41 |
| 204 | Blade of the Bloodchief | Rare | $3.11 |
| 208 | Door of Destinies | Rare | $10.96 |
| 21 | Vindictive Lich | Rare | $1.20 |
| 211 | Fist of Suns | Rare | $7.06 |
| 212 | Grappling Hook | Rare | $0.88 |
| 217 | Nevinyrral's Disk | Rare | $0.42 |
| 22 | Bloodsworn Steward | Rare | $0.39 |
| 220 | Quietus Spike | Rare | $1.56 |
| 224 | Staff of Nin | Rare | $0.84 |
| 225 | Steel Hellkite | Rare | $0.28 |
| 227 | Sword of the Animist | Rare | $6.57 |
| 228 | Sword of Vengeance | Rare | $1.14 |
| 23 | Crimson Honor Guard | Rare | $0.22 |
| 231 | Well of Lost Dreams | Rare | $5.29 |
| 243 | Crucible of the Spirit Dragon | Rare | $0.72 |
| 249 | Exotic Orchard | Rare | $0.57 |
| 25 | Disrupt Decorum | Rare | $2.72 |
| 255 | Haven of the Spirit Dragon | Rare | $0.84 |
| 26 | Izzet Chemister | Rare | $0.19 |
| 261 | Mosswort Bridge | Rare | $0.32 |
| 264 | Mystifying Maze | Rare | $0.60 |
| 27 | Kindred Charge | Rare | $8.24 |
| 28 | Shifting Shadow | Rare | $0.25 |
| 281 | Stirring Wildwood | Rare | $0.34 |
| 29 | Territorial Hellkite | Rare | $0.38 |
| 31 | Hungry Lynx | Rare | $3.34 |
| 32 | Kindred Summons | Rare | $5.13 |
| 33 | Qasali Slingers | Rare | $9.97 |
| 34 | Traverse the Outlands | Rare | $6.16 |
| 37 | Fractured Identity | Rare | $1.73 |
| 4 | Fortunate Few | Rare | $0.36 |
| 46 | Taigam, Ojutai Master | Rare | $0.90 |
| 49 | Wasitora, Nekoru Queen | Rare | $0.52 |
| 5 | Kindred Boon | Rare | $0.59 |
| 50 | Bloodforged Battle-Axe | Rare | $1.28 |
| 51 | Hammer of Nazahn | Rare | $15.04 |
| 57 | Blind Obedience | Rare | $5.25 |
| 59 | Divine Reckoning | Rare | $0.57 |
| 6 | Scalelord Reckoner | Rare | $8.57 |
| 60 | Fell the Mighty | Rare | $0.35 |
| 61 | Jareth, Leonine Titan | Rare | $0.41 |
| 63 | Kemba, Kha Regent | Rare | $0.25 |
| 64 | Leonin Arbiter | Rare | $0.45 |
| 69 | Raksha Golden Cub | Rare | $0.52 |
| 7 | Stalking Leonin | Rare | $0.26 |
| 71 | Rout | Rare | $0.33 |
| 72 | Seht's Tiger | Rare | $0.44 |
| 73 | Spirit of the Hearth | Rare | $0.37 |
| 74 | Sunscorch Regent | Rare | $0.43 |
| 78 | White Sun's Zenith | Rare | $0.33 |
| 8 | Teferi's Protection | Rare | $48.81 |
| 80 | Arcanis the Omnipotent | Rare | $0.31 |
| 82 | Azami, Lady of Scrolls | Rare | $1.99 |
| 83 | Body Double | Rare | $0.32 |
| 85 | Harbinger of the Tides | Rare | $0.36 |
| 88 | Monastery Siege | Rare | $0.60 |
| 90 | Polymorphist's Jest | Rare | $5.58 |
| 93 | Serendib Sorcerer | Rare | $0.24 |
| 94 | Spelltwine | Rare | $0.32 |
| 97 | Apprentice Necromancer | Rare | $0.84 |
| 98 | Black Market | Rare | $4.18 |
Token (11 cards) — Total: $14.75
Uncommon (97 cards) — Total: $1059.65
Mythic (24 cards) — Total: $168.43
| # | Card | Rarity | Price |
| 102 | Bloodlord of Vaasgoth | Mythic | $0.49 |
| 132 | Comet Storm | Mythic | $3.12 |
| 141 | Ryusei, the Falling Star | Mythic | $1.02 |
| 142 | Scourge of Valkas | Mythic | $3.70 |
| 144 | Utvara Hellkite | Mythic | $13.37 |
| 164 | Blood Baron of Vizkopa | Mythic | $0.48 |
| 173 | Havengul Lich | Mythic | $0.72 |
| 177 | Marchesa, the Black Rose | Mythic | $1.38 |
| 181 | Mirari's Wake | Mythic | $5.30 |
| 201 | Vela the Night-Clad | Mythic | $0.71 |
| 35 | Arahbo, Roar of the World | Mythic | $30.43 |
| 36 | Edgar Markov | Mythic | $44.62 |
| 38 | Inalla, Archmage Ritualist | Mythic | $3.74 |
| 39 | Kess, Dissident Mage | Mythic | $4.83 |
| 40 | Licia, Sanguine Tribune | Mythic | $3.11 |
| 41 | Mairsil, the Pretender | Mythic | $0.46 |
| 42 | Mathas, Fiend Seeker | Mythic | $0.54 |
| 43 | Mirri, Weatherlight Duelist | Mythic | $5.16 |
| 44 | Nazahn, Revered Bladesmith | Mythic | $1.29 |
| 45 | O-Kagachi, Vengeful Kami | Mythic | $1.55 |
| 48 | The Ur-Dragon | Mythic | $36.32 |
| 55 | Ramos, Dragon Engine | Mythic | $4.53 |
| 62 | Jazal Goldmane | Mythic | $0.33 |
| 84 | Clone Legion | Mythic | $1.23 |
Common (52 cards) — Total: $142.14
Land (8 cards) — Total: $2.00
Unknown (3 cards) — Total: $1074.88
High-value cards to discover
Internal discovery links for inventory flagged as under-linked (18 URLs).