Complete Commander 2014 checklist: 395 cards, total set value $1738.15, most expensive $498.04, cheapest $0.04. Last updated: June 26, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 10 | Nahiri, the Lithomancer | Mythic | $0.95 |
| 112 | Frost Titan | Mythic | $0.40 |
| 117 | Lorthos, the Tidemaker | Mythic | $0.44 |
| 132 | Abyssal Persecutor | Mythic | $2.03 |
| 145 | Grave Titan | Mythic | $1.52 |
| 159 | Reaper from the Abyss | Mythic | $0.97 |
| 17 | Stitcher Geralf | Mythic | $2.50 |
| 170 | Xathrid Demon | Mythic | $0.43 |
| 173 | Bogardan Hellkite | Mythic | $0.42 |
| 19 | Teferi, Temporal Archmage | Mythic | $0.85 |
| 209 | Praetor's Counsel | Mythic | $2.11 |
| 212 | Rampaging Baloths | Mythic | $0.49 |
| 23 | Ghoulcaller Gisa | Mythic | $3.39 |
| 27 | Ob Nixilis of the Black Oath | Mythic | $1.51 |
| 283 | Wurmcoil Engine | Mythic | $9.97 |
| 33 | Daretti, Scrap Savant | Mythic | $0.76 |
| 35 | Feldon of the Third Path | Mythic | $0.87 |
| 43 | Freyalise, Llanowar's Fury | Mythic | $4.14 |
| 87 | Serra Avatar | Mythic | $0.57 |
| 9 | Jazal Goldmane | Mythic | $0.39 |
| 91 | Sun Titan | Mythic | $0.34 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 101 | Call to Mind | Uncommon | $0.30 |
| 103 | Concentrate | Uncommon | $0.17 |
| 106 | Dismiss | Uncommon | $0.25 |
| 110 | Fog Bank | Uncommon | $0.23 |
| 111 | Fool's Demise | Uncommon | $0.31 |
| 120 | Pongify | Uncommon | $2.47 |
| 121 | Riptide Survivor | Uncommon | $0.22 |
| 130 | Turn to Frog | Uncommon | $0.23 |
| 131 | Willbender | Uncommon | $0.11 |
| 134 | Annihilate | Uncommon | $0.04 |
| 134 | Demon (012) // Zombie (016) Double-Sided Token | Uncommon | $0.12 |
| 135 | Commander 2014 - Built from Scratch (Red) | Uncommon | $86.43 |
| 142 | Dread Return | Uncommon | $0.46 |
| 144 | Evernight Shade | Uncommon | $0.17 |
| 149 | Morkrut Banshee | Uncommon | $0.08 |
| 152 | Nekrataal | Uncommon | $0.21 |
| 154 | Phyrexian Gargantua | Uncommon | $0.19 |
| 158 | Xathrid Demon | Uncommon | $0.43 |
| 159 | Hoard-Smelter Dragon | Uncommon | $0.24 |
| 160 | Shriekmaw | Uncommon | $0.24 |
| 162 | Overrun | Uncommon | $0.20 |
| 162 | Skeletal Scrying | Uncommon | $0.24 |
| 168 | Vampire Hexmage | Uncommon | $0.34 |
| 169 | Victimize | Uncommon | $1.07 |
| 170 | Emeria, the Sky Ruin | Uncommon | $21.59 |
| 171 | Beetleback Chief | Uncommon | $0.24 |
| 171 | Forest (337) | Uncommon | $0.10 |
| 176 | Flametongue Kavu | Uncommon | $0.08 |
| 181 | Spitebellows | Uncommon | $0.19 |
| 184 | Whipflare | Uncommon | $0.30 |
| 188 | Desert Twister | Uncommon | $0.16 |
| 189 | Drove of Elves | Uncommon | $0.59 |
| 198 | Grim Flowering | Uncommon | $0.14 |
| 200 | Hunting Triad | Uncommon | $0.25 |
| 202 | Imperious Perfect | Uncommon | $0.59 |
| 207 | Overrun | Uncommon | $0.21 |
| 213 | Reclamation Sage | Uncommon | $0.22 |
| 221 | Titania's Chosen | Uncommon | $0.26 |
| 231 | Bottle Gnomes | Uncommon | $0.31 |
| 232 | Burnished Hart | Uncommon | $0.23 |
| 234 | Cathodion | Uncommon | $0.09 |
| 235 | Charcoal Diamond | Uncommon | $0.34 |
| 236 | Dreamstone Hedron | Uncommon | $0.14 |
| 239 | Everflowing Chalice | Uncommon | $0.29 |
| 240 | Fire Diamond | Uncommon | $0.55 |
| 246 | Liquimetal Coating | Uncommon | $0.36 |
| 248 | Marble Diamond | Uncommon | $0.27 |
| 249 | Mask of Memory | Uncommon | $0.35 |
| 250 | Mind Stone | Uncommon | $0.32 |
| 252 | Moss Diamond | Uncommon | $0.19 |
| 255 | Myr Retriever | Uncommon | $2.24 |
| 258 | Palladium Myr | Uncommon | $0.90 |
| 268 | Skullclamp | Uncommon | $5.38 |
| 269 | Sky Diamond | Uncommon | $0.26 |
| 270 | Sol Ring | Uncommon | $2.23 |
| 275 | Swiftfoot Boots | Uncommon | $1.64 |
| 277 | Thran Dynamo | Uncommon | $3.26 |
| 278 | Tormod's Crypt | Uncommon | $0.55 |
| 280 | Ur-Golem's Eye | Uncommon | $2.67 |
| 282 | Worn Powerstone | Uncommon | $0.34 |
| 286 | Buried Ruin | Uncommon | $0.52 |
| 287 | Coral Atoll | Uncommon | $0.70 |
| 289 | Crystal Vein | Uncommon | $7.31 |
| 290 | Darksteel Citadel | Uncommon | $1.67 |
| 291 | Dormant Volcano | Uncommon | $0.92 |
| 294 | Everglades | Uncommon | $1.14 |
| 298 | Ghost Quarter | Uncommon | $0.60 |
| 301 | Havenwood Battleground | Uncommon | $0.34 |
| 302 | Jungle Basin | Uncommon | $0.52 |
| 303 | Karoo | Uncommon | $1.17 |
| 306 | Phyrexia's Core | Uncommon | $0.26 |
| 308 | Reliquary Tower | Uncommon | $5.08 |
| 313 | Tectonic Edge | Uncommon | $0.21 |
| 314 | Temple of the False God | Uncommon | $0.22 |
| 317 | Zoetic Cavern | Uncommon | $0.19 |
| 53 | Assault Suit | Uncommon | $0.26 |
| 56 | Loreseeker's Stone | Uncommon | $0.19 |
| 58 | Unstable Obelisk | Uncommon | $0.19 |
| 59 | Arcane Lighthouse | Uncommon | $7.05 |
| 61 | Myriad Landscape | Uncommon | $0.25 |
| 62 | Artisan of Kozilek | Uncommon | $0.55 |
| 64 | Afterlife | Uncommon | $0.19 |
| 66 | Brave the Elements | Uncommon | $0.45 |
| 68 | Celestial Crusader | Uncommon | $0.18 |
| 69 | Condemn | Uncommon | $0.18 |
| 71 | Flickerwisp | Uncommon | $0.36 |
| 73 | Gift of Estates | Uncommon | $1.13 |
| 80 | Midnight Haunting | Uncommon | $0.20 |
| 85 | Return to Dust | Uncommon | $0.18 |
| 89 | Skyhunter Skirmisher | Uncommon | $0.28 |
| 90 | Spectral Procession | Uncommon | $0.36 |
| 97 | Wing Shards | Uncommon | $0.10 |
| 98 | Azure Mage | Uncommon | $0.14 |
| 99 | Brine Elemental | Uncommon | $0.16 |
| Dormant Volcano | Uncommon | $0.87 | |
| Jungle Basin | Uncommon | $0.54 | |
| Loreseeker's Stone | Uncommon | $0.16 | |
| Moss Diamond | Uncommon | $0.23 | |
| Sky Diamond | Uncommon | $0.25 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 102 | Compulsive Research | Common | $0.20 |
| 108 | Exclude | Common | $0.16 |
| 109 | Fathom Seer | Common | $0.16 |
| 115 | Into the Roil | Common | $0.33 |
| 118 | Mulldrifter | Common | $0.36 |
| 123 | Rush of Knowledge | Common | $0.28 |
| 124 | Sea Gate Oracle | Common | $0.12 |
| 125 | Shaper Parasite | Common | $0.07 |
| 137 | Angel of the Dire Hour | Common | $0.07 |
| 138 | Unstable Obelisk | Common | $0.22 |
| 145 | Marble Diamond | Common | $0.27 |
| 146 | Gray Merchant of Asphodel | Common | $1.01 |
| 151 | Call to Mind | Common | $0.32 |
| 156 | Pontiff of Blight | Common | $0.33 |
| 158 | Read the Bones | Common | $0.27 |
| 161 | Sign in Blood | Common | $0.38 |
| 165 | Syphon Mind | Common | $0.34 |
| 166 | Tendrils of Corruption | Common | $0.38 |
| 167 | Tragic Slip | Common | $0.17 |
| 173 | Plains (319) | Common | $0.14 |
| 175 | Faithless Looting | Common | $0.49 |
| 179 | Ingot Chewer | Common | $0.26 |
| 191 | Elvish Mystic | Common | $0.56 |
| 192 | Elvish Skysweeper | Common | $0.12 |
| 193 | Elvish Visionary | Common | $0.10 |
| 194 | Essence Warden | Common | $4.51 |
| 194 | Kor Soldier // Pegasus Double-Sided Token | Common | $0.10 |
| 196 | Farhaven Elf | Common | $0.31 |
| 199 | Harrow | Common | $0.46 |
| 204 | Llanowar Elves | Common | $0.34 |
| 205 | Lys Alana Huntmaster | Common | $0.90 |
| 210 | Priest of Titania | Common | $1.57 |
| 216 | Sylvan Ranger | Common | $0.19 |
| 219 | Thornweald Archer | Common | $0.17 |
| 220 | Timberwatch Elf | Common | $1.70 |
| 223 | Wellwisher | Common | $2.35 |
| 226 | Wood Elves | Common | $0.44 |
| 241 | Ichor Wellspring | Common | $0.62 |
| 253 | Mycosynth Wellspring | Common | $0.31 |
| 256 | Myr Sire | Common | $0.20 |
| 259 | Panic Spellbomb | Common | $0.09 |
| 262 | Pilgrim's Eye | Common | $0.09 |
| 264 | Pristine Talisman | Common | $0.25 |
| 281 | Wayfarer's Bauble | Common | $0.46 |
| 284 | Barren Moor | Common | $0.15 |
| 285 | Bojuka Bog | Common | $1.03 |
| 292 | Drifting Meadow | Common | $0.11 |
| 295 | Evolving Wilds | Common | $0.14 |
| 296 | Forgotten Cave | Common | $0.27 |
| 299 | Great Furnace | Common | $3.48 |
| 300 | Haunted Fengraf | Common | $0.83 |
| 304 | Lonely Sandbar | Common | $0.25 |
| 307 | Polluted Mire | Common | $0.21 |
| 309 | Remote Isle | Common | $0.46 |
| 310 | Secluded Steppe | Common | $0.17 |
| 311 | Slippery Karst | Common | $0.12 |
| 312 | Smoldering Crater | Common | $0.25 |
| 315 | Terramorphic Expanse | Common | $0.16 |
| 316 | Tranquil Thicket | Common | $0.18 |
| 318 | Plains (318) | Common | $0.09 |
| 322 | Island (322) | Common | $0.09 |
| 326 | Swamp (326) | Common | $0.13 |
| 330 | Mountain (330) | Common | $0.16 |
| 334 | Forest (334) | Common | $0.09 |
| 54 | Commander's Sphere | Common | $0.26 |
| 76 | Kor Sanctifiers | Common | $0.14 |
| 96 | Whitemane Lion | Common | $0.18 |
| # | Card | Rarity | Price |
|---|---|---|---|
| 319 | Plains (319) | Land | $0.15 |
| 320 | Plains (320) | Land | $0.18 |
| 321 | Plains (321) | Land | $0.12 |
| 323 | Island (323) | Land | $0.20 |
| 324 | Island (324) | Land | $0.16 |
| 325 | Island (325) | Land | $0.18 |
| 327 | Swamp (327) | Land | $0.20 |
| 328 | Swamp (328) | Land | $0.13 |
| 329 | Swamp (329) | Land | $0.09 |
| 331 | Mountain (331) | Land | $0.09 |
| 332 | Mountain (332) | Land | $0.10 |
| 333 | Mountain (333) | Land | $0.08 |
| 335 | Forest (335) | Land | $0.13 |
| 336 | Forest (336) | Land | $0.10 |
| 337 | Forest (337) | Land | $0.11 |
| # | Card | Rarity | Price |
|---|---|---|---|
| Commander 2014 - Built from Scratch (Red) | Unknown | $84.18 | |
| Commander 2014 - Forged in Stone (White) | Unknown | $115.91 | |
| Commander 2014 - Guided by Nature (Green) | Unknown | $180.74 | |
| Commander 2014 - Peer Through Time (Blue) | Unknown | $102.23 | |
| Commander 2014 - Set of 5 | Unknown | $498.04 | |
| Commander 2014 - Sworn to Darkness (Black) | Unknown | $138.17 |
Internal discovery links for inventory flagged as under-linked (18 URLs).