Complete Commander 2014 price guide: 395 cards tracked, total set value $1716.62. Prices last updated: May 3, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Commander 2014 to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| N/A | Commander 2014 - Set of 5 | Unknown | $507.48 | N/A | N/A | -0.8% |
| N/A | Commander 2014 - Guided by Nature (Green) | Unknown | $161.29 | N/A | N/A | -1.1% |
| N/A | Commander 2014 - Sworn to Darkness (Black) | Unknown | $140.88 | N/A | N/A | -1.0% |
| N/A | Commander 2014 - Forged in Stone (White) | Unknown | $97.64 | N/A | N/A | +1.1% |
| N/A | Commander 2014 - Peer Through Time (Blue) | Unknown | $88.24 | N/A | N/A | +3.0% |
| 135 | Commander 2014 - Built from Scratch (Red) | Uncommon | $84.18 | N/A | N/A | -0.2% |
| N/A | Commander 2014 - Built from Scratch (Red) | Unknown | $84.18 | N/A | N/A | N/A |
| 104 | Cyclonic Rift | Rare | $30.19 | N/A | N/A | -2.7% |
| 170 | Emeria, the Sky Ruin | Uncommon | $21.58 | N/A | N/A | -4.3% |
| 293 | Emeria, the Sky Ruin | Rare | $21.50 | N/A | N/A | N/A |
| 177 | Goblin Welder | Rare | $21.04 | N/A | N/A | +22.8% |
| 74 | Grand Abolisher | Rare | $15.19 | N/A | N/A | -0.5% |
| 136 | Grave Sifter | Common | $14.44 | N/A | N/A | -3.4% |
| 265 | Ruby Medallion | Rare | $13.55 | N/A | N/A | +11.4% |
| 195 | Ezuri, Renegade Leader | Rare | $12.09 | N/A | N/A | +6.4% |
| 243 | Jet Medallion | Rare | $11.19 | N/A | N/A | +5.1% |
| 139 | Crypt Ghast | Rare | $10.95 | N/A | N/A | -16.0% |
| 217 | Sylvan Safekeeper | Rare | $10.08 | N/A | N/A | -7.1% |
| 283 | Wurmcoil Engine | Mythic | $9.84 | N/A | N/A | +1.0% |
| 59 | Arcane Lighthouse | Uncommon | $8.26 | N/A | N/A | -5.0% |
| 203 | Joraga Warcaller | Rare | $7.55 | N/A | N/A | +5.2% |
| 289 | Crystal Vein | Uncommon | $7.27 | N/A | N/A | +17.4% |
| 266 | Sapphire Medallion | Rare | $7.01 | N/A | N/A | +3.9% |
| 67 | Cathars' Crusade | Rare | $6.89 | N/A | N/A | +9.9% |
| 194 | Essence Warden | Common | $6.49 | N/A | N/A | 0.0% |
| 164 | Sudden Spoiling | Rare | $6.45 | N/A | N/A | N/A |
| 157 | Sudden Spoiling | Rare | $6.20 | N/A | N/A | 0.0% |
| 270 | Sol Ring | Uncommon | $5.66 | N/A | N/A | 0.0% |
| 12 | Breaching Leviathan | Rare | $5.37 | N/A | N/A | -6.6% |
| 260 | Pearl Medallion | Rare | $5.25 | N/A | N/A | +5.4% |
| 55 | Crown of Doom | Rare | $5.19 | N/A | N/A | N/A |
| 142 | Crown of Doom | Rare | $5.17 | N/A | N/A | -1.5% |
| 288 | Crypt of Agadeem | Rare | $5.16 | N/A | N/A | +18.9% |
| 46 | Siege Behemoth | Rare | $4.96 | N/A | N/A | +1.9% |
| 93 | True Conviction | Rare | $4.95 | N/A | N/A | +0.8% |
| 268 | Skullclamp | Uncommon | $4.71 | N/A | N/A | -2.7% |
| 34 | Dualcaster Mage | Rare | $4.65 | N/A | N/A | +4.0% |
| 308 | Reliquary Tower | Uncommon | $4.62 | N/A | N/A | +28.0% |
| 156 | Magus of the Coffers | Common | $4.61 | N/A | N/A | +0.7% |
| 31 | Wake the Dead | Rare | $4.40 | N/A | N/A | +9.7% |
| 43 | Freyalise, Llanowar's Fury | Mythic | $4.33 | N/A | N/A | +11.6% |
| 33 // 3 | Wurm (033) // Goat Double-sided Token | Token | $4.23 | N/A | N/A | +2.4% |
| 47 | Song of the Dryads | Rare | $4.16 | N/A | N/A | +2.0% |
| 45 | Lifeblood Hydra | Rare | $4.15 | N/A | N/A | +1.5% |
| 233 | Caged Sun | Rare | $4.01 | N/A | N/A | -5.9% |
| 299 | Great Furnace | Common | $4.00 | N/A | N/A | 0.0% |
| 186 | Beastmaster Ascension | Rare | $3.84 | N/A | N/A | -5.2% |
| 4 | Comeuppance | Rare | $3.69 | N/A | N/A | +42.5% |
| 23 | Ghoulcaller Gisa | Mythic | $3.58 | N/A | N/A | +15.1% |
| 32 // 3 | Wurm (032) // Goat Double-sided Token | Token | $3.52 | N/A | N/A | +1.1% |
| 277 | Thran Dynamo | Uncommon | $3.27 | N/A | N/A | +11.6% |
| 38 | Scrap Mastery | Rare | $3.04 | N/A | N/A | -8.7% |
| 237 | Emerald Medallion | Rare | $2.90 | N/A | N/A | 0.0% |
| 280 | Ur-Golem's Eye | Uncommon | $2.86 | N/A | N/A | -13.1% |
| 30 // 14 | Stoneforged Blade // Germ Double-Sided Token | Token | $2.68 | N/A | N/A | -1.8% |
| 2 | Angelic Field Marshal | Rare | $2.68 | N/A | N/A | +13.6% |
| 120 | Pongify | Uncommon | $2.63 | N/A | N/A | +2.3% |
| 228 | Argentum Armor | Rare | $2.59 | N/A | N/A | +2.0% |
| 1 | Angel of the Dire Hour | Rare | $2.58 | N/A | N/A | N/A |
| 137 | Angel of the Dire Hour | Common | $2.54 | N/A | N/A | +2.8% |
| 17 | Stitcher Geralf | Mythic | $2.50 | N/A | N/A | 0.0% |
| 34 // 11 | Emblem - Teferi, Temporal Archmage // Zombie (011) Double-Sided Token | Token | $2.50 | N/A | N/A | -3.9% |
| 18 | Stormsurge Kraken | Rare | $2.48 | N/A | N/A | +10.2% |
| 223 | Wellwisher | Common | $2.38 | N/A | N/A | +2.1% |
| 23 // 20 | Elf Druid // Beast (020) Double-Sided Token | Token | $2.31 | N/A | N/A | -1.3% |
| 21 // 19 | Elemental // Beast (019) Double-Sided Token | Token | $2.16 | N/A | N/A | -0.5% |
| 132 | Abyssal Persecutor | Mythic | $2.15 | N/A | N/A | -3.1% |
| 21 | Demon of Wailing Agonies | Rare | $2.06 | N/A | N/A | -1.0% |
| 275 | Swiftfoot Boots | Uncommon | $2.06 | N/A | N/A | +5.1% |
| 135 | Bad Moon | Rare | $2.06 | N/A | N/A | +3.0% |
| 50 | Titania, Protector of Argoth | Mythic | $2.00 | N/A | N/A | 0.0% |
| 209 | Praetor's Counsel | Mythic | $1.95 | N/A | N/A | +12.7% |
| 255 | Myr Retriever | Uncommon | $1.94 | N/A | N/A | +4.3% |
| 60 | Flamekin Village | Rare | $1.89 | N/A | N/A | 0.0% |
| 227 | Wren's Run Packmaster | Rare | $1.89 | N/A | N/A | +2.2% |
| 25 | Malicious Affliction | Rare | $1.87 | N/A | N/A | +1.1% |
| 220 | Timberwatch Elf | Common | $1.79 | N/A | N/A | +1.7% |
| 20 | Well of Ideas | Rare | $1.71 | N/A | N/A | -1.2% |
| 290 | Darksteel Citadel | Uncommon | $1.63 | N/A | N/A | +9.4% |
| 27 | Ob Nixilis of the Black Oath | Mythic | $1.61 | N/A | N/A | 0.0% |
| 172 | Blasphemous Act | Rare | $1.59 | N/A | N/A | -4.8% |
| 145 | Grave Titan | Mythic | $1.54 | N/A | N/A | -3.1% |
| 208 | Overwhelming Stampede | Rare | $1.54 | N/A | N/A | +2.0% |
| 51 | Wave of Vitriol | Rare | $1.48 | N/A | N/A | 0.0% |
| 210 | Priest of Titania | Common | $1.45 | N/A | N/A | -0.7% |
| 30 | Spoils of Blood | Rare | $1.44 | N/A | N/A | 0.0% |
| 40 | Volcanic Offering | Rare | $1.37 | N/A | N/A | +9.6% |
| 215 | Soul of the Harvest | Rare | $1.34 | N/A | N/A | -0.7% |
| 150 | Mutilate | Rare | $1.33 | N/A | N/A | 0.0% |
| 52 | Wolfcaller's Howl | Rare | $1.31 | N/A | N/A | +6.5% |
| 105 | Deep-Sea Kraken | Rare | $1.27 | N/A | N/A | 0.0% |
| 29 | Raving Dead | Rare | $1.23 | N/A | N/A | 0.0% |
| 303 | Karoo | Uncommon | $1.21 | N/A | N/A | 0.0% |
| 294 | Everglades | Uncommon | $1.17 | N/A | N/A | +7.3% |
| 247 | Loxodon Warhammer | Rare | $1.12 | N/A | N/A | 0.0% |
| 63 | Adarkar Valkyrie | Rare | $1.11 | N/A | N/A | -0.9% |
| 10 | Nahiri, the Lithomancer | Mythic | $1.10 | N/A | N/A | -1.8% |
| 285 | Bojuka Bog | Common | $1.09 | N/A | N/A | +3.8% |
| 305 | Oran-Rief, the Vastwood | Rare | $1.07 | N/A | N/A | 0.0% |
| 36 | Impact Resonance | Rare | $1.06 | N/A | N/A | +2.9% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Burnished Hart | Uncommon | $0.19 | +90.0% | N/A |
| Mountain (330) | Common | $0.17 | +70.0% | N/A |
| Plains (319) | Common | $0.15 | -64.3% | N/A |
| Demon (012) // Zombie (016) Double-Sided Token | Uncommon | $0.13 | -43.5% | N/A |
| Comeuppance | Rare | $3.69 | +42.5% | N/A |
| Wing Shards | Common | $0.11 | -35.3% | N/A |
| Island (325) | Land | $0.17 | +30.8% | N/A |
| Reliquary Tower | Uncommon | $4.62 | +28.0% | N/A |
| Compulsive Research | Common | $0.21 | -25.0% | N/A |
| Evernight Shade | Uncommon | $0.16 | +23.1% | N/A |
| Goblin Welder | Rare | $21.04 | +22.8% | N/A |
| Sea Gate Oracle | Common | $0.12 | +20.0% | N/A |
| Crypt of Agadeem | Rare | $5.16 | +18.9% | N/A |
| Forest (336) | Land | $0.09 | -18.2% | N/A |
| Spectral Procession | Uncommon | $0.33 | +17.9% | N/A |
| Crystal Vein | Uncommon | $7.27 | +17.4% | N/A |
| Crypt Ghast | Rare | $10.95 | -16.0% | N/A |
| Pontiff of Blight | Rare | $0.32 | -15.8% | N/A |
| Lorthos, the Tidemaker | Mythic | $0.45 | +15.4% | N/A |
| Swamp (326) | Common | $0.15 | +15.4% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Annihilate | 134 | Uncommon | $0.04 | N/A |
| Morkrut Banshee | 149 | Uncommon | $0.05 | N/A |
| Shaper Parasite | 125 | Common | $0.07 | N/A |
| Mountain (333) | 333 | Land | $0.08 | N/A |
| Flametongue Kavu | 176 | Uncommon | $0.08 | N/A |
| Swamp (329) | 329 | Land | $0.09 | N/A |
| Island (322) | 322 | Common | $0.09 | N/A |
| Forest (336) | 336 | Land | $0.09 | N/A |
| Forest (334) | 334 | Common | $0.09 | N/A |
| Elvish Visionary | 193 | Common | $0.09 | N/A |
| Plains (318) | 318 | Common | $0.09 | N/A |
| Mountain (332) | 332 | Land | $0.10 | N/A |
| Forest (337) | 171 | Uncommon | $0.10 | N/A |
| Slippery Karst | 311 | Common | $0.10 | N/A |
| Forest (337) | 337 | Land | $0.11 | N/A |
| Mountain (331) | 331 | Land | $0.11 | N/A |
| Pilgrim's Eye | 262 | Common | $0.11 | N/A |
| Wing Shards | 150 | Common | $0.11 | N/A |
| Willbender | 131 | Uncommon | $0.11 | N/A |
| Plains (321) | 321 | Land | $0.11 | N/A |
Commander 2014 has 395 cards tracked with a total set value of $1716.62. Most valuable: Commander 2014 - Set of 5 ($507.48).
The most expensive Commander 2014 card is Commander 2014 - Set of 5 at $507.48. The set has 395 cards with a total value of $1716.62.
Commander 2014 contains 395 priced cards worth $1716.62 total. The most expensive card is Commander 2014 - Set of 5 at $507.48. Check our Magic: The Gathering market movers for current trends.
Commander 2014 prices were last updated May 3, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.