Champion Road biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 32 | Onix | Unknown | $7.50 | N/A | N/A | N/A | N/A | +328.6% |
| 68 | Electrode GX | Unknown | $26.15 | N/A | N/A | N/A | N/A | +194.5% |
| 72 | Salamence GX | Unknown | $35.47 | N/A | N/A | N/A | N/A | +112.9% |
| 29 | Solrock | Unknown | $1.60 | N/A | N/A | N/A | N/A | -91.9% |
| 84 | Life Herb | Unknown | $1.99 | N/A | N/A | N/A | N/A | -82.5% |
| 10 | Magcargo | Unknown | $1.36 | N/A | N/A | N/A | N/A | -65.9% |
| 38 | Tyranitar | Unknown | $2.69 | N/A | N/A | N/A | N/A | -65.3% |
| 81 | Banette GX | Unknown | $19.32 | N/A | N/A | N/A | N/A | -63.4% |
| 80 | Mr. Mime GX | Unknown | $68.91 | N/A | N/A | N/A | N/A | +61.8% |
| 5 | Spinarak | Unknown | $1.99 | N/A | N/A | N/A | N/A | -50.3% |
| 44 | Shelgon | Unknown | $2.00 | N/A | N/A | N/A | N/A | -49.9% |
| 82 | Scizor GX | Unknown | $41.87 | N/A | N/A | N/A | N/A | -49.3% |
| 48 | Ho-Oh | Unknown | $2.84 | N/A | N/A | N/A | N/A | -44.1% |
| 67 | Articuno GX | Unknown | $24.20 | N/A | N/A | N/A | N/A | +41.4% |
| 3 | Victreebel | Unknown | $2.99 | N/A | N/A | N/A | N/A | +40.4% |
| 18 | Lotad | Unknown | $1.07 | N/A | N/A | N/A | N/A | -27.7% |
| 74 | TV Reporter | Unknown | $103.16 | N/A | N/A | N/A | N/A | +24.1% |
| 42 | Mawile | Unknown | $2.99 | N/A | N/A | N/A | N/A | +24.1% |
| 26 | Gulpin | Unknown | $1.98 | N/A | N/A | N/A | N/A | -22.1% |
| 83 | Salamence GX | Unknown | $35.47 | N/A | N/A | N/A | N/A | +18.2% |
| 6 | Ariados | Unknown | $2.47 | N/A | N/A | N/A | N/A | +17.6% |
| 49 | Slakoth | Unknown | $1.96 | N/A | N/A | N/A | N/A | -14.4% |
| 22 | Electrode GX | Unknown | $6.34 | N/A | N/A | N/A | N/A | +14.2% |
| 45 | Salamence GX | Unknown | $6.63 | N/A | N/A | N/A | N/A | +13.9% |
| 41 | Scizor GX | Unknown | $7.42 | N/A | N/A | N/A | N/A | +9.9% |
| 14 | Articuno GX | Unknown | $6.88 | N/A | N/A | N/A | N/A | +6.2% |
| 30 | Shuppet | Unknown | $1.54 | N/A | N/A | N/A | N/A | -5.5% |
| 35 | Larvitar | Unknown | $2.12 | N/A | N/A | N/A | N/A | -5.4% |
| 46 | Kangaskhan | Unknown | $2.39 | N/A | N/A | N/A | N/A | +2.6% |
| 78 | Articuno GX | Unknown | $49.92 | N/A | N/A | N/A | N/A | +2.1% |
| 40 | Steelix | Unknown | $3.56 | N/A | N/A | N/A | N/A | +2.0% |
| 8 | Cacturne | Unknown | $2.73 | N/A | N/A | N/A | N/A | +1.9% |
| 51 | Slaking | Unknown | $2.30 | N/A | N/A | N/A | N/A | -1.7% |
| 2 | Weepinbell | Unknown | $2.45 | N/A | N/A | N/A | N/A | -1.6% |
| 33 | Phanpy | Unknown | $2.93 | N/A | N/A | N/A | N/A | -1.4% |
| 70 | Banette GX | Unknown | $18.17 | N/A | N/A | N/A | N/A | +1.0% |
| 11 | Torchic | Unknown | $3.67 | N/A | N/A | N/A | N/A | +0.3% |
| 77 | Copycat | Unknown | $109.99 | N/A | N/A | N/A | N/A | +0.1% |
| 081 | Full Art/Banette GX-Hyper | Unknown | $78.77 | N/A | N/A | N/A | N/A | 0.0% |
| 085 | Full Art/Pokenav | Unknown | $7.50 | N/A | N/A | N/A | N/A | 0.0% |
| 020 | Ludicolo-Holo | Unknown | $14.50 | N/A | N/A | N/A | N/A | 0.0% |
| 072 | Full Art/Salamence GX | Unknown | $32.00 | N/A | N/A | N/A | N/A | 0.0% |
| 041 | Scizor GX | Unknown | $15.62 | N/A | N/A | N/A | N/A | 0.0% |
| 59 | Switch | Unknown | $50.00 | N/A | N/A | N/A | N/A | 0.0% |
| 15 | Totodile | Unknown | $4.88 | N/A | N/A | N/A | N/A | 0.0% |
| 36 | Pupitar | Unknown | $1.15 | N/A | N/A | N/A | N/A | 0.0% |
| 63 | Apricorn Maker | Unknown | $1.16 | N/A | N/A | N/A | N/A | 0.0% |
| Berry | None | $0.40 | N/A | N/A | N/A | N/A | 0.0% | |
| 43 | Bagon | Unknown | $1.33 | N/A | N/A | N/A | N/A | 0.0% |
| 067 | Full Art/Articuno GX | Unknown | $53.88 | N/A | N/A | N/A | N/A | 0.0% |
| 86 | Rainbow Energy | Unknown | $67.40 | N/A | N/A | N/A | N/A | 0.0% |
| 038 | Tyranitar-Holo | Unknown | $28.00 | N/A | N/A | N/A | N/A | 0.0% |
| Totodile | None | $4.88 | N/A | N/A | N/A | N/A | 0.0% | |
| Chikorita | None | $6.00 | N/A | N/A | N/A | N/A | 0.0% | |
| Totodile | None | $4.88 | N/A | N/A | N/A | N/A | 0.0% | |
| Cyndaquil | None | $3.00 | N/A | N/A | N/A | N/A | 0.0% | |
| 65 | Copycat | Unknown | $3.15 | N/A | N/A | N/A | N/A | 0.0% |
| 34 | Donphan | Unknown | $3.46 | N/A | N/A | N/A | N/A | 0.0% |
| 082 | Full Art/Scizor GX-Hyper | Unknown | $52.23 | N/A | N/A | N/A | N/A | 0.0% |
| 19 | Lombre | Unknown | $2.40 | N/A | N/A | N/A | N/A | 0.0% |
| 075 | Full Art/Apricorn Maker | Unknown | $15.50 | N/A | N/A | N/A | N/A | 0.0% |
| 013 | Blaziken-Holo | Unknown | $10.50 | N/A | N/A | N/A | N/A | 0.0% |
| 077 | Full Art/Copycat | Unknown | $207.50 | N/A | N/A | N/A | N/A | 0.0% |
| 47 | Dunsparce | Unknown | $5.00 | N/A | N/A | N/A | N/A | 0.0% |
| 17 | Feraligatr | Unknown | $3.99 | N/A | N/A | N/A | N/A | 0.0% |
| 52 | Energy Recycle System | Unknown | $25.00 | N/A | N/A | N/A | N/A | 0.0% |
| 56 | Life Herb | Unknown | $0.50 | N/A | N/A | N/A | N/A | 0.0% |
| 24 | Lanturn | Unknown | $3.49 | N/A | N/A | N/A | N/A | 0.0% |
| 20 | Ludicolo | Unknown | $2.88 | N/A | N/A | N/A | N/A | 0.0% |
| 040 | Steelix-Holo | Unknown | $7.50 | N/A | N/A | N/A | N/A | 0.0% |
| 4 | Scyther | Unknown | $2.93 | N/A | N/A | N/A | N/A | 0.0% |
| 9 | Slugma | Unknown | $2.85 | N/A | N/A | N/A | N/A | 0.0% |
| 004 | Scyther | Unknown | $8.39 | N/A | N/A | N/A | N/A | 0.0% |
| 62 | TV Reporter | Unknown | $1.08 | N/A | N/A | N/A | N/A | 0.0% |
| 50 | Vigoroth | Unknown | $1.75 | N/A | N/A | N/A | N/A | 0.0% |
| 21 | Voltorb | Unknown | $1.08 | N/A | N/A | N/A | N/A | 0.0% |
| 12 | Combusken | Unknown | $3.50 | N/A | N/A | N/A | N/A | 0.0% |
| 1 | Bellsprout | Unknown | $2.25 | N/A | N/A | N/A | N/A | 0.0% |
| 64 | Bill's Maintenance | Unknown | $2.99 | N/A | N/A | N/A | N/A | 0.0% |
| 31 | Banette GX | Unknown | $3.99 | N/A | N/A | N/A | N/A | 0.0% |
| 53 | Energy Switch | Unknown | $2.00 | N/A | N/A | N/A | N/A | 0.0% |
| 76 | Bill's Maintenance | Unknown | $29.99 | N/A | N/A | N/A | N/A | 0.0% |
| 23 | Chinchou | Unknown | $1.98 | N/A | N/A | N/A | N/A | 0.0% |
| 39 | Sableye | Unknown | $2.58 | N/A | N/A | N/A | N/A | 0.0% |
| 7 | Cacnea | Unknown | $0.38 | N/A | N/A | N/A | N/A | 0.0% |
| 57 | Friend Ball | Unknown | $2.12 | N/A | N/A | N/A | N/A | 0.0% |
| 25 | Mr. Mime GX | Unknown | $4.49 | N/A | N/A | N/A | N/A | 0.0% |
| 55 | Rare Candy | Unknown | $2.99 | N/A | N/A | N/A | N/A | 0.0% |
| 58 | PokeNav | Unknown | $2.99 | N/A | N/A | N/A | N/A | 0.0% |
| 079 | Full Art/Electrode GX-Hyper | Unknown | $51.46 | N/A | N/A | N/A | N/A | 0.0% |
| 37 | Sneasel | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
| 54 | Super Scoop Up | Unknown | $1.36 | N/A | N/A | N/A | N/A | 0.0% |
| 071 | Full Art/Scizor GX | Unknown | $92.00 | N/A | N/A | N/A | N/A | 0.0% |
| 71 | Scizor GX | Unknown | $41.87 | N/A | N/A | N/A | N/A | 0.0% |
| 85 | PokeNav | Unknown | $7.49 | N/A | N/A | N/A | N/A | 0.0% |
| 074 | Full Art/TV Reporter | Unknown | $153.50 | N/A | N/A | N/A | N/A | 0.0% |
| 69 | Mr. Mime GX | Unknown | $21.12 | N/A | N/A | N/A | N/A | 0.0% |
| 16 | Croconaw | Unknown | $5.33 | N/A | N/A | N/A | N/A | 0.0% |
| 66 | Rainbow Energy | Unknown | $1.89 | N/A | N/A | N/A | N/A | 0.0% |
| 28 | Lunatone | Unknown | $1.99 | N/A | N/A | N/A | N/A | 0.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).