Burning Shadows biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 34 | Marill | Common | $6.04 | N/A | N/A | N/A | N/A | +208.0% |
| 34 | Marill | Common | $0.56 | N/A | N/A | N/A | N/A | +200.0% |
| 19 | Charmeleon | Uncommon | $0.27 | N/A | N/A | N/A | N/A | +181.8% |
| 94 | Diancie | Rare Holo | $0.87 | N/A | N/A | N/A | N/A | +102.4% |
| 40 | Pikachu | Common | $5.67 | N/A | N/A | N/A | N/A | +101.9% |
| 28 | Alolan Ninetales | Rare | $1.66 | N/A | N/A | N/A | N/A | -97.9% |
| 87 | Darkrai | Rare Holo | $1.31 | N/A | N/A | N/A | N/A | +78.8% |
| 92 | Kirlia | Uncommon | $0.32 | N/A | N/A | N/A | N/A | +73.7% |
| 5 | Gloom | Uncommon | $0.24 | N/A | N/A | N/A | N/A | +64.3% |
| 101 | Meowth | Common | $0.22 | N/A | N/A | N/A | N/A | -63.6% |
| 126 | Weakness Policy | Uncommon | $0.05 | N/A | N/A | N/A | N/A | -57.1% |
| 23 | Simisear | Uncommon | $0.03 | N/A | N/A | N/A | N/A | -54.5% |
| 79 | Passimian | Rare | $0.20 | N/A | N/A | N/A | N/A | +54.5% |
| 87 | Darkrai | Rare Holo | $1.33 | N/A | N/A | N/A | N/A | +46.4% |
| 117 | Lana | Uncommon | $0.18 | N/A | N/A | N/A | N/A | +46.1% |
| 40 | Pikachu | Common | $0.99 | N/A | N/A | N/A | N/A | +42.2% |
| 71 | Lucario | Rare Holo | $1.42 | N/A | N/A | N/A | N/A | +41.8% |
| 54 | Croagunk | Common | $0.17 | N/A | N/A | N/A | N/A | +41.7% |
| 107 | Noctowl | Uncommon | $0.23 | N/A | N/A | N/A | N/A | +41.2% |
| 66 | Rhydon | Uncommon | $0.06 | N/A | N/A | N/A | N/A | -38.5% |
| 57 | Whirlipede | Uncommon | $0.08 | N/A | N/A | N/A | N/A | -38.5% |
| 113 | Bodybuilding Dumbbells | Uncommon | $0.18 | N/A | N/A | N/A | N/A | +36.4% |
| 33 | Gyarados | Rare Holo | $2.45 | N/A | N/A | N/A | N/A | +33.5% |
| 61 | Sandygast | Common | $0.08 | N/A | N/A | N/A | N/A | -33.3% |
| 35 | Azumarill | Rare | $0.32 | N/A | N/A | N/A | N/A | +32.0% |
| 96 | Ribombee | Uncommon | $0.31 | N/A | N/A | N/A | N/A | +31.6% |
| 110 | Stufful | Common | $0.21 | N/A | N/A | N/A | N/A | +30.8% |
| 104 | Porygon2 | Uncommon | $0.18 | N/A | N/A | N/A | N/A | +30.8% |
| 61 | Sandygast | Common | $0.26 | N/A | N/A | N/A | N/A | +30.0% |
| 14 | Dewpider | Common | $0.04 | N/A | N/A | N/A | N/A | -30.0% |
| 95 | Cutiefly | Common | $0.63 | N/A | N/A | N/A | N/A | +29.3% |
| 9 | Ledyba | Common | $0.16 | N/A | N/A | N/A | N/A | +28.6% |
| 101 | Meowth | Common | $0.49 | N/A | N/A | N/A | N/A | +28.1% |
| 72 | Sawk | Common | $0.08 | N/A | N/A | N/A | N/A | -27.3% |
| 10 | Ledian | Rare | $0.32 | N/A | N/A | N/A | N/A | +26.9% |
| 60 | Meowstic | Rare | $0.47 | N/A | N/A | N/A | N/A | +25.7% |
| 78 | Mudsdale | Rare | $0.46 | N/A | N/A | N/A | N/A | +25.7% |
| 3 | Butterfree | Rare | $0.55 | N/A | N/A | N/A | N/A | +25.0% |
| 110 | Stufful | Common | $0.42 | N/A | N/A | N/A | N/A | +25.0% |
| 125 | Tormenting Spray | Uncommon | $0.22 | N/A | N/A | N/A | N/A | +23.5% |
| 44 | Tynamo | Common | $0.40 | N/A | N/A | N/A | N/A | +23.3% |
| 131 | Ho-Oh-GX | Rare Ultra | $13.76 | N/A | N/A | N/A | N/A | +23.1% |
| 131 | Ho-Oh-GX | Rare Ultra | $19.18 | N/A | N/A | N/A | N/A | +23.1% |
| 47 | Togedemaru | Common | $0.10 | N/A | N/A | N/A | N/A | -23.1% |
| 126 | Weakness Policy | Uncommon | $0.35 | N/A | N/A | N/A | N/A | +22.2% |
| 73 | Crabrawler | Common | $0.22 | N/A | N/A | N/A | N/A | +22.2% |
| 5 | Gloom | Uncommon | $0.49 | N/A | N/A | N/A | N/A | +21.9% |
| 39 | Tapu Fini-GX | Rare Holo GX | $2.35 | N/A | N/A | N/A | N/A | +21.4% |
| 45 | Eelektrik | Uncommon | $0.38 | N/A | N/A | N/A | N/A | +21.2% |
| 88 | Darkrai-GX | Rare Holo GX | $8.49 | N/A | N/A | N/A | N/A | +20.7% |
| 6 | Vileplume | Rare Holo | $0.87 | N/A | N/A | N/A | N/A | +20.0% |
| 105 | Porygon-Z | Rare Holo | $0.55 | N/A | N/A | N/A | N/A | +19.6% |
| 53 | Dusknoir | Rare Holo | $0.40 | N/A | N/A | N/A | N/A | +19.4% |
| 27 | Alolan Vulpix | Common | $0.76 | N/A | N/A | N/A | N/A | +19.3% |
| 108 | Bouffalant | Uncommon | $0.28 | N/A | N/A | N/A | N/A | +19.1% |
| 35 | Azumarill | Rare | $0.47 | N/A | N/A | N/A | N/A | +18.4% |
| 118 | Mount Lanakila | Uncommon | $0.10 | N/A | N/A | N/A | N/A | -18.2% |
| 111 | Bewear | Rare | $0.36 | N/A | N/A | N/A | N/A | +17.9% |
| 32 | Magikarp | Common | $0.31 | N/A | N/A | N/A | N/A | +17.9% |
| 51 | Duskull | Common | $0.19 | N/A | N/A | N/A | N/A | +17.6% |
| 154 | Machamp-GX | Rare Rainbow | $36.13 | N/A | N/A | N/A | N/A | +17.2% |
| 154 | Machamp-GX | Rare Rainbow | $36.13 | N/A | N/A | N/A | N/A | +17.2% |
| 41 | Raichu | Rare Holo | $1.36 | N/A | N/A | N/A | N/A | +17.0% |
| 43 | Electivire | Rare | $0.28 | N/A | N/A | N/A | N/A | +16.7% |
| 128 | Wishful Baton | Uncommon | $0.29 | N/A | N/A | N/A | N/A | +16.7% |
| 2 | Metapod | Uncommon | $0.21 | N/A | N/A | N/A | N/A | +16.7% |
| 139 | Darkrai-GX | Rare Ultra | $29.59 | N/A | N/A | N/A | N/A | +16.4% |
| 139 | Darkrai-GX | Rare Ultra | $30.33 | N/A | N/A | N/A | N/A | +16.4% |
| 28 | Alolan Ninetales | Rare | $2.22 | N/A | N/A | N/A | N/A | +16.0% |
| 22 | Pansear | Common | $0.22 | N/A | N/A | N/A | N/A | -16.0% |
| 50 | Seviper | Uncommon | $0.23 | N/A | N/A | N/A | N/A | -16.0% |
| 13 | Simisage | Uncommon | $0.16 | N/A | N/A | N/A | N/A | +15.4% |
| 42 | Electabuzz | Uncommon | $0.15 | N/A | N/A | N/A | N/A | +15.4% |
| 26 | Turtonator | Rare | $0.20 | N/A | N/A | N/A | N/A | -15.2% |
| 13 | Simisage | Uncommon | $0.29 | N/A | N/A | N/A | N/A | +14.8% |
| 78 | Mudsdale | Rare | $0.28 | N/A | N/A | N/A | N/A | +14.8% |
| 21 | Ho-Oh-GX | Rare Holo GX | $5.35 | N/A | N/A | N/A | N/A | -14.6% |
| 156 | Marshadow-GX | Rare Rainbow | $29.67 | N/A | N/A | N/A | N/A | +14.5% |
| 156 | Marshadow-GX | Rare Rainbow | $29.99 | N/A | N/A | N/A | N/A | +14.5% |
| 81 | Alolan Rattata | Common | $0.26 | N/A | N/A | N/A | N/A | +14.3% |
| 37 | Simipour | Uncommon | $0.15 | N/A | N/A | N/A | N/A | -14.3% |
| 102 | Persian | Rare | $0.38 | N/A | N/A | N/A | N/A | -14.0% |
| 4 | Oddish | Common | $0.24 | N/A | N/A | N/A | N/A | -13.6% |
| 90 | Malamar | Rare | $0.06 | N/A | N/A | N/A | N/A | -13.6% |
| 95 | Cutiefly | Common | $0.28 | N/A | N/A | N/A | N/A | +13.6% |
| 33 | Gyarados | Rare Holo | $2.92 | N/A | N/A | N/A | N/A | +13.5% |
| 84 | Alolan Muk-GX | Rare Holo GX | $3.89 | N/A | N/A | N/A | N/A | +13.1% |
| 72 | Sawk | Common | $0.27 | N/A | N/A | N/A | N/A | +13.0% |
| 103 | Porygon | Common | $0.60 | N/A | N/A | N/A | N/A | +12.7% |
| 16 | Wimpod | Common | $0.16 | N/A | N/A | N/A | N/A | -12.5% |
| 105 | Porygon-Z | Rare Holo | $0.44 | N/A | N/A | N/A | N/A | -12.5% |
| 79 | Passimian | Rare | $0.40 | N/A | N/A | N/A | N/A | +12.5% |
| 119 | Olivia | Uncommon | $0.25 | N/A | N/A | N/A | N/A | +12.5% |
| 67 | Rhyperior | Rare Holo | $0.32 | N/A | N/A | N/A | N/A | +12.5% |
| 44 | Tynamo | Common | $1.04 | N/A | N/A | N/A | N/A | +12.4% |
| 10 | Ledian | Rare | $0.38 | N/A | N/A | N/A | N/A | +12.1% |
| 47 | Togedemaru | Common | $0.30 | N/A | N/A | N/A | N/A | +12.0% |
| 129 | Golisopod-GX | Rare Ultra | $4.82 | N/A | N/A | N/A | N/A | +12.0% |
| 140 | Gardevoir-GX | Rare Ultra | $19.68 | N/A | N/A | N/A | N/A | +11.9% |
| 140 | Gardevoir-GX | Rare Ultra | $19.68 | N/A | N/A | N/A | N/A | +11.9% |
Internal discovery links for inventory flagged as under-linked (18 URLs).