Battle Academy 2024 biggest 30-day price movers with raw prices, PSA values, rarity, and card numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 106 | Pikachu ex (Pikachu 60) | Holo Rare | $10.87 | N/A | N/A | N/A | N/A | +44.8% |
| 107 | Mareep - Pikachu 2 | Promo | $0.51 | N/A | N/A | N/A | N/A | +35.9% |
| 004 | Basic Lightning Energy - Pikachu 20 | Common | $0.08 | N/A | N/A | N/A | N/A | -33.3% |
| 004 | Basic Lightning Energy - Pikachu 48 | Common | $0.09 | N/A | N/A | N/A | N/A | -33.3% |
| Pokemon TCG: Battle Academy 2024 | Unknown | $56.62 | N/A | N/A | 0.5% | N/A | +27.4% | |
| 004 | Basic Lightning Energy - Pikachu 16 | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 002 | Basic Fire Energy - Armarouge 9 | Unconfirmed | $0.11 | N/A | N/A | N/A | N/A | +20.0% |
| 004 | Basic Lightning Energy - Pikachu 39 | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 004 | Basic Lightning Energy - Pikachu 7 | Common | $0.07 | N/A | N/A | N/A | N/A | -20.0% |
| 004 | Basic Lightning Energy - Pikachu 35 | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 004 | Basic Lightning Energy - Pikachu 31 | Common | $0.08 | N/A | N/A | N/A | N/A | -20.0% |
| 039/193 | Charcadet - Armarouge 56 | Common | $0.16 | N/A | N/A | N/A | N/A | -17.6% |
| 004 | Basic Lightning Energy - Pikachu 43 | Common | $0.09 | N/A | N/A | N/A | N/A | -16.7% |
| 109 | Ampharos - Pikachu 47 | Promo | $3.35 | N/A | N/A | N/A | N/A | +16.3% |
| 188/198 | Potion - Darkrai Deck | Common | $0.15 | N/A | N/A | N/A | N/A | -11.8% |
| 112 | Bisharp - Darkrai Deck | Promo | $0.26 | N/A | N/A | N/A | N/A | +10.7% |
| 181/198 | Nest Ball - Armarouge 45 | Uncommon | $0.69 | N/A | N/A | N/A | N/A | -10.0% |
| 107 | Mareep - Pikachu 45 | Promo | $0.36 | N/A | N/A | N/A | N/A | -10.0% |
| 183/193 | Great Ball - Armarouge 55 | Common | $0.10 | N/A | N/A | N/A | N/A | -9.1% |
| 111 | Pawniard - Darkrai Deck | Promo | $0.21 | N/A | N/A | N/A | N/A | -8.7% |
| 004 | Basic Lightning Energy - Pikachu 27 | Common | $0.10 | N/A | N/A | N/A | N/A | -8.3% |
| 004 | Basic Lightning Energy - Pikachu 24 | Common | $0.10 | N/A | N/A | N/A | N/A | -8.3% |
| 002 | Basic Fire Energy - Armarouge 20 | Unconfirmed | $0.12 | N/A | N/A | N/A | N/A | +8.3% |
| 004 | Basic Lightning Energy - Pikachu 12 | Common | $0.11 | N/A | N/A | N/A | N/A | -8.3% |
| 002 | Basic Fire Energy - Armarouge 3 | Unconfirmed | $0.13 | N/A | N/A | N/A | N/A | +7.7% |
| 175/198 | Jacq - Pikachu 51 | Uncommon | $0.48 | N/A | N/A | N/A | N/A | -7.7% |
| 004 | Basic Lightning Energy - Pikachu 10 | Common | $0.11 | N/A | N/A | N/A | N/A | -7.7% |
| 004 | Basic Lightning Energy - Pikachu 4 | Common | $0.12 | N/A | N/A | N/A | N/A | -7.7% |
| 183/193 | Great Ball - Armarouge 43 | Common | $0.12 | N/A | N/A | N/A | N/A | -7.7% |
| 004 | Basic Lightning Energy - Pikachu 11 | Common | $0.11 | N/A | N/A | N/A | N/A | -7.7% |
| 004 | Basic Lightning Energy - Pikachu 3 | Common | $0.11 | N/A | N/A | N/A | N/A | -7.7% |
| 004 | Basic Lightning Energy - Pikachu 8 | Common | $0.11 | N/A | N/A | N/A | N/A | -7.7% |
| 180/198 | Nemona - Darkrai Deck | Common | $0.15 | N/A | N/A | N/A | N/A | +7.1% |
| 140/197 | Salazzle - Darkrai Deck | Uncommon | $0.15 | N/A | N/A | N/A | N/A | +7.1% |
| 194/198 | Switch - Pikachu 52 | Common | $0.15 | N/A | N/A | N/A | N/A | +7.1% |
| 114 | Picnicker - Darkrai Deck | Promo | $0.26 | N/A | N/A | N/A | N/A | -7.1% |
| 036/193 | Crocalor - Armarouge 15 | Uncommon | $0.15 | N/A | N/A | N/A | N/A | +7.1% |
| 023/182 | Fuecoco - Armarouge 14 | Common | $0.15 | N/A | N/A | N/A | N/A | +6.7% |
| 069/198 | Rotom - Pikachu 14 | Common | $0.15 | N/A | N/A | N/A | N/A | +6.7% |
| 110 | Darkrai ex (Darkrai) | Holo Rare | $7.29 | N/A | N/A | 0.1% | N/A | -6.4% |
| 107 | Mareep - Pikachu 41 | Promo | $0.34 | N/A | N/A | N/A | N/A | +6.3% |
| 067/193 | Electrode - Pikachu 6 | Uncommon | $0.15 | N/A | N/A | N/A | N/A | -6.3% |
| 039/193 | Charcadet - Armarouge 19 | Common | $0.15 | N/A | N/A | N/A | N/A | -6.3% |
| 082/193 | Kilowattrel - Pikachu 40 | Uncommon | $0.16 | N/A | N/A | N/A | N/A | -5.9% |
| 067/193 | Electrode - Pikachu 25 | Uncommon | $0.17 | N/A | N/A | N/A | N/A | -5.6% |
| 114 | Picnicker - Pikachu 46 | Promo | $0.18 | N/A | N/A | N/A | N/A | -5.3% |
| 040/197 | Larvesta - Armarouge 44 | Common | $0.19 | N/A | N/A | N/A | N/A | -5.3% |
| 108 | Flaaffy - Pikachu 5 | Promo | $1.82 | N/A | N/A | N/A | N/A | +5.0% |
| 040/197 | Larvesta - Armarouge 31 | Common | $0.21 | N/A | N/A | N/A | N/A | +4.8% |
| 148 | Miraidon - Pikachu 23 | Promo | $1.88 | N/A | N/A | N/A | N/A | +4.4% |
| 181/198 | Nest Ball - Darkrai Deck | Uncommon | $0.50 | N/A | N/A | N/A | N/A | +4.2% |
| 172/193 | Boss's Orders - Darkrai Deck | Rare | $1.30 | N/A | N/A | N/A | N/A | -3.7% |
| 181/198 | Nest Ball - Pikachu 44 | Uncommon | $0.57 | N/A | N/A | N/A | N/A | +3.6% |
| 113 | Kingambit - Darkrai Deck | Promo | $0.59 | N/A | N/A | N/A | N/A | +3.5% |
| 105 | Armarouge ex (Armarouge 60) | Holo Rare | $2.21 | N/A | N/A | N/A | N/A | -3.5% |
| 175/198 | Jacq - Darkrai Deck | Uncommon | $0.57 | N/A | N/A | N/A | N/A | -3.4% |
| 110 | Darkrai ex (Darkrai) | Holo Rare | $7.29 | N/A | N/A | N/A | N/A | -2.8% |
| 109 | Ampharos - Pikachu 28 | Promo | $2.31 | N/A | N/A | N/A | N/A | -1.3% |
| 106 | Pikachu ex (Pikachu 60) | Holo Rare | $10.53 | N/A | N/A | 0.9% | N/A | +0.8% |
| 105 | Armarouge ex (Armarouge 60) | Holo Rare | $2.21 | N/A | N/A | N/A | N/A | -0.5% |
| 183/193 | Great Ball - Armarouge 33 | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 034/198 | Houndoom - Armarouge 23 | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 002 | Basic Fire Energy - Armarouge 32 | Unconfirmed | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 180/198 | Nemona - Pikachu 42 | Common | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 108 | Flaaffy - Pikachu 53 | Promo | $0.35 | N/A | N/A | N/A | N/A | 0.0% |
| 198/198 | Youngster - Pikachu 21 | Uncommon | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 180/198 | Nemona - Armarouge 57 | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 139/197 | Salandit - Darkrai Deck | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 194/198 | Switch - Darkrai Deck | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 114 | Picnicker - Armarouge 34 | Promo | $0.25 | N/A | N/A | N/A | N/A | 0.0% |
| 188/198 | Potion - Armarouge 37 | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 114 | Picnicker - Pikachu 26 | Promo | $0.21 | N/A | N/A | N/A | N/A | 0.0% |
| 077/193 | Wattrel - Pikachu 17 | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 198/198 | Youngster - Armarouge 59 | Uncommon | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 198/198 | Youngster - Pikachu 50 | Uncommon | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 183/193 | Great Ball - Pikachu 29 | Common | $0.12 | N/A | N/A | N/A | N/A | 0.0% |
| 004 | Basic Lightning Energy - Pikachu 22 | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 183/193 | Great Ball - Darkrai Deck | Common | $0.11 | N/A | N/A | N/A | N/A | 0.0% |
| 002 | Basic Fire Energy - Armarouge 5 | Unconfirmed | $0.08 | N/A | N/A | N/A | N/A | 0.0% |
| 107 | Mareep - Pikachu 19 | Promo | $0.25 | N/A | N/A | N/A | N/A | 0.0% |
| 002 | Basic Fire Energy - Armarouge 6 | Unconfirmed | $0.10 | N/A | N/A | N/A | N/A | 0.0% |
| 198/198 | Youngster - Pikachu 59 | Uncommon | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 007 | Basic Darkness Energy - Darkrai Deck | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 002 | Basic Fire Energy - Armarouge 10 | Unconfirmed | $0.09 | N/A | N/A | N/A | N/A | 0.0% |
| 194/198 | Switch - Armarouge 40 | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 066/193 | Voltorb - Pikachu 30 | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 118/182 | Yveltal - Darkrai Deck | Rare | $0.19 | N/A | N/A | N/A | N/A | 0.0% |
| 066/193 | Voltorb - Pikachu 1 | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 066/193 | Voltorb - Pikachu 34 | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 180/198 | Nemona - Armarouge 28 | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 167/182 | Mela - Armarouge 54 | Uncommon | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 194/198 | Switch - Pikachu 36 | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 180/198 | Nemona - Armarouge 41 | Common | $0.16 | N/A | N/A | N/A | N/A | 0.0% |
| 033/198 | Houndour - Armarouge 7 | Common | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 035/198 | Torkoal - Armarouge 53 | Uncommon | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 183/193 | Great Ball - Pikachu 57 | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
| 067/193 | Electrode - Pikachu 56 | Uncommon | $0.15 | N/A | N/A | N/A | N/A | 0.0% |
| 034/198 | Houndoom - Armarouge 27 | Common | $0.17 | N/A | N/A | N/A | N/A | 0.0% |
| 180/198 | Nemona - Pikachu 33 | Common | $0.14 | N/A | N/A | N/A | N/A | 0.0% |
| 183/193 | Great Ball - Pikachu 38 | Common | $0.13 | N/A | N/A | N/A | N/A | 0.0% |
Internal discovery links for inventory flagged as under-linked (18 URLs).