Aquapolis cheapest cards with raw prices, PSA values, rarity, and checklist numbers. Updated daily by Guardian TCG.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | PSA 10 Chance | Premium | 30d |
|---|---|---|---|---|---|---|---|---|
| 123 | Forest Guardian | Uncommon | $1.00 | N/A | N/A | N/A | N/A | +20.4% |
| 126 | Juggler | Uncommon | $1.31 | $32.40 | $69.43 | N/A | 5200% | 0.0% |
| 122 | Fire Cube 01 | Uncommon | $1.58 | $26.58 | $179.99 | 10.3% | 11292% | -0.7% |
| 119 | Darkness Cube 01 | Uncommon | $1.62 | N/A | $227.00 | N/A | 13912% | +1.3% |
| 127 | Lightning Cube 01 | Uncommon | $1.63 | N/A | N/A | N/A | N/A | +1.9% |
| 121 | Fighting Cube 01 | Uncommon | $1.74 | $19.99 | $50.00 | N/A | 2774% | -1.2% |
| 129 | Metal Cube 01 | Uncommon | $1.79 | N/A | $91.11 | N/A | 4990% | +1.2% |
| 140 | Cube D'Eau 01-Reverse Foil French | $1.79 | N/A | N/A | N/A | N/A | N/A | |
| 140 | Water Cube 01 | Uncommon | $1.80 | $13.41 | $49.99 | 47.1% | 2677% | +5.6% |
| 119 | Darkness Cube 01 | Uncommon | $1.87 | N/A | $40.47 | 0.5% | 2064% | -7.4% |
| 134 | Super Energy Removal 2 | Uncommon | $1.99 | $27.49 | $41.00 | N/A | 1960% | -85.9% |
| 129 | Metal Cube 01 | Uncommon | $2.00 | N/A | $55.00 | N/A | 2650% | +3.1% |
| 135 | Time Shard | Uncommon | $2.08 | N/A | N/A | N/A | N/A | +2.1% |
| 76 | Exeggcute (76) | Common | $2.24 | N/A | $254.00 | N/A | 11239% | +5.6% |
| 124 | Grass Cube 01 | Uncommon | $2.36 | $23.58 | $196.08 | 9.8% | 8208% | +15.3% |
| 125 | Baie de Soin-Reverse Foil French | $2.40 | N/A | N/A | N/A | N/A | N/A | |
| 128 | Memory Berry | Uncommon | $2.47 | N/A | N/A | N/A | N/A | -6.7% |
| 128 | Memory Berry | Uncommon | $2.48 | N/A | $52.00 | N/A | 1997% | -29.8% |
| 137 | Traveling Salesman | Uncommon | $2.55 | N/A | N/A | N/A | N/A | 0.0% |
| 125 | Healing Berry | Uncommon | $2.58 | N/A | $40.86 | N/A | 1484% | +2.4% |
| 125 | Healing Berry | Uncommon | $2.63 | N/A | $40.86 | N/A | 1454% | 0.0% |
| 133 | Seer | Uncommon | $3.05 | N/A | $195.00 | N/A | 6293% | +14.0% |
| 111 | Spinarak (111) | Common | $3.31 | $28.99 | $450.74 | N/A | 13518% | +54.5% |
| 105 | Remoraid | Common | $3.32 | $33.00 | $71.00 | N/A | 2039% | +15.1% |
| 132 | Psychic Cube 01 | Uncommon | $3.35 | $10.00 | $75.00 | 63.2% | 2139% | +0.4% |
| 113 | Tentacool | Common | $3.36 | $45.00 | $132.50 | N/A | 3843% | +7.3% |
| 139 | Power Plant | Uncommon | $4.07 | N/A | $179.97 | 0.3% | 4322% | -3.0% |
| 103a/147 | Porygon (103a) | Common | $4.12 | N/A | N/A | N/A | N/A | +6.7% |
| 139 | Power Plant | Uncommon | $4.26 | $24.53 | $179.97 | N/A | 4125% | +4.1% |
| 146 | Crystal Energy | Uncommon | $4.30 | $17.77 | $59.99 | N/A | 1295% | 0.0% |
| 115 | Voltorb (115) | Common | $4.32 | $32.69 | $225.00 | N/A | 5108% | +17.2% |
| 71 | Chinchou (71) | Common | $4.43 | $33.64 | $195.00 | N/A | 4302% | +13.6% |
| 095b/147 | Mr. Mime (95b) | Common | $4.48 | N/A | N/A | N/A | N/A | +1.8% |
| 127 | Lightning Cube 01 | Uncommon | $4.71 | $16.50 | $302.50 | 21.7% | 6323% | -3.0% |
| 122 | Fire Cube 01 | Uncommon | $4.72 | N/A | $69.00 | N/A | 1362% | -1.8% |
| 58 | Seadra | Uncommon | $4.82 | N/A | N/A | N/A | N/A | +12.9% |
| 095a/147 | Mr. Mime (95a) | Common | $4.92 | N/A | N/A | N/A | N/A | +9.6% |
| 074a/147 | Drowzee (74a) | Common | $5.01 | N/A | N/A | N/A | N/A | +8.2% |
| 074b/147 | Drowzee (74b) | Common | $5.04 | N/A | N/A | N/A | N/A | +12.0% |
| 121 | Fighting Cube 01 | Uncommon | $5.09 | $29.99 | $189.12 | 12.9% | 3616% | +10.8% |
| 132 | Psychic Cube 01 | Uncommon | $5.13 | N/A | $75.00 | N/A | 1362% | +12.3% |
| 138 | Undersea Ruins | Uncommon | $5.40 | $13.39 | $56.58 | N/A | 948% | +100.5% |
| 73 | Doduo | Common | $5.61 | N/A | N/A | N/A | N/A | 0.0% |
| 86 | Houndour (86) | Common | $5.76 | $24.75 | $115.00 | N/A | 1897% | +16.4% |
| 78 | Goldeen | Common | $5.79 | N/A | N/A | N/A | N/A | 0.0% |
| 140 | Water Cube 01 | Uncommon | $5.87 | $12.52 | $167.76 | N/A | 2758% | +4.8% |
| 74 | Drowzee | Common | $5.96 | N/A | N/A | N/A | N/A | +11.0% |
| 55 | Nidorino | Uncommon | $6.04 | N/A | $94.82 | N/A | 1470% | -3.3% |
| 110 | Sneasel | Common | $6.11 | N/A | N/A | N/A | N/A | 0.0% |
| 107 | Sentret | Common | $6.15 | N/A | N/A | N/A | N/A | 0.0% |
| 145 | Boost Energy | Uncommon | $6.30 | $52.81 | $130.50 | N/A | 1971% | +2.6% |
| 95 | Mr. Mime | Common | $6.35 | N/A | N/A | N/A | N/A | 0.0% |
| 91 | Magnemite (91) | Common | $6.35 | N/A | $82.23 | N/A | 1195% | +12.8% |
| 103b/147 | Porygon (103b) | Common | $6.41 | N/A | N/A | N/A | N/A | +17.0% |
| 124 | Grass Cube 01 | Uncommon | $6.49 | N/A | N/A | N/A | N/A | 0.0% |
| 69 | Chansey | Common | $6.60 | N/A | $85.00 | N/A | 1188% | +7.7% |
| 101 | Pinsir | Common | $6.72 | N/A | $55.23 | N/A | 722% | +30.2% |
| 130 | Pokémon Fan Club | Uncommon | $6.94 | N/A | N/A | N/A | N/A | -0.6% |
| 67 | Aipom | Common | $7.18 | $120.00 | $50.40 | N/A | 602% | 0.0% |
| 130/147 | Pokemon Fan Club | Uncommon | $7.20 | N/A | N/A | N/A | N/A | -0.6% |
| 99 | Paras | Common | $7.40 | $38.40 | $320.00 | N/A | 4224% | +13.6% |
| 98 | Onix | Common | $7.52 | $69.97 | $115.00 | N/A | 1429% | +9.5% |
| 93 | Mareep | Common | $7.66 | N/A | N/A | N/A | N/A | +51.1% |
| 147 | Warp Energy | Uncommon | $7.83 | N/A | $94.97 | 0.3% | 1113% | +9.1% |
| 85 | Horsea (85) | Common | $8.06 | $57.36 | $200.00 | N/A | 2381% | +7.7% |
| 143 | Metal Energy | Rare | $8.07 | $27.01 | $110.50 | 0.5% | 1269% | +1.6% |
| 102 | Ponyta | Common | $8.26 | $62.47 | $141.24 | N/A | 1610% | +44.3% |
| 118 | Apricorn Forest | Rare | $8.27 | $40.38 | $225.00 | N/A | 2621% | +180.7% |
| 77 | Exeggcute (77) | Common | $8.27 | $49.99 | $230.00 | N/A | 2681% | +12.3% |
| 142 | Darkness Energy | Rare | $8.53 | N/A | $43.05 | 0.5% | 405% | +2.7% |
| 65 | Weepinbell | Uncommon | $8.62 | N/A | $180.00 | 0.5% | 1988% | +7.7% |
| 12 | Exeggutor (12) | Rare | $8.63 | $17.23 | $30.00 | N/A | 248% | +4.8% |
| 94 | Miltank | Common | $8.69 | N/A | $63.00 | N/A | 625% | +12.4% |
| 84 | Horsea (84) | Common | $8.75 | $86.84 | $474.87 | N/A | 5327% | +8.8% |
| 64 | Voltorb | Uncommon | $8.78 | N/A | N/A | N/A | N/A | +5.3% |
| 126 | Juggler | Uncommon | $9.14 | N/A | $87.16 | N/A | 854% | -6.8% |
| 82 | Hitmontop | Common | $9.14 | $37.45 | $166.32 | N/A | 1720% | +17.3% |
| 87 | Houndour (87) | Common | $9.38 | N/A | $289.00 | N/A | 2981% | +33.8% |
| 62 | Spinarak | Uncommon | $9.42 | N/A | N/A | N/A | N/A | +16.4% |
| 56 | Pupitar | Uncommon | $9.46 | $44.95 | $614.90 | 0.6% | 6400% | +5.2% |
| 096/147 | Nidoran M | Common | $9.83 | N/A | N/A | N/A | N/A | +5.6% |
| 52 | Magnemite (52) | Uncommon | $9.91 | N/A | $224.98 | 0.3% | 2170% | +7.0% |
| 96 | Nidoran ♂ | Common | $9.97 | N/A | N/A | N/A | N/A | +5.6% |
| 136 | Town Volunteers | Uncommon | $10.08 | $42.80 | $84.98 | N/A | 743% | 0.0% |
| 83 | Hoppip | Common | $10.66 | $5.00 | $137.00 | N/A | 1185% | -9.2% |
| 26 | Octillery | Rare | $10.73 | N/A | N/A | N/A | N/A | +0.5% |
| 142 | Darkness Energy | Rare | $10.83 | $46.74 | $31.01 | 0.5% | 186% | -0.6% |
| 3 | Ariados | Rare | $11.29 | N/A | N/A | N/A | N/A | 0.0% |
| 88 | Kangaskhan | Common | $11.38 | N/A | $89.95 | N/A | 690% | +8.1% |
| 42 | Victreebel | Rare | $11.41 | N/A | $143.75 | 0.5% | 1160% | +13.5% |
| 68 | Bellsprout (68) | Common | $11.52 | $35.00 | $120.50 | N/A | 946% | +13.9% |
| 112 | Tangela | Common | $11.52 | N/A | N/A | N/A | N/A | 0.0% |
| 145 | Boost Energy | Uncommon | $12.03 | $22.51 | $80.00 | 0.5% | 565% | 0.0% |
| 109 | Smeargle | Common | $12.06 | $49.99 | $375.00 | N/A | 3009% | +23.6% |
| 116 | Vulpix | Common | $12.24 | N/A | $74.13 | N/A | 506% | -90.7% |
| 6 | Blissey | Rare | $12.30 | N/A | N/A | N/A | N/A | +27.0% |
| 27 | Parasect | Rare | $12.56 | $24.73 | $61.02 | 0.6% | 386% | +8.9% |
| 144 | Rainbow Energy | Rare | $12.64 | $32.00 | $87.00 | 0.5% | 588% | +0.5% |
| 135 | Time Shard | Uncommon | $12.66 | N/A | $116.00 | N/A | 816% | -16.1% |
| 050b/147 | Golduck (50b) | Uncommon | $12.88 | N/A | N/A | N/A | N/A | +23.3% |
Internal discovery links for inventory flagged as under-linked (18 URLs).