Complete 2016 Prizm price guide: 46 cards tracked, total set value $42027.11. Prices last updated: November 9, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from 2016 Prizm to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 2 | Unknown | $19844.85 | N/A | N/A | N/A | |
| 44 | Unknown | $15444.91 | N/A | $12600.00 | N/A | |
| 175 | Unknown | $9740.42 | N/A | N/A | N/A | |
| 296 | Unknown | $3286.29 | N/A | N/A | N/A | |
| 44 | Unknown | $2439.67 | N/A | $1900.00 | N/A | |
| 44 | Unknown | $1957.43 | N/A | $1050.00 | N/A | |
| 175 | Unknown | $1164.52 | N/A | N/A | N/A | |
| 44 | Unknown | $1074.68 | N/A | N/A | N/A | |
| 255 | Unknown | $924.04 | N/A | N/A | N/A | |
| 175 | Unknown | $813.18 | N/A | N/A | N/A | |
| 44 | Unknown | $803.28 | N/A | N/A | N/A | |
| 44 | Unknown | $725.78 | N/A | N/A | N/A | |
| 44 | Unknown | $685.28 | N/A | N/A | N/A | |
| 296 | Unknown | $646.69 | N/A | N/A | N/A | |
| 2 | Unknown | $511.18 | N/A | N/A | N/A | |
| 44 | Unknown | $507.29 | N/A | N/A | N/A | |
| 175 | Unknown | $401.25 | N/A | N/A | N/A | |
| 44 | Unknown | $398.80 | N/A | N/A | N/A | |
| 175 | Unknown | $388.48 | N/A | N/A | N/A | |
| 298 | Unknown | $374.99 | N/A | N/A | N/A | |
| 175 | Unknown | $369.29 | N/A | N/A | N/A | |
| 31 | Unknown | $362.39 | N/A | N/A | N/A | |
| 44 | Unknown | $325.53 | N/A | N/A | N/A | |
| 291 | Unknown | $317.90 | N/A | N/A | N/A | |
| 175 | Unknown | $315.06 | N/A | N/A | N/A | |
| 255 | Unknown | $310.77 | N/A | N/A | N/A | |
| 44 | Unknown | $305.20 | N/A | N/A | N/A | |
| 296 | Unknown | $300.19 | N/A | N/A | N/A | |
| 296 | Unknown | $284.35 | N/A | N/A | N/A | |
| 175 | Unknown | $261.54 | N/A | N/A | N/A | |
| 255 | Unknown | $253.16 | N/A | N/A | N/A | |
| 31 | Unknown | $231.37 | N/A | N/A | N/A | |
| 231 | Unknown | $217.36 | N/A | N/A | N/A | |
| 296 | Unknown | $213.56 | N/A | N/A | N/A | |
| 175 | Unknown | $197.38 | N/A | N/A | N/A | |
| 31 | Unknown | $194.04 | N/A | N/A | N/A | |
| 208 | Unknown | $193.50 | N/A | N/A | N/A | |
| 255 | Unknown | $172.90 | N/A | N/A | N/A | |
| 296 | Unknown | $157.47 | N/A | N/A | N/A | |
| 296 | Unknown | $153.25 | N/A | N/A | N/A | |
| 255 | Unknown | $144.98 | N/A | N/A | N/A | |
| 296 | Unknown | $138.85 | N/A | N/A | N/A | |
| 296 | Unknown | $120.51 | N/A | N/A | N/A | |
| 296 | Unknown | $110.91 | N/A | N/A | N/A | |
| 296 | Unknown | $109.36 | N/A | N/A | N/A | |
| 296 | Unknown | $104.01 | N/A | N/A | N/A | |
| 2 | Unknown | $96.48 | N/A | N/A | N/A | |
| 175 | Unknown | $93.91 | N/A | N/A | N/A | |
| 175 | Unknown | $87.61 | N/A | N/A | N/A | |
| 236 | Unknown | $85.79 | N/A | N/A | N/A | |
| 44 | Unknown | $79.78 | N/A | N/A | N/A | |
| 255 | Unknown | $78.12 | N/A | N/A | N/A | |
| 175 | Unknown | $73.82 | N/A | N/A | N/A | |
| 175 | Unknown | $73.08 | N/A | N/A | N/A | |
| 13 | Unknown | $72.89 | N/A | N/A | N/A | |
| 220 | Unknown | $71.57 | N/A | N/A | N/A | |
| 136 | Unknown | $71.28 | N/A | N/A | N/A | |
| 292 | Unknown | $63.00 | N/A | N/A | N/A | |
| 296 | Unknown | $60.42 | N/A | N/A | N/A | |
| 291 | Unknown | $58.77 | N/A | N/A | N/A | |
| 131 | Unknown | $51.57 | N/A | N/A | N/A | |
| 42 | Unknown | $50.08 | N/A | N/A | N/A | |
| 236 | Unknown | $48.00 | N/A | N/A | N/A | |
| 262 | Unknown | $40.00 | N/A | N/A | N/A | |
| 1 | Unknown | $39.82 | N/A | N/A | N/A | |
| 72 | Unknown | $39.47 | N/A | N/A | N/A | |
| 218 | Unknown | $36.00 | N/A | N/A | N/A | |
| 228 | Unknown | $34.13 | N/A | N/A | N/A | |
| 175 | Unknown | $33.00 | N/A | N/A | N/A | |
| 220 | Unknown | $32.83 | N/A | N/A | N/A | |
| 238 | Unknown | $32.64 | N/A | N/A | N/A | |
| 192 | Unknown | $31.88 | N/A | N/A | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Buddy Hield [Silver] | 192 | Unknown | $31.88 | N/A |
| Ezekiel Elliott [Prizm (Silver)] | 238 | Unknown | $32.64 | N/A |
| Pascal Siakam [Prizm (Silver)] | 220 | Unknown | $32.83 | N/A |
| Jamal Murray | 175 | Unknown | $33.00 | N/A |
| Joey Bosa [Prizm (Silver)] | 228 | Unknown | $34.13 | N/A |
| Carson Wentz [Prizm (Silver)] | 218 | Unknown | $36.00 | N/A |
| Pascal Siakam [Mosaic] | 72 | Unknown | $39.47 | N/A |
| Ben Simmons [Silver] | 1 | Unknown | $39.82 | N/A |
| Hunter Henry [Prizm (Silver)] | 262 | Unknown | $40.00 | N/A |
| Dejounte Murray | 236 | Unknown | $48.00 | N/A |
| Jamal Murray [Mosaic] | 42 | Unknown | $50.08 | N/A |
| Brandon Ingram [Silver] | 131 | Unknown | $51.57 | N/A |
| Jalen Ramsey [Prizm (Silver)] | 291 | Unknown | $58.77 | N/A |
| Tyreek Hill [Green] | 296 | Unknown | $60.42 | N/A |
| Jacoby Brissett [Prizm (Silver)] | 292 | Unknown | $63.00 | N/A |
| Ivica Zubac | 136 | Unknown | $71.28 | N/A |
| Pascal Siakam [Silver] | 220 | Unknown | $71.57 | N/A |
| Giannis Antetokounmpo [Silver] | 13 | Unknown | $72.89 | N/A |
| Jamal Murray [Starburst] | 175 | Unknown | $73.08 | N/A |
| Jamal Murray [Prizm (Silver)] | 175 | Unknown | $73.82 | N/A |
2016 Prizm has 46 cards tracked with a total set value of $42027.11. Most valuable: Tom Brady [Gold /10] ($19844.85).
The most expensive 2016 Prizm card is Tom Brady [Gold /10] at $19844.85. The set has 46 cards with a total value of $42027.11.
2016 Prizm contains 46 priced cards worth $42027.11 total. The most expensive card is Tom Brady [Gold /10] at $19844.85. Check our Basketball market movers for current trends.
2016 Prizm prices were last updated November 9, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.