Complete 2014 Prizm price guide: 34 cards tracked, total set value $32272.38. Prices last updated: November 9, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from 2014 Prizm to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 36 | Unknown | $115762.72 | N/A | N/A | 0.0% | |
| 253 | Unknown | $7469.85 | N/A | $16100.00 | N/A | |
| 253 | Unknown | $6764.62 | N/A | N/A | N/A | |
| 136 | Unknown | $3466.71 | N/A | $2850.00 | N/A | |
| 228 | Unknown | $3383.00 | N/A | N/A | N/A | |
| 36 | Unknown | $2518.99 | N/A | N/A | N/A | |
| 48 | Unknown | $1816.83 | N/A | N/A | N/A | |
| 36 | Unknown | $1750.87 | N/A | N/A | N/A | |
| 228 | Unknown | $1602.24 | N/A | N/A | N/A | |
| 253 | Unknown | $1326.77 | N/A | $2254.00 | N/A | |
| 253 | Unknown | $1182.35 | N/A | N/A | N/A | |
| 2 | Unknown | $1148.23 | N/A | N/A | N/A | |
| 262 | Unknown | $1100.59 | N/A | N/A | N/A | |
| 228 | Unknown | $1075.19 | N/A | N/A | N/A | |
| 253 | Unknown | $1058.14 | N/A | N/A | N/A | |
| 228 | Unknown | $1037.61 | N/A | N/A | N/A | |
| 253 | Unknown | $909.90 | N/A | N/A | N/A | |
| 253 | Unknown | $883.75 | N/A | N/A | N/A | |
| 253 | Unknown | $750.86 | N/A | N/A | N/A | |
| 228 | Unknown | $750.00 | N/A | N/A | N/A | |
| 4 | Unknown | $682.89 | N/A | N/A | N/A | |
| 228 | Unknown | $592.88 | N/A | N/A | N/A | |
| 228 | Unknown | $585.88 | N/A | N/A | N/A | |
| 8 | Unknown | $494.02 | N/A | N/A | N/A | |
| 48 | Unknown | $457.08 | N/A | N/A | N/A | |
| 228 | Unknown | $423.01 | N/A | N/A | N/A | |
| 228 | Unknown | $410.20 | N/A | N/A | N/A | |
| 228 | Unknown | $381.18 | N/A | N/A | N/A | |
| 228 | Unknown | $358.69 | N/A | N/A | N/A | |
| 253 | Unknown | $318.15 | N/A | N/A | N/A | |
| 253 | Unknown | $301.48 | N/A | N/A | N/A | |
| 228 | Unknown | $300.00 | N/A | N/A | N/A | |
| 36 | Unknown | $265.30 | N/A | N/A | N/A | |
| 73 | Unknown | $253.94 | N/A | N/A | N/A | |
| 228 | Unknown | $250.00 | N/A | N/A | N/A | |
| 48 | Unknown | $207.15 | N/A | N/A | N/A | |
| 73 | Unknown | $199.73 | N/A | N/A | N/A | |
| 136 | Unknown | $199.09 | N/A | N/A | N/A | |
| 253 | Unknown | $195.06 | N/A | N/A | N/A | |
| 253 | Unknown | $177.44 | N/A | N/A | N/A | |
| 216 | Unknown | $173.45 | N/A | N/A | N/A | |
| 253 | Unknown | $169.72 | N/A | N/A | N/A | |
| 228 | Unknown | $160.98 | N/A | N/A | N/A | |
| 228 | Unknown | $160.00 | N/A | N/A | N/A | |
| 228 | Unknown | $152.21 | N/A | N/A | N/A | |
| 253 | Unknown | $114.44 | N/A | N/A | N/A | |
| 228 | Unknown | $100.96 | N/A | N/A | N/A | |
| 253 | Unknown | $99.96 | N/A | N/A | N/A | |
| 48 | Unknown | $99.65 | N/A | N/A | N/A | |
| 254 | Unknown | $99.00 | N/A | N/A | N/A | |
| 293 | Unknown | $69.99 | N/A | N/A | N/A | |
| 256 | Unknown | $62.10 | N/A | N/A | N/A | |
| 262 | Unknown | $61.59 | N/A | N/A | N/A | |
| 73 | Unknown | $54.97 | N/A | N/A | N/A | |
| 263 | Unknown | $43.82 | N/A | N/A | N/A | |
| 254 | Unknown | $32.51 | N/A | N/A | N/A |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Tom Brady [Gold /10] | Unknown | $115762.72 | 0.0% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Aaron Gordon | 254 | Unknown | $32.51 | N/A |
| TJ Warren [Prizm (Silver)] | 263 | Unknown | $43.82 | N/A |
| Giannis Antetokounmpo | 73 | Unknown | $54.97 | N/A |
| Zach LaVine [Prizm (Silver)] | 262 | Unknown | $61.59 | N/A |
| Marcus Smart [Prizm (Silver)] | 256 | Unknown | $62.10 | N/A |
| Bojan Bogdanovic [Prizm (Silver)] | 293 | Unknown | $69.99 | N/A |
| Aaron Gordon [Prizm (Silver)] | 254 | Unknown | $99.00 | N/A |
| LeBron James | 48 | Unknown | $99.65 | N/A |
| Joel Embiid [Blue & Green Mosaic] | 253 | Unknown | $99.96 | N/A |
| Aaron Donald [Red] | 228 | Unknown | $100.96 | N/A |
| Joel Embiid [Green] | 253 | Unknown | $114.44 | N/A |
| Aaron Donald [Purple] | 228 | Unknown | $152.21 | N/A |
| Aaron Donald | 228 | Unknown | $160.00 | N/A |
| Aaron Donald [Blue] | 228 | Unknown | $160.98 | N/A |
| Joel Embiid [Blue Mojo] | 253 | Unknown | $169.72 | N/A |
| Mike Evans [Looking Right] | 216 | Unknown | $173.45 | N/A |
| Joel Embiid [Orange Die-Cut /139] | 253 | Unknown | $177.44 | N/A |
| Joel Embiid [Purple Die-Cut /139] | 253 | Unknown | $195.06 | N/A |
| Kobe Bryant | 136 | Unknown | $199.09 | N/A |
| Giannis Antetokounmpo [Blue Mojo Prizm] | 73 | Unknown | $199.73 | N/A |
2014 Prizm has 34 cards tracked with a total set value of $32272.38. Most valuable: Tom Brady [Gold /10] ($115762.72).
The most expensive 2014 Prizm card is Tom Brady [Gold /10] at $115762.72. The set has 34 cards with a total value of $32272.38.
2014 Prizm contains 34 priced cards worth $32272.38 total. The most expensive card is Tom Brady [Gold /10] at $115762.72. Check our Basketball market movers for current trends.
2014 Prizm prices were last updated November 9, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.