Complete 1989 Score price guide: 5 cards tracked, total set value $6182.35. Prices last updated: November 8, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from 1989 Score to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 246 | Unknown | $2531.76 | N/A | N/A | N/A | |
| 257 | Unknown | $1877.25 | N/A | N/A | N/A | |
| 270 | Unknown | $1223.34 | N/A | N/A | N/A | |
| 384S | Unknown | $400.00 | N/A | N/A | N/A | |
| 211 | Unknown | $150.00 | N/A | N/A | N/A | |
| 314 | Walt Terrell [Prototype] | Unknown | $19.95 | N/A | N/A | N/A |
| 249 | Floyd Bannister [Missing Reverse Copyright] | Unknown | $19.95 | N/A | N/A | N/A |
| 320 | Dan Plesac [Prototype] | Unknown | $19.95 | N/A | N/A | N/A |
| 595 | Paul Gibson [Fixed] | Unknown | $7.50 | N/A | N/A | N/A |
| 248 | Storm Davis | Unknown | $4.75 | N/A | N/A | N/A |
| 595 | Paul Gibson | Unknown | $3.60 | $46.83 | $339.99 | N/A |
| 135 | Ray Knight [Reverse] | Unknown | $3.50 | N/A | N/A | N/A |
| 654 | Wade Boggs [Error] | Unknown | $2.99 | N/A | N/A | N/A |
| 94 | Eddie Murray | Unknown | $2.38 | $11.00 | $28.24 | N/A |
| 478 | Dave Anderson | Unknown | $2.35 | N/A | N/A | N/A |
| 645 | Randy Johnson | Unknown | $2.29 | $16.99 | $51.98 | N/A |
| 136 | Howard Johnson | Unknown | $2.25 | N/A | N/A | N/A |
| 364 | Pat Perry | Unknown | $2.22 | N/A | N/A | N/A |
| 346 | Nelson Santovenia | Unknown | $2.19 | N/A | N/A | N/A |
| 260 | Steve Bedrosian | Unknown | $2.17 | N/A | N/A | N/A |
| 451 | Otis Nixon | Unknown | $2.15 | N/A | N/A | N/A |
| 524 | Don Aase | Unknown | $2.04 | N/A | N/A | N/A |
| 652 | Wrigley Field | Unknown | $2.03 | $25.65 | $127.53 | N/A |
| 544 | Dave Palmer | Unknown | $2.00 | N/A | N/A | N/A |
| 88 | Willie McGee | Unknown | $1.99 | N/A | N/A | N/A |
| 483 | Tom Pagnozzi | Unknown | $1.99 | $25.33 | $125.56 | N/A |
| 632 | Geronimo Berroa | Unknown | $1.99 | N/A | N/A | N/A |
| 494 | Mike Young | Unknown | $1.98 | N/A | N/A | N/A |
| 526 | Geno Petralli | Unknown | $1.98 | N/A | N/A | N/A |
| 111 | Ozzie Virgil | Unknown | $1.96 | N/A | N/A | N/A |
| 312 | Dave Magadan | Unknown | $1.89 | N/A | N/A | N/A |
| 568 | Mike Campbell | Unknown | $1.88 | N/A | N/A | N/A |
| 564 | Pedro Guerrero | Unknown | $1.87 | N/A | N/A | N/A |
| 10 | Darryl Strawberry | Unknown | $1.85 | $11.99 | $26.71 | N/A |
| 50 | Dave Winfield | Unknown | $1.83 | N/A | $31.00 | N/A |
| 119 | Greg Maddux | Unknown | $1.82 | $11.99 | $44.99 | N/A |
| 479 | Fred Toliver | Unknown | $1.80 | N/A | N/A | N/A |
| 281 | Roger McDowell | Unknown | $1.78 | N/A | N/A | N/A |
| 507 | Brian Holton | Unknown | $1.78 | N/A | N/A | N/A |
| 626 | Tom Prince | Unknown | $1.78 | N/A | N/A | N/A |
| 18 | Bill Ripken | Unknown | $1.77 | N/A | N/A | N/A |
| 93 | Kevin McReynolds | Unknown | $1.76 | N/A | N/A | N/A |
| 135 | Ray Knight | Unknown | $1.75 | N/A | N/A | N/A |
| 54 | Chili Davis | Unknown | $1.74 | N/A | N/A | N/A |
| 487 | Roberto Kelly | Unknown | $1.70 | N/A | N/A | N/A |
| 350 | Roger Clemens [778 Wins] | Unknown | $1.69 | $6.30 | $43.49 | N/A |
| 596 | Mike Birkbeck | Unknown | $1.69 | N/A | N/A | N/A |
| 279 | Larry Herndon | Unknown | $1.69 | N/A | N/A | N/A |
| 445 | Stewart Cliburn | Unknown | $1.69 | N/A | N/A | N/A |
| 344 | Bob Brower | Unknown | $1.69 | N/A | N/A | N/A |
| 452 | Rick Schu | Unknown | $1.69 | N/A | N/A | N/A |
| 32 | Dave Stewart | Unknown | $1.69 | N/A | N/A | N/A |
| 654 | Wade Boggs | Unknown | $1.69 | $23.02 | $111.18 | N/A |
| 78 | Scott Fletcher | Unknown | $1.69 | N/A | N/A | N/A |
| 321 | Calvin Schiraldi | Unknown | $1.68 | N/A | N/A | N/A |
| 121 | Mike Scioscia | Unknown | $1.67 | N/A | $7.00 | N/A |
| 288 | Jerry Mumphrey | Unknown | $1.67 | N/A | N/A | N/A |
| 330 | Bo Jackson | Unknown | $1.67 | $27.21 | $86.00 | N/A |
| 130 | Kevin Elster | Unknown | $1.65 | N/A | N/A | N/A |
| 379 | Rafael Belliard | Unknown | $1.65 | N/A | N/A | N/A |
| 104 | Chris Sabo | Unknown | $1.65 | $22.86 | $25.71 | N/A |
| 249 | Floyd Bannister | Unknown | $1.65 | N/A | N/A | N/A |
| 438 | Jeff Russell | Unknown | $1.65 | N/A | N/A | N/A |
| 411 | Shawn Abner | Unknown | $1.65 | N/A | N/A | N/A |
| 62 | Dan Gladden | Unknown | $1.65 | N/A | N/A | N/A |
| 620 | Felix Fermin | Unknown | $1.65 | N/A | N/A | N/A |
| 213 | Joe Carter | Unknown | $1.62 | $18.74 | N/A | N/A |
| 467 | Rich Yett | Unknown | $1.62 | N/A | N/A | N/A |
| 605 | Terry Blocker | Unknown | $1.62 | N/A | N/A | N/A |
| 604 | Gary Varsho | Unknown | $1.61 | N/A | N/A | N/A |
| 48 | Sid Bream | Unknown | $1.60 | N/A | N/A | N/A |
| 39 | Kevin Mitchell | Unknown | $1.60 | N/A | N/A | N/A |
| 579 | Odell Jones | Unknown | $1.60 | N/A | N/A | N/A |
| 251 | Bret Saberhagen | Unknown | $1.60 | N/A | N/A | N/A |
| 215 | Bert Blyleven | Unknown | $1.60 | N/A | $17.50 | N/A |
| 566 | Terry Clark | Unknown | $1.60 | N/A | N/A | N/A |
| 477 | Tommy John | Unknown | $1.59 | N/A | N/A | N/A |
| 560 | John Tudor | Unknown | $1.59 | N/A | N/A | N/A |
| 646 | Norm Charlton | Unknown | $1.59 | $22.25 | $30.04 | N/A |
| 63 | Marty Barrett | Unknown | $1.59 | N/A | N/A | N/A |
| 600 | Gregg Jefferies | Unknown | $1.59 | $22.10 | $79.80 | N/A |
| 350 | Roger Clemens | Unknown | $1.59 | $16.74 | $25.94 | N/A |
| 89 | Mickey Brantley | Unknown | $1.59 | N/A | N/A | N/A |
| 637 | Edgar Martinez | Unknown | $1.59 | $18.00 | $34.99 | N/A |
| 389 | Alejandro Pena | Unknown | $1.59 | N/A | N/A | N/A |
| 105 | Danny Tartabull | Unknown | $1.59 | N/A | N/A | N/A |
| 640 | Van Snider | Unknown | $1.59 | N/A | N/A | N/A |
| 434 | Gene Nelson | Unknown | $1.58 | N/A | N/A | N/A |
| 501 | Charlie Lea | Unknown | $1.58 | N/A | N/A | N/A |
| 42 | Keith Moreland | Unknown | $1.58 | N/A | N/A | N/A |
| 536 | Mike Laga | Unknown | $1.58 | N/A | N/A | N/A |
| 597 | Terry Francona | Unknown | $1.58 | $11.75 | $39.99 | N/A |
| 269 | Tom Brookens | Unknown | $1.57 | N/A | N/A | N/A |
| 332 | Mickey Hatcher | Unknown | $1.57 | N/A | N/A | N/A |
| 15 | Cal Ripken Jr. | Unknown | $1.57 | $7.80 | $29.14 | N/A |
| 639 | Ron Jones | Unknown | $1.57 | N/A | N/A | N/A |
| 349 | Mark Grant | Unknown | $1.56 | N/A | N/A | N/A |
| 210 | Kirk Gibson | Unknown | $1.55 | $11.50 | $21.93 | N/A |
| 636 | Craig Worthington | Unknown | $1.55 | N/A | N/A | N/A |
| 612 | Matt Williams | Unknown | $1.55 | $7.99 | $43.79 | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Walt Terrell | 314 | Unknown | $0.01 | N/A |
| Gary Gaetti | 8 | Unknown | $0.01 | $30.48 |
| Jose Lind | 87 | Unknown | $0.01 | N/A |
| Shane Rawley | 170 | Unknown | $0.02 | N/A |
| Rafael Ramirez | 113 | Unknown | $0.02 | N/A |
| Kevin Bass | 226 | Unknown | $0.02 | N/A |
| Craig Lefferts | 178 | Unknown | $0.02 | N/A |
| Alan Ashby | 366 | Unknown | $0.02 | N/A |
| Randy Ready | 426 | Unknown | $0.02 | N/A |
| Benny Santiago | 4 | Unknown | $0.02 | N/A |
| Mark Davis | 490 | Unknown | $0.02 | N/A |
| Chris Brown | 369 | Unknown | $0.02 | N/A |
| Doug Drabek | 117 | Unknown | $0.02 | N/A |
| Joe Price | 444 | Unknown | $0.02 | N/A |
| Billy Hatcher | 61 | Unknown | $0.02 | N/A |
| Mike LaValliere | 33 | Unknown | $0.02 | N/A |
| Neal Heaton | 253 | Unknown | $0.02 | N/A |
| Mike Scott | 550 | Unknown | $0.06 | N/A |
| Bob Horner | 68 | Unknown | $0.06 | N/A |
| Jeff Sellers | 491 | Unknown | $0.07 | N/A |
1989 Score has 5 cards tracked with a total set value of $6182.35. Most valuable: Deion Sanders ($2531.76).
The most expensive 1989 Score card is Deion Sanders at $2531.76. The set has 5 cards with a total value of $6182.35.
1989 Score contains 5 priced cards worth $6182.35 total. The most expensive card is Deion Sanders at $2531.76. Check our football market movers for current trends.
1989 Score prices were last updated November 8, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.