Sorcery: Contested Realm Biggest Gainers (2026)

100 Sorcery: Contested Realm cards. Prices updated daily from TCGPlayer, eBay, and CardMarket.

  1. Diluvian Kraken (Preconstructed Deck) — Alpha — $2.89 (+500.0% 7d)
  2. Temple of Moloch (Foil) — Gothic — $169.75 (+500.0% 7d)
  3. Avatar of Water (Foil) — Alpha — $2500.00 (+131.5% 7d)
  4. Archangel Gabriel — Gothic — $31.35 (+82.8% 7d)
  5. Balor of the Evil Eye — Gothic — $54.73 (+71.7% 7d)
  6. Shrine of the Dragonlord — Dragonlord — $64.03 (+70.5% 7d)
  7. Lord of Lies — Gothic — $6.22 (+61.1% 7d)
  8. Returned King — Gothic — $45.38 (+57.7% 7d)
  9. Ignis Rex — Dragonlord — $17.47 (+55.7% 7d)
  10. Pied Piper of Hameln — Gothic — $43.28 (+55.0% 7d)
  11. Cloud City (Preconstructed Deck) — Alpha — $4.40 (+54.4% 7d)
  12. Bureau of Occult Control — Gothic — $1.13 (+48.7% 7d)
  13. Mirror Realm — Alpha — $74.84 (+48.4% 7d)
  14. Adtonitum — Dragonlord — $16.25 (+46.0% 7d)
  15. Infiltrate — Beta — $5.59 (+41.2% 7d)
  16. Wuthering Heights — Gothic — $14.65 (+39.0% 7d)
  17. Kor Crematory — Gothic — $14.87 (+36.5% 7d)
  18. Highland Princess — Alpha — $62.11 (+36.4% 7d)
  19. Talamh Dreig — Dragonlord — $28.54 (+36.2% 7d)
  20. Swap (SCGCon Promo) — Gothic — $43.66 (+32.3% 7d)
  21. Sinkhole — Beta — $3.19 (+30.7% 7d)
  22. Craterize — Beta — $1.26 (+29.9% 7d)
  23. Death Dealer — Alpha — $366.45 (+29.5% 7d)
  24. Excalibur — Arthurian Legends — $6.74 (+28.9% 7d)
  25. Moonsong Talagelum — Dragonlord — $16.07 (+28.5% 7d)
  26. King of the Realm — Beta — $1.94 (+27.6% 7d)
  27. Avatar of Fire (Foil) — Alpha — $867.49 (+26.6% 7d)
  28. Infernal Legion — Beta — $1.07 (+25.9% 7d)
  29. Queen of Midland — Alpha — $10.11 (+25.8% 7d)
  30. The Rack — Gothic — $31.30 (+25.4% 7d)
  31. Army of the Dead — Gothic — $10.40 (+24.7% 7d)
  32. Foot Soldier (Forest) — Dust Reward Promos — $20.46 (+24.5% 7d)
  33. Amazon Warriors (Alpha Investments Promo) (Foil) — Beta — $178.78 (+23.7% 7d)
  34. Black Mass — Gothic — $20.99 (+22.2% 7d)
  35. Daperyll Vampire — Beta — $1.34 (+21.8% 7d)
  36. Lilith — Gothic — $70.72 (+21.6% 7d)
  37. Hellmouth (Foil) — Gothic — $96.95 (+21.2% 7d)
  38. Cradle of Etherrum — Dragonlord — $8.73 (+21.1% 7d)
  39. Merlin's Staff — Arthurian Legends — $4.53 (+20.8% 7d)
  40. Toolbox — Gothic — $5.82 (+20.8% 7d)
  41. Sir Yvain — Arthurian Legends — $4.55 (+19.1% 7d)
  42. Sphere of Animosity — Gothic — $3.53 (+18.9% 7d)
  43. Sorcerer — Dust Reward Promos — $33.72 (+18.5% 7d)
  44. Steppe — Beta — $2.37 (+18.5% 7d)
  45. Root Spider — Beta — $1.41 (+18.5% 7d)
  46. Gargantula — Gothic — $7.64 (+18.4% 7d)
  47. Earthquake — Beta — $10.19 (+17.9% 7d)
  48. River Rapids — Gothic — $5.81 (+17.9% 7d)
  49. Blaze of Glory — Gothic — $7.63 (+17.6% 7d)
  50. Witch — Arthurian Legends — $37.06 (+17.2% 7d)
  51. Rhitta Gawr of Snowdonia — Arthurian Legends — $7.10 (+16.6% 7d)
  52. Betrayal — Gothic — $1.14 (+16.3% 7d)
  53. Kairos the Archivist — Dragonlord — $9.99 (+16.3% 7d)
  54. Peace Offering — Gothic — $4.29 (+16.1% 7d)
  55. Boulevard of Bones — Gothic — $6.86 (+16.1% 7d)
  56. Oasis — Beta — $1.23 (+16.0% 7d)
  57. Pollimorph — Beta — $5.74 (+16.0% 7d)
  58. Dank Omphalos — Gothic — $68.28 (+15.3% 7d)
  59. Silver Bullet — Gothic — $4.99 (+15.2% 7d)
  60. Lighthouse — Beta — $1.97 (+15.2% 7d)
  61. Watery Grave — Gothic — $12.36 (+15.2% 7d)
  62. Aqueduct — Beta — $1.70 (+14.9% 7d)
  63. Critical Strike (Box Topper) — Alpha — $2.68 (+14.5% 7d)
  64. Guile Sirens (Pledge Pack) — Alpha — $28.10 (+14.1% 7d)
  65. Spellslinger (Promo) — Beta — $49.27 (+13.9% 7d)
  66. Sow the Earth — Gothic — $16.11 (+13.8% 7d)
  67. Nelly Longarms — Arthurian Legends — $19.37 (+13.8% 7d)
  68. Day of Judgment — Gothic — $4.48 (+13.7% 7d)
  69. Mix Aqua — Beta — $3.54 (+13.5% 7d)
  70. Necromancer — Dust Reward Promos — $219.05 (+13.3% 7d)
  71. Atlantean Fate — Beta — $26.58 (+13.3% 7d)
  72. The Apex of Babel (Foil) — Gothic — $11.60 (+12.8% 7d)
  73. The Void — Gothic — $21.73 (+12.4% 7d)
  74. Donnybrook Inn — Alpha — $7.97 (+12.4% 7d)
  75. Death's Door (Foil) (Pledge Pack) — Alpha — $61.75 (+12.3% 7d)
  76. Hounds of Ondaros — Beta — $2.13 (+12.1% 7d)
  77. Browse — Beta — $27.31 (+11.8% 7d)
  78. Avatar of Fire (Preconstructed Deck) — Alpha — $129.89 (+11.8% 7d)
  79. The Green Knight — Arthurian Legends — $22.05 (+11.7% 7d)
  80. Call of the Sea — Gothic — $1.06 (+11.6% 7d)
  81. Dome of Osiros — Beta — $2.54 (+10.9% 7d)
  82. Ruins — Beta — $2.96 (+10.9% 7d)
  83. Pnakotic Manuscript (Foil) — Alpha — $365.77 (+10.7% 7d)
  84. Death Dealer — Beta — $11.85 (+10.6% 7d)
  85. Courtesan Thaïs — Beta — $4.79 (+10.6% 7d)
  86. The Doom of Dilmun — Gothic — $25.90 (+10.5% 7d)
  87. Sister Stefania — Gothic — $18.30 (+10.5% 7d)
  88. Mephistopheles — Gothic — $11.82 (+10.5% 7d)
  89. The Malleus Maleficarum — Gothic — $6.13 (+10.4% 7d)
  90. Sir Lancelot — Arthurian Legends — $5.61 (+10.4% 7d)
  91. Tabula Rasa — Gothic — $6.17 (+10.4% 7d)
  92. Saint of Redemption — Gothic — $8.36 (+10.1% 7d)
  93. Pristine Paradise — Alpha — $16.89 (+9.9% 7d)
  94. Salt the Earth — Gothic — $15.80 (+9.9% 7d)
  95. Mirage — Alpha — $1.45 (+9.8% 7d)
  96. Erik's Curiosa — Alpha — $284.63 (+9.7% 7d)
  97. Adept Illusionist — Beta — $1.47 (+9.7% 7d)
  98. Boudicca — Arthurian Legends — $44.35 (+9.6% 7d)
  99. Avalon — Arthurian Legends — $3.91 (+9.5% 7d)
  100. Captain Baldassare — Beta — $4.61 (+9.5% 7d)

Explore More

Trending Right Now

7-Day Top Movers