Lucario cards are essentially flat over 90 days (-1.1%). As one of Pokemon's most recognized characters, Lucario is a lower-risk collectibles investment. Average card: $578.29.
| Metric | Value |
|---|---|
| Average Price | $578.29 |
| 7-Day Trend | +0.6% |
| 30-Day Trend | -6.0% |
| 90-Day Trend | -1.1% |
| Market Momentum | mild downtrend |
| Cards Tracked | 20+ |
| Card | Set | Price | 7d | 30d |
|---|---|---|---|---|
| Lucario VSTAR #305/S-P | Pokemon Japanese Promo | $1399.00 | N/A | N/A |
| Promo | $1399.00 | N/A | N/A | |
Lucario Vstar | S Promo | $1010.00 | 0.0% | N/A |
Mega Lucario EX | Mega Evolution | $783.00 | 0.0% | N/A |
Full Art/Lucario EX | Rising Fist | $710.00 | 0.0% | N/A |
Full Art/Lucario Vstar | S Promo | $680.00 | 0.0% | N/A |
Lucario LV.X-Holo | Promo | $635.00 | 0.0% | N/A |
Full Art/M Lucario EX | Best of XY | $620.00 | 0.0% | N/A |
Lucario LV.X-Holo | DP2: Secret of the Lakes | $610.00 | 0.0% | N/A |
Mega Lucario EX | Mega Evolution | $420.00 | 0.0% | N/A |
Internal discovery links for inventory flagged as under-linked.