Sylveon cards are up 78.8% this week. Prices may be temporarily inflated. Consider waiting for a pullback or buying less popular variants.
| Metric | Value |
|---|---|
| Average Price | $610.96 |
| 7-Day Trend | +78.8% |
| 30-Day Trend | +24.7% |
| 90-Day Trend | +51.7% |
| Market Momentum | strong uptrend |
| Cards Tracked | 20+ |
| Card | Set | Price | 7d | 30d |
|---|---|---|---|---|
Full Art/Sylveon EX | PokeKyun Collection | $1475.00 | 0.0% | N/A |
Full Art/Sylveon Vmax | Evolving Skies | $1183.88 | 0.0% | N/A |
Full Art/Sylveon Vmax-Hyper | Eevee Heroes | $1150.00 | 0.0% | N/A |
Full Art/Gardevoir & Sylveon GX | Sun Moon Strength Expansion Pack Night Unison | $1025.00 | 0.0% | N/A |
Sylveon VMAX - 093/069 | S6a: Eevee Heroes | $600.00 | 0.0% | 0.0% |
Gardevoir & Sylveon GX (205) (Alternate Full Art) | SM - Unbroken Bonds | $575.33 | 0.0% | +78.1% |
Gardevoir & Sylveon-GX | Unbroken Bonds | $575.33 | +876.0% | +5.2% |
| Sylveon EX | Pokemon Japanese PokeKyun Collection | $533.90 | 0.0% | N/A |
| Eevee Heroes | $533.41 | 0.0% | N/A | |
Sylveon EX | PokeKyun Collection | $480.00 | 0.0% | N/A |
Internal discovery links for inventory flagged as under-linked.