Duel Terminal 4 contains 96 cards across 8 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Yu-Gi-Oh!.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Duel Terminal Ultra Parallel Rare | 4 | 4.2% | $54.45 | $189.93 |
| Duel Terminal Super Parallel Rare | 10 | 10.4% | $8.15 | $39.97 |
| P | 1 | 1.0% | $39.65 | $39.65 |
| Duel Terminal Rare Parallel Rare | 11 | 11.5% | $6.27 | $39.53 |
| Duel Terminal Normal Parallel Rare | 49 | 51.0% | $5.15 | $37.47 |
| Super Rare | 4 | 4.2% | $15.44 | $31.51 |
| Uncommon | 9 | 9.4% | $4.97 | $10.99 |
| Rare | 8 | 8.3% | $1.57 | $3.20 |
Duel Terminal 4 has 96 cards across 8 rarity tiers. 4 Duel Terminal Ultra Parallel Rare rares. Pull rates vary by product.
Top pull: Trishula, Dragon of the Ice Barrier ($189.93).