25th Anniversary Rarity Collection contains 568 cards across 7 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Yu-Gi-Oh!.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Quarter Century Secret Rare | 81 | 14.3% | $12.81 | $93.05 |
| Platinum Secret Rare | 81 | 14.3% | $2.38 | $11.91 |
| Prismatic Ultimate Rare | 81 | 14.3% | $1.60 | $11.61 |
| Secret Rare | 81 | 14.3% | $1.12 | $11.33 |
| Prismatic Collector'S Rare | 81 | 14.3% | $1.58 | $10.27 |
| Ultra Rare | 82 | 14.4% | $0.54 | $5.39 |
| Super Rare | 81 | 14.3% | $0.30 | $2.50 |
25th Anniversary Rarity Collection has 568 cards across 7 rarity tiers. 81 Quarter Century Secret Rare rares. Pull rates vary by product.
Top pull: Ash Blossom & Joyous Spring (Quarter Century Secret Rare) ($93.05).
Internal discovery links for inventory flagged as under-linked.