SV11B: Black Bolt contains 325 cards across 9 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon Japanese.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Black White Rare | 1 | 0.3% | $305.66 | $305.66 |
| Special Art Rare | 7 | 2.2% | $54.77 | $182.60 |
| None | 1 | 0.3% | $90.49 | $90.49 |
| Art Rare | 72 | 22.2% | $9.82 | $80.49 |
| Rare | 29 | 8.9% | $2.81 | $32.27 |
| Uncommon | 83 | 25.5% | $1.12 | $6.63 |
| Common | 119 | 36.6% | $1.08 | $4.54 |
| Super Rare | 8 | 2.5% | $1.78 | $4.38 |
| Double Rare | 5 | 1.5% | $0.29 | $0.32 |
SV11B: Black Bolt has 325 cards across 9 rarity tiers. Pull rates vary by product.
Top pull: Zekrom ex - 174/086 ($305.66).