SV01: Scarlet & Violet contains 726 cards across 11 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Common | 200 | 27.5% | $1.37 | $124.80 |
| Special Illustration Rare | 12 | 1.7% | $20.33 | $74.56 |
| Illustration Rare | 26 | 3.6% | $18.65 | $59.27 |
| Uncommon | 113 | 15.6% | $0.74 | $52.83 |
| Ultra Rare | 20 | 2.8% | $3.42 | $16.30 |
| Unknown | 21 | 2.9% | $1.10 | $15.50 |
| 262 | 36.1% | $0.40 | $13.00 | |
| Rare | 46 | 6.3% | $0.76 | $9.87 |
| Hyper Rare | 7 | 1.0% | $5.80 | $8.03 |
| Double Rare | 17 | 2.3% | $0.58 | $1.81 |
| Promo | 2 | 0.3% | $0.17 | $0.24 |
SV01: Scarlet & Violet has 726 cards across 11 rarity tiers. 20 Ultra Rare rares. Pull rates vary by product.
Top pull: Magneton ($124.80).