Complete Soulsilver Collection price guide: 204 cards tracked, total set value $14307.61. Prices last updated: June 24, 2026.
Guardian builds this set price guide from live raw card prices, graded estimates, recent sales, and outlier checks across supported marketplaces. The total set value is the sum of tracked singles with current market prices, while PSA columns show graded-card estimates when enough data is available.
Add cards from Soulsilver Collection to a Guardian collection to track completion, total set value, grading candidates, and cards worth selling.
| # | Card | Rarity | Raw | PSA 9 | PSA 10 | 30d |
|---|---|---|---|---|---|---|
| 071 | Alph Lithograph | Unknown | $2026.00 | N/A | N/A | 0.0% |
| 029 | Lugia Legend-Holo | Unknown | $1300.00 | N/A | N/A | 0.0% |
| 029 | Lugia Legend-Holo | Unknown | $1300.00 | N/A | N/A | 0.0% |
| 030 | Lugia Legend-Holo | Unknown | $1275.00 | N/A | N/A | 0.0% |
| 017 | Typhlosion-Reverse Foil | Unknown | $356.00 | N/A | N/A | 0.0% |
| 030 | Lugia Legend-Holo | Unknown | $355.00 | N/A | N/A | 0.0% |
| 023 | Gyarados-Reverse Foil | Unknown | $340.00 | N/A | N/A | 0.0% |
| 032 | Pikachu-Reverse Foil | Unknown | $317.00 | N/A | N/A | 0.0% |
| 020 | Poliwrath-Reverse Foil | Unknown | $243.50 | N/A | N/A | 0.0% |
| 037 | Crobat-Reverse Foil | Unknown | $203.50 | N/A | N/A | 0.0% |
| 043 | Xatu-Reverse Foil | Unknown | $182.50 | N/A | N/A | 0.0% |
| 023 | Gyarados-Holo | Unknown | $152.50 | N/A | N/A | 0.0% |
| 009 | Meganium-Reverse Foil | Unknown | $152.50 | N/A | N/A | 0.0% |
| 017 | Typhlosion-Holo | Unknown | $138.50 | N/A | N/A | 0.0% |
| 018 | Poliwag-Reverse Foil | Unknown | $136.50 | $17.42 | $102.50 | 0.0% |
| 027 | Quagsire-Reverse Foil | Unknown | $135.00 | N/A | N/A | 0.0% |
| 009 | Meganium-Holo | Unknown | $132.50 | N/A | N/A | 0.0% |
| 047 | Sudowoodo-Reverse Foil | Unknown | $125.50 | N/A | N/A | 0.0% |
| 037 | Crobat-Holo | Unknown | $124.50 | N/A | N/A | 0.0% |
| 032 | Pikachu | Unknown | $123.61 | N/A | N/A | 0.0% |
| 033 | Raichu-Holo | Unknown | $120.50 | N/A | N/A | 0.0% |
| 065 | Pokemon Communication-Reverse Foil | Unknown | $113.50 | $111.00 | $999.99 | 0.0% |
| 068 | Pokemon Collector-Reverse Foil | Unknown | $112.85 | N/A | N/A | 0.0% |
| 061 | Ursaring-Reverse Foil | Unknown | $112.50 | N/A | N/A | 0.0% |
| 033 | Raichu-Reverse Foil | Unknown | $108.00 | N/A | N/A | 0.0% |
| 061 | Ursaring-Holo | Unknown | $107.50 | N/A | N/A | 0.0% |
| 013 | Ninetales-Holo | Unknown | $106.01 | N/A | N/A | 0.0% |
| 013 | Ninetales-Reverse Foil | Unknown | $102.50 | N/A | N/A | 0.0% |
| 060 | Ursaring-Reverse Foil | Unknown | $96.00 | N/A | N/A | 0.0% |
| 004 | Paras-Reverse Foil | Unknown | $94.00 | N/A | N/A | 0.0% |
| 30 | Unknown | $88.25 | N/A | N/A | +0.1% | |
| 002 | Metapod-Reverse Foil | Unknown | $84.00 | N/A | N/A | 0.0% |
| 067 | Fisherman-Reverse Foil | Unknown | $81.00 | N/A | N/A | 0.0% |
| 019 | Poliwhirl-Reverse Foil | Unknown | $78.00 | $71.00 | $180.00 | 0.0% |
| 031 | Pichu-Reverse Foil | Unknown | $78.00 | N/A | N/A | 0.0% |
| 053 | Meowth-Reverse Foil | Unknown | $78.00 | N/A | N/A | 0.0% |
| 026 | Wooper-Reverse Foil | Unknown | $76.00 | N/A | N/A | 0.0% |
| 069 | Copycat-Reverse Foil | Unknown | $75.00 | N/A | N/A | 0.0% |
| 024 | Marill-Reverse Foil | Unknown | $70.00 | N/A | N/A | 0.0% |
| 71 | Unknown | $67.24 | N/A | N/A | +9.3% | |
| 047 | Sudowoodo-Holo | Unknown | $63.83 | N/A | N/A | 0.0% |
| 027 | Quagsire-Holo | Unknown | $63.00 | N/A | N/A | 0.0% |
| 022 | Magikarp-Reverse Foil | Unknown | $61.00 | $15.50 | $222.50 | 0.0% |
| 29 | Unknown | $58.32 | N/A | N/A | +0.1% | |
| 066 | Moomoo Milk-Reverse Foil | Unknown | $58.00 | N/A | N/A | 0.0% |
| 003 | Butterfree-Reverse Foil | Unknown | $57.60 | N/A | N/A | 0.0% |
| 051 | Jigglypuff-Reverse Foil | Unknown | $57.00 | N/A | N/A | 0.0% |
| 067 | Fisherman | Unknown | $56.53 | N/A | N/A | 0.0% |
| 070 | Rainbow Energy | Unknown | $56.00 | N/A | N/A | 0.0% |
| 048 | Tyrogue-Reverse Foil | Unknown | $53.00 | N/A | N/A | 0.0% |
| 024 | Marill | Unknown | $51.01 | N/A | N/A | 0.0% |
| 045 | Sandshrew | Unknown | $51.00 | N/A | N/A | 0.0% |
| 062 | Miltank-Reverse Foil | Unknown | $50.00 | N/A | N/A | 0.0% |
| 001 | Caterpie | Unknown | $50.00 | N/A | N/A | 0.0% |
| 016 | Typhlosion-Reverse Foil | Unknown | $50.00 | N/A | N/A | 0.0% |
| 056 | Aipom-Reverse Foil | Unknown | $49.99 | N/A | N/A | 0.0% |
| 006 | Chikorita-Reverse Foil | Unknown | $49.99 | N/A | N/A | 0.0% |
| 066 | Moomoo Milk | Unknown | $46.01 | N/A | N/A | 0.0% |
| 036 | Crobat | Unknown | $46.00 | N/A | N/A | 0.0% |
| 059 | Teddiursa-Reverse Foil | Unknown | $44.00 | N/A | N/A | 0.0% |
| 031 | Pichu-Holo | Unknown | $42.18 | N/A | N/A | 0.0% |
| 069 | Copycat | Unknown | $42.00 | N/A | N/A | 0.0% |
| 039 | Hypno-Reverse Foil | Unknown | $41.00 | $10.50 | $124.99 | 0.0% |
| 068 | Pokemon Collector | Unknown | $41.00 | N/A | N/A | 0.0% |
| 041 | Exeggutor | Unknown | $41.00 | N/A | N/A | 0.0% |
| 052 | Wigglytuff-Reverse Foil | Unknown | $40.00 | N/A | N/A | 0.0% |
| 021 | Politoed-Holo | Unknown | $40.00 | N/A | N/A | 0.0% |
| 038 | Drowzee-Reverse Foil | Unknown | $39.99 | N/A | N/A | 0.0% |
| 053 | Meowth | Unknown | $39.00 | N/A | N/A | 0.0% |
| 065 | Pokemon Communication | Unknown | $38.84 | $36.27 | $321.70 | 0.0% |
| 007 | Bayleef | Unknown | $38.00 | N/A | N/A | 0.0% |
| 036 | Crobat-Reverse Foil | Unknown | $38.00 | N/A | N/A | 0.0% |
| 012 | Vulpix-Reverse Foil | Unknown | $37.00 | N/A | N/A | 0.0% |
| 044 | Unown | Unknown | $37.00 | N/A | N/A | 0.0% |
| 042 | Natu-Reverse Foil | Unknown | $35.00 | N/A | N/A | 0.0% |
| 025 | Azumarill-Holo | Unknown | $33.00 | N/A | N/A | 0.0% |
| 022 | Magikarp | Unknown | $33.00 | $29.60 | $233.50 | 0.0% |
| 008 | Meganium-Reverse Foil | Unknown | $31.69 | N/A | N/A | 0.0% |
| 016 | Typhlosion | Unknown | $31.00 | N/A | N/A | 0.0% |
| 035 | Golbat | Unknown | $31.00 | $13.50 | $41.72 | 0.0% |
| 007 | Bayleef-Reverse Foil | Unknown | $31.00 | N/A | N/A | 0.0% |
| 015 | Quilava-Reverse Foil | Unknown | $31.00 | N/A | N/A | 0.0% |
| 049 | Hitmontop-Holo | Unknown | $30.99 | N/A | N/A | 0.0% |
| 040 | Exeggcute-Reverse Foil | Unknown | $30.99 | N/A | N/A | 0.0% |
| 019 | Poliwhirl | Unknown | $30.00 | $30.40 | $81.61 | 0.0% |
| 050 | Igglybuff-Reverse Foil | Unknown | $30.00 | N/A | N/A | 0.0% |
| 021 | Politoed-Reverse Foil | Unknown | $29.00 | N/A | $175.00 | 0.0% |
| 059 | Teddiursa | Unknown | $28.13 | N/A | N/A | 0.0% |
| 028 | Delibird | Unknown | $28.13 | N/A | N/A | 0.0% |
| 008 | Meganium | Unknown | $28.13 | N/A | N/A | 0.0% |
| 052 | Wigglytuff | Unknown | $28.13 | N/A | N/A | 0.0% |
| 17 | Unknown | $27.99 | N/A | N/A | -4.2% | |
| 32 | Unknown | $27.82 | N/A | N/A | 0.0% | |
| 057 | Snubbull | Unknown | $27.00 | N/A | N/A | 0.0% |
| 012 | Vulpix | Unknown | $26.00 | N/A | N/A | 0.0% |
| 005 | Parasect | Unknown | $25.99 | N/A | N/A | 0.0% |
| 055 | Farfetch'd | Unknown | $25.49 | N/A | N/A | 0.0% |
| 062 | Miltank | Unknown | $25.42 | N/A | N/A | 0.0% |
| 054 | Persian | Unknown | $25.11 | N/A | $21.00 | 0.0% |
| 17 | Unknown | $22.92 | N/A | N/A | 0.0% |
| Card | Rarity | Raw Price | 30d Change | PSA 10 |
|---|---|---|---|---|
| Ursaring | Unknown | $3.99 | -75.8% | N/A |
| Rainbow Energy | Unknown | $1.71 | -65.7% | N/A |
| Fisherman [Reverse Holo] | Unknown | $17.84 | +61.2% | N/A |
| Marill | Unknown | $4.70 | +57.2% | N/A |
| Wigglytuff | Unknown | $4.49 | +50.7% | N/A |
| Sandshrew | Unknown | $6.01 | +44.8% | N/A |
| Pichu | Unknown | $9.82 | -44.7% | N/A |
| Snubbull | Unknown | $2.84 | +42.7% | N/A |
| Poliwhirl | Unknown | $2.45 | -42.6% | N/A |
| Metapod | Unknown | $4.00 | -26.6% | N/A |
| Unown | Unknown | $4.39 | +24.4% | N/A |
| Ledyba | Unknown | $4.00 | +18.0% | N/A |
| Exeggcute | Unknown | $3.59 | +16.9% | N/A |
| Bayleef | Unknown | $2.49 | -16.7% | N/A |
| Moomoo Milk | Unknown | $3.45 | +15.4% | N/A |
| Exeggutor | Unknown | $2.99 | -14.3% | N/A |
| Drowzee | Unknown | $5.00 | +14.2% | N/A |
| Zubat | Unknown | $2.67 | +13.6% | N/A |
| Farfetch'd | Unknown | $2.95 | -13.5% | N/A |
| Cyndaquil | Unknown | $3.67 | +11.6% | N/A |
| Card | # | Rarity | Raw Price | PSA 10 |
|---|---|---|---|---|
| Granbull | 58 | Unknown | $1.33 | N/A |
| Rainbow Energy | 70 | Unknown | $1.71 | N/A |
| Paras | 4 | Unknown | $1.98 | N/A |
| Aipom | 56 | Unknown | $2.03 | N/A |
| Golbat-Reverse Foil | 035 | Unknown | $2.25 | N/A |
| Full Heal | 63 | Unknown | $2.25 | N/A |
| Parasect | 5 | Unknown | $2.27 | N/A |
| Poliwhirl | 19 | Unknown | $2.45 | N/A |
| Bayleef | 7 | Unknown | $2.49 | N/A |
| Crobat [Reverse Holo] | 36 | Unknown | $2.51 | N/A |
| Zubat | 34 | Unknown | $2.67 | N/A |
| Persian | 54 | Unknown | $2.69 | N/A |
| Tyrogue | 48 | Unknown | $2.76 | N/A |
| Meganium | 8 | Unknown | $2.83 | N/A |
| Ursaring | 60 | Unknown | $2.83 | N/A |
| Snubbull | 57 | Unknown | $2.84 | N/A |
| Natu | 42 | Unknown | $2.84 | N/A |
| Crobat | 36 | Unknown | $2.94 | N/A |
| Farfetch'd | 55 | Unknown | $2.95 | N/A |
| Teddiursa | 59 | Unknown | $2.96 | N/A |
Soulsilver Collection has 204 cards tracked with a total set value of $14307.61. Most valuable: Alph Lithograph ($2026.00).
The most expensive Soulsilver Collection card is Alph Lithograph at $2026.00. The set has 204 cards with a total value of $14307.61.
Soulsilver Collection contains 204 priced cards worth $14307.61 total. The most expensive card is Alph Lithograph at $2026.00. Check our Pokemon Japanese market movers for current trends.
Soulsilver Collection prices were last updated June 24, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.
Internal discovery links for inventory flagged as under-linked (18 URLs).