POP Series 9 Price Guide (2026)

23 cards from POP Series 9 (Pokemon). Prices updated daily from TCGPlayer, eBay, and CardMarket.

Cards in POP Series 9

  1. Pikachu (Pokemon Day 2009) Pikachu (Pokemon Day 2009) #015/017 [Common] — $199.99
  2. Garchomp Garchomp #1 [Rare] — $68.00
  3. Pichu Pichu #11 [Uncommon] — $20.19
  4. Pikachu Pikachu #15 [Common] — $13.15
  5. Raichu Raichu #3 [Rare] — $12.63
  6. Piplup Piplup #16 [Common] — $9.01
  7. Raichu Raichu #3 [Rare] — $9.00
  8. Buizel Buizel #6 [Uncommon] — $7.72
  9. Manaphy Manaphy #2 [Rare] — $7.45
  10. Pachirisu Pachirisu #10 [Uncommon] — $6.26
  11. Rotom Rotom #5 [Rare] — $5.10
  12. Lopunny Lopunny #9 [Uncommon] — $4.81
  13. Croagunk Croagunk #7 [Uncommon] — $4.38
  14. Regigigas Regigigas #4 [Rare] — $4.27
  15. Regigigas Regigigas #4 [Rare] — $4.25
  16. Rotom Rotom #5 [Rare] — $4.19
  17. Manaphy Manaphy #2 [Rare] — $4.00
  18. Gabite Gabite #8 [Uncommon] — $3.06
  19. Lopunny Lopunny #9 [Uncommon] — $2.11
  20. Turtwig Turtwig #17 [Common] — $1.79
  21. Chimchar Chimchar #13 [Common] — $1.04
  22. Buneary Buneary #12 [Common] — $0.76
  23. Gible Gible #14 [Common] — $0.74

Trending Right Now

7-Day Top Movers