Complete Pop Series 7 price guide: 40 cards tracked, total set value $449.59. Prices last updated: April 23, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 3 | Latias-Holo | $765.00 | |
| 4 | Latios | $202.37 | |
| 3 | Latias | Rare | $42.40 |
| 3 | Latias | Rare | $42.40 |
| 003/017 | Latias | Rare | $26.98 |
| 7 | Flaaffy | Uncommon | $24.84 |
| 7 | Flaaffy | Uncommon | $24.84 |
| 4 | Latios | Rare | $23.13 |
| 4 | Latios | Rare | $23.13 |
| 004/017 | Latios | Rare | $22.91 |
| 002/017 | Gallade | Rare | $19.00 |
| 2 | Gallade | Rare | $18.93 |
| 2 | Gallade | Rare | $18.91 |
| 6 | Delibird | Uncommon | $18.08 |
| 6 | Delibird | Uncommon | $18.07 |
| 1 | Ampharos | Rare | $16.70 |
| 001/017 | Ampharos | Rare | $16.70 |
| 3 | Latias | $16.50 | |
| 008/017 | Kirlia | Uncommon | $12.41 |
| 1 | Ampharos | Rare | $9.01 |
Pop Series 7 has 40 cards tracked with a total set value of $449.59. Most valuable: Latias-Holo ($765.00).
The most expensive Pop Series 7 card is Latias-Holo at $765.00. The set has 40 cards with a total value of $449.59.
Pop Series 7 contains 40 priced cards worth $449.59 total. The most expensive card is Latias-Holo at $765.00. Check our Pokemon market movers for current trends.
Pop Series 7 prices were last updated April 23, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.