Complete Pop Series 6 price guide: 25 cards tracked, total set value $310.22. Prices last updated: March 5, 2026.
| # | Card | Rarity | Price |
|---|---|---|---|
| 009/017 | Pikachu (Pokemon Day Stamped) | Common | $85.04 |
Pikachu | Common | $41.61 | |
| 9 | Pikachu | Common | $41.61 |
| 6 | Drifloon | Uncommon | $34.33 |
| 2 | Lucario | Rare | $18.53 |
| 11 | Bidoof | Common | $17.69 |
Piplup | Common | $9.69 | |
| 15 | Piplup | Common | $9.69 |
Gible | Common | $6.92 | |
Turtwig | Common | $6.18 | |
| 7 | Gible | Common | $4.53 |
| 13 | Cherubi | Common | $3.85 |
Chimchar | Common | $3.54 | |
| 17 | Turtwig | Common | $3.37 |
| 12 | Buneary | Common | $3.00 |
| 10 | Staravia | Uncommon | $3.00 |
| 16 | Starly | Common | $2.91 |
| 4 | Pachirisu | Rare | $2.75 |
| 14 | Chimchar | Common | $2.61 |
| 5 | Rampardos | Rare | $1.95 |
Pop Series 6 has 25 cards tracked with a total set value of $310.22. Most valuable: Pikachu (Pokemon Day Stamped) ($85.04).
The most expensive Pop Series 6 card is Pikachu (Pokemon Day Stamped) at $85.04. The set has 25 cards with a total value of $310.22.
Pop Series 6 prices were last updated March 5, 2026. Guardian TCG refreshes card data daily from TCGPlayer, eBay, and CardMarket.