SV10: Destined Rivals contains 282 cards across 8 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Special Illustration Rare | 11 | 3.9% | $134.12 | $559.05 |
| Illustration Rare | 23 | 8.2% | $14.68 | $75.56 |
| Hyper Rare | 6 | 2.1% | $29.66 | $71.20 |
| Ultra Rare | 22 | 7.8% | $5.35 | $23.92 |
| Double Rare | 17 | 6.0% | $0.77 | $1.81 |
| Uncommon | 70 | 24.8% | $0.34 | $1.15 |
| Common | 107 | 37.9% | $0.23 | $0.82 |
| Rare | 26 | 9.2% | $0.35 | $0.67 |
SV10: Destined Rivals has 282 cards across 8 rarity tiers. 22 Ultra Rare rares. Pull rates vary by product.
Top pull: Team Rocket's Mewtwo ex - 231/182 ($559.05).
Internal discovery links for inventory flagged as under-linked.