SM - Ultra Prism contains 517 cards across 9 rarity tiers. Here's the rarity distribution, estimated hit odds per pack, and a chase-card ranking for Pokemon.
Check your own cards: Scan any card free — identify pulls instantly and see live prices. No account required.
| Rarity | Cards | % of Set | Avg Value | Top Card Value |
|---|---|---|---|---|
| Ultra Rare | 21 | 4.1% | $62.48 | $457.20 |
| Unknown | 230 | 44.5% | $1.47 | $337.49 |
| Secret Rare | 13 | 2.5% | $46.78 | $96.32 |
| Prism Rare | 5 | 1.0% | $21.36 | $64.27 |
| Common | 89 | 17.2% | $1.28 | $21.86 |
| Holo Rare | 26 | 5.0% | $2.25 | $6.61 |
| Uncommon | 85 | 16.4% | $0.47 | $4.88 |
| Rare | 46 | 8.9% | $0.80 | $4.67 |
| 2 | 0.4% | $0.00 | $0.00 |
SM - Ultra Prism has 517 cards across 9 rarity tiers. 21 Ultra Rare rares. Pull rates vary by product.
Top pull: Lillie (Full Art) ($457.20).